Football 2020 Roster
Season
View
Football Roster
| Connect | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wide Receiver | 6-0 | 185 | Freshman | - | New Iberia, La. | Westgate HS | |||
| 1 | Cornerback | 6-2 | 196 | Freshman | - | Rancho Cucamonga, Calif. | IMG Academy | |||
| 2 | - | 6-5 | 249 | Freshman | - | Atlanta, Ga. | Marietta HS | |||
| 2 | Cornerback | 6-2 | 182 | Freshman | - | Houston, Texas | Klein Oak HS | |||
| 3 | Defensive End | 6-3 | 255 | Senior | - | New Orleans, La. | Edna Karr HS | |||
| 3 | Running Back | 6-1 | 232 | Sophomore | - | Baton Rouge, La. | Southern Lab HS | |||
| 4 | Running Back | 5-11 | 215 | Sophomore | - | St. Rose, La. | Destrehan HS | |||
| 4 | Safety | 6-1 | 195 | Redshirt Junior | - | Maringouin, La. | Plaquemine HS | |||
| 5 | Sprints | 5-10 | 189 | Junior | - | Houston, Texas | Port Arthur Memorial HS | |||
| 5 | Safety | 6-1 | 176 | Sophomore | - | Moultrie, Ga. | Colquitt County HS | |||
| 5 | Wide Receiver | 6-0 | 174 | Freshman | - | Kenner, La. | Archbishop Rummel HS | |||
| 6 | - | 6-3 | 200 | Junior | - | Bossier City, La. | Parkway HS | |||
| 7 | - | 6-0 | 208 | Junior | - | Harvey, La. | Archbishop Rummel HS | |||
| 7 | - | 6-2 | 230 | Senior | - | Murfreesboro, Tenn. | Oakland HS | |||
| 8 | Defensive End | 6-2 | 230 | Freshman | - | Marietta, Ga. | Marietta HS | |||
| 8 | Running Back | 6-0 | 190 | Sophomore | - | Dallas, Texas | Lancaster HS | |||
| 10 | Wide Receiver | 6-2 | 200 | Sophomore | - | Jena, La. | Jena HS | |||
| 10 | Linebacker | 6-0 | 215 | Freshman | - | Houston, Texas | Cy Creek HS | |||
| 11 | Defensive End | 6-6 | 262 | Junior | - | Lynnwood, Wash. | Edmonds-Woodway HS | Garden City CC | ||
| 11 | Quarterback | 6-6 | 242 | Freshman | - | Ponchatoula, La. | Ponchatoula HS | |||
| 12 | - | 6-2 | 223 | Freshman | - | Overland Park, Kan. | Blue Valley HS | |||
| 12 | - | 6-1 | 217 | Freshman | - | Marrero, La. | John Ehret HS | |||
| 12 | Wide Receiver | 6-0 | 196 | Freshman | - | Osyka, Miss. | South Pike HS | |||
| 13 | Wide Receiver | 6-0 | 184 | Senior | - | Lutcher, La. | Lutcher HS | |||
| 14 | Outfield | 6-0 | 210 | Freshman | - | Memphis, Tenn. | Memphis University HS | |||
| 14 | Quarterback | 6-5 | 219 | Freshman | - | Athens, Ga. | Oconee County HS | |||
| 15 | Quarterback | 6-4 | 210 | Junior | - | Long Beach, Miss. | St. Stanislaus HS | |||
| 16 | - | 6-4 | 217 | Sophomore | - | Jonesboro, Ark. | The Academies at Jonesboro HS | |||
| 16 | Wide Receiver | 6-2 | 224 | Sophomore | - | Fluker, La. | Amite HS | |||
| 17 | - | 6-3 | 224 | Senior | - | New Orleans, La. | Edna Karr HS | |||
| 18 | Linebacker | 6-3 | 245 | Junior | - | Baton Rouge, La. | Southern Lab HS | |||
| 18 | Running Back | 5-11 | 216 | Sophomore | - | Lehigh Acres, Fla. | Lehigh HS | |||
| 19 | - | 6-4 | 231 | Senior | - | Kansas City, Mo. | Raytown South HS | North Dakota St. | ||
| 21 | Cornerback | 6-0 | 199 | Freshman | - | Baltimore, Md. | St. Frances Academy | |||
| 22 | Safety | 6-3 | 186 | Sophomore | - | New Orleans, La. | John Ehret HS | |||
| 23 | Linebacker | 6-1 | 231 | Junior | - | Shreveport, La. | Evangel Christian Academy | |||
| 23 | Running Back | 5-9 | 191 | Redshirt Freshman | - | Lafayette, La. | Lafayette HS | |||
| 24 | Cornerback | 6-1 | 195 | Sophomore | - | Baton Rouge, La. | Dunham School | |||
| 25 | Cornerback | 6-1 | 165 | Sophomore | - | Saraland, Ala. | Saraland HS | |||
| 26 | - | 5-11 | 183 | Sophomore | - | Baton Rouge, La. | East Ascension HS | Indiana Wesleyan | ||
| 26 | Cornerback | 6-3 | 180 | Senior | - | Baton Rouge, La. | Glen Oaks HS | Nicholls | ||
| 27 | Running Back | 5-9 | 195 | Redshirt Freshman | - | Houston, Texas | The Kinkaid School | |||
| 28 | Cornerback | 6-0 | 205 | Senior | - | Bossier City, La. | Parkway HS | Grambling | ||
| 28 | - | 6-1 | 164 | Freshman | - | Keller, Texas | Keller HS | |||
| 29 | Cornerback | 6-2 | 170 | Freshman | - | Horn Lake, Miss. | Horn Lake HS | |||
| 29 | Wide Receiver | 5-11 | 176 | Freshman | - | Lafayette, La. | Lafayette Christian Academy | |||
| 30 | Tight End | 6-2 | 218 | Freshman | - | Mandeville, La. | St. Paul's HS | |||
| 31 | Safety | 6-1 | 195 | Senior | - | Monroe, La. | Wossman HS | |||
| 32 | Placekicker/Punter | 5-11 | 214 | Junior | - | Auburn, Ala. | Auburn HS | |||
| 33 | Wide Receiver | 6-0 | 180 | Sophomore | - | Kentwood, La. | Kentwood HS | |||
| 34 | Linebacker | 6-1 | 205 | Freshman | - | Woodbridge, Va. | Woodbridge HS | |||
| 36 | Placekicker | 6-1 | 198 | Sophomore | - | McKinney, Texas | Prosper HS | |||
| 37 | Linebacker | 6-0 | 216 | Sophomore | - | New Orleans, La. | Jesuit HS | |||
| 38 | - | 6-5 | 245 | Senior | - | Zachary, La. | Zachary HS | |||
| 39 | Placekicker | 5-11 | 180 | Freshman | HS | San Marcos, Calif. | Mission Hills HS | |||
| 39 | Linebacker | 6-4 | 226 | Freshman | - | Buford, Ga. | Lanier HS | |||
| 41 | - | 6-3 | 237 | Junior | - | Houston, Texas | Lamar HS | |||
| 42 | Tight End | 6-2 | 237 | Junior | - | Baton Rouge, La. | Catholic HS | |||
| 43 | - | 6-3 | 225 | Senior | - | Killeen, Texas | Shoemaker HS | |||
| 43 | Placekicker | 5-10 | 174 | Sophomore | - | Baton Rouge, La. | Catholic HS | Arkansas | ||
| 44 | - | 6-0 | 244 | Senior | - | Valdosta, Ga. | Lee County HS | |||
| 44 | Outside Linebacker | 6-1 | 265 | Freshman | - | New Orleans, La. | Ranchview HS | |||
| 45 | Tight End | 6-6 | 257 | Sophomore | - | Alexandria, Va. | Hayfield Secondary School | |||
| 46 | Tight End | 6-4 | 236 | Freshman | HS | Lake Charles, La. | St. Louis Catholic HS | |||
| 47 | - | 6-4 | 300 | Sophomore | - | Maringouin, La. | Plaquemine HS | |||
| 47 | Long Snapper | 5-11 | 213 | Freshman | HS | Weston, Mass. | Belmont Hill School | |||
| 48 | Long Snapper | 6-0 | 243 | Freshman | - | Buford, Ga. | Buford HS | |||
| 48 | Linebacker | 6-1 | 236 | Freshman | HS | Lafayette, La. | St. Thomas More HS | |||
| 49 | - | 6-2 | 245 | Sophomore | - | New Iberia, La. | Westgate HS | |||
| 49 | - | 6-4 | 242 | Senior | - | Bastrop, La. | Bastrop HS | Copiah Lincoln CC | ||
| 51 | Offensive Tackle | 6-7 | 327 | Sophomore | - | Ferriday, La. | Ferriday HS | |||
| 53 | Defensive End | 6-3 | 268 | Junior | - | Salt Lake City, Utah | East HS | Mesa CC | ||
| 54 | Linebacker | 6-0 | 225 | Freshman | - | Lafitte, La. | E.D. White Catholic HS | |||
| 55 | Defensive End | 6-2 | 277 | Sophomore | - | Dallas, Texas | Carter HS | |||
| 56 | Center | 6-5 | 304 | Senior | - | Marlborough, Mass. | Marlborough HS | Harvard | ||
| 57 | Offensive Guard | 6-3 | 349 | Junior | - | Marshall, Texas | Marshall HS | |||
| 58 | Linebacker | 5-10 | 209 | Junior | - | Baton Rouge, La. | Catholic HS | |||
| 58 | Offensive Line | 6-3 | 326 | Freshman | - | Baton Rouge, La. | Southern Lab HS | |||
| 59 | Linebacker | 6-5 | 218 | Freshman | - | Prichard, Ala. | Vigor HS | |||
| 61 | Offensive Tackle | 6-6 | 311 | Sophomore | - | Gonzales, La. | East Ascension HS | |||
| 62 | - | 6-4 | 340 | Sophomore | - | Salt Lake City, Utah | East HS | |||
| 64 | - | 6-1 | 286 | Freshman | - | Patterson, La. | Patterson HS | |||
| 67 | Offensive Line | 6-2 | 292 | Freshman | HS | Castroville, Texas | Medina Valley HS | |||
| 69 | Offensive Line | 6-5 | 287 | Redshirt Freshman | - | Canton, Ohio | IMG Academy | |||
| 70 | Offensive Guard | 6-3 | 315 | Junior | - | DeSoto, Texas | DeSoto HS | |||
| 71 | Offensive Line | 6-3 | 307 | Freshman | - | Olive Branch, Miss. | Olive Branch HS | |||
| 72 | - | 6-3 | 346 | Junior | - | Lafayette, La. | Notre Dame HS | |||
| 74 | Offensive Line | 6-5 | 310 | Freshman | - | Lauderdale Lakes, Fla. | St. Thomas Aquinas HS | |||
| 75 | Offensive Line | 6-5 | 365 | Freshman | - | Muskegon, Mich. | Muskegon HS | |||
| 76 | Offensive Tackle | 6-6 | 331 | Senior | - | Mamou, La. | Cy-Fair HS | |||
| 77 | Offensive Line | 6-4 | 325 | Freshman | - | Fort Lauderdale, Fla. | St. Thomas Aquinas HS | |||
| 78 | Offensive Line | 6-6 | 329 | Freshman | - | Lafayette, La. | Teurlings Catholic HS | |||
| 81 | Running Back | 5-11 | 202 | Freshman | HS | Westfield, Ind. | Guerin Catholic HS | |||
| 82 | - | 6-2 | 227 | Freshman | - | Baton Rouge, La. | Catholic HS | |||
| 84 | - | 6-3 | 269 | Junior | - | Soperton, Ga. | Treulton HS | Copiah-Lincoln CC | ||
| 85 | - | 6-5 | 245 | Freshman | - | Ruston, La. | Ruston HS | |||
| 85 | Right-handed Pitcher | 6-6 | 262 | Sophomore | - | Brooklyn, N.Y. | Poly Prep Country Day HS | |||
| 86 | - | 5-10 | 185 | Sophomore | - | Weslaco, Texas | University HS | |||
| 87 | Tight End | 6-7 | 243 | Freshman | - | Grand Junction, Colo. | Central HS | |||
| 88 | Wide Receiver | 5-11 | 194 | Sophomore | - | River Ridge, La. | Archbishop Rummel HS | New Orleans | ||
| 90 | Defensive Tackle | 6-2 | 344 | Freshman | - | Alexandria, La. | Alexandria Senior HS | |||
| 92 | Defensive Line | 6-4 | 319 | Senior | - | Mobile, Ala. | Murphy HS | |||
| 93 | - | 6-5 | 290 | Junior | - | Daphne, Ala. | Spanish Fort HS | |||
| 94 | Defensive Tackle | 6-1 | 319 | Freshman | - | Haynesville, La. | Haynesville HS | |||
| 96 | - | 6-4 | 313 | Freshman | - | Trussville, Ala. | Hewitt-Trussville HS | |||
| 97 | Defensive End | 6-3 | 339 | Senior | - | Kenner, La. | Destrehan HS | |||
| 99 | Defensive Tackle | 6-4 | 302 | Freshman | - | Baton Rouge, La. | University Lab HS |
Football Coaching Staff
| Name | Title |
|---|---|
| Run-Game Specialist - Offensive Line | |
| Secondary | |
| Defensive Line Coach | |
| Safeties Coach | |
| Defensive Coordinator | |
| Offensive Coordinator | |
| Passing Game Coordinator | |
| Running Backs Coach | |
| Wide Receivers Coach / Assistant Head Coach | |
| Special Teams Coordinator | |
| Head Coach |