LSU
Gymnastics Staff
Name | Position | Height | Class | Club | High School | Hometown | Previous School |
---|---|---|---|---|---|---|---|
Elena Arenas | All-Around | 5-1 | Sophomore | Georgia Elite Gymnastics | Athens, Ga. | ||
Sierra Ballard | Vault/Balance Beam/Floor Exercise | 5-2 | Sophomore | North Shore Gymnastics | Mandeville HS | Mandeville, La. | |
Chase Brock | Vault/Uneven Bars | 5-4 | Sophomore | Gymnastix Training Center | Denmark HS | Atlanta, Ga. | |
Haleigh Bryant | All-Around | 5-5 | Sophomore | Everest Gymnastics | Cornelius, N.C. | ||
Reagan Campbell | Balance Beam/Floor Exercise | 5-1 | 5th-year Senior | Texas Dreams | Texas Connections Academy | Dallas, Texas | |
Rebecca D'Antonio | Balance Beam | 5-0 | Senior | Cypress Pointe Gymnastics | St. Mary's Dominican HS | New Orleans, La. | |
Bridget Dean | Uneven Bars/Balance Beam/Floor Exercise | 5-2 | Graduate Student | Olympia HS | Fort Myers, Fla. | ||
Christina Desiderio | Balance Beam/Floor Exercise | 5-0 | Graduate Student | Connections Academy | Hackettstown, N.J. | ||
Olivia Dunne | All-Around | 5-6 | Sophomore | ENA Paramus | Hillsdale, N.J. | ||
Sami Durante | Vault/Uneven Bars/Balance Beam | 5-1 | Graduate Student | Georgia Elite Gymnastics | North Oconee HS | Athens, Ga. | |
Sarah Edwards | Vault/Floor Exercise | 4-11 | 5th-year Senior | Ocean Springs HS | Ocean Springs, Miss. | ||
Aleah Finnegan | All-Around | 5-4 | Freshman | GAGE Gymnastics | Lee's Summit, Mo. | ||
Alexis Jeffrey | All-Around | 5-5 | Freshman | GAGE Gymnastics | Warrensburg HS | Warrensburg, Mo. | UCLA |
Kiya Johnson | All-Around | 5-2 | Junior | Texas Dreams Gymnastics | Coppell HS | Dallas, Texas | |
KJ Johnson | All-Around | 5-0 | Freshman | Texas Dreams Gymnastics | Dallas, Texas | ||
Lexi Nibbs | Vault | 5-3 | Junior | Stars Gymnastics | James E. Taylor HS | Houston, Texas | |
Maddie Rau | Vault | 5-0 | Junior | Stars Gymnastics | Ogburn School | Houston, Texas | |
Kai Rivers | All-Around | 5-3 | Junior | Detroit Country Day School | Detroit, Mich. | ||
Kamryn Ryan | Vault/Balance Beam | 5-2 | Junior | Hahnville HS | Luling, La. | ||
Alyona Shchennikova | All-Around | 5-5 | Junior | 5280 Gymnastics | Colorado Connections Academy | Evergreen, Colo. | |
Tori Tatum | All-Around | 5-6 | Freshman | Twin City Twisters | Chanhassen, Minn. |
Gymnastics Staff
Name | Position |
---|---|
Jay Clark | Head Coach |
Ashleigh Gnat | Assistant Coach |
Garrett Griffeth | Assistant Coach |
Courtney McCool Griffeth | Assistant Coach |
Katie Copeland | Director of Operations |