
2021-22 Tigers in the NFL
Updated Feb. 12, 2022NAME | AT LSU | TEAM | POS. | News & Notes |
---|---|---|---|---|
Jamal Adams | 2014-16 | SEA | S | |
Kwon Alexander | 2012-14 | NO | LB | |
Odell Beckham Jr. | 2011-13 | LAR | WR | SUPER BOWL Playoffs |
Tashawn Bower | 2013-16 | MIN | DE | Activated from Reserve/COVID List (1/14) |
Michael Brockers | 2009-11 | DET | DT | |
Joe Burrow | 2018-19 | CIN | QB | SUPER BOWL Playoffs |
K'Lavon Chaisson | 2017-19 | JAX | OLB | |
Saahdiq Charles | 2017-19 | WAS | OT | |
Ja'Marr Chase | 2018-20 | CIN | WR | SUPER BOWL Playoffs |
La'el Collins | 2011-14 | DAL | OT | Playoffs |
Lloyd Cushenberry | 2016-19 | DEN | C | |
Grant Delpit | 2017-19 | CLE | S | |
Clyde Edwards-Helaire | 2017-19 | KC | RB | Playoffs |
Breiden Fehoko | 2017-19 | LAC | DT | |
Blake Ferguson | 2015-19 | MIA | LS | |
Reid Ferguson | 2012-15 | BUF | LS | Playoffs |
Leonard Fournette | 2014-16 | TAM | RB | Playoffs Activated from IR (1/22) |
Kristian Fulton | 2016-19 | TEN | CB | Playoffs |
Russell Gage | 2014-17 | ATL | WR | |
Davon Godchaux | 2014-16 | NE | DT | Playoffs |
Cyril Grayson | 2012-16 | TAM | WR | Playoffs |
Justin Jefferson | 2017-19 | MIN | WR | |
Deion Jones | 2012-15 | ATL | LB | |
Arden Key | 2015-17 | SF | DE | Playoffs |
Jarvis Landry | 2011-13 | CLE | WR | |
Rashard Lawrence | 2016-19 | ARI | DT | Playoffs |
Damien Lewis | 2018-19 | SEA | OG | |
Tyrann Mathieu | 2010-11 | KC | DB | Playoffs |
Racey McMath | 2018-20 | TEN | WR | Playoffs |
Jalen Mills | 2012-15 | NE | FS | Playoffs Activated from Reserve/COVID List (1/17) |
Kevin Minter | 2009-12 | TAM | LB | Playoffs |
Foster Moreau | 2015-18 | LV | TE | Playoffs |
Patrick Peterson | 2008-10 | MIN | CB/RS | |
Jacob Phillips | 2017-19 | CLE | LB | |
Ethan Pocic | 2013-16 | SEA | C | |
Duke Riley | 2013-16 | MIA | LB | |
Patrick Queen | 2017-19 | BAL | LB | |
Tyler Shelvin | 2018-20 | CIN | DT | SUPER BOWL Playoffs |
Stephen Sullivan | 2016-19 | CAR | TE | |
Trai Turner | 2011-13 | PIT | OG | Playoffs |
Kary Vincent Jr. | 2017-20 | PHI | DB | Playoffs |
Devin White | 2016-18 | TAM | LB | Playoffs |
Andrew Whitworth | 2002-05 | LAR | OT | SUPER BOWL Playoffs |
Darrel Williams | 2014-17 | KC | RB | Playoffs |
Greedy Williams | 2016-18 | CLE | CB | |
Al Woods | 2006-09 | SEA | DT | |
Practice Squad | ||||
Injured/COVID Reserve/Suspended | ||||
Tory Carter | 2017-20 | TEN | FB | Placed on IR (12/18); Designated to Return (1/16) |
DJ Chark | 2014-17 | JAX | WR | Placed on IR (10/4) |
Jabril Cox | 2020 | DAL | LB | Placed on IR (11/2) |
Danielle Hunter | 2012-14 | MIN | DE | Placed on IR (11/2) |
Donte Jackson | 2015-17 | CAR | CB | Placed on IR (11/30) |
Terrace Marshall Jr. | 2018-20 | CAR | WR | Placed on IR (1/5) |
Thaddeus Moss | 2017-19 | CIN | TE | SUPER BOWL Playoffs Placed on Practice Squad IR (1/6) |
Tre'Davious White | 2013-16 | BUF | CB | Placed on IR (11/30) |
Reserve/Future Contracts | ||||
Danny Etling | 2016-17 | GB | QB | Signed 1/25 |
Jerald Hawkins | 2012-15 | NO | OT | Signed 1/10 |
Frank Herron | 2014-16 | CAR | DE | Signed 1/10 |
Rashard Robinson | 2013-14 | TAM | CB | Playoffs Signed 1/25 |
JaCoby Stevens | 2017-20 | PHI | S | Signed 1/18 |
Kevin Toliver | 2015-17 | CHI | DB | Signed 1/10 |
Badara Traore | 2018-19 | JAX | OT | Signed 1/10 |
Free Agents | ||||
John Battle | 2014-18 | S | ||
Kendell Beckwith | 2013-16 | LB | ||
Alfred Blue | 2010-13 | RB | ||
Morris Claiborne | 2009-11 | CB | ||
Will Clapp | 2014-17 | C | Practice Squad with NO contract expired (1/17) | |
Derrick Dillon | 2015-19 | WR | ||
Michael Divinity | 2016-19 | LB | ||
Dillon Gordon | 2012-15 | OT | ||
Eric Reid | 2010-12 | S | ||
Russell Shepard | 2009-12 | WR | ||
Corey Thompson | 2012-17 | LB | Waived from NYJ Practice Squad (11/23) | |
Spencer Ware | 2010-12 | RB |
^ Restricted free agent
UFA – Unrestricted Free Agent
+ Physically Unable to Perform (PUP) list
* Practice squad (includes those temporarily elevated to active roster)
** Injured Reserve (including Designated to Return list)
*** Non-Football Injured Reserve
^ Reserve/Future contracts
# Suspended