LSU
Men’s Roster
Kameron Aime
Full Bio
Kameron Aime
Jumps
- 6'0''
- Junior
Davis Bove
Full Bio
Davis Bove
Distance
- 6'1''
- Junior
Ji'eem Bullock
Full Bio
Ji'eem Bullock
Jumps
- 6'1''
- Junior
Sean 'Squirrel' Burrell
Full Bio
Sean 'Squirrel' Burrell
Sprints
- 5'10''
- Junior
Dorian Camel
Full Bio
Dorian Camel
Sprints
- 6'1''
- Senior
Thomas Daigle
Full Bio
Thomas Daigle
Distance
- 6'0''
- Senior
Will Dart
Full Bio
Will Dart
Distance
- 5'11''
- Junior
Beau Domingue
Full Bio
Beau Domingue
Jumps
- 6'5''
- Freshman
Apalos Edwards
Full Bio
Apalos Edwards
Jumps
- 6'0''
- Sophomore
Da'Marcus Fleming
Full Bio
Da'Marcus Fleming
Sprints
- 5'10''
- Junior
Brandon Hicklin
Full Bio
Brandon Hicklin
Jumps
- 6'4''
- Senior
Ashton Hicks
Full Bio
Ashton Hicks
Sprints
- 6'2''
- Senior
Jaden James
Full Bio
Jaden James
Throws
- 6'3''
- Freshman
Jack Larriviere
Full Bio
Jack Larriviere
Throws
- 6'2''
- Freshman
Cade Martin
Full Bio
Cade Martin
Distance
- 6'2''
- Junior
Jackson Martingayle
Full Bio
Jackson Martingayle
Distance
- 5'11''
- Junior
Parker McBride
Full Bio
Parker McBride
Distance
- '''
- Senior
Shakeem McKay
Full Bio
Shakeem McKay
Sprints
- 5'11''
- Freshman
John Meyer
Full Bio
John Meyer
Throws
- 6'4''
- Senior
Dyllon Nimmers
Full Bio
Dyllon Nimmers
Distance
- 5'8''
- Sophomore
Godson Oghenebrume
Full Bio
Godson Oghenebrume
Sprints
- 6'1''
- Sophomore
Mayowa Osunsami
Full Bio
Mayowa Osunsami
Sprints
- 6'1''
- Senior
Jevan Parara
Full Bio
Jevan Parara
Throws
- 6'3''
- Sophomore
Tzuriel Pedigo
Full Bio
Tzuriel Pedigo
Throws
- 6'3''
- Junior
Jackson Rimes
Full Bio
Jackson Rimes
Throws
- 5'11''
- Sophomore
Claudio Romero
Full Bio
Claudio Romero
Throws
- 6'2''
- Senior
Ronnie Rounds II
Full Bio
Ronnie Rounds II
Jumps
- 6'0''
- Junior
Alexandre Selles
Full Bio
Alexandre Selles
Distance
- 6'1''
- Senior
Aaron Smith
Full Bio
Aaron Smith
Sprints
- 5'10''
- Sophomore
Matthew Sophia
Full Bio
Matthew Sophia
Sprints
- 5'10''
- Freshman
Tyler Stevens
Full Bio
Tyler Stevens
Distance
- 6'3''
- Freshman
Mats Swanson
Full Bio
Mats Swanson
Distance
- 6'2''
- Freshman
Isiah Travis
Full Bio
Isiah Travis
Distance
- 5'9''
- Junior
Jack Wallace
Full Bio
Jack Wallace
Distance
- 5'9''
- Sophomore
Luke Witte
Full Bio
Luke Witte
Throws
- 6'1''
- Redshirt Sophomore
Women’s Roster
Alia Armstrong
Full Bio
Alia Armstrong
Sprints
- 5'5''
- Junior
Tionna Beard-Brown
Full Bio
Tionna Beard-Brown
Sprints
- 5'5''
- Junior
Shani'a Bellamy
Full Bio
Shani'a Bellamy
Sprints
- 5'9''
- Junior
Cindy Bourdier
Full Bio
Cindy Bourdier
Distance
- 5'5''
- Junior
Adele Broussard
Full Bio
Adele Broussard
Distance
- 5'3''
- Junior
Hannah Carroll
Full Bio
Hannah Carroll
Distance
- 5'7''
- Junior
Ella Chesnut
Full Bio
Ella Chesnut
Distance
- 5'8''
- Freshman
Thelma Davies
Full Bio
Thelma Davies
Sprints
- 5'5''
- Junior
Hailey Day
Full Bio
Hailey Day
Distance
- 5'4''
- Sophomore
Hannah Douglas
Full Bio
Hannah Douglas
Sprints
- 5'6''
- Sophomore
Johanna Duplantis
Full Bio
Johanna Duplantis
Jumps
- 5'7''
- Sophomore
Emma Engelhardt
Full Bio
Emma Engelhardt
Jumps
- 5'7''
- Junior
Annie Fink
Full Bio
Annie Fink
Distance
- 5'4''
- Sophomore
Maddie-Kate Gardiner
Full Bio
Maddie-Kate Gardiner
Distance
- 5'7''
- Freshman
Tima Godbless
Full Bio
Tima Godbless
Sprints
- 5'5''
- Freshman
Callie Hardy
Full Bio
Callie Hardy
Distance
- 5'9''
- Sophomore
Gwyneth Hughes
Full Bio
Gwyneth Hughes
Distance
- 5'6''
- Junior
Shanya Luna
Full Bio
Shanya Luna
Distance
- 5'1''
- Junior
Brianna Lyston
Full Bio
Brianna Lyston
Sprints
- 5'3''
- Freshman
Sophie Martin
Full Bio
Sophie Martin
Distance
- 5'4''
- Sophomore
Doria Martingayle
Full Bio
Doria Martingayle
Distance
- 5'6''
- Senior
Tana Monk
Full Bio
Tana Monk
Distance
- 5'7''
- Freshman
Favour Ofili
Full Bio
Favour Ofili
Sprints
- 5'6''
- Junior
Ella Onojuvwevwo
Full Bio
Ella Onojuvwevwo
Sprints
- 5'3''
- Freshman
Julia Palin
Full Bio
Julia Palin
Distance
- 5'4''
- Junior
Leah Phillips
Full Bio
Leah Phillips
Sprints
- 5'10''
- Junior
Emery Prentice
Full Bio
Emery Prentice
Jumps
- 5'3''
- Freshman
Lorena Rangel Batres
Full Bio
Lorena Rangel Batres
Distance
- 5'5''
- Junior
Michaela Rose
Full Bio
Michaela Rose
Distance
- 5'9''
- Sophomore
Kennedi Sanders
Full Bio
Kennedi Sanders
Sprints
- 5'5''
- Freshman
Morgan Smalls
Full Bio
Morgan Smalls
Jumps
- 5'11''
- Junior
Shelby Spoor
Full Bio
Shelby Spoor
Distance
- 5'5''
- Junior
Addy Stevenson
Full Bio
Addy Stevenson
Distance
- 5'6''
- Sophomore
Svenya Stoyanoff
Full Bio
Svenya Stoyanoff
Distance
- 5'7''
- Freshman
Anika Thomas
Full Bio
Anika Thomas
Sprints
- 5'9''
- Freshman
Aly Jo Warren
Full Bio
Aly Jo Warren
Jumps
- 5'8''
- Freshman
Garriel White
Full Bio
Garriel White
Sprints
- 5'5''
- Sophomore
Track & Field Staff
Men’s Roster
Name | Position | Height | Class | Experience | Indoor Class | Hometown | High School | Previous School |
---|---|---|---|---|---|---|---|---|
Kameron Aime | Jumps | 6-0 | Junior | TR | Sophomore | Maurepas, La. | Maurepas HS | McNeese |
Davis Bove | Distance | 6-1 | Junior | 4L | Junior | Franklin, Tenn. | Centennial HS | |
Ji'eem Bullock | Jumps | 6-1 | Junior | 2L | Sophomore | Leland, N.C. | North Brunswick HS | |
Sean 'Squirrel' Burrell | Sprints | 5-10 | Junior | 2L | Sophomore | Zachary, La. | Zachary HS | |
Dorian Camel | Sprints | 6-1 | Senior | 5L | Senior | Baton Rouge, La. | Scotlandville HS | |
Thomas Daigle | Distance | 6-0 | Senior | 2L | Junior | Belle Rose, La. | Ascension HS | Southeastern Louisiana |
Will Dart | Distance | 5-11 | Junior | 2L | Sophomore | Shreveport, La. | Loyola College Prep HS | |
Beau Domingue | Jumps | 6-5 | Freshman | HS | Freshman | Hammond, La. | Hammond HS | |
Apalos Edwards | Jumps | 6-0 | Sophomore | 2L | Sophomore | Kingston, Jamaica | Jamaica College | |
Da'Marcus Fleming | Sprints | 5-10 | Junior | 2L | Sophomore | Miami, Fla. | Miami Northwestern HS | |
Brandon Hicklin | Jumps | 6-4 | Senior | 1L | Senior | Spartanburg, S.C. | Spartanburg HS | North Carolina A&T |
Ashton Hicks | Sprints | 6-2 | Senior | 2L | Senior | Carthage, Texas | Carthage HS | Oklahoma State |
Jaden James | Throws | 6-3 | Freshman | HS | Freshman | Port of Spain, Trinidad and Tobago | The College of Our Lady of Fatima | |
Jack Larriviere | Throws | 6-2 | Freshman | HS | Freshman | New Orleans, La. | Jesuit HS | |
Cade Martin | Distance | 6-2 | Junior | 4L | Sophomore | New Orleans, La. | Holy Cross HS | |
Jackson Martingayle | Distance | 5-11 | Junior | 4L | Sophomore | Virginia Beach, Va. | Princess Anne HS | |
Parker McBride | Distance | - | Senior | 1L | Senior | Dutchtown, La. | Dutchtown HS | New Orleans |
Shakeem McKay | Sprints | 5-11 | Freshman | HS | Freshman | Laventille, Trinidad and Tobago | Queen's Royal College | |
John Meyer | Throws | 6-4 | Senior | 1L | Junior | Lockport, Ill. | Lockport Township HS | Michigan |
Dyllon Nimmers | Distance | 5-8 | Sophomore | 2L | Sophomore | Ruston, La. | Ruston HS | |
Godson Oghenebrume | Sprints | 6-1 | Sophomore | 1L | Sophomore | Ughelli, Nigeria | Onoriede International School | |
Mayowa Osunsami | Sprints | 6-1 | Senior | 1L | Senior | Romford, England | Cooper Company & Coborn Secondary | Northeastern |
Jevan Parara | Throws | 6-3 | Sophomore | SQ | N/A | Alpharetta, Ga. | Alpharetta HS | |
Tzuriel Pedigo | Throws | 6-3 | Junior | 2L | N/A | Baton Rouge, La. | Parkview Baptist HS | |
Jackson Rimes | Throws | 5-11 | Sophomore | SQ | N/A | Plaquemine, La. | Catholic HS | |
Claudio Romero | Throws | 6-2 | Senior | TR | Senior | Santiago, Chile | Santa Maria De Santiago | Virginia |
Ronnie Rounds II | Jumps | 6-0 | Junior | 2L | Junior | Accokeek, Md. | Bishop McNamara HS | |
Alexandre Selles | Distance | 6-1 | Senior | 1L | Senior | Enghien-les-Bains, France | Lycée Gustave Monod | Sciences Po Saint-Germain-en-Laye |
Aaron Smith | Sprints | 5-10 | Sophomore | 2L | Sophomore | Waukee, Iowa | Waukee Community HS | |
Matthew Sophia | Sprints | 5-10 | Freshman | HS | Freshman | Willemstad, Netherlands Antilles | Kolegio Alejandro Paula | |
Tyler Stevens | Distance | 6-3 | Freshman | 1L | Freshman | Lancaster, Pa. | Manheim Township HS | |
Mats Swanson | Distance | 6-2 | Freshman | HS | Freshman | Leduc, Alberta, Canada | Leduc Composite HC | |
Isiah Travis | Distance | 5-9 | Junior | SQ | Sophomore | New Orleans, La. | Benjamin Franklin HS | North Carolina |
Jack Wallace | Distance | 5-9 | Sophomore | 2L | Sophomore | New Orleans, La. | Jesuit HS | |
Luke Witte | Throws | 6-1 | Redshirt Sophomore | 1L | Sophomore | Gainesville, Fla. | IMG Academy |
Women’s Roster
Name | Position | Height | Class | Experience | Indoor Class | Hometown | High School | Previous School |
---|---|---|---|---|---|---|---|---|
Alia Armstrong | Sprints | 5-5 | Junior | 3L | Junior | New Orleans, La. | St. Katharine Drexel Prep | |
Tionna Beard-Brown | Sprints | 5-5 | Junior | 2L | Junior | Kokomo, Ind. | Fort Wayne Northrop HS | Alabama State |
Shani'a Bellamy | Sprints | 5-9 | Junior | TR | Sophomore | Columbia, S.C. | Richland Northeast HS | Coastal Carolina |
Cindy Bourdier | Distance | 5-5 | Junior | 1L | Junior | Santeny, France | Lycée Blaise Pascal | ENSIACET INP |
Adele Broussard | Distance | 5-3 | Junior | 4L | Junior | Baton Rouge, La. | Episcopal HS | |
Hannah Carroll | Distance | 5-7 | Junior | 4L | Junior | Gig Harbor, Wash. | Gig Harbor HS | |
Ella Chesnut | Distance | 5-8 | Freshman | 1L | Freshman | Houma, La. | Vandebilt Catholic HS | |
Thelma Davies | Sprints | 5-5 | Junior | 3L | Junior | Philadelphia, Pa. | Girard College HS | |
Hailey Day | Distance | 5-4 | Sophomore | 1L | Sophomore | Rogers, Ark. | Rogers HS | |
Hannah Douglas | Sprints | 5-6 | Sophomore | 2L | Freshman | Orlando, Fla. | IMG Academy | |
Johanna Duplantis | Jumps | 5-7 | Sophomore | SQ | Sophomore | Lafayette, La. | Lafayette HS | |
Emma Engelhardt | Jumps | 5-7 | Junior | 1L | Sophomore | Kingwood, Texas | Humble Kingwood Park HS | |
Annie Fink | Distance | 5-4 | Sophomore | SQ | Sophomore | Baton Rouge, La. | Runnels School | |
Maddie-Kate Gardiner | Distance | 5-7 | Freshman | SQ | Freshman | Baton Rouge, La. | St. Joseph's Academy | |
Tima Godbless | Sprints | 5-5 | Freshman | HS | Freshman | Bebelebiri, Nigeria | Community Secondary School, Aleibiri | |
Callie Hardy | Distance | 5-9 | Sophomore | 2L | Sophomore | Livingston, La. | Episcopal HS | |
Gwyneth Hughes | Distance | 5-6 | Junior | 2L | Sophomore | Mandeville, La. | Fontainebleau HS | |
Shanya Luna | Distance | 5-1 | Junior | 4L | Junior | Eagle Pass, Texas | Eagle Pass HS | |
Brianna Lyston | Sprints | 5-3 | Freshman | HS | Freshman | Portmore, Jamaica | Hydel HS | |
Sophie Martin | Distance | 5-4 | Sophomore | 2L | Sophomore | Baton Rouge, La. | St. Joseph's Academy | |
Doria Martingayle | Distance | 5-6 | Senior | 3L | Senior | Virginia Beach, Va. | Princess Anne HS | Virginia |
Tana Monk | Distance | 5-7 | Freshman | 1L | Freshman | Fletcher, Australia | Bishop Tyrrell Anglican College | |
Favour Ofili | Sprints | 5-6 | Junior | 3L | Junior | Port Harcourt, Nigeria | University of Port Harcourt | |
Ella Onojuvwevwo | Sprints | 5-3 | Freshman | HS | Freshman | Ughelli, Nigeria | Unenurhie Secondary School | |
Julia Palin | Distance | 5-4 | Junior | 3L | Senior | Norton, Mass. | Norton HS | |
Leah Phillips | Sprints | 5-10 | Junior | 2L | Sophomore | Port Tobacco, Md. | Bullis School | |
Emery Prentice | Jumps | 5-3 | Freshman | HS | Freshman | Houma, La. | Vandebilt Catholic HS | |
Lorena Rangel Batres | Distance | 5-5 | Junior | 2L | Sophomore | San Luis Potosí, Mexico | Francisco Martínez de la Vega HS | |
Michaela Rose | Distance | 5-9 | Sophomore | 1L | Sophomore | Suffolk, Va. | Homeschooled | |
Kennedi Sanders | Sprints | 5-5 | Freshman | HS | Freshman | Madison, Miss. | Madison-Ridgeland Academy | |
Morgan Smalls | Jumps | 5-11 | Junior | 1L | Sophomore | Morrisville, N.C. | Panther Creek HS | Southern California |
Shelby Spoor | Distance | 5-5 | Junior | 1L | Sophomore | Coppell, Texas | Coppell HS | |
Addy Stevenson | Distance | 5-6 | Sophomore | 1L | Sophomore | Katy, Texas | Tompkins HS | Ole Miss |
Svenya Stoyanoff | Distance | 5-7 | Freshman | 1L | Freshman | Covington, La. | Christ Episcopal School | |
Anika Thomas | Sprints | 5-9 | Freshman | 1L | Freshman | Fort Belvoir, Va. | IMG Academy | |
Aly Jo Warren | Jumps | 5-8 | Freshman | HS | Freshman | Alexandria, La. | Holy Savior Menard HS | |
Garriel White | Sprints | 5-5 | Sophomore | 1L | Sophomore | St. Ann, Jamaica | Hydel HS |
Track & Field Staff
Name | Position |
---|---|
Dennis Shaver | Head Coach |
Houston Franks | Assistant Coach |
Tamara Ards | Assistant Coach |
Bennie Brazell | Assistant Coach |
Todd Lane | Assistant Coach |
Andy Kokhanovsky | Assistant Coach |
Andy Ponce de Leon | Director of Operations |
Vernon Norwood | Volunteer Assistant Coach |