LSU
Men’s Roster
Women’s Roster
Track & Field Staff
Men’s Roster
Name | Position | Height | Class | High School | Hometown | Indoor Class | Previous School |
---|---|---|---|---|---|---|---|
Davis Bove | Distance | 6-1 | Sophomore | Centennial HS | Franklin, Tenn. | Sophomore | |
Ji'eem Bullock | Jumps | 6-3 | Sophomore | North Brunswick HS | Leland, N.C. | Freshman | |
Sean 'Squirrel' Burrell | Sprints | 5-10 | Sophomore | Zachary HS | Zachary, La. | Freshman | |
Dorian Camel | Sprints | 6-0 | Junior | Scotlandville HS | Baton Rouge, La. | Junior | |
Eric Coston | Distance | 5-9 | Graduate Student | St. Paul's School | Covington, La. | Graduate Student | |
Thomas Daigle | Distance | - | Senior | Ascension HS | Belle Rose, La. | Junior | Southeastern Louisiana |
Will Dart | Distance | 6-0 | Sophomore | Loyola College Prep HS | Shreveport, La. | Freshman | |
Sean Dixon-Bodie | Jumps | 6-5 | Sophomore | Bloomfield HS | Bloomfield, Conn. | Freshman | |
Apalos Edwards | Jumps | 6-0 | Freshman | Jamaica College | Kingston, Jamaica | Freshman | |
Eric Edwards Jr. | Sprints | 5-9 | Junior | Langham Creek HS (Houston, TX) | New Orleans, La. | Junior | |
Joel 'CJ' Ekeanyanwu | Sprints | 6-0 | Freshman | Allen HS | Dallas, Texas | Freshman | |
Da'Marcus Fleming | Sprints | 5-10 | Sophomore | Miami Northwestern HS | Miami, Fla. | Freshman | |
Eli Gaughan | Throws | 6-0 | Junior | St Louis Catholic HS | Lake Charles, La. | N/A | |
Garrett Hamilton | Distance | 6-0 | Sophomore | Grassfield HS | Chesapeake, Va. | Sophomore | |
Ashton Hicks | Sprints | 6-3 | Junior | Carthage HS | Carthage, Texas | Junior | Oklahoma State |
Kenroy Higgins II | Sprints | 6-2 | Junior | Liberty HS | Oakland, Calif. | Sophomore | UCLA |
Charles Lewis | Sprints | 6-1 | Sophomore | Sparkman HS | Harvest, Ala. | Sophomore | |
Cade Martin | Distance | 6-1 | Sophomore | Holy Cross HS | New Orleans, La. | Freshman | |
Jackson Martingayle | Distance | 5-9 | Sophomore | Princess Anne HS | Virginia Beach, Va. | Freshman | |
Brock Meyer | Pole Vault | 5-7 | Sophomore | Westlake HS | Westlake, La. | Freshman | |
John Meyer | Throws | 6-6 | Junior | Lockport Township HS | Lockport, Ill. | Redshirt Sophomore | Michigan |
Jon Nerdal | Throws | 6-4 | Senior | Danielsen VGS | Bergen, Norway | Senior | Minnesota |
Dyllon Nimmers | Distance | 5-8 | Freshman | Ruston HS | Ruston, La. | Freshman | |
Jake Norris | Throws | 6-1 | 5th-year Senior | Desborough College | Windsor, Berkshire, England | 5th-Year Senior | |
Kenny Odinet III | Jumps | 5-9 | Junior | Ascension Episcopal HS | Lafayette, La. | Sophomore | |
Godson Oghenebrume | Sprints | - | Freshman | Onoriede International School | Ughelli, Nigeria | Freshman | |
Jevan Parara | Throws | 6-5 | Freshman | Alpharetta HS | Alpharetta, Ga. | Freshman | |
Evan Pardo | Distance | 5-8 | Freshman | St. Paul's School | Covington, La. | ||
Tzuriel Pedigo | Throws | 6-2 | Sophomore | Parkview Baptist HS | Baton Rouge, La. | N/A | |
Jackson Rimes | Throws | 6-1 | Freshman | Catholic HS | Plaquemine, La. | Freshman | |
Ronnie Rounds II | Jumps | 6-2 | Sophomore | Bishop McNamara HS | Accokeek, Md. | Sophomore | |
Stephen Schlottman | Distance | 5-8 | Sophomore | St. Paul's HS | Madisonville, La. | Sophomore | |
Aaron Smith | Sprints | 6-0 | Freshman | Waukee Community HS | Waukee, Iowa | Freshman | |
Isiah Travis | Distance | 5-10 | Sophomore | Benjamin Franklin HS | New Orleans, La. | Freshman | North Carolina |
Jack Wallace | Distance | 5-10 | Freshman | Jesuit HS | New Orleans, La. | Freshman | |
Adam Wise | Distance | 5-5 | Junior | Fontainebleau HS | Abita Springs, La. | Junior | |
Luke Witte | Throws | 6-3 | Sophomore | IMG Academy | Gainesville, Fla. | Freshman |
Women’s Roster
Name | Position | Height | Class | High School | Hometown | Indoor Class | Previous School |
---|---|---|---|---|---|---|---|
Amber Anning | Sprints | 5-9 | Sophomore | BHASVIC | Brighton, England | Sophomore | |
Alia Armstrong | Sprints | 5-5 | Sophomore | St. Katharine Drexel Prep | New Orleans, La. | Sophomore | |
Nyagoa Bayak | Jumps | 6-1 | Sophomore | Westbrook HS | Westbrook, Maine | Sophomore | |
Tionna Beard-Brown | Sprints | 5-5 | Sophomore | Fort Wayne Northrop HS | Kokomo, Indiana | Freshman | Alabama State |
Breanna Bernard | Distance | 5-2 | Senior | Ascension Catholic HS | Donaldsonville, La. | Junior | Southeastern Louisiana |
Serena Bolden | Jumps | 5-6 | Sophomore | Springfield Southeast HS | Springfield, Ill. | Sophomore | |
Adele Broussard | Distance | 5-2 | Sophomore | Episcopal HS | Baton Rouge, La. | Sophomore | |
Hannah Carroll | Distance | 5-6 | Sophomore | Gig Harbor HS | Gig Harbor, Wash. | Sophomore | |
Thelma Davies | Sprints | 5-4 | Sophomore | Girard College HS | Philadelphia, Pa. | Sophomore | |
Hailey Day | Distance | 5-5 | Freshman | Rogers HS | Rogers, Ark. | Freshman | |
Amber Desselle | Distance | 5-7 | Graduate Student | Parkview Baptist HS | Baton Rouge, La. | Graduate Student | |
Hannah Douglas | Sprints | 5-5 | Freshman | IMG Academy | Orlando, Fla. | Freshman | |
Johanna Duplantis | Jumps | 5-8 | Freshman | Lafayette HS | Lafayette, La. | Freshman | |
Emma Engelhardt | Jumps | 5-7 | Sophomore | Humble Kingwood Park HS | Kingwood, Texas | Freshman | |
Annie Fink | Distance | 5-4 | Freshman | Runnels School | Baton Rouge, La. | Freshman | |
Sara Funderburk | Distance | 5-3 | Graduate Student | Parkway HS | Bossier City, La. | Graduate Student | |
Lisa Gunnarsson | Jumps | 5-6 | 5th-year Senior | Lycee Notre Dame | Paris, France | 5th-Year Senior | Virginia Tech |
Callie Hardy | Distance | 5-10 | Freshman | Episcopal HS | Livingston, La. | Freshman | |
Amber Hart | Throws | 5-5 | Graduate Student | Nurbonne HS | Los Angeles, Calif. | Graduate Student | |
Gwyneth Hughes | Distance | 5-6 | Sophomore | Fontainebleau HS | Mandeville, La. | Freshman | |
Shanya Luna | Distance | 5-0 | Sophomore | Eagle Pass HS | Eagle Pass, Texas | Sophomore | |
Sophie Martin | Distance | 5-4 | Freshman | St. Joseph's Academy | Baton Rouge, La. | Freshman | |
Doria Martingayle | Distance | 5-6 | Graduate Student | Princess Anne HS | Virginia Beach, Va. | Junior | Virginia |
Symone Mason | Sprints | 5-2 | Graduate Student | Miami Southridge HS | Miami, Fla. | Graduate Student | |
Katy-Ann McDonald | Distance | 5-9 | Junior | Putney HS | London, England | Junior | |
Molly McHale | Distance | 5-3 | Sophomore | St. Scholastica Academy | Covington, La. | Sophomore | |
Kyndal McKnight | Jumps | 5-8 | 5th-year Senior | Marcus HS | Denton, Texas | 5th-Year Senior | |
Carly Nicholson | Distance | 5-4 | Freshman | Delsea Regional HS | Monroeville, N.J. | Freshman | |
Abigail O'Donoghue | Jumps | 5-10 | Graduate Student | Denham Springs HS | Denham Springs, La. | Graduate Student | |
Caroline Odinet | Jumps | 5-1 | Sophomore | Ascension Episcopal HS | Lafayette, La. | Sophomore | |
Favour Ofili | Sprints | - | Junior | University of Port Harcourt | Port Harcourt, Nigeria | Sophomore | |
Julia Palin | Distance | 5-4 | Sophomore | Norton HS | Norton, Mass. | Junior | |
DaJah Parker-Love | Sprints | 5-4 | Redshirt Junior | Western Branch HS | Chesapeake, Va. | RS Junior | Norfolk State |
Leah Phillips | Sprints | 5-10 | Sophomore | Bullis School | Port Tobacco, Md. | Freshman | |
Lorena Rangel | Distance | 5-3 | Sophomore | Francisco Martínez de la Vega HS | San Luis Potosí, Mexico | Freshman | |
Michaela Rose | Distance | 5-11 | Freshman | Home School | Suffolk, Va. | Freshman | |
Morgan Smalls | Jumps | 5-10 | Sophomore | Panther Creek HS | Morrisville, N.C. | Freshman | Southern California |
Shelby Spoor | Distance | 5-6 | Sophomore | Coppell HS | Coppell, Texas | Freshman | |
Alicia Stamey | Distance | 5-1 | Graduate Student | Episcopal HS | Baton Rouge, La. | Graduate Student | |
Addison Stevenson | Distance | - | Freshman | Tompkins HS | Katy, Texas | Freshman | Ole Miss |
Garriel White | Sprints | 5-4 | Freshman | Hydel HS | St. Ann, Jamaica | Freshman |
Track & Field Staff
Name | Position |
---|---|
Dennis Shaver | Head Coach |
Tamara Ards | Assistant Coach |
Bennie Brazell | Assistant Coach |
Jerry Clayton | Assistant Coach |
Houston Franks | Assistant Coach |
Todd Lane | Assistant Coach |
Andy Ponce de Leon | Director of Operations |
Boo Schexnayder | Assistant Strength & Conditioning Coach (TF, XC) |
Vernon Norwood | Volunteer Assistant Coach |