LSU
Men’s Roster
Rob Buisson
Full Bio
Rob Buisson
Distance
- 5'7''
- Sophomore
Hugh Carlson
Full Bio
Hugh Carlson
Distance
- 5'8''
- Sophomore
Will Dart
Full Bio
Will Dart
Distance
- 5'11''
- 5th-year Senior
Casey Goetschel
Full Bio
Casey Goetschel
Distance
- 6'4''
- Sophomore
Emedy Kiplimo
Full Bio
Emedy Kiplimo
Distance
- 5'7''
- Freshman
Rhen Langley
Full Bio
Rhen Langley
Distance
- 6'0''
- Sophomore
Dyllon Nimmers
Full Bio
Dyllon Nimmers
Distance
- 5'8''
- Senior
Thomas Rogers
Full Bio
Thomas Rogers
Distance
- 5'11''
- Freshman
Trenton Sandler
Full Bio
Trenton Sandler
Distance
- 5'9''
- Sophomore
Tyler Stevens
Full Bio
Tyler Stevens
Distance
- 6'3''
- Junior
Michael Vocke
Full Bio
Michael Vocke
Distance
- 6'2''
- Freshman
Jack Wallace
Full Bio
Jack Wallace
Distance
- 5'9''
- Senior
Women’s Roster
Ella Chesnut
Full Bio
Ella Chesnut
Distance
- 5'8''
- Junior
Ahry Comer
Full Bio
Ahry Comer
Distance
- 5'6''
- Freshman
Hailey Day
Full Bio
Hailey Day
Distance
- 5'4''
- Senior
Maddie-Kate Gardiner
Full Bio
Maddie-Kate Gardiner
Distance
- 5'7''
- Junior
Lily Garrett
Full Bio
Lily Garrett
Distance
- 5'6''
- Sophomore
Ava Gumb
Full Bio
Ava Gumb
Distance
- 5'5''
- Freshman
Maddie Gump
Full Bio
Maddie Gump
Distance
- 5'4''
- Freshman
Callie Hardy
Full Bio
Callie Hardy
Distance
- 5'9''
- Senior
Gwyneth Hughes
Full Bio
Gwyneth Hughes
Distance
- 5'6''
- 5th-year Senior
Sophia Jungling
Full Bio
Sophia Jungling
Distance
- 5'4''
- Senior
Emerald Kehr
Full Bio
Emerald Kehr
Distance
- 5'7''
- Sophomore
Brynn Kelso
Full Bio
Brynn Kelso
Distance
- 5'9''
- Sophomore
Jenna Key
Full Bio
Jenna Key
Distance
- 5'6''
- Freshman
Sophie Martin
Full Bio
Sophie Martin
Distance
- 5'4''
- Senior
Tana Monk
Full Bio
Tana Monk
Distance
- 5'7''
- Junior
Carly Nicholson
Full Bio
Carly Nicholson
Distance
- 5'4''
- Senior
Anna Pierce
Full Bio
Anna Pierce
Distance
- 5'7''
- Freshman
Lorena Rangel Batres
Full Bio
Lorena Rangel Batres
Distance
- 5'5''
- Graduate Student
Michaela Rose
Full Bio
Michaela Rose
Distance
- 5'9''
- Senior
Yuya Sawada
Full Bio
Yuya Sawada
Distance
- 5'5''
- Freshman
Addy Stevenson
Full Bio
Addy Stevenson
Distance
- 5'6''
- Senior
Svenya Stoyanoff
Full Bio
Svenya Stoyanoff
Distance
- 5'7''
- Junior
Taylor Tarpley
Full Bio
Taylor Tarpley
Distance
- 5'7''
- Freshman
Natalie Venkataraman
Full Bio
Natalie Venkataraman
Distance
- 5'7''
- Freshman
Men’s Roster
Name | Position | Height | Class | Experience | Hometown | High School | Previous School |
---|---|---|---|---|---|---|---|
Rob Buisson | Distance | 5-7 | Sophomore | 1L | Metairie, La. | Jesuit HS | |
Hugh Carlson | Distance | 5-8 | Sophomore | 1L | Greensboro, N.C. | McCallie School | |
Will Dart | Distance | 5-11 | 5th-year Senior | 4L | Shreveport, La. | Loyola College Prep HS | |
Casey Goetschel | Distance | 6-4 | Sophomore | 1L | Trabuco Canyon, Calif. | Tesoro HS | |
Emedy Kiplimo | Distance | 5-7 | Freshman | HS | Koibatek, Kenya | Sigoro Secondary School | |
Rhen Langley | Distance | 6-0 | Sophomore | 1L | Zachary, La. | Zachary HS | |
Dyllon Nimmers | Distance | 5-8 | Senior | 3L | Ruston, La. | Ruston HS | |
Thomas Rogers | Distance | 5-11 | Freshman | HS | Ruston, La. | Ruston HS | |
Trenton Sandler | Distance | 5-9 | Sophomore | SQ | Leawood, Kan. | Blue Valley North HS | |
Tyler Stevens | Distance | 6-3 | Junior | 2L | Lancaster, Pa. | Manheim Township HS | |
Michael Vocke | Distance | 6-2 | Freshman | HS | Metairie, La. | Jesuit HS | |
Jack Wallace | Distance | 5-9 | Senior | 3L | New Orleans, La. | Jesuit HS |
Women’s Roster
Name | Position | Height | Class | Experience | Hometown | High School | Previous School |
---|---|---|---|---|---|---|---|
Ella Chesnut | Distance | 5-8 | Junior | 2L | Houma, La. | Vandebilt Catholic HS | |
Ahry Comer | Distance | 5-6 | Freshman | HS | Golconda, Ill. | Pope County Community HS | |
Hailey Day | Distance | 5-4 | Senior | 2L | Rogers, Ark. | Rogers HS | |
Maddie-Kate Gardiner | Distance | 5-7 | Junior | SQ | Baton Rouge, La. | St. Joseph's Academy | |
Lily Garrett | Distance | 5-6 | Sophomore | TR | Ruston, La. | Ruston HS | Tennessee |
Ava Gumb | Distance | 5-5 | Freshman | HS | Staten Island, N.Y. | Saint Joseph Hill Academy | |
Maddie Gump | Distance | 5-4 | Freshman | HS | Morgantown, W.Va. | Morgantown HS | |
Callie Hardy | Distance | 5-9 | Senior | 3L | Livingston, La. | Episcopal HS | |
Gwyneth Hughes | Distance | 5-6 | 5th-year Senior | 3L | Mandeville, La. | Fontainebleau HS | |
Sophia Jungling | Distance | 5-4 | Senior | TR | Parkersburg, Iowa | Aplington-Parkersburg HS | Northern Iowa |
Emerald Kehr | Distance | 5-7 | Sophomore | JC | Salt Lake City, Utah | West HS | Salt Lake CC |
Brynn Kelso | Distance | 5-9 | Sophomore | TR | Houma, La. | Vandebilt Catholic HS | Southern Miss |
Jenna Key | Distance | 5-6 | Freshman | HS | Shreveport, La. | CE Byrd HS | |
Sophie Martin | Distance | 5-4 | Senior | 3L | Baton Rouge, La. | St. Joseph's Academy | |
Tana Monk | Distance | 5-7 | Junior | 2L | Fletcher, Australia | Bishop Tyrrell Anglican College | |
Carly Nicholson | Distance | 5-4 | Senior | SQ | Monroeville, N.J. | Delsea Regional HS | |
Anna Pierce | Distance | 5-7 | Freshman | HS | Huntsville, Ala. | Whitesburg Christian Academy | |
Lorena Rangel Batres | Distance | 5-5 | Graduate Student | 4L | San Luis Potosí, Mexico | Francisco Martínez de la Vega HS | |
Michaela Rose | Distance | 5-9 | Senior | 3L | Suffolk, Va. | Homeschooled | |
Yuya Sawada | Distance | 5-5 | Freshman | HS | Hamamatsu City, Japan | Hamamatsu Shiritsu HS | |
Addy Stevenson | Distance | 5-6 | Senior | 1L | Katy, Texas | Tompkins HS | Ole Miss |
Svenya Stoyanoff | Distance | 5-7 | Junior | 1L | Covington, La. | Christ Episcopal School | |
Taylor Tarpley | Distance | 5-7 | Freshman | HS | Peachtree City, Ga. | Whitewater HS | |
Natalie Venkataraman | Distance | 5-7 | Freshman | HS | Baton Rouge, La. | Baton Rouge HS |
Cross Country Staff
Name | Position |
---|---|
Dennis Shaver | Head Coach |
Houston Franks | Cross Country Coach |
Sylvia Russell | Assistant Coach |
Andy Ponce de Leon | Director of Operations |