LSU
Number | Name | Position | Height | Class | Experience | Hometown | High School | Previous School |
---|---|---|---|---|---|---|---|---|
0 | Mackenzie Boyer | Middle Blocker | 6-3 | Freshman | HS | Austin, Texas | Vandegrift HS | |
1 | Samarah Hill | Outside Hitter | 6-1 | Graduate Student | 3L | Oviedo, Fla. | Trinity Prep School | |
2 | Paige Flickinger | Outside Hitter | 5-9 | Senior | 3L | Roanoke, Texas | Byron Nelson HS | |
4 | Angie Lee | Middle Blocker | 6-2 | Freshman | HS | Long Island, N.Y. | Farmersville HS | |
5 | Jurnee Robinson | Outside Hitter | 6-1 | Freshman | HS | Simpsonville, S.C. | Mauldin HS | |
6 | Madison Martin | Defensive Specialist/Libero | 5-8 | Junior | 2L | Ormond Beach, Fla. | Mt. Carmel Academy | |
7 | Bri Anderson | Defensive Specialist/Libero | 5-9 | Sophomore | 1L | Gainesville, Fla. | Buchholz HS | |
8 | Ella Hemmings | Defensive Specialist/Libero | 5-6 | Freshman | HS | Brownsburg, Ind. | Brownsburg HS | |
9 | Sanaa Dotson | Outside Hitter | 6-0 | Graduate Student | 2L | Houston, Texas | Memorial HS | Oklahoma |
10 | Erin Carmichael | Defensive Specialist/Libero | 5-7 | Graduate Student | TR | Avon, Ind. | Avon HS | Jacksonville State |
11 | Anita Anwusi | Middle Blocker | 6-3 | Graduate Student | 4L | Houston, Texas | Alief Hastings HS | |
12 | Alia Williams | Middle Blocker | 6-1 | Senior | 2L | Houston, Texas | Kingwood Park HS | |
13 | AC Froehlich | Outside Hitter | 6-1 | Freshman | HS | Lafayette, La. | St. Thomas More HS | |
15 | Bri Zamora | Defensive Specialist/Libero | 5-4 | Sophomore | 1L | League City, Texas | Clear Creek HS | |
16 | Ellie Echter | Right Side/Outside Hitter | 6-1 | Redshirt Sophomore | 1L | Fulshear, Texas | Fulshear HS | |
17 | Alexis Roberson | Middle Blocker | 6-3 | Redshirt Freshman | RS | Missouri City, Texas | Ridge Point HS | |
20 | Mika Rome | Setter | 5-10 | Freshman | HS | Ra'anana, Israel | Mekif HaSharon School | |
22 | Maddie Waak | Setter | 5-10 | Sophomore | 1L | Brookshire, Texas | Katy HS | |
23 | Jade Demps | Right Side | 6-2 | Senior | TR | Raleigh, N.C. | Broughton HS | Wisconsin |
29 | Emily Mitter | Setter | 5-9 | Graduate Student | TR | Redondo Beach, Calif. | Redondo Union HS | Campbell |
Volleyball Staff
Name | Position |
---|---|
Tonya Johnson | Head Coach |
Jill Wilson | Associate Head Coach |
Kevin Inlow | Assistant Coach |
Ashley Shook | Assistant Coach |
Blaire Hiler | Director of Operations |