LSU
Women's Basketball Staff
Number | Name | Position | Height | Class | Experience | High School | Hometown | Previous School |
---|---|---|---|---|---|---|---|---|
1 | Angelica Velez | Guard | 5-7 | Freshman | HS | The Webb School | Bronx, N.Y. | |
2 | Amani Bartlett | Forward | 6-3 | Junior | 2L | Houston Christian HS | Cleveland, Texas | |
4 | Flau'jae Johnson | Guard | 5-10 | Sophomore | 1L | Sprayberry HS | Savannah, Ga. | |
5 | Sa'Myah Smith | Forward | 6-2 | Sophomore | 1L | DeSoto HS | DeSoto, Texas | |
10 | Angel Reese | Forward | 6-3 | Junior | 1L | St. Frances Academy | Baltimore, Md. | Maryland |
11 | Hailey Van Lith | Guard | 5-7 | Graduate Student | TR | Cashmere HS | Wenatchee, Wash. | Louisville |
12 | Mikaylah Williams | Guard | 6-0 | Freshman | HS | Parkway HS | Bossier City, La. | |
13 | Last-Tear Poa | Guard | 5-11 | Junior | 1L | UC Senior Secondary College Lake Ginninderra | Melbourne, Australia | Northwest Florida State College |
14 | Izzy Besselman | Guard | 5-10 | Sophomore | 1L | Episcopal HS | Baton Rouge, La. | |
20 | Janae Kent | Guard | 6-1 | Freshman | HS | Oak Forest HS | Oak Forest, Ill. | |
23 | Aalyah Del Rosario | Center | 6-6 | Freshman | HS | The Webb School | Bronx, N.Y. | |
24 | Aneesah Morrow | Guard | 6-1 | Junior | TR | Simeon HS | Chicago, Ill. | DePaul |
55 | Kateri Poole | Guard | 5-8 | Junior | 1L | South Shore HS | Bronx, N.Y. | Ohio State |
Women's Basketball Staff
Name | Position |
---|---|
Kim Mulkey | Head Coach |
Bob Starkey | Associate Head Coach |
Daphne Mitchell | Assistant Coach |
Gary Redus II | Assistant Coach |
Kaylin Rice | Assistant Coach / Director of Women's Basketball Recruiting |
Joe Schwartz | Assistant Coach / Assistant Director of Basketball Operations |
Johnny Derrick | Assistant AD / WBB Operations |
Jennifer Roberts | Director of Player Personnel and Influence |
Chante' Crutchfield | Assistant Director for Operations/Recruiting |
Jordin Westbrook | Director of Operations/Special Assistant to Head Coach |
Renee Braud | Administrative Coordinator |
Thomas Lené | Assistant Strength & Conditioning Coach (WBB) |