Football 2019 Roster
Season
View
Football Roster
| Connect | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cornerback | 6-0 | 200 | Senior | - | New Orleans, La. | Archbishop Rummel HS | |||
| 1 | Wide Receiver | 6-1 | 200 | Sophomore | - | Harvey, La. | Archbishop Rummel HS | |||
| 2 | Wide Receiver | 6-3 | 192 | Junior | - | St. Rose, La. | Destrehan HS | |||
| 3 | Quarterback | 6-5 | 212 | Freshman | - | Jonesboro, Ark. | The Academies at Jonesboro HS | |||
| 3 | Running Back | 6-1 | 226 | Freshman | - | Baton Rouge, La. | Southern Lab HS | |||
| 3 | Safety | 6-1 | 228 | Junior | - | Murfreesboro, Tenn. | Oakland HS | |||
| 4 | Running Back | 6-0 | 203 | Freshman | - | St. Rose, La. | Destrehan HS | |||
| 4 | Safety | 5-11 | 190 | Junior | - | Maringouin, La. | Plaquemine HS | |||
| 5 | Sprints | 5-10 | 185 | Sophomore | - | Houston, Texas | Port Arthur Memorial HS | |||
| 5 | Wide Receiver | 6-1 | 223 | Freshman | - | Fluker, La. | Amite HS | |||
| 6 | Wide Receiver | 6-4 | 200 | Sophomore | - | Bossier City, La. | Parkway HS | |||
| 6 | Linebacker | 6-4 | 233 | Junior | - | Nashville, Tenn. | East Nashville HS | |||
| 7 | Safety | 6-3 | 203 | Junior | - | Houston, Texas | IMG Academy | |||
| 8 | Linebacker | 6-1 | 227 | Junior | - | Ventress, La. | Livonia HS | |||
| 8 | Quarterback | 6-1 | 190 | Freshman | - | Phenix City, Ala. | Central HS | |||
| 9 | Quarterback | 6-4 | 216 | Senior | - | Athens, Ohio | Athens HS | Ohio St. | ||
| 9 | Safety | 6-2 | 194 | Freshman | - | Ft. Worth, Texas | Marcus HS | |||
| 10 | Tight End | 6-5 | 242 | Senior | - | Donaldsonville, La. | Donaldsonville HS | |||
| 11 | Wide Receiver | 6-5 | 197 | Senior | - | Dallas, Texas | DeSoto HS | |||
| 11 | Safety | 6-1 | 208 | Junior | - | Houston, Texas | North Shore HS | |||
| 12 | Quarterback | 6-2 | 218 | Freshman | - | Overland Park, Kan. | Blue Valley HS | |||
| 12 | Linebacker | 6-1 | 217 | Freshman | - | Marrero, La. | John Ehret HS | |||
| 13 | Wide Receiver | 6-0 | 185 | Junior | - | Lutcher, La. | Lutcher HS | |||
| 14 | Safety | 6-0 | 214 | Freshman | - | Memphis, Tenn. | Memphis University HS | |||
| 14 | Quarterback | 6-2 | 186 | Freshman | - | Baton Rouge, La. | University HS | |||
| 15 | Quarterback | 6-4 | 207 | Sophomore | - | Long Beach, Miss. | St. Stanislaus HS | |||
| 16 | Cornerback | 6-2 | 167 | Freshman | - | Moultrie, Ga. | Colquitt County HS | |||
| 17 | Defensive Back | 6-2 | 168 | Freshman | - | Oakland, Calif. | Oakland Tech HS | |||
| 17 | Wide Receiver | 6-3 | 221 | Junior | - | New Orleans, La. | Edna Karr HS | |||
| 18 | Outside Linebacker | 6-4 | 250 | Sophomore | - | Houston, Texas | North Shore HS | |||
| 19 | Wide Receiver | 5-11 | 186 | Senior | - | Franklinton, La. | Pine HS | |||
| 21 | Jumps | 6-3 | 210 | Freshman | - | Berwick, La. | Berwick HS | |||
| 21 | Right-handed Pitcher | 6-6 | 249 | Sophomore | - | Brooklyn, N.Y. | Poly Prep Country Day HS | |||
| 22 | Running Back | 5-8 | 209 | Junior | - | Baton Rouge, La. | Catholic HS | |||
| 22 | Safety | 6-3 | 171 | Freshman | - | New Orleans, La. | John Ehret HS | |||
| 23 | Linebacker | 6-1 | 228 | Sophomore | - | Shreveport, La. | Evangel Christian Academy | |||
| 23 | Running Back | 5-9 | 191 | Freshman | - | Lafayette, La. | Lafayette HS | |||
| 24 | Running Back | 6-0 | 215 | Freshman | - | Lehigh Acres, Fla. | Lehigh HS | |||
| 24 | Cornerback | 6-1 | 190 | Freshman | - | Baton Rouge, La. | Dunham School | |||
| 25 | Cornerback | 6-2 | 160 | Freshman | - | Saraland, Ala. | Saraland HS | |||
| 25 | Running Back | 5-10 | 192 | Freshman | - | Houston, Texas | The Kinkaid School | |||
| 26 | Running Back | 6-0 | 180 | Sophomore | - | Baton Rouge, La. | East Ascension HS | Indiana Wesleyan | ||
| 27 | Running Back | 5-11 | 200 | Senior | - | New Orleans, La. | St. Augustine HS | |||
| 27 | Defensive Back | 5-10 | 191 | Sophomore | - | Lafayette, La. | Lafayette Christian Academy | |||
| 28 | Defensive Back | 6-3 | 185 | Junior | - | Crosby, Texas | Crosby HS | |||
| 29 | Cornerback | 6-2 | 161 | Freshman | - | Horn Lake, Miss. | Horn Lake HS | |||
| 30 | Defensive Back | 6-0 | 178 | Freshman | - | New Orleans, La. | John Curtis HS | |||
| 30 | Tight End | 6-3 | 207 | Freshman | - | Mandeville, La. | St. Paul's HS | |||
| 31 | Safety | 6-2 | 197 | Junior | - | Monroe, La. | Wossman HS | |||
| 31 | Wide Receiver | 6-0 | 187 | Freshman | - | Thibodaux, La. | E.D. White Catholic HS | |||
| 32 | Placekicker | 5-11 | 217 | Sophomore | - | Auburn, Ala. | Auburn HS | |||
| 33 | Wide Receiver | 6-1 | 180 | Freshman | - | Kentwood, La. | Kentwood HS | |||
| 34 | Placekicker | 5-10 | 187 | Junior | - | Phoenix, Ariz. | Desert Vista HS | |||
| 34 | Cornerback | 6-0 | 200 | Junior | - | Bossier City, La. | Parkway HS | Grambling | ||
| 35 | Linebacker | 6-3 | 239 | Sophomore | - | Baton Rouge, La. | Southern Lab HS | |||
| 36 | Safety | 6-1 | 215 | Sophomore | - | Houma, La. | H.L. Bourgeois HS | Nicholls | ||
| 36 | Placekicker | 6-2 | 189 | Freshman | - | McKinney, Texas | Prosper HS | |||
| 38 | Punter | 6-5 | 240 | Junior | - | Zachary, La. | Zachary HS | |||
| 39 | Placekicker | 5-10 | 167 | Freshman | - | Fort Walton Beach, Fla. | Choctawhatchee HS | |||
| 41 | Linebacker | 6-3 | 243 | Sophomore | - | Houston, Texas | Lamar HS | |||
| 42 | Linebacker | 6-1 | 232 | Freshman | - | New Orleans, La. | Jesuit HS | |||
| 42 | Tight End | 6-2 | 252 | Sophomore | - | Baton Rouge, La. | Catholic HS | |||
| 43 | Outside Linebacker | 6-3 | 227 | Junior | - | Killeen, Texas | Shoemaker HS | |||
| 43 | Placekicker | 5-11 | 164 | Freshman | - | Baton Rouge, La. | Catholic HS | Arkansas | ||
| 44 | Fullback | 6-1 | 250 | Junior | - | Valdosta, Ga. | Lee County HS | |||
| 44 | Outside Linebacker | 6-1 | 258 | Freshman | - | New Orleans, La. | Ranchview HS | |||
| 45 | Outside Linebacker | 6-2 | 241 | Senior | - | Marrero, La. | John Ehret HS | |||
| 45 | Tight End | 6-6 | 228 | Freshman | - | Alexandria, Va. | Hayfield Secondary School | |||
| 46 | Outside Linebacker | 6-4 | 250 | Junior | - | New Orleans, La. | Edna Karr HS | |||
| 47 | Defensive Line | 6-4 | 286 | Freshman | - | Maringouin, La. | Plaquemine HS | |||
| 47 | Deep Snapper | 6-0 | 253 | Freshman | - | Buford, Ga. | Buford HS | |||
| 48 | Deep Snapper | 6-3 | 235 | Senior | - | Smyrna, Ga. | Buford HS | |||
| 49 | Tight End | 6-3 | 239 | Freshman | - | New Iberia, La. | Westgate HS | |||
| 49 | Defensive End | 6-4 | 246 | Junior | - | Bastrop, La. | Bastrop HS | Copiah Lincoln CC | ||
| 51 | Offensive Tackle | 6-7 | 314 | Freshman | - | Ferriday, La. | Ferriday HS | |||
| 52 | Linebacker | 6-3 | 245 | Freshman | - | Iota, La. | Iota HS | |||
| 53 | Outside Linebacker | 6-3 | 274 | Junior | - | Salt Lake City, Utah | East HS | Mesa CC | ||
| 54 | Linebacker | 6-2 | 230 | Freshman | - | Lafitte, La. | E.D. White Catholic HS | |||
| 55 | Defensive End | 6-3 | 264 | Freshman | - | Dallas, Texas | Carter HS | |||
| 57 | Offensive Guard | 6-3 | 336 | Sophomore | - | Marshall, Texas | Marshall HS | |||
| 58 | Linebacker | 6-0 | 213 | Sophomore | - | Baton Rouge, La. | Catholic HS | |||
| 58 | Offensive Line | 6-3 | 329 | Freshman | - | Baton Rouge, La. | Southern Lab HS | |||
| 59 | Outside Linebacker | 6-5 | 210 | Freshman | - | Prichard, Ala. | Vigor HS | |||
| 61 | Offensive Tackle | 6-6 | 300 | Freshman | - | Gonzales, La. | East Ascension HS | |||
| 62 | Nose Tackle | 6-4 | 354 | Freshman | - | Salt Lake City, Utah | East HS | |||
| 63 | Offensive Line | 6-2 | 325 | Junior | - | Killeen, Texas | Ellison HS | |||
| 64 | Offensive Line | 6-1 | 310 | Freshman | - | Patterson, La. | Patterson HS | |||
| 65 | Offensive Line | 6-6 | 294 | Junior | - | Bay Minette, Ala. | Baldwin County HS | |||
| 68 | Offensive Guard | 6-3 | 332 | Senior | - | Canton, Miss. | Canton HS | Northwest Mississippi CC | ||
| 69 | Offensive Line | 6-4 | 266 | Freshman | - | Canton, Ohio | IMG Academy | |||
| 70 | Offensive Guard | 6-4 | 295 | Sophomore | - | DeSoto, Texas | DeSoto HS | |||
| 71 | Offensive Line | 6-5 | 360 | Junior | - | Ponchatoula, La. | Ponchatoula HS | |||
| 72 | Nose Tackle | 6-3 | 346 | Sophomore | - | Lafayette, La. | Notre Dame HS | |||
| 73 | Offensive Line | 6-4 | 343 | Senior | - | Franklinton, La. | Franklinton HS | |||
| 74 | Offensive Tackle | 6-7 | 320 | Senior | - | Boston, Mass. | Matignon HS | ASA College | ||
| 75 | Offensive Line | 6-7 | 355 | Freshman | - | Muskegon, Mich. | Muskegon HS | |||
| 76 | Offensive Line | 6-7 | 322 | Junior | - | Mamou, La. | Cy-Fair HS | |||
| 77 | Offensive Tackle | 6-4 | 295 | Junior | - | Jackson, Miss. | Madison-Ridgeland Academy | |||
| 78 | Offensive Line | 6-6 | 341 | Freshman | - | Lafayette, La. | Teurlings Catholic HS | |||
| 79 | Center | 6-4 | 315 | Junior | - | Carville, La. | Dutchtown HS | |||
| 80 | Tight End | 6-6 | 258 | Junior | - | New Orleans, La. | Saint Augustine HS | |||
| 81 | Tight End | 6-3 | 249 | Junior | - | Charlotte, N.C. | Mallard Creek HS | NC State | ||
| 82 | Tight End | 6-2 | 197 | Freshman | - | Baton Rouge, La. | Catholic HS | |||
| 83 | Wide Receiver | 6-2 | 200 | Freshman | - | Jena, La. | Jena HS | |||
| 84 | Defensive End | 6-5 | 263 | Junior | - | Soperton, Ga. | Treulton HS | Copiah-Lincoln CC | ||
| 85 | Outside Linebacker | 6-5 | 233 | Freshman | - | Ruston, La. | Ruston HS | |||
| 86 | Wide Receiver | 5-9 | 174 | Freshman | - | Weslaco, Texas | University HS | |||
| 87 | Wide Receiver | 6-0 | 194 | Freshman | - | River Ridge, La. | Archbishop Rummel HS | New Orleans | ||
| 88 | Wide Receiver | 6-0 | 180 | Freshman | - | Baton Rouge, La. | Parkview Baptist HS | |||
| 89 | Wide Receiver | 6-0 | 194 | Junior | - | Metairie, La. | Archbishop Rummel HS | |||
| 90 | Defensive Line | 6-2 | 308 | Senior | - | Monroe, La. | Neville HS | |||
| 91 | Defensive Line | 6-2 | 291 | Senior | - | Honolulu, Hawaii | Farrington HS | Texas Tech | ||
| 92 | Defensive End | 6-4 | 298 | Junior | - | Mobile, Ala. | Murphy HS | |||
| 93 | Defensive End | 6-5 | 256 | Junior | - | Daphne, Ala. | Spanish Fort HS | |||
| 94 | Defensive Line | 6-2 | 288 | Freshman | - | Haynesville, La. | Haynesville HS | |||
| 97 | Defensive End | 6-4 | 309 | Junior | - | Kenner, La. | Destrehan HS |
Football Coaching Staff
| Name | Title |
|---|---|
| Run-Game Specialist - Offensive Line | |
| Secondary | |
| Safeties Coach | |
| Offensive Coordinator | |
| Defensive Line Coach | |
| Associate Head Coach/Defensive Coordinator | |
| Asst. Head Coach/Running Backs/Recruiting Coordinator | |
| Passing Game Coordinator/Wide Receivers | |
| Wide Receivers Coach / Assistant Head Coach | |
| Special Teams Coordinator | |
| Head Coach |