
Tigers in the Majors
As of June 29, 2022
No. | Name | Team | Pos. | Transaction |
---|---|---|---|---|
Active Rosters | ||||
2 | Alex Bregman | Houston Astros | INF | 40-Man Roster |
27 | Jake Fraley | Cincinnati Reds | LF | 40-Man Roster; 60-Day IL (6/13) |
34 | Kevin Gausman | Toronto Blue Jays | P | 40-Man Roster |
55 | Alex Lange | Detroit Tigers | P | 40-Man Roster |
26 | DJ LeMahieu | New York Yankees | 2B | 40-Man Roster |
27 | Aaron Nola | Philadelphia Phillies | P | 40-Man Roster |
26 | Austin Nola | San Diego Padres | C | 40-Man Roster |
26 | Michael Papierski | Cincinnati Reds | C | 40-Man Roster; Claimed (6/25); Recalled (6/28) |
47 | Josh Smith | Texas Rangers | 2B | 40-Man Roster; 10-Day IL (6/4) |
On 40-Man Rosters | ||||
6 | Greg Deichmann | Chicago Cubs | OF | 40-Man Roster; Optioned to AAA 3/25 |
36 | Will Harris | Washington Nationals | P | 40-Man Roster; 60-day IL (4/7) |
35 | Kramer Robertson | Atlanta Braves | SS | 40-Man Roster; Traded 6/5; Optioned to AAA (6/27) |
17 | Andrew Stevenson | Washington Nationals | OF | 40-Man Roster; Sent to AAA (4/2) |
Others with MLB Experience | ||||
79 | Hunter Feduccia | Los Angeles Dodgers | C | Spring Training Non-Roster Invitee |
Nick Goody | Acereros del Norte | P | Mexican League | |
35 | Cole Henry | Washington Nationals | P | Spring Training Non-Roster Invitee |
36 | Zack Hess | Detroit Tigers | P | Injured |
19 | Jacoby Jones | Kansas City Royals | OF | Spring Training Non-Roster Invitee |
39 | Todd Peterson | Washington Nationals | P | Spring Training Non-Roster Invitee |
46 | Riley Smith | Arizona Diamondbacks | P | Spring Training Non-Roster Invitee |
Tigers on Spring Training Rosters - 2022
No. | Name | Team | Pos. | Transaction |
---|---|---|---|---|
2 | Alex Bregman | Houston Astros | INF | 40-Man Roster |
6 | Greg Deichmann | Chicago Cubs | OF | 40-Man Roster; Optioned to AAA 3/25 |
79 | Hunter Feduccia | Los Angeles Dodgers | C | Non-Roster Invitee |
27 | Jake Fraley | Cincinnati Reds | LF | 40-Man Roster; Traded (3/14) |
34 | Kevin Gausman | Toronto Blue Jays | P | 40-Man Roster; Signed 12/1 |
36 | Will Harris | Washington Nationals | P | 40-Man Roster |
35 | Cole Henry | Washington Nationals | P | Non-Roster Invitee |
19 | Jacoby Jones | Kansas City Royals | OF | Non-Roster Invitee |
55 | Alex Lange | Detroit Tigers | P | 40-Man Roster |
26 | DJ LeMahieu | New York Yankees | 2B | 40-Man Roster |
27 | Aaron Nola | Philadelphia Phillies | P | 40-Man Roster |
26 | Austin Nola | San Diego Padres | C | 40-Man Roster |
38 | Michael Papierski | Houston Astros | C | Non-Roster Invitee |
39 | Todd Peterson | Washington Nationals | P | Non-Roster Invitee |
78 | Kramer Robertson | St. Louis Cardinals | SS | Non-Roster Invitee |
90 | Josh Smith | Texas Rangers | 2B | Non-Roster Invitee; Assigned to AAA 4/1 |
46 | Riley Smith | Arizona Diamondbacks | P | Non-Roster Invitee |
17 | Andrew Stevenson | Washington Nationals | OF | 40-Man Roster; Sent to AAA 4/2 |
Nick Goody | P | Free Agent | ||
36 | Zack Hess | Detroit Tigers | P | Injured |