LSU Baseball in the MLB Draft
Year | Player | Position | Round | Overall | Team | Class-Exp. | Signed? | Note |
---|---|---|---|---|---|---|---|---|
1965 | Joe Moock | SS | 3 | 42 | New York Mets | |||
1966 | Bruce Baudier | RHP | 31 | 595 | Washington Senators | |||
1967 | Bruce Baudier | RHP | 5 | 89 | New York Yankees | * June Secondary | ||
1967 | Richard Hicks | RHP | 6 | 107 | Washington Senators | * June Secondary | ||
1968 | Richard Hicks | RHP | 4 | 75 | Houston Astros | * June Secondary | ||
1968 | William Hunt | SS | 7 | 122 | Baltimore Orioles | * June Secondary | ||
1969 | William Hunt | SS | 9 | 153 | Cleveland Indians | * Jan. Secondary | ||
1970 | Bill Bright | OF | 2 | 47 | St. Louis Cardinals | * June Secondary | ||
1972 | Joel Sexton | RHP | 27 | 626 | Pittsburgh Pirates | |||
1973 | Randy Wiles | LHP | 5 | 108 | St. Louis Cardinals | |||
1974 | Mike Miley | SS | 1 | 10 | California Angels | |||
1975 | Guy Hollingsworth | LHP | 16 | 362 | San Diego Padres | |||
1975 | Pat Moock | RHP | 22 | 518 | Texas Rangers | |||
1976 | Wally McMakin | RHP | 23 | 536 | Minnesota Twins | |||
1976 | Paul Stefan | RHP | 24 | 555 | Chicago White Sox | |||
1976 | Frank Toups | INF | 26 | 599 | Cleveland Indians | |||
1979 | Duane Dewey | C/1B | 1 | 21 | Kansas City Royals | * June Secondary | ||
1982 | Billy Wiesler | OF | 14 | 347 | California Angels | |||
1982 | Billy Donathon | RHP | 15 | 386 | St. Louis Cardinals | |||
1983 | Cal Santarelli | RHP | 3 | 65 | Cleveland Indians | |||
1983 | Ronnie Robbins | RHP | 14 | 349 | Toronto Blue Jays | |||
1984 | Mark Howie | SS | 3 | 64 | Oakland Athletics | Jr.-3L | Yes | |
1984 | Tim Sossamon | OF | 12 | 295 | St. Louis Cardinals | Jr.-1L | No | |
1984 | Tim Schneider | 3B | 15 | 368 | Seattle Mariners | Sr.-2L | Yes | |
1984 | Mark Cooper | C | 16 | 412 | Toronto Blue Jays | Sr.-2L | Yes | |
1984 | Clay Parker | RHP | 21 | 530 | Minnesota Twins | Jr.-3L | No | |
1985 | Robbie Smith | RHP | 4 | 93 | Minnesota Twins | Sr.-2L | Yes | |
1985 | Marty Lanoux | 3B | 13 | 327 | Minnesota Twins | Jr.-1L | Yes | |
1985 | Clay Parker | RHP | 15 | 373 | Seattle Mariners | Sr.-4L | Yes | |
1985 | Jeff Reboulet | SS | 26 | 664 | Houston Astros | Jr.-1L | No | |
1985 | Eric Hetzel | RHP | 1 | 1 | Boston Red Sox | Jr.-1L | Yes | * June Secondary |
1986 | Mark Guthrie | LHP | 4 | 104 | St. Louis Cardinals | Jr.-3L | No | |
1986 | Jeff Reboulet | SS | 10 | 247 | Minnesota Twins | Sr.-2L | Yes | |
1986 | Jim Bowie | 1B | 12 | 297 | Seattle Mariners | Jr.-1L | Yes | |
1986 | Jeff Yurtin | 3B | 12 | 300 | San Diego Padres | Sr.-2L | Yes | |
1986 | Rob Leary | C | 12 | 304 | Montreal Expos | Sr.-2L | Yes | |
1987 | Albert Belle | OF | 2 | 47 | Cleveland Indians | Jr.-3L | Yes | |
1987 | Barry Manuel | RHP | 2 | 51 | Texas Rangers | Jr.-2L | Yes | |
1987 | Gregg Patterson | LHP | 5 | 114 | Chicago Cubs | Jr.-3L | Yes | |
1987 | Mark Guthrie | LHP | 7 | 165 | Minnesota Twins | Sr.-4L | Yes | |
1987 | Jack Voigt | OF | 9 | 221 | Baltimore Orioles | Jr.-2L | Yes | |
1987 | Stan Loewer | RHP | 16 | 411 | San Francisco Giants | Sr.-4L | Yes | |
1988 | Dan Kite | RHP | 4 | 95 | Boston Red Sox | Jr.-3L | Yes | |
1989 | Ben McDonald | RHP | 1 | 1 | Baltimore Orioles | Jr.-3L | Yes | |
1989 | Russ Springer | RHP | 7 | 179 | New York Yankees | Jr.-3L | Yes | |
1989 | Curtis Leskanic | RHP | 8 | 201 | Cleveland Indians | Jr.-1L | Yes | |
1989 | Mike Bianco | C | 40 | 1042 | Detroit Tigers | Sr.-2L | Yes | |
1990 | Tim Clark | OF | 8 | 217 | Milwaukee Brewers | Jr.-1L | Yes | |
1990 | Wes Grisham | OF | 12 | 312 | Pittsburgh Pirates | Sr.-2L | Yes | |
1990 | Keith Osik | C | 24 | 624 | Pittsburgh Pirates | Jr.-3L | Yes | |
1990 | Scott Bethea | SS | 29 | 767 | Boston Red Sox | Jr.-1L | Yes | |
1990 | Mark LaRosa | LHP | 31 | 823 | Pittsburgh Pirates | Jr.-3L | No | |
1990 | Jason Wall | LHP | 39 | 1038 | Houston Astros | Sr.-2L | Yes | |
1990 | Lyle Mouton | OF | 54 | 1342 | Kansas City Royals | So.-1L | No | |
1991 | Chad Ogea | RHP | 3 | 86 | Cleveland Indians | Jr.-3L | Yes | |
1991 | Paul Byrd | RHP | 4 | 112 | Cleveland Indians | Jr.-3L | Yes | |
1991 | Lyle Mouton | OF | 5 | 126 | New York Yankees | Jr.-2L | Yes | |
1991 | Mark LaRosa | LHP | 8 | 217 | Montreal Expos | Sr.-4L | Yes | |
1991 | Gary Hymel | C | 14 | 373 | Montreal Expos | Sr.-4L | Yes | |
1991 | Chris Moock | OF | 79 | 1565 | New York Yankees | Jr.-2L | No | |
1992 | Rick Greene | RHP | 1 | 16 | Detroit Tigers | Jr.-3L | Yes | |
1992 | Andy Sheets | SS | 4 | 110 | Seattle Mariners | Jr.-2L | Yes | |
1992 | Lloyd Peever | RHP | 4 | 123 | Colorado Rockies | Jr.-1L | Yes | |
1992 | Matt Chamberlain | RHP | 41 | 1159 | Colorado Rockies | So.-2L | No | |
1993 | Harry Berrios | OF | 8 | 231 | Baltimore Orioles | Jr.-3L | Yes | |
1993 | Matt Chamberlain | RHP | 11 | 318 | Pittsburgh Pirates | Jr.-3L | Yes | |
1993 | Mike Sirotka | LHP | 15 | 425 | Chicago White Sox | Sr.-4L | Yes | |
1993 | Mike Neal | OF | 16 | 447 | Cleveland Indians | Jr.-3L | Yes | |
1993 | Trey Rutledge | RHP | 19 | 540 | Cincinnati Reds | Jr.-1L | Yes | |
1993 | Will Hunt | LHP | 31 | 865 | Detroit Tigers | Sr.-2L | Yes | |
1994 | Todd Walker | 2B | 1 | 8 | Minnesota Twins | Jr.-3L | Yes | |
1994 | Russ Johnson | SS | 1 | 30 | Houston Astros | Jr.-3L | Yes | ** |
1994 | Adrian Antonini | RHP | 16 | 450 | Philadelphia Phillies | Sr.-4L | Yes | |
1994 | Brian Winders | RHP | 26 | 725 | Detroit Tigers | So.-2L | No | |
1994 | Scott Schultz | RHP | 47 | 1279 | New York Mets | Jr.-3L | No | |
1995 | Scott Schultz | RHP | 5 | 138 | Cleveland Indians | Sr.-4L | Yes | |
1995 | Mike Klostermeyer | 1B | 18 | 484 | Oakland Athletics | Jr.-1L | Yes | |
1995 | Scott Fitterer | RHP | 22 | 608 | Toronto Blue Jays | So.-1L | Yes | |
1995 | Brett Laxton | RHP | 24 | 650 | Seattle Mariners | Jr.-3L | No | |
1995 | Brian Winders | RHP | 66 | 1580 | Kansas City Royals | Jr.-3L | Yes | |
1996 | Eddie Yarnall | LHP | 3 | 78 | New York Mets | Jr.-3L | Yes | |
1996 | Nathan Dunn | 3B | 4 | 110 | San Diego Padres | Jr.-3L | Yes | |
1996 | Warren Morris | 2B | 5 | 143 | Texas Rangers | Jr.-3L | Yes | |
1996 | Tim Lanier | C | 10 | 290 | San Diego Padres | Sr.-4L | Yes | |
1996 | Justin Bowles | OF | 16 | 465 | Oakland Athletics | Sr.-2L | Yes | |
1996 | Jason Williams | SS | 16 | 480 | Cincinnati Reds | Sr.-4L | Yes | |
1996 | Brett Laxton | RHP | 24 | 705 | Oakland Athletics | Sr.-4L | Yes | |
1996 | Patrick Coogan | RHP | 51 | 1479 | Arizona Diamondbacks | So.-2L | No | |
1997 | Brandon Larson | SS | 1 | 14 | Cincinnati Reds | Jr.-1L | Yes | |
1997 | Patrick Coogan | RHP | 3 | 104 | St. Louis Cardinals | Jr.-3L | Yes | |
1997 | Casey Cuntz | INF | 10 | 323 | Arizona Diamondbacks | Jr.-2L | Yes | |
1997 | Mike Koerner | OF | 11 | 335 | Oakland Athletics | Jr.-3L | Yes | |
1997 | Eddy Furniss | 1B | 14 | 423 | Minnesota Twins | Jr.-3L | No | |
1997 | Kevin Shipp | RHP | 28 | 836 | Philadelphia Phillies | Sr.-2L | Yes | |
1997 | Tom Bernhardt | OF | 46 | 1348 | Chicago Cubs | Sr.-4L | Yes | |
1998 | Randy Keisler | LHP | 2 | 67 | New York Yankees | Jr.-1L | Yes | |
1998 | Eddy Furniss | 1B | 4 | 118 | Pittsburgh Pirates | Sr.-4L | Yes | |
1998 | Jake Esteves | RHP | 6 | 188 | San Francisco Giants | Sr.-2L | Yes | |
1998 | Doug Thompson | RHP | 19 | 570 | Colorado Rockies | Sr.-2L | Yes | |
1998 | Chris Demouy | LHP | 24 | 721 | Anaheim Angels | Sr.-3L | Yes | |
1998 | Dan Guillory | RHP | 40 | 1203 | Cleveland Indians | Jr.-3L | Yes | |
1999 | Kurt Ainsworth | RHP | 1 | 24 | San Francisco Giants | So.-2L | Yes | |
1999 | Jeff Leaumont | 1B | 9 | 291 | New York Yankees | Sr.-2L | Yes | |
1999 | Josh Dalton | SS | 12 | 374 | Los Angeles Dodgers | Sr.-2L | Yes | |
1999 | Bryan Grace | RHP | 16 | 501 | New York Yankees | Sr.-1L | Yes | |
1999 | Brian Tallet | LHP | 19 | 572 | Pittsburgh Pirates | So.-1L | No | |
1999 | Brandon Bowe | RHP | 30 | 896 | Florida Marlins | Sr.-2L | Yes | |
2000 | Brian Tallet | LHP | 2 | 55 | Cleveland Indians | Jr.-2L | Yes | |
2000 | Brad Cresse | C | 5 | 159 | Arizona Diamondbacks | Sr.-4L | Yes | |
2000 | Ryan Jorgensen | C | 7 | 193 | Chicago Cubs | Jr.-1L | Yes | |
2000 | Cedrick Harris | OF | 10 | 309 | Arizona Diamondbacks | Jr.-3L | Yes | |
2000 | Brad Hawpe | 1B | 11 | 317 | Colorado Rockies | Jr.-2L | Yes | |
2000 | Heath McMurray | RHP | 12 | 351 | Milwaukee Brewers | Jr.-1L | Yes | |
2000 | Trey Hodges | RHP | 17 | 520 | Atlanta Braves | Sr.-2L | Yes | |
2000 | Billy Brian | RHP | 25 | 734 | Kansas City Royals | So.-2L | No | |
2001 | Mike Fontenot | 2B | 1 | 19 | Baltimore Orioles | So.-2L | Yes | |
2001 | Todd Linden | OF | 1 | 41 | San Francisco Giants | Jr.-1L | Yes | ** |
2001 | Ryan Theriot | SS | 3 | 78 | Chicago Cubs | Jr.-3L | Yes | |
2001 | Jason Scobie | RHP | 15 | 462 | New York Mets | Sr.-2L | Yes | |
2001 | Bryan Moore | 1B | 22 | 674 | St. Louis Cardinals | Jr.-1L | Yes | |
2001 | Shane Youman | LHP | 43 | 1280 | Pittsburgh Pirates | Jr.-3L | Yes | |
2001 | Sean Barker | OF | 46 | 1370 | Toronto Blue Jays | Jr.-1L | No | |
2001 | Billy Brian | RHP | 47 | 1403 | Cleveland Indians | Jr.-3L | No | |
2002 | Sean Barker | OF | 6 | 171 | Colorado Rockies | Sr.-2L | Yes | |
2002 | Bo Pettit | RHP | 13 | 392 | Minnesota Twins | Jr.-3L | No | |
2002 | Brad David | LHP | 17 | 515 | Atlanta Braves | Jr.-3L | Yes | |
2002 | Wally Pontiff | 3B | 21 | 638 | Oakland Athletics | Jr.-3L | No | |
2002 | Jake Tompkins | RHP | 28 | 832 | Texas Rangers | Jr.-1L | No | |
2003 | Aaron Hill | SS | 1 | 13 | Toronto Blue Jays | Jr.-3L | Yes | |
2003 | Billy Sadler | RHP | 6 | 183 | San Francisco Giants | Jr.-1L | Yes | |
2003 | Brian Wilson | RHP | 24 | 723 | San Francisco Giants | Jr.-3L | Yes | |
2003 | Bo Pettit | RHP | 29 | 868 | Minnesota Twins | Sr.-4L | Yes | |
2003 | Jake Tompkins | RHP | 32 | 955 | Philadelphia Phillies | Sr.-2L | Yes | |
2004 | Jon Zeringue | OF | 2 | 56 | Arizona Diamondbacks | Jr.-3L | Yes | |
2004 | J.C. Holt | OF | 3 | 101 | Atlanta Braves | Jr.-3L | Yes | |
2004 | Nate Bumstead | RHP | 32 | 943 | Detroit Tigers | Sr.-2L | Yes | |
2004 | Blake Gill | INF | 37 | 1097 | Cleveland Indians | Jr.-3L | No | |
2005 | Ryan Patterson | OF | 4 | 116 | Toronto Blue Jays | Sr.-3L | Yes | |
2005 | Greg Smith | LHP | 6 | 171 | Arizona Diamondbacks | Jr.-3L | Yes | |
2005 | Nick Stavinoha | OF | 7 | 230 | St. Louis Cardinals | Sr.-2L | Yes | |
2005 | Clay Harris | INF | 9 | 277 | Philadelphia Phillies | Sr.-4L | Yes | |
2005 | Matt Liuzza | C | 30 | 910 | Chicago Cubs | Jr.-3L | No | |
2005 | Jason Determann | LHP | 35 | 1068 | Boston Red Sox | Jr.-3L | Yes | |
2006 | Will Harris | RHP | 9 | 258 | Colorado Rockies | Sr.-4L | Yes | |
2006 | Matt Liuzza | C | 19 | 570 | Toronto Blue Jays | Sr.-4L | Yes | |
2006 | Edgar Ramirez | RHP | 36 | 1084 | New York Mets | Jr.-1L | Yes | |
2007 | Charlie Furbush | LHP | 4 | 151 | Detroit Tigers | Jr.-1L | Yes | |
2007 | J.T. Wise | INF | 45 | 1343 | Oakland Athletics | So.-2L | No | (TR) |
2008 | Ryan Verdugo | LHP | 9 | 267 | San Francisco Giants | Jr.-1L | Yes | |
2008 | Matt Clark | 1B | 12 | 375 | San Diego Padres | Jr.-1L | Yes | |
2008 | Louis Coleman | RHP | 14 | 421 | Washington Nationals | Jr.-3L | No | |
2008 | Blake Martin | LHP | 17 | 516 | Minnesota Twins | Jr.-1L | Yes | |
2008 | Jared Bradford | RHP | 18 | 545 | St. Louis Cardinals | Sr.-2L | Yes | |
2008 | Michael Hollander | INF | 20 | 603 | Texas Rangers | Sr.-4L | Yes | |
2008 | Jordan Brown | RHP | 39 | 1181 | Chicago Cubs | Jr.-1L | Yes | |
2009 | Jared Mitchell | OF | 1 | 23 | Chicago White Sox | Jr.-3L | Yes | |
2009 | DJ LeMahieu | INF | 2 | 79 | Chicago Cubs | So.-2L | Yes | |
2009 | Louis Coleman | RHP | 5 | 152 | Kansas City Royals | Sr.-4L | Yes | |
2009 | Ryan Schimpf | INF | 5 | 160 | Toronto Blue Jays | Jr.-3L | Yes | |
2009 | Blake Dean | OF | 10 | 312 | Minnesota Twins | Jr.-3L | No | |
2009 | Sean Ochinko | C | 11 | 340 | Toronto Blue Jays | Jr.-3L | Yes | |
2010 | Anthony Ranaudo | RHP | 1 Comp A | 39 | Boston Red Sox | Jr.-3L | Yes | |
2010 | Micah Gibbs | C | 3 | 97 | Chicago Cubs | Jr.-3L | Yes | |
2010 | Leon Landry | OF | 3 | 109 | Los Angeles Dodgers | Jr.-3L | Yes | |
2010 | Austin Ross | RHP | 8 | 249 | Milwaukee Brewers | Jr.-3L | Yes | |
2010 | Blake Dean | 1B | 8 | 262 | Los Angeles Dodgers | Sr.-4L | Yes | |
2010 | Johnny Dishon | OF | 42 | 1269 | Milwaukee Brewers | So.-2L | Yes | |
2010 | Chad Jones | OF/LHP | 50 | 1509 | Milwaukee Brewers | Jr.-1L | No | (FB) |
2011 | Mikie Mahtook | OF | 1 | 31 | Tampa Bay Rays | Jr.-3L | Yes | |
2011 | Tyler Jones | RHP | 11 | 358 | Minnesota Twins | Jr.-1L | Yes | |
2011 | Matty Ott | RHP | 13 | 412 | Boston Red Sox | Jr.-3L | Yes | |
2011 | Ben Alsup | RHP | 18 | 558 | Colorado Rockies | Sr.-4L | Yes | |
2011 | Austin Nola | SS | 31 | 949 | Toronto Blue Jays | Jr.-3L | No | |
2011 | Raph Rhymes | 2B | 40 | 1202 | Pittsburgh Pirates | So.-1L | No | |
2011 | Tyler Hanover | SS | 40 | 1229 | New York Yankees | Jr.-3L | No | |
2012 | Kevin Gausman | RHP | 1 | 4 | Baltimore Orioles | So.-2L | Yes | |
2012 | Austin Nola | SS | 5 | 167 | Miami Marlins | Sr.-4L | Yes | |
2012 | Nick Goody | RHP | 6 | 217 | New York Yankees | Jr.-1L | Yes | |
2012 | Raph Rhymes | OF | 30 | 937 | New York Yankees | Jr.-2L | No | |
2012 | Tyler Hanover | 2B | 33 | 1024 | Detroit Tigers | Sr.-4L | Yes | |
2013 | Ryan Eades | RHP | 2 | 43 | Minnesota Twins | Jr.-3L | Yes | |
2013 | JaCoby Jones | CF | 3 | 87 | Pittsburgh Pirates | Jr.-3L | Yes | |
2013 | Mason Katz | 2B | 4 | 125 | St. Louis Cardinals | Sr.-4L | Yes | |
2013 | Nick Rumbelow | RHP | 7 | 224 | New York Yankees | Jr.-3L | Yes | |
2013 | Will LaMarche | RHP | 9 | 276 | Detroit Tigers | Jr.-1L | Yes | |
2013 | Chad Jones | LHP | 9 | 285 | Cincinnati Reds | Sr.-1L | Yes | |
2013 | Ty Ross | C | 12 | 372 | San Francisco Giants | Jr.-3L | Yes | |
2013 | Chris Cotton | LHP | 14 | 407 | Houston Astros | Sr.-4L | Yes | |
2013 | Raph Rhymes | OF | 15 | 456 | Detroit Tigers | Sr.-3L | Yes | |
2013 | Christian Ibarra | INF | 32 | 959 | Pittsburgh Pirates | Sr.-2L | Yes | |
2014 | Aaron Nola | RHP | 1 | 7 | Philadelphia Phillies | Jr.-3L | Yes | |
2014 | Tyler Moore | C | 6 | 175 | New York Mets | Jr.-3L | Yes | |
2014 | Joe Broussard | RHP | 15 | 459 | Los Angeles Dodgers | Jr.-3L | Yes | |
2014 | Sean McMullen | OF | 30 | 886 | Houston Astros | Sr.-2L | Yes | |
2014 | Nate Fury | RHP | 36 | 1090 | Detroit Tigers | Sr.-2L | Yes | |
2015 | Alex Bregman | SS | 1 | 2 | Houston Astros | Jr.-3L | Yes | |
2015 | Andrew Stevenson | OF | 2 | 58 | Washington Nationals | Jr.-3L | Yes | |
2015 | Kade Scivicque | C | 4 | 130 | Detroit Tigers | Sr.-2L | Yes | |
2015 | Jared Foster | OF | 5 | 165 | Los Angeles Angels | Sr.-4L | Yes | |
2015 | Zac Person | LHP | 9 | 259 | Houston Astros | Sr.-2L | Yes | |
2015 | Mark Laird | OF | 9 | 264 | Philadelphia Phillies | Jr.-3L | Yes | |
2015 | Conner Hale | 3B | 9 | 275 | Seattle Mariners | Sr.-2L | Yes | |
2015 | Chris Chinea | C | 17 | 521 | St. Louis Cardinals | Jr.-3L | Yes | |
2016 | Jake Fraley | OF | 2 CB | 77 | Tampa Bay Rays | Jr.-3L | Yes | ** |
2016 | Jared Poche' | LHP | 14 | 414 | San Diego Padres | Jr.-3L | No | |
2016 | Jesse Stallings | RHP | 15 | 438 | Cincinnati Reds | So.-2L | Yes | |
2016 | Cole Freeman | 2B | 18 | 551 | Los Angeles Dodgers | Jr.-1L | No | |
2016 | Riley Smith | RHP | 24 | 719 | Arizona Diamondbacks | Jr.-1L | Yes | |
2016 | Greg Deichmann | 3B | 26 | 783 | Minnesota Twins | So.-2L | No | |
2016 | Parker Bugg | RHP | 27 | 803 | Miami Marlins | Jr.-3L | Yes | |
2016 | Kramer Robertson | 2B | 32 | 962 | Cleveland Indians | Jr.-3L | No | |
2017 | Alex Lange | RHP | 1 | 30 | Chicago Cubs | Jr.-3L | Yes | |
2017 | Greg Deichmann | OF | 2 | 43 | Oakland Athletics | Jr.-3L | Yes | |
2017 | Kramer Robertson | SS | 4 | 124 | St. Louis Cardinals | Sr.-4L | Yes | |
2017 | Cole Freeman | 2B | 4 | 133 | Washington Nationals | Sr.-2L | Yes | |
2017 | Jared Poche' | LHP | 9 | 261 | Oakland Athletics | Sr.-4L | Yes | |
2017 | Michael Papierski | C | 9 | 271 | Houston Astros | Jr.-3L | Yes | |
2017 | Hunter Kiel | RHP | 18 | 537 | Chicago White Sox | Jr.-1L | Yes | |
2017 | Doug Norman | RHP | 25 | 737 | Cincinnati Reds | Jr.-3L | Yes | |
2018 | Nick Bush | LHP | 8 | 246 | Colorado Rockies | So.-2L | Yes | |
2018 | Cam Sanders | RHP | 12 | 368 | Chicago Cubs | Jr.-1L | Yes | |
2018 | Hunter Feduccia | C | 12 | 374 | Los Angeles Dodgers | Jr.-1L | Yes | |
2018 | Jake Slaughter | SS | 18 | 548 | Chicago Cubs | So.-2L | Yes | |
2018 | Antoine Duplantis | CF | 19 | 583 | Cleveland Indians | Jr.-3L | No | |
2018 | Zack Hess | RHP | 34 | 1012 | Atlanta Braves | So.-2L | No | |
2018 | Zach Watson | CF | 40 | 1210 | Boston Red Sox | So.-2L | No | |
2019 | Josh Smith | 2B | 2 | 67 | New York Yankees | Jr.-3L | Yes | |
2019 | Zach Watson | CF | 3 | 79 | Baltimore Orioles | Jr.-3L | Yes | |
2019 | Zack Hess | RHP | 7 | 202 | Detroit Tigers | Jr.-3L | Yes | |
2019 | Todd Peterson | RHP | 7 | 213 | Washington Nationals | Jr.-3L | Yes | |
2019 | Antoine Duplantis | OF | 12 | 358 | New York Mets | Sr.-4L | Yes | |
2019 | Saul Garza | C | 32 | 949 | Kansas City Royals | So.-1L | No | |
2020 | Cole Henry | RHP | 2 | 55 | Washington Nationals | So.-2L | Yes | ^ |
2020 | Daniel Cabrera | OF | 2 CB | 62 | Detroit Tigers | Jr.-3L | Yes | ^ ** |
2021 | Jaden Hill | RHP | 2 | 44 | Colorado Rockies | Jr.-3L | Yes | |
2021 | Landon Marceaux | RHP | 3 | 80 | Los Angeles Angels | Jr.-3L | Yes | |
2022 | Jacob Berry | 3B | 1 | 6 | Miami Marlins | So.-1L | Yes | |
2022 | Cade Doughty | 2B | 2 Comp | 78 | Toronto Blue Jays | RSo.-3L | Yes | ** |
2022 | Eric Reyzelman | RHP | 5 | 160 | New York Yankees | RSo.-1L | Yes | |
2022 | Paul Gervase | RHP | 12 | 359 | New York Mets | RJr.-1L | Yes | |
2023 | Paul Skenes | RHP | 1 | 1 | Pittsburgh Pirates | Jr.-1L | Yes | |
2023 | Dylan Crews | OF | 1 | 2 | Washington National | Jr.-3L | Yes | |
2023 | Ty Floyd | RHP | 1 CB | 38 | Cincinnati Reds | Jr.-3L | Yes | ** |
2023 | Grant Taylor | RHP | 2 | 51 | Chicago White Sox | So.-1L | Yes | |
2023 | Tre' Morgan | 1B | 3 | 88 | Tampa Bay Rays | Jr.-3L | Yes | |
2023 | Gavin Dugas | 2B | 6 | 165 | Washington Nationals | Grad.-5L | Yes | |
2023 | Garrett Edwards | RHP | 11 | 333 | Tampa Bay Rays | Jr.-3L | Yes | |
2023 | Blake Money | RHP | 12 | 361 | Baltimore Orioles | Jr.-3L | Yes | |
2023 | Brayden Jobert | OF | 12 | 365 | St. Louis Cardinals | RJr.-2L | Yes | |
2023 | Riley Cooper | LHP | 13 | 391 | Baltimore Orioles | Jr.-2L | Yes | |
2023 | Jordan Thompson | SS | 15 | 460 | Los Angeles Dodgers | Jr.-3L | Yes | |
2023 | Javen Coleman | LHP | 16 | 490 | Los Angeles Dodgers | RSo.-3L | No | |
2023 | Christian Little | RHP | 19 | 583 | New York Mets | Jr.-1L | No | |
2024 | Tommy White | 3B | 2 | 40 | Oakland Athletics | Jr.-2L | Yes | |
2024 | Luke Holman | RHP | 2 CB | 71 | Cincinnati Reds | Jr.-1L | Yes | |
2024 | Gage Jump | LHP | 2 CB | 73 | Oakland Athletics | RSo.-1L | Yes | |
2024 | Thatcher Hurd | RHP | 3 | 89 | New York Yankees | Jr.-2L | Yes | |
2024 | Griffin Herring | LHP | 6 | 181 | New York Yankees | So.-2L | Yes | |
2024 | Fidel Ulloa | RHP | 7 | 198 | Kansas City Royals | Jr.-1L | Yes | |
2024 | Nate Ackenhausen | LHP | 10 | 287 | Kansas City Royals | Sr.-2L | Yes | |
2024 | Christian Little | RHP | 11 | 333 | Seattle Mariners | Sr.-2L | Yes | |
2024 | Justin Loer | LHP | 13 | 378 | Colorado Rockies | Jr.-1L | Yes |
* selected in the Secondary Phase of the draft (held from 1966-1986 for players who had previously been drafted)
** selected in Supplemental Round / Compensation Pick (Comp) / Competitive Balance Round (CB)
^ 2020 Draft shortened to five (5) rounds due to COVID-19
^^ Draft shortened to 20 rounds in 2021
(TR) – transferred
(FB) – drafted to NFL as well