Through Nov. 2, 2021
No. | Name | Team | Pos. | Transaction |
---|---|---|---|---|
2 | Alex Bregman | Houston Astros | INF | Postseason: 16 G, .217 AVG., 2 2B, 1 HR, 7 RBI Season: 91 G, .270 AVG., 17 2B, 12 HR, 55 RBI |
11 | Greg Deichmann | Chicago Cubs | OF | Season: 14 G, .133 AVG., 1 RBI |
28 | Jake Fraley | Seattle Mariners | CF | Season: 78 G, .210 AVG., 7 2B, 9 HR, 36 RBI, 10 SB |
34 | Kevin Gausman | San Francisco Giants | P | Postseason: 0-1, 6.00 ERA, 2 G, 1 GS, 6.0 IP, 3 BB, 7 SO Season: 14-6, 2.81 ERA, 33 GS, 192.0 IP, 50 BB, 227 SO |
36 | Will Harris | Washington Nationals | P | Season: 0-1, 9.00 ERA, 8 G, 6.0 IP, 3 BB, 9 SO |
21 | Jacoby Jones | Detroit Tigers | INF | Season: 36 G, .170 AVG., 2 2B, 2 HR, 9 RBI, 2 SB |
57 | Alex Lange | Detroit Tigers | P | Season: 1-3, 4.04 ERA, 36 G, 1 SV, 35.2 IP, 16 BB, 39 SO |
26 | DJ LeMahieu | New York Yankees | 2B | Postseason: Injured Season: 150 G, .268 AVG., 24 2B, 1 3B, 10 HR, 57 RBI, 4 SB |
27 | Aaron Nola | Philadelphia Phillies | P | Season: 9-9, 4.63 ERA, 32 GS, 1 CG, 1 SHO, 180.2 IP, 39 BB, 223 SO |
26 | Austin Nola | San Diego Padres | C | Season: 56 G, .272 AVG., 12 2B, 2 HR, 29 RBI |
46 | Riley Smith | Arizona Diamondbacks | P | Season: 1-4, 6.01 ERA, 24 G, 6 GS, 1 SV, 67.1 IP, 15 BB, 36 SO |
17 | Andrew Stevenson | Washington Nationals | OF | Season: 109 G, .229 AVG., 6 2B, 5 HR, 23 RBI, 1 SB |
Tigers on Spring Training Rosters - 2021
(as of 3/30/21)
No. | Name | Team | Pos. | Transaction |
---|---|---|---|---|
2 | Alex Bregman | Houston Astros | INF | 40-Man Roster |
31 | Greg Deichmann | Oakland Athletics | RF | 40-Man Roster – Assigned to AAA Las Vegas |
79 | Hunter Feduccia | Los Angeles Dodgers | C | Non-Roster Invitee – Assigned to Minor League Camp |
28 | Jake Fraley | Seattle Mariners | CF | 40-Man Roster |
34 | Kevin Gausman | San Francisco Giants | P | 40-Man Roster |
64 | Nick Goody | New York Yankees | P | Non-Roster Invitee |
36 | Will Harris | Washington Nationals | P | 40-Man Roster |
76 | Zack Hess | Detroit Tigers | P | Non-Roster Invitee |
12 | Cole Henry | Washington Nationals | P | Non-Roster Invitee |
21 | Jacoby Jones | Detroit Tigers | INF | 40-Man Roster |
57 | Alex Lange | Detroit Tigers | P | 40-Man Roster – Assigned to AAA Toledo |
26 | DJ LeMahieu | New York Yankees | 2B | 40-Man Roster |
27 | Aaron Nola | Philadelphia Phillies | P | 40-Man Roster |
26 | Austin Nola | San Diego Padres | C | 40-Man Roster |
74 | Michael Papierski | Houston Astros | C | Non-Roster Invitee |
92 | Todd Peterson | Washington Nationals | P | Non-Roster Invitee |
81 | Kramer Robertson | St. Louis Cardinals | SS | Non-Roster Invitee |
46 | Riley Smith | Arizona Diamondbacks | P | 40-Man Roster – Assigned to AAA |
17 | Andrew Stevenson | Washington Nationals | OF | 40-Man Roster |