To easily find this page, visit www.LSUsports.net/majors.
Rosters including 60-Man Player Pools for Abbreviated 2020 Season (as of 10/4/20)
| No. | Name | Team | Pos. | Transaction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Alex Bregman | Houston Astros | INF | 30-Man Active Roster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 78 | Greg Deichmann | Oakland Athletics | RF | 60-Man Pool | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Jake Fraley | Seattle Mariners | CF | 30-Man Active Roster (10-Day IL, 9/23) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | Kevin Gausman | San Francisco Giants | P | 30-Man Active Roster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | Nick Goody | Texas Rangers | P | 60-Man Roster (reassigned, 9/24) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | Will Harris | Washington Nationals | P | 30-Man Active Roster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 89 | Zack Hess | Detroit Tigers | P | 60-Man Pool | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Jacoby Jones | Detroit Tigers | INF | 60-Day IL (Left Hand fracture, 9/10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90 | Alex Lange | Detroit Tigers | P | 60-Man Pool | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | DJ LeMahieu | New York Yankees | 2B | 30-Man Active Roster (Activated from IL, 8/29) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Mikie Mahtook | Philadelphia Phillies | CF | 60-Man Pool | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Aaron Nola | Philadelphia Phillies | P | 30-Man Active Roster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Austin Nola | San Diego Padres | C | 30-Man Active Roster (traded from SEA, 8/31) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 00 | Michael Papierski | Houston Astros | C | 60-Man Pool | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | Riley Smith | Arizona Diamondbacks | P | 30-Man Active Roster (Called up 8/24; MLB debut 8/26) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Andrew Stevenson | Washington Nationals | OF | 30-Man Active Roster (recalled, 9/18) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preseason Rosters including 40-Man Rosters, Non-Roster Invitees and Non-Roster Invitees to Spring Training (Through 3/12/20)
| No. | Name | Team | Pos. | Transaction | ||||||||||||||||||||||||||||||||
| 2 | Alex Bregman | Houston Astros | INF | 40-Man Roster | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| 21 | Joe Broussard | Los Angeles Dodgers | P | NRI | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| Louis Coleman | P | |||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| 78 | Greg Deichmann | Oakland Athletics | RF | NRI | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| Ryan Eades | P | |||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| 8 | Jake Fraley | Seattle Mariners | CF | 40-Man Roster | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| 45 | Kevin Gausman | San Francisco Giants | P | 40-Man Roster | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| 41 | Nick Goody | Texas Rangers | P | 40-Man Roster | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| 36 | Will Harris | Washington Nationals | P | 40-Man Roster | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| 31 | Zack Hess | Detroit Tigers | P | NRI | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| 21 | Jacoby Jones | Detroit Tigers | INF | 40-Man Roster | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| 26 | DJ LeMahieu | New York Yankees | 2B | 40-Man Roster | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| 8 | Mikie Mahtook | Philadelphia Phillies | CF | NRI | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| 27 | Aaron Nola | Philadelphia Phillies | P | 40-Man Roster | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| 23 | Austin Nola | Seattle Mariners | C | 40-Man Roster | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| 00 | Michael Papierski | Houston Astros | C | NRI | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| 16 | Kramer Robertson | St. Louis Cardinals | SS | NRI | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| 71 | Nick Rumbelow | New York Mets | P | NRI – Released 5/28/20 | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| 81 | Kade Scivicque | Detroit Tigers | C | NRI | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| 71 | Riley Smith | Arizona Diamondbacks | P | 40-Man Roster – Optioned to AAA Reno (3/8) | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| 17 | Andrew Stevenson | Washington Nationals | OF | 40-Man Roster | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||