Keep up with former LSU players playing in the Major Leagues. Should a former Tiger be called up during the season and he does not appear on this list, please feel free to e-mail us.
To easily find this page, visit www.LSUsports.net/majors.
Active Rosters (through end of playoffs)
No. | Name | Team | Pos. | Transaction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Alex Bregman | Houston Astros | INF | MLB Debut on 7/25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | Louis Coleman | Los Angeles Dodgers | P | Reassigned on 10/7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Charlie Furbush | Seattle Mariners | P | 60-Day DL on 6/22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Kevin Gausman | Baltimore Orioles | P | Actived from DL on 4/25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | Nick Goody | New York Yankees | P | Recalled on 9/2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Will Harris | Houston Astros (All-Star) | P | Opening-Day Roster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Aaron Hill | Boston Red Sox | INF | Traded from Brewers on 7/7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Jacoby Jones | Detroit Tigers | INF | MLB Debut 8/30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | DJ LeMahieu | Colorado Rockies | 2B | MLB Batting Title (.348) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Mikie Mahtook | Tampa Bay Rays | CF | Recalled on 9/6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Aaron Nola | Philadelphia Phillies | P | 60-Day DL (elbow) on 8/17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Anthony Ranaudo | Chicago White Sox | P | Recalled on 8/17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Ryan Schimpf | San Diego Padres | 3B | MLB Debut on 6/14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Spring Training (Through 4/2/16)
No. | Name | Team | Pos. | Transaction | ||||||||||||||||||||||||||||||||
62 | Louis Coleman | Los Angeles Dodgers | P | Opening-Day Roster | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
41 | Charlie Furbush | Seattle Mariners | P | Expected to start season on DL | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
39 | Kevin Gausman | Baltimore Orioles | P | Expected to start season on DL | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
73 | Nick Goody | New York Yankees | P | Started Season in AAA | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
36 | Will Harris | Houston Astros | P | Opening-Day Roster | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
9 | Aaron Hill | Milwaukee Brewers | INF | Opening-Day Roster | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
9 | DJ LeMahieu | Colorado Rockies | 2B | Opening-Day Roster | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
27 | Mikie Mahtook | Tampa Bay Rays | CF | Started Season in AAA | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
27 | Aaron Nola | Philadelphia Phillies | P | Opening-Day Roster | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
53 | Anthony Ranaudo | Texas Rangers | P | Started Season in AAA | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
50 | Nick Rumbelow | New York Yankees | P | Started Season in AAA | ||||||||||||||||||||||||||||||||
|
2016 Spring Training NRI’s
82 | Alex Bregman | Houston Astros | INF | Assigned to Minor League Camp | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
88 | Matt Clark | Chicago Cubs | INF | Released by Cubs on 3/25 | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
83 | Arby Fields | Seattle Mariners | OF | ST Non-Roster Invitee | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
27 | Jared Foster | Los Angeles Angels | OF | ST Non-Roster Invitee | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
79 | Jacoby Jones | Detroit Tigers | SS | Assigned to Minor League Camp | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
9 | Leon Landry | Seattle Mariners | OF | ST Non-Roster Invitee | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
73 | Austin Nola | Miami Marlins | SS | ST Non-Roster Invitee | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
15 | Austin Ross | Milwaukee Brewers | P | ST Non-Roster Invitee | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
78 | Ty Ross | San Francisco Giants | C | ST Non-Roster Invitee | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
93 | Andrew Stevenson | Washington Nationals | OF | ST Non-Roster Invitee | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
68 | Ryan Schimpf | San Diego Padres | SS | Assigned to Minor League Camp | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
81 | Kade Scivicque | Detroit Tigers | SS | ST Non-Roster Invitee | ||||||||||||||||||||||||||||||||
|