2027 Softball Schedule
Game TypeType
SeasonSeason
View
Schedule Stats
- Overall0-0
- PCT.000
- Conf.0-0
- PCT.000
- Home0-0
- Away0-0
- Neutral0-0
Schedule Events
Fall Exhibitionvs.vs.vs.vs.vs.vs.vs.vs.vs.
vs.Northwestern StateExhibition
Baton Rouge, La. (Tiger Park)
Baton Rouge, La. (Tiger Park)
vs.Florida StateExhibition
Orange Beach, Ala. (Orange Beach Sportsplex)
Orange Beach, Ala. (Orange Beach Sportsplex)
vs.Florida StateExhibition
Orange Beach, Ala. (Orange Beach Sportsplex)
Orange Beach, Ala. (Orange Beach Sportsplex)
vs.McNeeseExhibition
Baton Rouge, La. (Tiger Park)
Baton Rouge, La. (Tiger Park)
vs.BelhavenExhibition
Baton Rouge, La. (Tiger Park)
Baton Rouge, La. (Tiger Park)
vs.Northwest Florida StateExhibition
Baton Rouge, La. (Tiger Park)
Baton Rouge, La. (Tiger Park)
vs.SouthernExhibition
Baton Rouge, La. (Tiger Park)
Baton Rouge, La. (Tiger Park)
vs.Co-Lin CCExhibition
Baton Rouge, La. (Tiger Park)
Baton Rouge, La. (Tiger Park)
vs.Purple/Gold World SeriesExhibition
Baton Rouge, La. (Tiger Park)
Baton Rouge, La. (Tiger Park)
Tiger Classicvs.vs.vs.vs.vs.
vs.Southeastern Louisiana
Baton Rouge, La. (Tiger Park)
Baton Rouge, La. (Tiger Park)
3:30 PM CT
vs.BYU
Baton Rouge, La. (Tiger Park)
Baton Rouge, La. (Tiger Park)
6:00 PM CT
vs.Iowa
Baton Rouge, La. (Tiger Park)
Baton Rouge, La. (Tiger Park)
4:00 PM CT
vs.BYU
Baton Rouge, La. (Tiger Park)
Baton Rouge, La. (Tiger Park)
6:30 PM CT
vs.Southeastern Louisiana
Baton Rouge, La. (Tiger Park)
Baton Rouge, La. (Tiger Park)
1:00 PM CT
atMcNeese
Lake Charles, La. (Joe Miller Field at Cowgirl Diamond)
Lake Charles, La. (Joe Miller Field at Cowgirl Diamond)
6:00 PM CT
Purple & Gold Challengevs.vs.vs.vs.vs.
vs.Southern
Baton Rouge, La. (Tiger Park)
Baton Rouge, La. (Tiger Park)
6:00 PM CT
vs.St. Thomas
Baton Rouge, La. (Tiger Park)
Baton Rouge, La. (Tiger Park)
6:00 PM CT
vs.St. Thomas
Baton Rouge, La. (Tiger Park)
Baton Rouge, La. (Tiger Park)
3:30 PM CT
vs.West Florida
Baton Rouge, La. (Tiger Park)
Baton Rouge, La. (Tiger Park)
6:00 PM CT
vs.UT Martin
Baton Rouge, La. (Tiger Park)
Baton Rouge, La. (Tiger Park)
12:30 PM CT
atGrand Canyon
Phoenix, Ariz. (GCU Softball Stadium)
Phoenix, Ariz. (GCU Softball Stadium)
7:00 PM CT
Bear Down Fiestaatvs.vs.at
atArizona
Tucson, Ariz. (Hillenbrand Memorial Stadium)
Tucson, Ariz. (Hillenbrand Memorial Stadium)
7:00 PM CT
vs.Grambling
Tucson, Ariz. (Hillenbrand Memorial Stadium)
Tucson, Ariz. (Hillenbrand Memorial Stadium)
4:00 PM CT
vs.Grambling
Tucson, Ariz. (Hillenbrand Memorial Stadium)
Tucson, Ariz. (Hillenbrand Memorial Stadium)
11:00 AM CT
atArizona
Tucson, Ariz. (Hillenbrand Memorial Stadium)
Tucson, Ariz. (Hillenbrand Memorial Stadium)
1:30 PM CT
atNicholls
Thibodaux, La. (Swanner Field at Geo Surfaces Park)
Thibodaux, La. (Swanner Field at Geo Surfaces Park)
6:00 PM CT
LSU Invitationalvs.vs.vs.vs.vs.vs.
vs.Kennesaw State
Baton Rouge, La. (Tiger Park)
Baton Rouge, La. (Tiger Park)
5:00 PM CT
vs.Boston College
Baton Rouge, La. (Tiger Park)
Baton Rouge, La. (Tiger Park)
7:30 PM CT
vs.Boston College
Baton Rouge, La. (Tiger Park)
Baton Rouge, La. (Tiger Park)
5:00 PM CT
vs.USC Upstate
Baton Rouge, La. (Tiger Park)
Baton Rouge, La. (Tiger Park)
7:30 PM CT
vs.USC Upstate
Baton Rouge, La. (Tiger Park)
Baton Rouge, La. (Tiger Park)
12:30 PM CT
vs.Lamar
Baton Rouge, La. (Tiger Park)
Baton Rouge, La. (Tiger Park)
3:00 PM CT
vs.Nicholls
Baton Rouge, La. (Tiger Park)
Baton Rouge, La. (Tiger Park)
6:00 PM CT
South Alabama Tournamentvs.vs.vs.vs.vs.
vs.Oregon
Mobile, Ala. (Jaguar Field)
Mobile, Ala. (Jaguar Field)
3:00 PM CT
vs.Georgia State
Mobile, Ala. (Jaguar Field)
Mobile, Ala. (Jaguar Field)
4:30 PM CT
vs.South Alabama
Mobile, Ala. (Jaguar Field)
Mobile, Ala. (Jaguar Field)
7:00 PM CT
vs.Texas State
Mobile, Ala. (Jaguar Field)
Mobile, Ala. (Jaguar Field)
11:30 AM CT
vs.South Alabama
Mobile, Ala. (Jaguar Field)
Mobile, Ala. (Jaguar Field)
1:45 PM CT
vs.McNeese
Baton Rouge, La. (Tiger Park)
Baton Rouge, La. (Tiger Park)
6:00 PM CT
atKentucky
Lexington, Ky. (John Cropp Stadium)
Lexington, Ky. (John Cropp Stadium)
TBA
atKentucky
Lexington, Ky. (John Cropp Stadium)
Lexington, Ky. (John Cropp Stadium)
TBA
atKentucky
Lexington, Ky. (John Cropp Stadium)
Lexington, Ky. (John Cropp Stadium)
TBA
vs.Tennessee
Baton Rouge, La. (Tiger Park)
Baton Rouge, La. (Tiger Park)
TBA
vs.Tennessee
Baton Rouge, La. (Tiger Park)
Baton Rouge, La. (Tiger Park)
TBA
vs.Tennessee
Baton Rouge, La. (Tiger Park)
Baton Rouge, La. (Tiger Park)
TBA
atFlorida
Gainesville, Fla. (Katie Seashole Pressly Stadium)
Gainesville, Fla. (Katie Seashole Pressly Stadium)
TBA
atFlorida
Gainesville, Fla. (Katie Seashole Pressly Stadium)
Gainesville, Fla. (Katie Seashole Pressly Stadium)
TBA
atFlorida
Gainesville, Fla. (Katie Seashole Pressly Stadium)
Gainesville, Fla. (Katie Seashole Pressly Stadium)
TBA
atUL-Lafayette
Lafayette, La. (Yvette Girouard Field at Lamson Park)
Lafayette, La. (Yvette Girouard Field at Lamson Park)
6:00 PM CT
vs.Arkansas
Baton Rouge, La. (Tiger Park)
Baton Rouge, La. (Tiger Park)
TBA
vs.Arkansas
Baton Rouge, La. (Tiger Park)
Baton Rouge, La. (Tiger Park)
TBA
vs.Arkansas
Baton Rouge, La. (Tiger Park)
Baton Rouge, La. (Tiger Park)
TBA
vs.UL-Lafayette
Baton Rouge, La. (Tiger Park)
Baton Rouge, La. (Tiger Park)
6:00 PM CT
vs.Texas
Baton Rouge, La. (Tiger Park)
Baton Rouge, La. (Tiger Park)
TBA
vs.Texas
Baton Rouge, La. (Tiger Park)
Baton Rouge, La. (Tiger Park)
TBA
vs.Texas
Baton Rouge, La. (Tiger Park)
Baton Rouge, La. (Tiger Park)
TBA
atOklahoma
Norman, Okla. (Love's Field)
Norman, Okla. (Love's Field)
TBA
atOklahoma
Norman, Okla. (Love's Field)
Norman, Okla. (Love's Field)
TBA
atOklahoma
Norman, Okla. (Love's Field)
Norman, Okla. (Love's Field)
TBA
atAlabama
Tuscaloosa, Ala. (Rhoads Stadium)
Tuscaloosa, Ala. (Rhoads Stadium)
TBA
atAlabama
Tuscaloosa, Ala. (Rhoads Stadium)
Tuscaloosa, Ala. (Rhoads Stadium)
TBA
atAlabama
Tuscaloosa, Ala. (Rhoads Stadium)
Tuscaloosa, Ala. (Rhoads Stadium)
TBA
vs.Georgia
Baton Rouge, La., (Tiger Park)
Baton Rouge, La., (Tiger Park)
TBA
vs.Georgia
Baton Rouge, La., (Tiger Park)
Baton Rouge, La., (Tiger Park)
TBA
vs.Georgia
Baton Rouge, La., (Tiger Park)
Baton Rouge, La., (Tiger Park)
TBA
SEC Tournamentvs.
vs.SEC Tournament
Madison, Ala. (Toyota Field)
Madison, Ala. (Toyota Field)
TBA
NCAA Regionalvs.
vs.NCAA Regional
Campus Site TBD
Campus Site TBD
TBA
NCAA Super Regionalvs.
vs.NCAA Super Regional
Campus Site TBD
Campus Site TBD
TBA
Women's College World Seriesvs.
vs.Women's College World Series
Oklahoma City, Okla. (Devon Park)
Oklahoma City, Okla. (Devon Park)
TBA
| Date | Teams | Game Sponsor | Location | Time/Results | Links |
|---|---|---|---|---|---|
vs.Northwestern StateExhibition Baton Rouge, La. (Tiger Park) | Baton Rouge, La. (Tiger Park) | ||||
vs.Florida StateExhibition Orange Beach, Ala. (Orange Beach Sportsplex) | Orange Beach, Ala. (Orange Beach Sportsplex) | ||||
vs.Florida StateExhibition Orange Beach, Ala. (Orange Beach Sportsplex) | Orange Beach, Ala. (Orange Beach Sportsplex) | ||||
vs.McNeeseExhibition Baton Rouge, La. (Tiger Park) | Baton Rouge, La. (Tiger Park) | ||||
vs.BelhavenExhibition Baton Rouge, La. (Tiger Park) | Baton Rouge, La. (Tiger Park) | ||||
vs.Northwest Florida StateExhibition Baton Rouge, La. (Tiger Park) | Baton Rouge, La. (Tiger Park) | ||||
vs.SouthernExhibition Baton Rouge, La. (Tiger Park) | Baton Rouge, La. (Tiger Park) | ||||
vs.Co-Lin CCExhibition Baton Rouge, La. (Tiger Park) | Baton Rouge, La. (Tiger Park) | ||||
vs.Purple/Gold World SeriesExhibition Baton Rouge, La. (Tiger Park) | Baton Rouge, La. (Tiger Park) | ||||
vs.Southeastern Louisiana Baton Rouge, La. (Tiger Park) | Baton Rouge, La. (Tiger Park) | 3:30 PM CT | |||
vs.BYU Baton Rouge, La. (Tiger Park) | Baton Rouge, La. (Tiger Park) | 6:00 PM CT | |||
vs.Iowa Baton Rouge, La. (Tiger Park) | Baton Rouge, La. (Tiger Park) | 4:00 PM CT | |||
vs.BYU Baton Rouge, La. (Tiger Park) | Baton Rouge, La. (Tiger Park) | 6:30 PM CT | |||
vs.Southeastern Louisiana Baton Rouge, La. (Tiger Park) | Baton Rouge, La. (Tiger Park) | 1:00 PM CT | |||
atMcNeese Lake Charles, La. (Joe Miller Field at Cowgirl Diamond) | Lake Charles, La. (Joe Miller Field at Cowgirl Diamond) | 6:00 PM CT | |||
vs.Southern Baton Rouge, La. (Tiger Park) | Baton Rouge, La. (Tiger Park) | 6:00 PM CT | |||
vs.St. Thomas Baton Rouge, La. (Tiger Park) | Baton Rouge, La. (Tiger Park) | 6:00 PM CT | |||
vs.St. Thomas Baton Rouge, La. (Tiger Park) | Baton Rouge, La. (Tiger Park) | 3:30 PM CT | |||
vs.West Florida Baton Rouge, La. (Tiger Park) | Baton Rouge, La. (Tiger Park) | 6:00 PM CT | |||
vs.UT Martin Baton Rouge, La. (Tiger Park) | Baton Rouge, La. (Tiger Park) | 12:30 PM CT | |||
atGrand Canyon Phoenix, Ariz. (GCU Softball Stadium) | Phoenix, Ariz. (GCU Softball Stadium) | 7:00 PM CT | |||
atArizona Tucson, Ariz. (Hillenbrand Memorial Stadium) | Tucson, Ariz. (Hillenbrand Memorial Stadium) | 7:00 PM CT | |||
vs.Grambling Tucson, Ariz. (Hillenbrand Memorial Stadium) | Tucson, Ariz. (Hillenbrand Memorial Stadium) | 4:00 PM CT | |||
vs.Grambling Tucson, Ariz. (Hillenbrand Memorial Stadium) | Tucson, Ariz. (Hillenbrand Memorial Stadium) | 11:00 AM CT | |||
atArizona Tucson, Ariz. (Hillenbrand Memorial Stadium) | Tucson, Ariz. (Hillenbrand Memorial Stadium) | 1:30 PM CT | |||
atNicholls Thibodaux, La. (Swanner Field at Geo Surfaces Park) | Thibodaux, La. (Swanner Field at Geo Surfaces Park) | 6:00 PM CT | |||
vs.Kennesaw State Baton Rouge, La. (Tiger Park) | Baton Rouge, La. (Tiger Park) | 5:00 PM CT | |||
vs.Boston College Baton Rouge, La. (Tiger Park) | Baton Rouge, La. (Tiger Park) | 7:30 PM CT | |||
vs.Boston College Baton Rouge, La. (Tiger Park) | Baton Rouge, La. (Tiger Park) | 5:00 PM CT | |||
vs.USC Upstate Baton Rouge, La. (Tiger Park) | Baton Rouge, La. (Tiger Park) | 7:30 PM CT | |||
vs.USC Upstate Baton Rouge, La. (Tiger Park) | Baton Rouge, La. (Tiger Park) | 12:30 PM CT | |||
vs.Lamar Baton Rouge, La. (Tiger Park) | Baton Rouge, La. (Tiger Park) | 3:00 PM CT | |||
vs.Nicholls Baton Rouge, La. (Tiger Park) | Baton Rouge, La. (Tiger Park) | 6:00 PM CT | |||
vs.Oregon Mobile, Ala. (Jaguar Field) | Mobile, Ala. (Jaguar Field) | 3:00 PM CT | |||
vs.Georgia State Mobile, Ala. (Jaguar Field) | Mobile, Ala. (Jaguar Field) | 4:30 PM CT | |||
vs.South Alabama Mobile, Ala. (Jaguar Field) | Mobile, Ala. (Jaguar Field) | 7:00 PM CT | |||
vs.Texas State Mobile, Ala. (Jaguar Field) | Mobile, Ala. (Jaguar Field) | 11:30 AM CT | |||
vs.South Alabama Mobile, Ala. (Jaguar Field) | Mobile, Ala. (Jaguar Field) | 1:45 PM CT | |||
vs.McNeese Baton Rouge, La. (Tiger Park) | Baton Rouge, La. (Tiger Park) | 6:00 PM CT | |||
atKentucky Lexington, Ky. (John Cropp Stadium) | Lexington, Ky. (John Cropp Stadium) | TBA | |||
atKentucky Lexington, Ky. (John Cropp Stadium) | Lexington, Ky. (John Cropp Stadium) | TBA | |||
atKentucky Lexington, Ky. (John Cropp Stadium) | Lexington, Ky. (John Cropp Stadium) | TBA | |||
vs.Tennessee Baton Rouge, La. (Tiger Park) | Baton Rouge, La. (Tiger Park) | TBA | |||
vs.Tennessee Baton Rouge, La. (Tiger Park) | Baton Rouge, La. (Tiger Park) | TBA | |||
vs.Tennessee Baton Rouge, La. (Tiger Park) | Baton Rouge, La. (Tiger Park) | TBA | |||
atFlorida Gainesville, Fla. (Katie Seashole Pressly Stadium) | Gainesville, Fla. (Katie Seashole Pressly Stadium) | TBA | |||
atFlorida Gainesville, Fla. (Katie Seashole Pressly Stadium) | Gainesville, Fla. (Katie Seashole Pressly Stadium) | TBA | |||
atFlorida Gainesville, Fla. (Katie Seashole Pressly Stadium) | Gainesville, Fla. (Katie Seashole Pressly Stadium) | TBA | |||
atUL-Lafayette Lafayette, La. (Yvette Girouard Field at Lamson Park) | Lafayette, La. (Yvette Girouard Field at Lamson Park) | 6:00 PM CT | |||
vs.Arkansas Baton Rouge, La. (Tiger Park) | Baton Rouge, La. (Tiger Park) | TBA | |||
vs.Arkansas Baton Rouge, La. (Tiger Park) | Baton Rouge, La. (Tiger Park) | TBA | |||
vs.Arkansas Baton Rouge, La. (Tiger Park) | Baton Rouge, La. (Tiger Park) | TBA | |||
vs.UL-Lafayette Baton Rouge, La. (Tiger Park) | Baton Rouge, La. (Tiger Park) | 6:00 PM CT | |||
vs.Texas Baton Rouge, La. (Tiger Park) | Baton Rouge, La. (Tiger Park) | TBA | |||
vs.Texas Baton Rouge, La. (Tiger Park) | Baton Rouge, La. (Tiger Park) | TBA | |||
vs.Texas Baton Rouge, La. (Tiger Park) | Baton Rouge, La. (Tiger Park) | TBA | |||
atOklahoma Norman, Okla. (Love's Field) | Norman, Okla. (Love's Field) | TBA | |||
atOklahoma Norman, Okla. (Love's Field) | Norman, Okla. (Love's Field) | TBA | |||
atOklahoma Norman, Okla. (Love's Field) | Norman, Okla. (Love's Field) | TBA | |||
atAlabama Tuscaloosa, Ala. (Rhoads Stadium) | Tuscaloosa, Ala. (Rhoads Stadium) | TBA | |||
atAlabama Tuscaloosa, Ala. (Rhoads Stadium) | Tuscaloosa, Ala. (Rhoads Stadium) | TBA | |||
atAlabama Tuscaloosa, Ala. (Rhoads Stadium) | Tuscaloosa, Ala. (Rhoads Stadium) | TBA | |||
vs.Georgia Baton Rouge, La., (Tiger Park) | Baton Rouge, La., (Tiger Park) | TBA | |||
vs.Georgia Baton Rouge, La., (Tiger Park) | Baton Rouge, La., (Tiger Park) | TBA | |||
vs.Georgia Baton Rouge, La., (Tiger Park) | Baton Rouge, La., (Tiger Park) | TBA | |||
vs.SEC Tournament Madison, Ala. (Toyota Field) | Madison, Ala. (Toyota Field) | TBA | |||
vs.NCAA Regional Campus Site TBD | Campus Site TBD | TBA | |||
vs.NCAA Super Regional Campus Site TBD | Campus Site TBD | TBA | |||
vs.Women's College World Series Oklahoma City, Okla. (Devon Park) | Oklahoma City, Okla. (Devon Park) | TBA |
