Loading…

Football 2008 Roster
Season
View
Football Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wide Receiver | 6-3 | 210 | Junior | Houston, Texas | Lamar HS | |||
| 2 | Wide Receiver | 6-3 | 200 | Senior | Miami, Fla. | Miami Central HS | Pearl River CC | ||
| 3 | Outfield | 6-3 | 222 | Freshman | Baton Rouge, La. | Southern Lab HS | |||
| 4 | Cornerback | 5-11 | 191 | Sophomore | St. Rose, La. | Destrehan HS | |||
| 5 | Safety | 5-11 | 198 | Junior | Baton Rouge, La. | University HS | |||
| 5 | Running Back | 6-0 | 229 | Junior | Lafayette, La. | Hargrave Military Academy | |||
| 6 | Placekicker | 5-10 | 173 | Senior | Grapevine, Texas | Grapevine HS | |||
| 7 | Cornerback | 6-1 | 205 | Freshman | Pompano Beach, Fla. | Ely HS | |||
| 8 | Wide Receiver | 5-5 | 165 | Junior | Zachary, La. | Northeast HS | |||
| 9 | Quarterback | 6-5 | 210 | Freshman | St. Rose, La. | Destrehan HS | |||
| 10 | Wide Receiver | 6-2 | 203 | Sophomore | LaPlace, La. | East St. John HS | |||
| 11 | Linebacker | 6-2 | 237 | Sophomore | Stone Mountain, Ga. | Stephenson HS | |||
| 12 | Quarterback | 6-2 | 216 | Freshman | Brenham, Texas | Brenham HS | |||
| 13 | Cornerback | 5-11 | 174 | Freshman | Irving, Texas | MacArthur HS | |||
| 13 | Wide Receiver | 5-10 | 168 | Sophomore | Homer, La. | Claiborne Academy | Louisiana College | ||
| 14 | Quarterback | 6-4 | 224 | Sophomore | Henderson, Nev. | Cimarron-Memorial HS | Harvard | ||
| 15 | Cornerback | 6-0 | 183 | Freshman | Franklinton, La. | Franklinton HS | |||
| 16 | Defensive Back | 5-9 | 190 | Freshman | Cecilia, La. | Cecilia HS | |||
| 16 | Wide Receiver | 6-0 | 174 | Freshman | Franklinton, La. | Franklinton HS | |||
| 17 | Placekicker | 5-10 | 173 | Junior | Covington, La. | Covington HS | |||
| 17 | Quarterback | 6-2 | 220 | Freshman | Boulder, Colo. | Fairview HS | |||
| 17 | Linebacker | 6-1 | 232 | Freshman | West Monroe, La. | West Monroe HS | |||
| 18 | Tight End | 6-3 | 246 | Junior | Ocean Springs, Miss. | Ocean Springs HS | |||
| 19 | Defensive Back | 6-0 | 177 | Freshman | Leesville, La. | Leesville HS | |||
| 19 | Wide Receiver | 6-4 | 199 | Freshman | New Orleans, La. | Desire Street Academy | |||
| 21 | Wide Receiver | 6-0 | 180 | Freshman | Rayville, La. | Rayville HS | |||
| 22 | Linebacker | 6-0 | 213 | Freshman | Grand Ridge, Fla. | Blountstown HS | |||
| 23 | Safety | 6-1 | 195 | Freshman | Reserve, La. | East St. John HS | |||
| 24 | Safety | 6-2 | 205 | Junior | Baldwin, La. | West St. Mary HS | |||
| 24 | Running Back | 5-4 | 168 | Junior | Prairieville, La. | Dutchtown HS | |||
| 25 | Cornerback | 6-0 | 190 | Freshman | Mobile, Ala. | McGill-Toolen HS | |||
| 26 | Running Back | 6-1 | 196 | Sophomore | Rayville, La. | Rayville HS | |||
| 27 | Fullback | 5-11 | 202 | Junior | Lewisville, Texas | Lewisville HS | |||
| 27 | Safety | 6-3 | 204 | Senior | Franklinton, La. | Franklinton HS | |||
| 27 | Wide Receiver | 6-1 | 209 | Freshman | New Orleans, La. | Brother Martin HS | |||
| 28 | Wide Receiver | 6-0 | 204 | Junior | Houston, Texas | Westside HS | |||
| 28 | Cornerback | 5-8 | 171 | Junior | Chester, Va. | Thomas Dale HS | |||
| 29 | Cornerback | 6-1 | 184 | Junior | Walker, La. | Walker HS | |||
| 30 | Fullback | 6-2 | 243 | Senior | Seton, Ariz. | Seton HS | Mesa CC | ||
| 30 | Placekicker | 5-11 | 166 | Sophomore | Memphis, Tenn. | Ridgeway HS | |||
| 31 | Wide Receiver | 5-10 | 180 | Freshman | Breaux Bridge, La. | Breaux Bridge HS | |||
| 32 | Running Back | 5-11 | 233 | Junior | Saline, La. | Jonesboro-Hodge HS | |||
| 32 | Linebacker | 6-0 | 196 | Junior | River Ridge, La. | Holy Cross | |||
| 33 | Cornerback | 5-11 | 171 | Sophomore | Metairie, La. | Rummel HS | New Orleans | ||
| 33 | Running Back | 5-6 | 178 | Freshman | Harker Heights, Texas | Harker Heights HS | |||
| 34 | Fullback | 6-0 | 222 | Freshman | Natchez, Miss. | Trinity Episcopal HS | |||
| 35 | Cornerback | 6-1 | 176 | Freshman | St. Martinville, La. | Catholic-New Iberia HS | |||
| 36 | Cornerback | 5-11 | 188 | Freshman | Lawrenceville, Ga. | Peachtree Ridge HS | |||
| 37 | Running Back | 6-0 | 216 | Senior | Pearl River, La. | Pope John Paul HS | Mississippi College | ||
| 37 | Safety | 6-1 | 197 | Freshman | Delray Beach, Fla. | Atlantic Community HS | |||
| 38 | Punter | 6-0 | 213 | Senior | Carencro, La. | Carencro HS | |||
| 38 | Placekicker/punter | 6-0 | 172 | Freshman | Lafayette, La. | Acadiana HS | |||
| 39 | Placekicker | 6-0 | 192 | Sophomore | Concord, N.C. | Northwest Cabarrus HS | |||
| 39 | Wide Receiver | 6-1 | 194 | Freshman | New Orleans, La. | Country Day HS | |||
| 39 | Wide Receiver | 6-0 | 186 | Freshman | Memphis, Tenn. | Christian Brothers HS | |||
| 40 | Tight End | 6-5 | 229 | Senior | Breaux Bridge, La. | Breaux Bridge HS | |||
| 41 | Tight End | 6-4 | 214 | Freshman | Baton Rouge, La. | Woodlawn HS | |||
| 41 | Linebacker | 6-1 | 222 | Freshman | Kerrville, Texas | Tivy HS | |||
| 42 | Fullback | 5-11 | 218 | Freshman | Sugar Land, Texas | Elkins HS | |||
| 43 | Wide Receiver | 6-2 | 173 | Freshman | Montz, La. | Destrehan HS | |||
| 44 | Safety | 6-1 | 212 | Junior | Houston, Texas | Westfield HS | |||
| 45 | Fullback | 6-1 | 262 | Senior | Edgard, La. | West St. John HS | |||
| 45 | Defensive Back | 5-8 | 186 | Sophomore | Bay St. Louis, Miss. | St. Stanislaus College | Mississippi Gulf Coast CC | ||
| 46 | Tight End | 6-3 | 234 | Freshman | Monroe, La. | Ouachita Parish HS | |||
| 47 | Defensive End | 6-2 | 277 | Senior | Galena Park, Texas | Galena Park HS | |||
| 48 | Linebacker | 6-1 | 232 | Senior | Baton Rouge, La. | Parkview Baptist HS | |||
| 49 | Defensive End | 6-4 | 258 | Senior | Garyville, La. | East St. John HS | |||
| 49 | Deep Snapper | 6-1 | 201 | Freshman | Baton Rouge, La. | Parkview Baptist | |||
| 50 | Deep Snapper | 6-2 | 219 | Freshman | Patterson, La. | Patterson HS | |||
| 51 | Offensive Line | 6-5 | 281 | Freshman | Baton Rouge, La. | Parkview Baptist | |||
| 52 | Linebacker | 6-3 | 231 | Junior | Madisonville, La. | Mandeville HS | Tulane | ||
| 53 | Linebacker | 6-0 | 212 | Sophomore | League City, Texas | Clear Creek HS | |||
| 53 | Center | 6-3 | 283 | Freshman | Norcross, Ga. | Greater Atlanta Christian HS | |||
| 53 | Defensive End | 6-2 | 265 | Sophomore | N. Little Rock, Ark. | N. Little Rock HS | Grambling | ||
| 54 | Linebacker | 6-4 | 236 | Junior | Lafayette, La. | Acadiana HS | |||
| 55 | Linebacker | 6-1 | 227 | Freshman | Houston, Texas | Episcopal HS | |||
| 56 | Linebacker | 6-1 | 240 | Junior | Ellenwood, Ga. | Stephenson HS | |||
| 57 | Linebacker | 6-0 | 203 | Freshman | Oak Ridge, La. | Rayville HS | |||
| 58 | Wide Receiver | 6-1 | 181 | Sophomore | Greenwell Springs, La. | Live Oak HS | |||
| 60 | Offensive Line | 6-4 | 298 | Freshman | West Monroe, La. | West Monroe HS | |||
| 61 | Offensive Line | 6-4 | 260 | Freshman | Stuttgart, Ark. | Stuttgart HS | |||
| 62 | Center | 6-1 | 276 | Sophomore | Lincoln, Neb. | Pius X HS | |||
| 63 | Center | 6-6 | 301 | Senior | Lake Charles, La. | Barbe HS | |||
| 64 | Offensive Line | 6-4 | 288 | Freshman | New Orleans, La. | Rummel HS | |||
| 65 | Offensive Guard | 6-2 | 289 | Junior | Baton Rouge, La. | Parkview Baptist HS | |||
| 67 | Offensive Line | 6-1 | 312 | Freshman | Winnsboro, La. | Franklin HS | |||
| 68 | Offensive Line | 6-5 | 286 | Freshman | New Iberia, La. | Catholic-New Iberia HS | |||
| 70 | Offensive Tackle | 6-5 | 327 | Junior | Tyler, Texas | Robert E. Lee HS | |||
| 71 | Defensive Tackle | 6-4 | 285 | Freshman | Snellville, Ga. | Northview HS | |||
| 72 | Offensive Line | 6-6 | 333 | Freshman | Bartlett, Tenn. | Arlington HS | |||
| 73 | Offensive Line | 6-5 | 277 | Freshman | Canyon Lake, Texas | Smithson Valley HS | |||
| 74 | Center | 6-2 | 278 | Senior | Stuttgart, Ark. | Stuttgart HS | |||
| 75 | Offensive Line | 6-5 | 290 | Freshman | Hialeah, Fla. | Edward Pace HS | |||
| 77 | Offensive Line | 6-5 | 322 | Freshman | Belle Glade, Fla. | Glades Central HS | |||
| 78 | Offensive Line | 6-5 | 315 | Sophomore | Detroit, Mich. | Cass Tech HS | |||
| 79 | Offensive Line | 6-7 | 386 | Senior | Olla, La. | Denton HS | |||
| 80 | Wide Receiver | 6-4 | 195 | Sophomore | Hempstead, Texas | Hempstead HS | |||
| 81 | Defensive End | 6-4 | 270 | Freshman | Garland, Texas | Garland HS | |||
| 82 | Tight End | 6-6 | 246 | Freshman | Monroe, La. | Sterlington HS | |||
| 83 | Tight End | 6-5 | 261 | Freshman | New Iberia, La. | Catholic-New Iberia HS | |||
| 84 | Defensive End | 6-3 | 254 | Junior | New Orleans, La. | St. Augustine HS | |||
| 84 | Tight End | 6-2 | 235 | Freshman | Pollock, La. | Grant HS | |||
| 85 | Tight End | 6-5 | 239 | Freshman | Round Rock, Texas | Round Rock HS | |||
| 86 | Wide Receiver | 6-0 | 180 | Junior | Marrero, La. | John Ehret HS | |||
| 87 | Outfield | 6-0 | 192 | Sophomore | New Iberia, La. | Westgate HS | |||
| 88 | Defensive Tackle | 6-0 | 227 | Senior | Diamondhead, Miss. | Hancock HS | |||
| 88 | Defensive End | 6-5 | 256 | Freshman | Thibodaux, La. | E.D. White HS | |||
| 89 | Defensive Tackle | 6-4 | 280 | Freshman | Gretna, La. | Desire Street Academy | |||
| 90 | Defensive Tackle | 6-3 | 289 | Junior | Miami, Fla. | Carol City HS | |||
| 91 | Defensive Tackle | 6-3 | 310 | Senior | Breaux Bridge, La. | Breaux Bridge HS | |||
| 92 | Defensive Tackle | 6-1 | 294 | Sophomore | Marrero, La. | John Ehret HS | |||
| 93 | Defensive End | 6-5 | 290 | Senior | Edgard, La. | West St. John HS | |||
| 95 | Defensive End | 6-4 | 269 | Sophomore | Ruston, La. | Ruston HS | |||
| 96 | Defensive Tackle | 6-3 | 296 | Freshman | Bastrop, La. | Bastrop HS | |||
| 97 | Defensive Tackle | 6-4 | 323 | Junior | Elton, La. | Elton HS | |||
| 97 | Defensive Line | 6-1 | 304 | Sophomore | Amory, Miss. | Amory HS | Itawamba CC | ||
| 98 | Defensive End | 6-3 | 274 | Freshman | Mobile, Ala. | McGill-Toolen HS | |||
| 99 | Defensive Tackle | 6-1 | 306 | Senior | Harvey, La. | West Jefferson HS | |||
| - | Deep Snapper | Freshman | Provencal, La. | Natchitoches Cent HS | |||||
| - | Quarterback | 6-0 | 184 | Freshman | Metairie, La. | St Martin's Episcopal HS | |||
| - | Quarterback | 6-3 | 220 | Sophomore | McKinney, Texas | John Paul II HS |
Football Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Offensive Coordinator | |
| Defensive Line Coach | |
| Defensive Backs Coach | |
| Offensive Line Coach | |
| Assistant Athletics Director - Football | |
| Assistant AD/Strength and Conditioning (FB) | |
| Asst. Head Coach/Running Backs | |
| Tight Ends/Recruiting Coordinator | |
| Wide Receivers Coach | |
| Special Teams Coordinator/Linebackers Coach | |
| Special Teams Coordinator/Defensive Line |