Loading…

Football 2007 Roster
Season
View
Football Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wide Receiver | 6-3 | 205 | Sophomore | Houston, Texas | Lamar HS | |||
| 2 | Defensive Back | 5-7 | 179 | Freshman | Harker Heights, Texas | Harker Heights HS | |||
| 2 | Wide Receiver | 6-2 | 195 | Junior | Miami, Fla. | Miami Central HS | Pearl River CC | ||
| 3 | Safety | 6-3 | 218 | Freshman | Baton Rouge, La. | Southern Lab HS | |||
| 4 | Cornerback | 5-11 | 184 | Freshman | St. Rose, La. | Destrehan HS | |||
| 4 | Kicker | 5-6 | 107 | Freshman | Baton Rouge, La. | Dunham HS | |||
| 5 | Defensive Back | 5-11 | 187 | Sophomore | Baton Rouge, La. | University HS | |||
| 5 | Running Back | 6-0 | 226 | Sophomore | Lafayette, La. | Hargrave Military Academy | |||
| 6 | Placekicker | 5-9 | 173 | Junior | Grapevine, Texas | Grapevine HS | |||
| 6 | Running Back | 5-10 | 202 | Sophomore | Mandeville, La. | Mandeville HS | |||
| 7 | Linebacker | 6-1 | 223 | Senior | Miami, Fla. | Central HS | |||
| 8 | Wide Receiver | 5-5 | 160 | Sophomore | Zachary, La. | Northeast HS | |||
| 9 | Wide Receiver | 6-1 | 210 | Senior | St. Martinville, La. | St. Martinville HS | |||
| 10 | Wide Receiver | 6-2 | 210 | Freshman | LaPlace, La. | East St. John HS | |||
| 11 | Quarterback | 6-3 | 227 | Sophomore | LaPlace, La. | East St. John HS | |||
| 11 | Linebacker | 6-3 | 223 | Freshman | Stone Mountain, Ga. | Stephenson HS | |||
| 12 | Wide Receiver | 6-2 | 193 | Junior | Opelousas, La. | Opelousas HS | |||
| 12 | Quarterback | 6-2 | 211 | Freshman | Brenham, Texas | Brenham HS | |||
| 13 | Defensive Back | 5-11 | 190 | Senior | Hammond, La. | St. Thomas Aquinas HS | |||
| 13 | Quarterback | 6-3 | 223 | Senior | Tarzana, Calif. | Notre Dame HS | |||
| 14 | Quarterback | 6-3 | 214 | Sophomore | Henderson, Nev. | Cimarron-Memorial HS | Harvard | ||
| 14 | Defensive Back | 5-11 | 171 | Freshman | Irving, Texas | MacArthur HS | |||
| 15 | Quarterback | 6-3 | 227 | Senior | Tyler, Texas | Robert E. Lee HS | |||
| 16 | Safety | 6-2 | 209 | Senior | New Orleans, La. | Archbishop Rummel HS | |||
| 17 | Placekicker | 5-10 | 172 | Sophomore | Covington, La. | Covington HS | |||
| 17 | Quarterback | 6-3 | 202 | Freshman | Boulder, Colo. | Fairview HS | |||
| 17 | Safety | 6-1 | 217 | Freshman | West Monroe, La. | West Monroe HS | |||
| 18 | Fullback | 6-0 | 224 | Senior | Shreveport, La. | Evangel HS | |||
| 19 | Cornerback | 6-0 | 180 | Senior | Breaux Bridge, La. | Breaux Bridge HS | |||
| 21 | Cornerback | 6-0 | 184 | Senior | Mobile, Ala. | St. Paul's HS | |||
| 22 | Wide Receiver | 6-0 | 182 | Junior | Tioga, La. | Tioga HS | |||
| 23 | Wide Receiver | 5-11 | 192 | Senior | New Orleans, La. | Brother Martin HS | |||
| 23 | Defensive Back | 6-1 | 207 | Freshman | Reserve, La. | East St. John HS | |||
| 24 | Safety | 6-2 | 205 | Sophomore | Baldwin, La. | West St. Mary HS | |||
| 25 | Wide Receiver | 5-11 | 191 | Freshman | Dry Creek, La. | East Beauregard HS | |||
| 25 | Defensive Back | 5-11 | 195 | Freshman | Mobile, Ala. | McGill-Toolen HS | |||
| 26 | Running Back | 6-1 | 197 | Freshman | Rayville, La. | Rayville HS | |||
| 27 | Wide Receiver | 5-11 | 185 | Sophomore | Lewisville, Texas | Lewisville HS | |||
| 27 | Safety | 6-3 | 200 | Junior | Franklinton, La. | Franklinton HS | |||
| 28 | Running Back | 6-0 | 205 | Sophomore | Houston, Texas | Westside HS | |||
| 29 | Defensive Back | 6-1 | 175 | Sophomore | Walker, La. | Walker HS | |||
| 30 | Fullback | 6-1 | 226 | Junior | Seton, Ariz. | Seton HS | Mesa CC | ||
| 30 | Placekicker/punter | 5-10 | 155 | Freshman | Memphis, Tenn. | Ridgeway HS | |||
| 30 | Defensive Back | 5-8 | 166 | Sophomore | Chester, Va. | Thomas Dale HS | |||
| 31 | Cornerback | 5-11 | 180 | Freshman | Breaux Bridge, La. | Breaux Bridge HS | |||
| 32 | Running Back | 5-11 | 226 | Sophomore | Saline, La. | Jonesboro-Hodge HS | |||
| 33 | Defensive Back | 6-0 | 170 | Sophomore | Lafayette, La. | Northside HS | Ole Miss | ||
| 34 | Fullback | 6-0 | 221 | Freshman | Natchez, Miss. | Trinity Episcopal HS | |||
| 35 | Linebacker | 6-5 | 242 | Senior | West Monroe, La. | West Monroe HS | |||
| 36 | Punter | 6-5 | 238 | Senior | Hyattsville, Md. | DeMatha HS | |||
| 37 | Linebacker | 6-0 | 221 | Freshman | League City, Texas | Clear Creek HS | |||
| 37 | Running Back | 6-0 | 216 | Junior | Pearl River, La. | Pope John Paul HS | Mississippi College | ||
| 38 | Defensive End | 6-1 | 270 | Senior | Baton Rouge, La. | McKinley HS | |||
| 39 | Placekicker/punter | 5-11 | 190 | Freshman | Concord, N.C. | Northwest Cabarrus HS | |||
| 39 | Linebacker | 6-0 | 231 | Freshman | Metairie, La. | Jesuit HS | |||
| 40 | Fullback | 5-11 | 254 | Senior | El Paso, Texas | Riverside HS | |||
| 41 | Tight End | 6-4 | 240 | Freshman | Lakeland, Fla. | Lakeland HS | |||
| 42 | Wide Receiver | 6-0 | 187 | Freshman | Memphis, Tenn. | Christian Brothers HS | |||
| 43 | Defensive End | 6-5 | 230 | Senior | Breaux Bridge, La. | Breaux Bridge HS | |||
| 43 | Linebacker | 5-10 | 208 | Freshman | Shreveport, La. | Evangel Christian | |||
| 44 | Safety | 6-1 | 206 | Sophomore | Houston, Texas | Westfield HS | |||
| 44 | Defensive Back | 5-11 | 175 | Freshman | Metairie, La. | Rummel HS | New Orleans | ||
| 45 | Fullback | 6-2 | 238 | Junior | Edgard, La. | West St. John HS | |||
| 46 | Tight End | 6-4 | 227 | Redshirt Freshman | Hoover, Ala. | Briarwood Christian HS | |||
| 47 | Defensive End | 6-2 | 282 | Junior | Galena Park, Texas | Galena Park HS | |||
| 48 | Linebacker | 6-1 | 230 | Junior | Baton Rouge, La. | Parkview Baptist HS | |||
| 49 | Defensive End | 6-4 | 252 | Senior | Garyville, La. | East St. John HS | |||
| 50 | Deep Snapper | 6-2 | 214 | Freshman | Patterson, La. | Patterson HS | |||
| 51 | Deep Snapper | 6-2 | 237 | Senior | Rancho Cucamonga, Calif. | Rancho Cucamonga HS | Mt. San Antonio JC | ||
| 51 | Linebacker | 5-8 | 187 | Freshman | Brandon, Fla. | Plant HS | |||
| 52 | Linebacker | 6-3 | 230 | Sophomore | Madisonville, La. | Mandeville HS | Tulane | ||
| 53 | Center | 6-3 | 277 | Freshman | Norcross, Ga. | Greater Atlanta Christian HS | |||
| 53 | Linebacker | 6-2 | 257 | Sophomore | N. Little Rock, Ark. | N. Little Rock HS | Grambling | ||
| 54 | Linebacker | 6-4 | 235 | Sophomore | Lafayette, La. | Acadiana HS | |||
| 55 | Offensive Line | 6-3 | 280 | Junior | Holland, Ohio | St. John's HS | Toledo | ||
| 56 | Linebacker | 6-1 | 232 | Sophomore | Ellenwood, Ga. | Stephenson HS | |||
| 57 | Center | 6-1 | 280 | Freshman | Lincoln, Neb. | Pius X HS | |||
| 58 | Wide Receiver | 6-0 | 177 | Freshman | Greenwell Springs, La. | Live Oak HS | |||
| 59 | Offensive Line | 6-5 | 291 | Senior | River Ridge, La. | Archbishop Rummel HS | |||
| 61 | Offensive Line | 6-4 | 261 | Freshman | Stuttgart, Ark. | Stuttgart HS | |||
| 62 | Offensive Line | 6-2 | 273 | Senior | Bossier City, La. | Airline HS | |||
| 63 | Center | 6-6 | 302 | Junior | Lake Charles, La. | Barbe HS | |||
| 64 | Offensive Line | 6-3 | 265 | Freshman | Spring, Texas | Collins HS | |||
| 65 | Offensive Guard | 6-2 | 299 | Sophomore | Baton Rouge, La. | Parkview Baptist HS | |||
| 66 | Offensive Line | 6-4 | 275 | Sophomore | Baton Rouge, La. | Parkview Baptist HS | |||
| 67 | Offensive Line | 6-7 | 291 | Freshman | Kenner, La. | West Monroe HS | |||
| 68 | Offensive Line | 6-6 | 280 | Freshman | New Iberia, La. | Catholic-New Iberia HS | |||
| 69 | Placekicker | 5-9 | 166 | Senior | New Orleans, La. | Jesuit HS | |||
| 70 | Offensive Tackle | 6-5 | 320 | Sophomore | Tyler, Texas | Robert E. Lee HS | |||
| 71 | Offensive Tackle | 6-5 | 320 | Senior | River Ridge, La. | John Curtis HS | |||
| 72 | Defensive Tackle | 6-2 | 303 | Senior | Gonzales, La. | East Ascension HS | |||
| 73 | Offensive Line | 6-5 | 330 | Senior | Gloster, Miss. | Centreville Academy | |||
| 74 | Center | 6-2 | 270 | Junior | Stuttgart, Ark. | Stuttgart HS | |||
| 76 | Offensive Line | 6-7 | 294 | Freshman | Rosenburg, Texas | Lamar Consolidated HS | |||
| 77 | Offensive Line | 6-5 | 320 | Freshman | Belle Glade, Fla. | Glades Central HS | |||
| 78 | Offensive Line | 6-4 | 310 | Freshman | Detroit, Mich. | Cass Tech HS | |||
| 79 | Offensive Line | 6-7 | 356 | Junior | Olla, La. | Denton HS | |||
| 80 | Wide Receiver | 6-5 | 190 | Freshman | Hempstead, Texas | Hempstead HS | |||
| 81 | Tight End | 6-4 | 260 | Senior | Picayune, Miss. | Picayune Memorial HS | |||
| 82 | Tight End | 6-3 | 235 | Sophomore | Ocean Springs, Miss. | Ocean Springs HS | |||
| 83 | Tight End | 6-5 | 243 | Freshman | New Iberia, La. | Catholic-New Iberia HS | |||
| 84 | Defensive End | 6-3 | 254 | Sophomore | New Orleans, La. | St. Augustine HS | |||
| 85 | Tight End | 6-5 | 226 | Freshman | Round Rock, Texas | Round Rock HS | |||
| 86 | Wide Receiver | 6-0 | 180 | Sophomore | Marrero, La. | John Ehret HS | |||
| 87 | Outfield | 6-0 | 185 | Freshman | New Iberia, La. | Westgate HS | |||
| 88 | Defensive Line | 5-11 | 243 | Senior | Diamondhead, Miss. | Hancock HS | |||
| 88 | Wide Receiver | 6-1 | 196 | Freshman | New Orleans, La. | Country Day HS | |||
| 89 | Tight End | 6-4 | 250 | Senior | Leesville, La. | Leesville HS | |||
| 90 | Defensive End | 6-3 | 281 | Sophomore | Miami, Fla. | Carol City HS | |||
| 91 | Defensive Tackle | 6-3 | 292 | Junior | Breaux Bridge, La. | Breaux Bridge HS | |||
| 91 | Placekicker | 5-9 | 182 | Freshman | Cecilia, La. | Cecilia HS | |||
| 92 | Defensive Line | 6-1 | 288 | Freshman | Marrero, La. | John Ehret HS | |||
| 93 | Defensive End | 6-5 | 291 | Junior | Edgard, La. | West St. John HS | |||
| 94 | Defensive End | 6-4 | 297 | Freshman | West Monroe, La. | West Monroe HS | |||
| 95 | Defensive End | 6-4 | 277 | Freshman | Ruston, La. | Ruston HS | |||
| 96 | Defensive Line | 6-3 | 285 | Freshman | Bastrop, La. | Bastrop HS | |||
| 97 | Defensive Tackle | 6-4 | 316 | Sophomore | Elton, La. | Elton HS | |||
| 98 | Defensive End | 6-4 | 274 | Freshman | Mobile, Ala. | McGill-Toolen HS | |||
| 99 | Defensive Tackle | 6-1 | 302 | Junior | Harvey, La. | West Jefferson HS |
Football Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Offensive Coordinator | |
| Defensive Line Coach | |
| Defensive Backs Coach | |
| Offensive Line Coach | |
| Assistant Athletics Director - Football | |
| Assistant AD/Strength and Conditioning (FB) | |
| Asst. Head Coach/Running Backs | |
| Tight Ends/Recruiting Coordinator | |
| Wide Receivers Coach | |
| Graduate Assistant | |
| Defensive Coordinator | |
| Special Teams Coordinator/Linebackers Coach |