Records through 12/19/20
LSU Football vs. All Opponents
OPPONENT | Wins | Losses | Ties | Pct. | FIRST MEETING (Season) | LAST MEETING (Season) |
---|---|---|---|---|---|---|
Akron | 1 | 0 | 1.000 | 1997 | ||
Alabama | 26 | 54 | 5 | 0.306 | 1895 | 2020 |
Appalachian State | 2 | 0 | 1.000 | 2005 | 2008 | |
Arizona | 3 | 0 | 1.000 | 1984 | 2006 | |
Arizona State | 1 | 0 | 1.000 | 2005 | ||
Arkansas | 42 | 22 | 2 | 0.636 | 1901 | 2020 |
Arkansas State | 3 | 0 | 1.000 | 1991 | 2004 | |
Army | 0 | 1 | 0.000 | 1931 | ||
Auburn | 31 | 23 | 1 | 0.564 | 1901 | 2020 |
Baylor | 8 | 3 | 0.727 | 1907 | 1985 | |
Boston College | 2 | 0 | 1.000 | 1947 | 1953 | |
BYU | 1 | 0 | 1.000 | 2017 | ||
Cal State Fullerton | 1 | 0 | 1.000 | 1987 | ||
Centenary | 3 | 1 | 1 | 0.600 | 1895 | 1933 |
Central Florida | 1 | 0 | 1.000 | 2018 | ||
Central Michigan | First Meeting | 2021 | ||||
Chattanooga | 2 | 0 | 1.000 | 1954 | 2017 | |
Cincinnati | 0 | 1 | 0.000 | 1897 | ||
The Citadel | 1 | 0 | 1.000 | 2002 | ||
Clemson | 3 | 1 | 0.750 | 1959 | 2019 | |
Colorado | 5 | 1 | 0.833 | 1962 | 1980 | |
Colorado State | 1 | 1 | 0.500 | 1985 | 1992 | |
Cumberland | 0 | 1 | 0.000 | 1903 | ||
Dakota Wesleyan | 1 | 0 | 1.000 | 1930 | ||
Duke | 1 | 1 | 0.500 | 1929 | 1958 | |
East Carolina | 1 | 0 | 1.000 | 1985 | ||
Eastern Michigan | 1 | 0 | 1.000 | 2015 | ||
Florida | 31 | 33 | 3 | 0.463 | 1937 | 2020 |
Florida State | 2 | 7 | 0.222 | 1968 | 1991 | |
Fordham | 2 | 0 | 1.000 | 1942 | 1946 | |
Fresno State | 1 | 0 | 1.000 | 2006 | ||
Furman | 1 | 0 | 1.000 | 2013 | ||
George Washington | 1 | 0 | 1.000 | 1934 | ||
Georgia | 18 | 13 | 1 | 0.563 | 1928 | 2019 |
Georgia Southern | 1 | 0 | 1.000 | 2019 | ||
Georgia Tech | 7 | 12 | 0.368 | 1915 | 2008 | |
Hardin-Simmons | 1 | 0 | 1.000 | 1958 | ||
Haskell Indian Nations | 1 | 1 | 0.500 | 1908 | 1914 | |
Havana University | 1 | 0 | 1.000 | 1907 | ||
Holy Cross | 2 | 1 | 0.667 | 1939 | 1941 | |
Houston | 2 | 1 | 0.667 | 1996 | 2000 | |
Howard | 1 | 0 | 1.000 | 1907 | ||
Idaho | 2 | 0 | 1.000 | 1998 | 2012 | |
Illinois | 1 | 0 | 1.000 | 2002 | ||
Indiana | 2 | 1 | 0.667 | 1924 | 1978 | |
Iowa | 1 | 1 | 0.500 | 2004 | 2013 | |
Iowa State | 1 | 0 | 1.000 | 1971 | ||
Jacksonville State | 1 | 0 | 1.000 | 2016 | ||
Jefferson College | 6 | 0 | 1.000 | 1913 | 1920 | |
Kansas State | 1 | 0 | 1.000 | 1980 | ||
Kent State | 1 | 0 | 1.000 | 2013 | ||
Kentucky | 40 | 16 | 1 | 0.702 | 1949 | 2014 |
Louisiana College | 2 | 0 | 1.000 | 1928 | 1929 | |
Louisiana-Lafayette (1) | 22 | 0 | 1.000 | 1902 | 2009 | |
Louisiana-Monroe (2) | 3 | 0 | 1.000 | 2003 | 2014 | |
Louisiana Tech | 19 | 1 | 0.950 | 1901 | 2018 | |
Louisville | 1 | 0 | 1.000 | 2016 | ||
Loyola (New Orleans) | 4 | 1 | 0.800 | 1922 | 1939 | |
Manhattan | 1 | 0 | 1.000 | 1935 | ||
Maryland | 0 | 3 | 0.000 | 1951 | 1955 | |
McNeese ** | 1 | 0 | 1.000 | 2010 | 2015 | |
Mercer | 1 | 0 | 1.000 | 1940 | ||
Miami (Fla.) | 10 | 3 | 0.769 | 1946 | 2018 | |
Miami (Ohio) | 2 | 1 | 0.667 | 1986 | 2002 | |
Michigan State | 1 | 0 | 1.000 | 1995 | ||
Middle Tennessee | 2 | 0 | 1.000 | 2001 | 2007 | |
Millsaps | 2 | 1 | 0.667 | 1900 | 1933 | |
Mississippi College | 9 | 0 | 1 | 0.900 | 1910 | 1923 |
Mississippi State * | 75 | 36 | 3 | 0.658 | 1896 | 2020 |
Missouri | 1 | 2 | 0.333 | 1978 | 2020 | |
Nebraska | 0 | 5 | 1 | 0.000 | 1971 | 1987 |
New Mexico State | 2 | 0 | 1.000 | 1996 | 2014 | |
North Carolina | 6 | 1 | 0.857 | 1948 | 2010 | |
North Texas | 5 | 0 | 1.000 | 1995 | 2012 | |
Northwestern State (3) | 12 | 0 | 1.000 | 1911 | 2019 | |
Notre Dame | 5 | 7 | 0.417 | 1970 | 2018 | |
Ohio | 1 | 0 | 1.000 | 1989 | 1989 | |
Ohio State | 1 | 1 | 1 | 0.333 | 1987 | 2007 |
Oklahoma | 2 | 1 | 0.667 | 1950 | 2019 | |
Oklahoma State | 1 | 0 | 1.000 | 1956 | ||
Ole Miss | 64 | 41 | 4 | 0.587 | 1894 | 2020 |
Oregon | 3 | 1 | 0.750 | 1932 | 2011 | |
Oregon State | 4 | 0 | 1.000 | 1976 | 2004 | |
Pacific | 3 | 0 | 1.000 | 1950 | 1972 | |
Penn State | 0 | 2 | 0.000 | 1974 | 2009 | |
Rice | 38 | 13 | 5 | 0.679 | 1915 | 2018 |
Rutgers | 0 | 1 | 0.000 | 1922 | ||
Sam Houston State | 1 | 0 | 1.000 | 2014 | ||
San Jose State | 1 | 0 | 1.000 | 1999 | ||
Santa Clara | 0 | 2 | 0.000 | 1937 | 1938 | |
Sewanee | 3 | 6 | 0.333 | 1899 | 1932 | |
SMU | 0 | 1 | 1 | 0.000 | 1922 | 1934 |
South Carolina | 19 | 2 | 1 | 0.864 | 1930 | 2020 |
Southeastern Louisiana | 2 | 0 | 1.000 | 1949 | 2018 | |
Southern California | 1 | 1 | 0.500 | 1979 | 1984 | |
Southern Mississippi | 2 | 1 | 0.667 | 1951 | 2016 | |
Southwestern Presbyterian (Tenn.) | 1 | 0 | 1.000 | 1908 | ||
Southwestern (Texas) | 0 | 1 | 0.000 | 1911 | ||
Spring Hill | 8 | 0 | 1.000 | 1920 | 1932 | |
Stanford | 0 | 1 | 0.000 | 1977 | ||
Syracuse | 3 | 1 | 0.750 | 1965 | 2017 | |
TCU | 6 | 2 | 1 | 0.667 | 1931 | 2013 |
Tennessee | 10 | 20 | 3 | 0.303 | 1925 | 2017 |
Texas | 8 | 9 | 1 | 0.444 | 1896 | 2019 |
Texas A&M | 34 | 22 | 3 | 0.576 | 1899 | 2020 |
Texas-El Paso | 1 | 0 | 1.000 | 1997 | ||
Texas Tech | 3 | 0 | 1.000 | 1954 | 2015 | |
Towson | 1 | 0 | 1.000 | 2012 | ||
Transylvania | 1 | 0 | 1.000 | 1909 | ||
Troy | 2 | 1 | 0.667 | 2004 | 2017 | |
Tulane | 69 | 22 | 7 | 0.704 | 1893 | 2009 |
UAB | 1 | 1 | 0.500 | 2000 | 2013 | |
UCLA | First Meeting | 2021 | ||||
Utah | 2 | 0 | 1.000 | 1974 | 1976 | |
Utah State | 3 | 0 | 1.000 | 1993 | 2019 | |
Vanderbilt | 24 | 7 | 1 | 0.750 | 1902 | 2020 |
Villanova | 2 | 0 | 1.000 | 1950 | 1951 | |
Virginia Tech | 1 | 1 | 0.500 | 2002 | 2007 | |
Wake Forest | 3 | 0 | 1.000 | 1960 | 1979 | |
Washington | 3 | 0 | 1.000 | 1983 | 2012 | |
West Virginia | 2 | 0 | 1.000 | 2010 | 2011 | |
Western Carolina | 1 | 0 | 1.000 | 2000 | ||
Western Illinois | 1 | 0 | 1.000 | 2003 | ||
Western Kentucky | 2 | 0 | 1.000 | 2011 | 2015 | |
Wichita State | 1 | 0 | 1.000 | 1984 | ||
Wisconsin | 3 | 1 | 0.750 | 1971 | 2016 | |
Wyoming | 3 | 0 | 1.000 | 1968 | 1978 |
* – 1975 and 1976 games forfeited to LSU by NCAA
** – “No contest” in 2015 due to lightning in first quarter
(1) – Formerly Southwestern Louisiana
(2) – Formerly Northeast Louisiana
(3) – Formerly Louisiana Normal
In additional to the opponents listed above, LSU has fashioned a 17-1 record against opponents consisting of military and club teams.
LSU Football vs. Club/Military Opponents
OPPONENT | Wins | Losses | Ties | Pct. | FIRST MEETING | LAST MEETING |
---|---|---|---|---|---|---|
Eagles N.O. | 1 | 0 | 1.000 | 1903 | ||
Georgia Navy | 1 | 0 | 1.000 | 1942 | ||
Jackson Barracks - N.O. | 2 | 0 | 1.000 | 1908 | 1909 | |
LSU Army Specialists | 1 | 0 | 1.000 | 1943 | ||
LSU Alumni | 2 | 0 | 1.000 | 1900 | 1903 | |
LSU Freshman | 1 | 0 | 1.000 | 1925 | ||
Meteor AC | 1 | 0 | 1.000 | 1911 | ||
Monroe AC | 1 | 0 | 1.000 | 1906 | ||
Montgomery AC | 1 | 0 | 1.000 | 1897 | ||
University of Nashville (Medical) | 1 | 0 | 1.000 | 1904 | ||
Natchez AC | 1 | 0 | 1.000 | 1894 | ||
Shreveport AC | 1 | 1 | 0.500 | 1903 | 1904 | |
Southern AC | 1 | 0 | 1.000 | 1896 | ||
YMCA-N.O. | 1 | 0 | 1.000 | 1901 | ||
YMGC-N.O. | 1 | 0 | 1.000 | 1908 |