LSU Gold

U.S. Track & Field Olympic Trials Blog

by Aaron Hyder | Assistant Communications Director
+0
U.S. Track & Field Olympic Trials Blog

EUGENE, Oregon – This page will be updated from June 18-27 with strictly results and advancers. Full releases for Olympic qualifiers will be posted on their own. All times listed below are Pacific Standard Time. If they have a Q or q besides their name it means they advanced to the next round. Once an athlete has finished their competition, their named will be bolded. For more info on this meet and the process, visit lsusports.net.

Meet Schedule | Live Results | Broadcast Info
________________________________________________
June 18 (Day 1)
Johnnie Jackson | Hammer Throw | 12th (q) | 228′ 6″ (69.66m)
Abigail O’Donoghue | High Jump | 1st (q) | 6′ 1.50″ (1.87m)
Noah Williams | 400 Meters | 5th (Q) | 45.21
Tyler Terry | 400 Meters | 12th (q) | 45.56
Vernon Norwood | 400 Meters | 11th (Q) | 45.46
Michael Cherry | 400 Meters | 3rd (Q) | 44.86
Lynnika Pitts | Triple Jump | 5th (q) | 44′ 9.75″ (13.66m)
Sha’Carri Richardson | 100 Meters | 1st (Q) | 10.84
Aleia Hobbs | 100 Meters | 6th (Q) | 11.04
Mikiah Brisco | 100 Meters | 11th (Q) | 11.15)
Kortnei Johnson | 100 Meters | 22nd | 11.28



________________________________________________
June 19 (Day 2)
Tzuriel Pedigo | Javelin | 8th (q) | 232′ (70.73m)
Tonea Marshall | 100m Hurdles | 9th (Q) | 12.76
Alia Armstrong | 100m Hurdles | 11th (q) | 12.82 (PR)*
*No. 6 time in LSU history
Sean Dixon-Bodie | Triple Jump | 9th (q) | 53′ 0.25″ (16.16m)
Sha’Carri Richardson | 100 Meters | 1st (Q) | 10.64w
Mikiah Brisco | 100 Meters | 11th | 11.05
Noah Williams | 400 Meters | 12th | 45.73

Vernon Norwood | 400 Meters | 7th (q) | 45.12
Michael Cherry | 400 Meters | 1st (Q) | 44.50
Tyler Terry | 400 Meters | 14th | 45.84
Sha’Carri Richardson | 100 Meters | 1st | 10.86
Aleia Hobbs | 100 Meters | 7th | 11.20
________________________________________________

June 20 (Day 3)
Johnnie Jackson | Hammer Throw | 10th | 226’ 4” (69.00m)
Abigail O’Donoghue | High Jump | | 5’ 11.50” (1.82m)
Lynnika Pitts | Triple Jump | 5:55 p.m.
Tonea Marshall | 100m Hurdles | 1st (q) | 12.50
Alia Armstrong | 100m Hurdles | 8th (q) | 12.65 (PR)*
*No. 2 LSU history
Michael Cherry | 400 Meters | 44.35 | 2nd
Vernon Norwood | 400 Meters | 44.92 | 5th
Tonea Marshall | 100m Hurdles | 12.63 | 6th
Alia Armstrong | 100m Hurdles | 12.84 | 8th
________________________________________________

June 21 (Day 4)
Tzuriel Pedigo | Javelin | 8th | 230’ 10” (70.37m)
Sean Dixon-Bodie | Triple Jump | 8th | 53’ 5.50” (16.29m)
________________________________________________
June 24 (Day 7)
Emma Robbins | Hammer Throw | 19th | 212’ 8” (64.83m)
Aliyah Whisby | Long Jump | 10th (q) | 20’ 11.75” (6.39m)
Thelma Davies | 200 Meters | 25th | 23.65
Sha’Carri Richardson | 200 Meters | scratched
Sean Burrell | 400m Hurdles | 24th | 1:07.32
Quincy Downing | 400m Hurdles | | DQ
________________________________________________
June 25 (Day 8)
JuVaughn Harrison | Long Jump | 4th (q) | 26′ 5.50″ (8.06m)
Rayvon Grey | Long Jump | 13th | 25′ 9.25″ (7.85m)
Terrance Laird | 200 Meters | 8th (Q) | 20.44
Jaron Flournoy | 200 Meters | 17th (Q) | 20.69
Eric Edwards Jr. | 110m Hurdles | DNF
Arthur Price III | 110m Hurdles | 29th | 14.02
Ryan Fontenot | 110m Hurdles | 27th | 13.90

JuVaughn Harrison | High Jump | 1st (q) | 7′ 2.25″ (2.19m)
Brittley Humphrey | 400m Hurdles | 13th (q) | 57.52
Milan Young | 400m Hurdles | 15th (Q) | 57.71
Cassandra Tate | 400m Hurdles | 6th (Q) | 56.11
________________________________________________

June 26 (Day 9)
Aliyah Whisby | Long Jump | 11th | 21’ 4.25” (6.51m)
Cassandra Tate | 400m Hurdles | 6th (Q) | 55.24
Brittley Humphrey | 400m Hurdles | 14th | 58.95
Milan Young | 400m Hurdles | 15th | 59.39
Terrance Laird | 200 Meters | 7th (Q) | 20.22
Jaron Flournoy | 200 Meters | 15th | 20.59
________________________________________________

June 27 (Day 10)
JuVaughn Harrison | High Jump | 1st | 7′ 7.75″ (2.33m)
JuVaughn Harrison | Long Jump | 1st | 27′ 9.50″ (8.47m)
Cassandra Tate | 400m Hurdles | 5th | 56.51
Terrance Laird | 200 Meters | 6th | 20.15