Keep up with former LSU players playing in the Major Leagues. Should a former Tiger be called up during the season and he does not appear on this list, please feel free to e-mail us.
To easily find this page, visit www.LSUsports.net/majors.
Season, Playoffs Concluded
No. | Name | Team | Pos. | Transaction | ||||||||||||||||||||||||||||||||||||||||||||||||
31 | Louis Coleman | Kansas City Royals | P | Reassigned on Oct. 8 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Charlie Furbush | Seattle Mariners | P | Ended Season on 60-day DL | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Kevin Gausman | Baltimore Orioles | P | Recalled on 7/22 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | Nick Goody | New York Yankees | P | Recalled 9/6 – Made MLB Debut 7/30 |
||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Will Harris | Houston Astros | P | Opening Day Roster | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Aaron Hill | Arizona Diamondbacks | INF | Opening Day Roster | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | DJ LeMahieu | Colorado Rockies | 2B | All-Star – Opening Day Roster | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Mikie Mahtook | Tampa Bay Rays | CF | Recalled 9/1 – Made MLB Debut 4/10 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Aaron Nola | Philadelphia Phillies | P | Called up 7/21 – Made MLB Debut 7/21 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Anthony Ranaudo | Texas Rangers | P | Reassigned 10/5 |
||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | Nick Rumbelow | New York Yankees | P | Recalled 9/4 – Made MLB Debut 6/23 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
On 40-Man Rosters (2015 Spring Training Stats)
60 | Matt Clark | Milwaukee Brewers | INF | 40-Man Roster (In Minors) | ||||||||||||||||||||||||||||||
|
Spring Training Stats (2015 Spring Training NRI’s + 40-Man Roster)
77 | Jared Mitchell | Chicago White Sox | OF | ST Non-Roster Invitee | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
73 | Austin Nola | Miami Marlins | SS | ST Non-Roster Invitee | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
69 | Sean Ochinko | Toronto Blue Jays | C | ST Non-Roster Invitee | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
78 | Ty Ross | San Francisco Giants | C | ST Non-Roster Invitee | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
53 | Ryan Verdugo | Oakland Athletics | P | ST Non-Roster Invitee | ||||||||||||||||||||||||||||||||
|