Athletics 2005-06 Roster
Season
View
Athletics Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 0 | Assistant Equipment Manager | Redshirt | |||||||
| 0 | Associate Athletics Director - Business & Finance | Redshirt | |||||||
| 0 | Associate Communications Director | Redshirt | Lafayette, La. | ||||||
| 0 | Sr. Associate Communications Director | Redshirt | Shreveport, La. | ||||||
| 0 | Director Of Athletic Training | Redshirt | |||||||
| 0 | Senior Associate Athletic Trainer | Redshirt | North Miami Beach, Fla. | ||||||
| 0 | Equipment Manager | Redshirt | Mobile, Ala. | ||||||
| 0 | Football Receptionist | Redshirt | |||||||
| 0 | Manager Of Television | Redshirt | Minneapolis, Minn. | ||||||
| 0 | Associate Athletics Director - Senior Woman Administrator | Redshirt | Columbia, S.C. | ||||||
| 0 | Associate Communications Director | Redshirt | Marksville, La. | ||||||
| 0 | Athletics Director | Redshirt | |||||||
| 0 | Associate Communications Director | Redshirt | Carmichael, Calif. | ||||||
| 0 | Video Coordinator | Redshirt | New Orleans, La. | ||||||
| 0 | Coordinator Of Football Relations | Redshirt | Independence, La. | ||||||
| 0 | Senior Associate Athletic Trainer | Redshirt | Clemson, S.C. | ||||||
| 0 | Associate Athletics Director - Communications | Redshirt | Lake Charles, La. | ||||||
| 0 | Photography Coordinator | Redshirt | New Orleans, La. | ||||||
| 0 | Assistant Equipment Manager | Redshirt | St. Amant, La. | ||||||
| 0 | Associate Athletic Trainer | Redshirt | Kingsport, Tenn. | ||||||
| 0 | Faculty Athletics Representative | Redshirt | |||||||
| 0 | Assistant Equipment Manager | Redshirt | |||||||
| 0 | Psychologist | Redshirt | |||||||
| 0 | Associate Athletics Director - Ncaa Compliance | Redshirt | |||||||
| 0 | Lsu System President | Redshirt | |||||||
| 0 | Associate Communications Director | Redshirt | |||||||
| 0 | Chancellor | Redshirt | |||||||
| 0 | Senior Associate Athletics Director | Redshirt | |||||||
| 0 | Counselor | Redshirt | Decatur, Ala. | ||||||
| 22 | Forward | 6-1 | Senior | Miami, Fla. | Miami Edison HS | ||||
| 89 | Associate Athletics Director - Facilities And Grounds | 6-5 | 227 | Redshirt | Port Arthur, Texas | Lincoln HS | |||
| 99 | Accountant Tech | Redshirt | |||||||
| 99 | Men's Basketball Secretary | Redshirt | |||||||
| 99 | Director Of Student Services | Redshirt | Sulphur, La. | ||||||
| 99 | Mail Services Administrator | Redshirt | |||||||
| 99 | Mechanic Supervisor | Redshirt | |||||||
| 99 | Manager Of Facilities And Grounds | Redshirt | |||||||
| 99 | Assistant Director Of Athletic Facilities & Grounds | Redshirt | |||||||
| 99 | Business Manager | Redshirt | |||||||
| 99 | Associate Athletic Trainer | Redshirt | |||||||
| 99 | Administrative Specialist | Redshirt | |||||||
| 99 | Pharmacist | Redshirt | |||||||
| 99 | Academic Center Administrative Specialist | Redshirt | |||||||
| 99 | Facilities Manager | Redshirt | |||||||
| 99 | Academic Center Director Of Champs Program | Redshirt | |||||||
| 99 | Ophthalmologist | Redshirt | |||||||
| 99 | Promotions Manager | Redshirt | |||||||
| 99 | Baseball Secretary | Redshirt | |||||||
| - | Associate Athletic Trainer | Redshirt | Seminary, Miss. | ||||||
| - | Administrative Assistant To The Athletic Director | Redshirt | |||||||
| - | Associate Athletic Trainer | Redshirt | Chariton, Iowa | ||||||
| - | Asst. Human Resources Manager | Redshirt | New Roads, La. | ||||||
| - | Associate Athletic Trainer | Redshirt | Fairview, W.V. | ||||||
| - | Publications Director | Redshirt | Metairie, La. | Grace King HS | |||||
| - | Assistant Ticket Manager | Redshirt | Oklahoma City, Okla. | ||||||
| - | Business Coordinator | Redshirt | Baton Rouge, La. | ||||||
| - | Office Coordinator | Redshirt | |||||||
| - | Human Resources Manager | Redshirt | |||||||
| - | Director Of Television | Redshirt | Houston, Texas | ||||||
| - | Administrative Specialist | Redshirt | Baton Rouge, La. | ||||||
| - | Accountant | Redshirt | |||||||
| - | Accountant Tech | Redshirt | |||||||
| - | Gift Center Manager | Redshirt | Baton Rouge, La. | ||||||
| - | Promotions Coordinator | Redshirt | |||||||
| - | Other | Redshirt | Millerton, N.Y. | ||||||
| - | Accountant Tech | Redshirt | St. Amant, La. | ||||||
| - | Associate Athletics Director - Internal Relations | Redshirt | Wharton, Texas | ||||||
| - | Assistant Athletics Director - Ticket Operations | Redshirt | Gretna, La. | ||||||
| - | Pc/server Support | Redshirt | Mandeville, La. | ||||||
| - | Coordinator Football Operations/assistant To Head Coach | Redshirt | Natalbany, La. | ||||||
| - | Director Of Radio Broadcasting | Redshirt | Anacoco, La. | ||||||
| - | Assistant Video Coordinator | Redshirt | Covington, La. | ||||||
| - | Associate Athletics Director - External Communications | Redshirt | North Little Rock, Ark. | ||||||
| - | Other | Redshirt | Lilburn, Ga. | ||||||
| - | Director Of Game/event Management | Redshirt | Brockton, Mass. | ||||||
| - | Assistant Ticket Manager | Redshirt | Pineville, La. | ||||||
| - | Other | Redshirt | |||||||
| - | General Medicine | Redshirt | |||||||
| - | Women's Basketball Secretary | Redshirt | |||||||
| - | Sports Medicine | Redshirt | |||||||
| - | Other | Redshirt | |||||||
| - | Orthopedics | Redshirt | |||||||
| - | Other | Redshirt | |||||||
| - | Assistant Strength And Conditioning Coordinator | Redshirt | |||||||
| - | Television Producer | Redshirt | |||||||
| - | Pharmacist | Redshirt | |||||||
| - | Orthopedics | Redshirt | |||||||
| - | Academic Center Executive Director | Redshirt | |||||||
| - | Creative Services Coordinator | Redshirt | Thibodaux, La. | ||||||
| - | General Medicine | Redshirt | |||||||
| - | Aca, Director Of Eric Hill Communication Studio | Redshirt | |||||||
| - | Director Of Maravich Center | Redshirt | |||||||
| - | Gm/vb/mt Secretary | Redshirt | |||||||
| - | Ticket Office Administrative Specialist | Redshirt | , | ||||||
| - | Coordinator Of Recruiting Operations, Football | Redshirt | San Antonio, Texas | ||||||
| - | Academic Center Tutorial Coordinator | Redshirt | |||||||
| - | Taf Executive Director | Redshirt | |||||||
| - | Football Secretary, Offense | Redshirt |
Athletics Support Staff
| Name | Title |
|---|---|
| Travel Manager |