AP Top 25
Rank | Team (First-Place Votes) | Record | Points |
1 | Texas (35) | 3-0 | 1540 |
2 | Georgia (23) | 3-0 | 1518 |
3 | Ohio State (5) | 2-0 | 1461 |
4 | Alabama | 3-0 | 1358 |
5 | Ole Miss | 3-0 | 1316 |
6 | Tennessee | 3-0 | 1188 |
7 | Missouri | 3-0 | 1127 |
8 | Miami (Fla.) | 3-0 | 1094 |
9 | Oregon | 3-0 | 1093 |
10 | Penn State | 2-0 | 1050 |
11 | USC | 2-0 | 1008 |
12 | Utah | 3-0 | 912 |
13 | Kansas State | 3-0 | 836 |
14 | Oklahoma State | 3-0 | 742 |
15 | Oklahoma | 3-0 | 649 |
16 | LSU | 2-1 | 537 |
17 | Notre Dame | 2-1 | 477 |
18 | Michigan | 2-1 | 447 |
19 | Louisville | 2-0 | 418 |
20 | Iowa State | 2-0 | 354 |
21 | Clemson | 1-1 | 291 |
22 | Nebraska | 3-0 | 266 |
23 | Northern Illinois | 2-0 | 151 |
24 | Illinois | 3-0 | 137 |
25 | Texas A&M | 2-1 | 82 |
Others receiving votes:
Memphis 77, Boise St. 62, Syracuse 62, UNLV 54, Boston College 47, Washington St. 30, Arizona 15, Iowa 15, Indiana 13, California 11, Liberty 10, Toledo 9, UCF 6, South Carolina 3, North Carolina 3, Arizona St. 3, BYU 2, Pittsburgh 1.