AP Top 25
Rank | Team | Record | Points |
1 | Georgia (61) | 11-0 | 1549 |
2 | Ohio State (1) | 11-0 | 1447 |
3 | Michigan | 11-0 | 1440 |
4 | Washington | 11-0 | 1367 |
5 | Florida State | 11-0 | 1324 |
6 | Oregon | 10-1 | 1219 |
7 | Texas | 10-1 | 1180 |
8 | Alabama | 10-1 | 1138 |
9 | Louisville | 10-1 | 1017 |
10 | Missouri | 9-2 | 964 |
11 | Penn State | 9-2 | 894 |
12 | Ole Miss | 9-2 | 878 |
13 | Oklahoma | 9-2 | 766 |
14 | LSU | 8-3 | 748 |
15 | Oregon State | 8-3 | 714 |
16 | Arizona | 8-3 | 625 |
17 | Notre Dame | 8-3 | 503 |
18 | Tulane | 10-1 | 499 |
19 | Kansas State | 8-3 | 418 |
20 | Iowa | 9-2 | 332 |
21 | Oklahoma State | 8-3 | 329 |
22 | Liberty | 11-0 | 229 |
23 | Toledo | 10-1 | 118 |
24 | James Madison | 10-1 | 75 |
25 | Tennessee | 7-4 | 72 |
OTHERS RECEIVING VOTES:
Utah 69, NC State 66, UNLV 56, SMU 49, North Carolina 26, Clemson 20, Kansas 7, Fresno St. 6, New Mexico St. 3, UCLA 1, Miami (Ohio) 1, Texas A&M 1.