AP Top 25
Rank | Team | Record | Points |
1 | Georgia (48) | 8-0 | 1553 |
2 | Michigan (9) | 8-0 | 1494 |
3 | Ohio State (3) | 8-0 | 1446 |
4 | Florida State (3) | 8-0 | 1421 |
5 | Washington | 8-0 | 1327 |
6 | Oregon | 7-1 | 1235 |
7 | Texas | 7-1 | 1189 |
8 | Alabama | 7-1 | 1114 |
9 | Penn State | 7-1 | 1044 |
10 | Oklahoma | 7-1 | 1010 |
11 | Ole Miss | 7-1 | 990 |
12 | Notre Dame | 7-2 | 847 |
13 | LSU | 6-2 | 816 |
14 | Missouri | 7-1 | 714 |
15 | Louisville | 7-1 | 666 |
16 | Oregon State | 6-2 | 557 |
17 | Air Force | 8-0 | 526 |
18 | Utah | 6-2 | 510 |
19 | Tennessee | 6-2 | 473 |
20 | UCLA | 6-2 | 331 |
21 | Tulane | 7-1 | 303 |
22 | Kansas | 6-2 | 250 |
23 | James Madison | 8-0 | 192 |
24 | USC | 7-2 | 139 |
25 | Kansas State | 6-2 | 112 |
OTHERS RECEIVING VOTES:
Oklahoma St. 77, North Carolina 54, Liberty 47, Fresno St. 16, Miami 11, Arizona 6, Toledo 3, Rutgers 2.