AP Top 25
Rank | Team | Record | Points |
1 | Georgia (43) | 7-0 | 1541 |
2 | Michigan (16) | 7-0 | 1492 |
3 | Ohio State (1) | 6-0 | 1393 |
4 | Florida State (1) | 6-0 | 1388 |
5 | Washington (2) | 6-0 | 1355 |
6 | Oklahoma | 6-0 | 1277 |
7 | Penn State | 6-0 | 1253 |
8 | Texas | 5-1 | 1098 |
9 | Oregon | 5-1 | 1034 |
10 | North Carolina | 6-0 | 1011 |
11 | Alabama | 6-1 | 987 |
12 | Oregon State | 6-1 | 834 |
13 | Ole Miss | 5-1 | 825 |
14 | Utah | 5-1 | 695 |
15 | Notre Dame | 6-2 | 664 |
16 | Duke | 5-1 | 593 |
17 | Tennessee | 5-1 | 557 |
18 | USC | 6-1 | 530 |
19 | LSU | 5-2 | 493 |
20 | Missouri | 6-1 | 365 |
21 | Louisville | 6-1 | 309 |
22 | Air Force | 6-0 | 245 |
23 | Tulane | 5-1 | 137 |
24 | Iowa | 6-1 | 125 |
25 | UCLA | 4-2 | 122 |
Others Receiving Votes
James Madison 70, Clemson 35, Florida 12, Washington St. 11, Fresno St. 6, Liberty 5, Kentucky 4, Wyoming 4, Kansas 2, West Virginia 1, Oklahoma St. 1, Miami 1.