AP Top 25
Rank | Team (First-Place Votes) | Record | Points |
1 | Georgia (35) | 5-0 | 1589 |
2 | Michigan (12) | 5-0 | 1503 |
3 | Texas (10) | 5-0 | 1381 |
4 | Ohio State (1) | 4-0 | 1405 |
5 | Florida State (4) | 4-0 | 1374 |
6 | Penn State (4) | 5-0 | 1241 |
7 | Washington (1) | 5-0 | 1199 |
8 | Oregon | 5-0 | 1118 |
9 | Southern California | 5-0 | 1227 |
10 | Notre Dame | 5-1 | 925 |
11 | Alabama | 4-1 | 996 |
12 | Oklahoma | 5-0 | 888 |
13 | Washington State | 4-0 | 711 |
14 | North Carolina | 4-0 | 795 |
15 | Oregon State | 4-1 | 606 |
16 | Ole Miss | 4-1 | 617 |
17 | Miami | 4-0 | 566 |
18 | Utah | 4-1 | 428 |
19 | Duke | 4-1 | 319 |
20 | Kentucky | 5-0 | 356 |
21 | Missouri | 5-0 | 283 |
22 | Tennessee | 4-1 | 490 |
23 | LSU | 3-2 | 169 |
24 | Fresno State | 5-0 | 144 |
25 | Louisville | 5-0 | 99 |
Receiving Votes
Maryland 81, Kansas St. 44, Texas A&M 31, UCLA 19, Tulane 8, Air Force 7, Wisconsin 6, Clemson 5, West Virginia 5, Kansas 3, James Madison 3, Colorado 1.