AP Top 25
Rank | Team (First-Place Vote) | Record | Points |
1 | Georgia (55) | 4-0 | 1562 |
2 | Michigan (1) | 4-0 | 1445 |
3 | Texas (2) | 4-0 | 1401 |
4 | Ohio State (1) | 4-0 | 1370 |
5 | Florida State (3) | 4-0 | 1351 |
6 | Penn State | 4-0 | 1244 |
7 | Washington (1) | 4-0 | 1228 |
8 | USC | 4-0 | 1169 |
9 | Oregon | 4-0 | 1076 |
10 | Utah | 4-0 | 981 |
11 | Notre Dame | 4-1 | 904 |
12 | Alabama | 3-1 | 862 |
13 | LSU | 3-1 | 813 |
14 | Oklahoma | 4-0 | 716 |
15 | North Carolina | 4-0 | 659 |
16 | Washington State | 4-0 | 652 |
17 | Duke | 4-0 | 648 |
18 | Miami | 4-0 | 523 |
19 | Oregon State | 3-1 | 366 |
20 | Ole Miss | 3-1 | 349 |
21 | Tennessee | 3-1 | 260 |
22 | Florida | 3-1 | 235 |
23 | Missouri | 4-0 | 197 |
24 | Kansas | 4-0 | 132 |
25 | Fresno State | 4-0 | 64 |
Receiving Votes
Kansas St. 57, Kentucky 41, Colorado 32, Louisville 32, UCLA 28, Maryland 20, TCU 17, Tulane 11, Syracuse 8, Wisconsin 6, Air Force 6, Clemson 5, Texas A&M 5.