Sept. 10 Football National RankingsSept. 10 Football National Rankings

Sept. 10 Football National Rankings

AP Top 25

  • Rank Team (First-Place Votes) Record Points
    1 Georgia (55) 2-0 1540
    2 Michigan (2) 2-0 1458
    3 Florida State (3) 2-0 1413
    4 Texas (2) 2-0 1338
    5 USC 3-0 1269
    6 Ohio State 2-0 1265
    7 Penn State 2-0 1204
    8 Washington 2-0 1102
    9 Notre Dame 3-0 1015
    10 Alabama 1-1 953
    11 Tennessee 2-0 929
    12 Utah 2-0 847
    13 Oregon 2-0 827
    14 LSU 1-1 667
    15 Kansas State 2-0 636
    16 Oregon State 2-0 605
    17 Ole Miss 2-0 505
    18 Colorado 2-0 481
    19 Oklahoma 2-0 453
    20 North Carolina 2-0 444
    21 Duke 2-0 421
    22 Miami (Fla.) 2-0 230
    23 Washington State 2-0 129
    24 UCLA 2-0 107
    25 Iowa 2-0 106

    Others Receiving Votes:
    Clemson 86, Arkansas 33, TCU 19, Kansas 19, Tulane 17, Wisconsin 10, Kentucky 5, Mississippi St. 5, Minnesota 3, Cincinnati 3, Fresno St. 2, Wyoming 1, Oklahoma St. 1, Maryland 1, James Madison 1.

USA Today Coaches Poll

  • Rank Team (First-Place Votes) Record Points
    1 Georgia(64) 2-0 1624
    2 Michigan(1) 2-0 1533
    3 Florida State 2-0 1441
    4 Ohio State 2-0 1401
    5 USC 3-0 1319
    6 Texas 2-0 1318
    7 Penn State 2-0 1229
    8 Washington 2-0 1129
    9 Tennessee 2-0 1039
    10 Alabama 1-1 1016
    11 Notre Dame 3-0 1004
    12 Utah 2-0 893
    13 Oregon 2-0 870
    14 LSU 1-1 714
    15 Kansas State 2-0 675
    16 Oklahoma 2-0 584
    17 Oregon State 2-0 562
    18 North Carolina 2-0 506
    19 Ole Miss 2-0 503
    20 Duke 2-0 363
    21 Colorado 2-0 357
    22 Clemson 1-1 207
    23 Miami (Fla.) 2-0 195
    24 Iowa 2-0 166
    25 UCLA 2-0 101

    Others receiving votes: Washington State 80, Kentucky 38, TCU 26, Auburn 23, Fresno State 21, Texas A&M 21, Kansas 17, Tulane 16, Missouri 14, Maryland 14, Wake Forest 13, Oklahoma State 12, UCF 11, Arkansas 10, Syracuse 9, Cincinnati 8, Mississippi State 7, Wisconsin 7, Wyoming 6, Minnesota 6, Air Force 5, South Carolina 3, Memphis 3, Louisville 3, James Madison 2, Michigan State 1

    Dropped from rankings: Wisconsin 19, Tulane 22, Texas A&M 23