AP Top 25
Rank | Team (First-Place Votes) | Record | Points |
1 | Georgia (55) | 2-0 | 1540 |
2 | Michigan (2) | 2-0 | 1458 |
3 | Florida State (3) | 2-0 | 1413 |
4 | Texas (2) | 2-0 | 1338 |
5 | USC | 3-0 | 1269 |
6 | Ohio State | 2-0 | 1265 |
7 | Penn State | 2-0 | 1204 |
8 | Washington | 2-0 | 1102 |
9 | Notre Dame | 3-0 | 1015 |
10 | Alabama | 1-1 | 953 |
11 | Tennessee | 2-0 | 929 |
12 | Utah | 2-0 | 847 |
13 | Oregon | 2-0 | 827 |
14 | LSU | 1-1 | 667 |
15 | Kansas State | 2-0 | 636 |
16 | Oregon State | 2-0 | 605 |
17 | Ole Miss | 2-0 | 505 |
18 | Colorado | 2-0 | 481 |
19 | Oklahoma | 2-0 | 453 |
20 | North Carolina | 2-0 | 444 |
21 | Duke | 2-0 | 421 |
22 | Miami (Fla.) | 2-0 | 230 |
23 | Washington State | 2-0 | 129 |
24 | UCLA | 2-0 | 107 |
25 | Iowa | 2-0 | 106 |
Others Receiving Votes:
Clemson 86, Arkansas 33, TCU 19, Kansas 19, Tulane 17, Wisconsin 10, Kentucky 5, Mississippi St. 5, Minnesota 3, Cincinnati 3, Fresno St. 2, Wyoming 1, Oklahoma St. 1, Maryland 1, James Madison 1.