Weekly Report
Coming Soon
Coming Soon
Rank | Team | Record |
1 | Wake Forest | 45-9 |
2 | Florida | 42-13 |
3 | Arkansas | 39-15 |
4 | Stanford | 37-14 |
5 | LSU | 42-13 |
6 | Vanderbilt | 37-17 |
7 | Clemson | 39-17 |
8 | Coastal Carolina | 37-17 |
9 | Virginia | 44-11 |
10 | Miami | 37-18 |
11 | East Carolina | 41-15 |
12 | Oklahoma State | 37-16 |
13 | Texas | 38-18 |
14 | West Virginia | 39-16 |
15 | Campbell | 41-13 |
16 | Dallas Baptist | 42-13 |
17 | Oregon State | 39-16 |
18 | Tennessee | 38-18 |
19 | Duke | 35-19 |
20 | Auburn | 33-19-1 |
21 | Kentucky | 36-17 |
22 | South Carolina | 38-17 |
23 | Connecticut | 40-13 |
24 | Maryland | 37-19 |
25 | Indiana State | 38-14 |
Rank | Team | Record | Previous |
1 | Wake Forest | 45-9 | 1 |
2 | Florida | 42-13 | 4 |
3 | Stanford | 37-14 | 3 |
4 | Arkansas | 39-15 | 2 |
5 | LSU | 42-13 | 5 |
6 | Clemson | 39-17 | 7 |
7 | Coastal Carolina | 37-17 | 8 |
8 | Vanderbilt | 37-17 | 12 |
9 | Connecticut | 40-13 | 9 |
10 | Oregon State | 39-16 | 10 |
11 | Miami | 37-18 | 11 |
12 | Virginia | 44-11 | 21 |
13 | Tennessee | 38-18 | 18 |
14 | Campbell | 41-13 | 14 |
15 | East Carolina | 41-15 | 15 |
16 | Southern Miss | 37-16 | 23 |
17 | Dallas Baptist | 42-13 | 17 |
18 | Oklahoma State | 37-16 | 25 |
19 | Auburn | 33-19-1 | NR |
20 | Texas | 38-18 | NR |
21 | West Virginia | 39-16 | 6 |
22 | Boston College | 34-17 | 22 |
23 | Maryland | 37-19 | 20 |
24 | Alabama | 38-17 | NR |
25 | Kentucky | 36-17 | 19 |
Dropped Out | |||
South Carolina | 38-17 | 13 | |
Duke | 35-19 | 16 | |
Washington | 33-16 | 24 |
Ranking | Team | Record | Previous |
1 | Wake Forest | 45-9 | 1 |
2 | Florida | 42-13 | 3 |
3 | Stanford | 37-14 | 4 |
4 | Arkansas | 39-15 | 2 |
5 | Clemson | 39-17 | 6 |
6 | LSU | 42-13 | 5 |
7 | Miami | 37-18 | 7 |
8 | Coastal Carolina | 37-17 | 8 |
9 | Tennessee | 38-18 | 9 |
10 | Vanderbilt | 37-17 | 14 |
11 | Dallas Baptist | 42-13 | 11 |
12 | Virginia | 44-11 | 18 |
13 | Auburn | 33-19-1 | 19 |
14 | UConn | 40-13 | 13 |
15 | East Carolina | 41-15 | 17 |
16 | Alabama | 38-17 | 25 |
17 | Duke | 35-19 | 10 |
18 | Indiana State | 38-14 | 21 |
19 | Boston College | 34-17 | 20 |
20 | West Virginia | 39-16 | 12 |
21 | Campbell | 41-13 | 16 |
22 | South Carolina | 38-17 | 15 |
23 | Oklahoma State | 37-16 | 22 |
24 | Southern Miss | 37-16 | 24 |
25 | Kentucky | 37-16 | 23 |
Coming Soon
Coming Soon