LSU Gold

March 7 Baseball National Rankings

LSU 11, New Orleans 3 LSU 5, Oklahoma 4 (11) Texas 6, LSU 1 Baylor 9, LSU 9 +0
March 7 Baseball National Rankings

Check back for the weekly report and additional polls as these are released.

Collegiate Baseball Top 30
March 7, 2022

Rank, Team (Record), Points, Previous
1. Texas (11-1), 495, 1
2. Vanderbilt (10-2), 492, 4
3. Tennessee (10-1), 490, 6
4. Oregon St. (9-1), 488, 7
5. Stanford (8-3), 484, 2
6. LSU (9-3), 482, 3
7. Virginia (11-0), 481, 12
8. Notre Dame (8-1), 479, 9
9. Georgia Tech. (10-2), 476, 10
10. Mississippi (10-1), 475, 11
11. Georgia (9-2), 472, 5
12. Liberty (10-1), 469, 15
13. Florida (10-3), 467, 16
14. North Carolina (11-1), 464, 21
15. Gonzaga (8-2), 461, —
16. Oklahoma St. (6-4), 459, 8
17. Texas St. (10-2), 457, —
18. Arizona (9-3), 454, 14
19. Texas Tech. (10-2), 452, 23
20. Arkansas (7-3), 450, 20
21. Purdue (12-0), 447, —
22. Florida St. (7-4), 445, 17
23. Miami, Fla. (8-3), 443, 22
24. UCLA (8-4), 441, 27
25. Old Dominion (9-1), 439, 30
26. Tulane (10-2), 436, —
27. Connecticut (8-1), 434, —
28. Texas Christian (8-3), 431, 18
29. Maryland (9-2), 429, 19
30. U.C. Santa Barbara (7-4), 426, 26

 

USA Today Coaches Poll
March 7, 2022

Rank, Team (First-Place Votes), Record, Points, Previous
1, Texas (30), 11-1, 750, 1
2, Vanderbilt, 10-2, 653, 5
3, Mississippi, 10-1, 652, 2
4, Tennessee, 10-1, 579, 11
5, Stanford, 8-3, 576, 3
6, Oregon State, 9-1, 543, 9
7, Arkansas, 7-3, 541, 6
8, Notre Dame, 8-1, 480, 12
9, LSU, 9-3, 455, 7
10, Florida, 10-3, 417, 16
11, Texas Tech, 10-2, 379, 18
12, Oklahoma State, 6-4, 366, 8
13, Georgia Tech, 10-2, 328, 20
14, Arizona, 9-3, 325, 10
15, Georgia, 9-2, 274, 13
16, Liberty, 10-1, 269, 19
17, Florida State, 7-4, 262, 17
18, North Carolina, 11-1, 249, 24
19, Virginia, 11-0, 222, 22
20, Texas Christian, 8-3, 214, 14
21, Clemson, 11-0, 209, NR
22, North Carolina State, 8-4, 164, 4
23, Maryland, 9-2, 123, 21
24, Tulane, 10-2, 121, NR
25, UCLA, 8-4, 110, NR

Dropped Out
No. 15 Mississippi State; No. 23 Miami; No. 25 Sacramento State.

Others Receiving Votes
Wake Forest 85; Gonzaga 82; Mississippi State 71; Kentucky 49; Miami 31; Old Dominion 28; Auburn 28; Rutgers 24; Connecticut 22; Northeastern 10; Oregon 8; Long Beach State 8; Missouri 7; Brigham Young 7; Texas State 5; Southern Miss 5; Purdue 5; East Carolina 5; UC Santa Barbara 2; Tennessee Tech 2; Merrimack College 2; West Virginia 1; UC Irvine 1; Belmont 1.

Perfect Game Top 25
March 7, 2022

Rank, Team, Overall, Previous
1, Texas, 11-1, 1
2, Vanderbilt, 10-2, 5
3, Notre Dame, 8-1, 6
4, Stanford, 8-3, 2
5, Ole Miss, 10-1, 9
6, Tennessee, 10-1, 14
7, Georgia Tech, 10-2, 10
8, Oklahoma State, 6-4, 4
9, Oregon State, 9-1, 16
10, LSU, 9-3, 3
11, Arkansas, 7-3, 11
12, Liberty, 10-1, 13
13, UCLA, 8-4, 20
14, Florida State, 7-4, 15
15, TCU, 8-3, 8
16, Texas Tech, 10-2, 19
17, North Carolina State, 8-4, 7
18, Clemson, 11-0, NR
19, Florida, 10-3, NR
20, North Carolina, 11-1, NR
21, Arizona, 9-3, 12
22, Tulane, 10-2, NR
23, Virginia, 11-0, NR
24, Miami, 8-3, 18
25, Maryland, 9-2, 21

 

D1 Baseball Top 25
March 7, 2022

Rank, Team, Overall, Previous
1, Texas, 11-1, 1
2, Ole Miss, 10-1, 2
3, Arkansas, 7-3, 3
4, Vanderbilt, 10-2, 5
5, Stanford, 8-3, 6
6, Oklahoma State, 6-4, 4
7, Oregon State, 9-1, 13
8, Florida State, 7-4, 10
9, Notre Dame, 8-1, 12
10, Tennessee, 10-1, 17
11, Florida, 10-3, 14
12, LSU, 9-3, 7
13, Georgia Tech, 10-2, 18
14, Liberty, 10-1, 20
15, North Carolina, 11-1, 24
16, Arizona, 9-3, 11
17, Texas Tech, 10-2, 19
18, Tulane, 10-2, NR
19, Clemson, 11-0, NR
20, Georgia, 9-2, 15
21, TCU, 8-3, 16
22, NC State, 8-4, 8
23, Mississippi State, 6-6, 9
24, Maryland, 9-2, 21
25, Gonzaga, 8-2, NR

Dropped Out
Miami, 8-3, 22
Sacramento State, 8-4, 23
Long Beach State, 4-6, 25

Baseball America Top 25
March 7, 2022

Rank, Team, Overall, Previous
1, Texas, 11-1, 1
2, Stanford, 8-3, 2
3, Notre Dame, 8-1, 3
4, Ole Miss, 10-1, 6
5, Virginia, 11-0, 4
6, Oklahoma State, 6-4, 4
7, Vanderbilt, 10-2, 7
8, Oregon State, 9-1, 9
9, Arkansas, 7-3, 10
10, Florida State, 7-4, 12
11, Tennessee, 10-1, 16
12, Liberty, 10-1, 17
13, Florida, 10-3, 18
14, Georgia Tech, 10-2, 19
15, UCLA, 8-4, 23
16, LSU, 9-3, 8
17, Arizona, 9-3, 13
18, Georgia, 9-2, 14
19, Gonzaga, 8-2, NR
20, North Carolina, 11-1, NR
21, Clemson, 11-0, NR
22, Maryland, 9-2, 20
23, Tulane, 10-2, 23
24, Old Dominion, 9-1, 24
24, Tulane, 10-2, NR
25, NC State, 8-4, 15