North Texas vs LSU Lady Tigers (11/30/04 at Baton Rouge, La. (Maravich Center))
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Box Score
|
North Texas vs LSU Lady Tigers
11/30/04 7 p.m. at Baton Rouge, La. (Maravich Center)
North Texas 51
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 34 | EDWARDS, Kelsie | f | 3-9 | 0-3 | 0-0 | 1-2 | 3 | 1 | 6 | 1 | 6 | 0 | 0 | 23 |
| 55 | *AJEKWU, Mia | f | 0-3 | 0-0 | 0-0 | 0-2 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 13 |
| 01 | *BOBO, Erika | g | 4-5 | 1-1 | 2-2 | 1-1 | 2 | 3 | 11 | 4 | 6 | 0 | 1 | 26 |
| 10 | WALI, DiDi | g | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 2 | 3 | 0 | 1 | 9 |
| 11 | *MIRELES, Natalie | g | 2-3 | 1-2 | 0-0 | 0-2 | 2 | 0 | 5 | 1 | 3 | 0 | 1 | 21 |
| 00 | HOWARD, Erica | – | 0-5 | 0-0 | 2-4 | 3-3 | 6 | 0 | 2 | 1 | 3 | 0 | 2 | 17 |
| 03 | QUATTROCCHI, Amanda | – | 0-4 | 0-3 | 0-0 | 1-1 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 17 |
| 23 | *WILLIAMS, Mian | – | 4-8 | 2-5 | 0-0 | 2-4 | 6 | 0 | 10 | 1 | 2 | 0 | 1 | 35 |
| 30 | WILSON, Kennethia | – | 1-5 | 1-2 | 2-4 | 0-0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 12 |
| 33 | SANDERS, Talicia | – | 6-12 | 0-0 | 0-0 | 3-3 | 6 | 1 | 12 | 1 | 0 | 2 | 1 | 24 |
| 40 | *KLAT, Dorota | – | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | – | – | – | – | 5-1 | 6 | 0 | – | – | – | – | – | – |
| Totals………….. | – | 20-54 | 5-16 | 6-10 | 16-20 | 36 | 13 | 51 | 12 | 29 | 2 | 8 | 200 | |
| 37.0% | 31.3% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-27 | 3-9 | 2-4 | |||||||||||
| 37.0% | 33.3% | 50.0% | ||||||||||||
| 2nd Half: | 10-27 | 2-7 | 4-6 | |||||||||||
| 37.0% | 28.6% | 66.7% | ||||||||||||
LSU Lady Tigers 77
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 34 | JONES, Wendlyn | f | 3-7 | 0-0 | 0-1 | 3-1 | 4 | 0 | 6 | 1 | 0 | 1 | 5 | 18 |
| 52 | WILLIS, Tillie | f | 2-5 | 0-0 | 1-2 | 3-1 | 4 | 2 | 5 | 1 | 2 | 1 | 0 | 17 |
| 02 | JOHNSON, Temeka | g | 5-8 | 0-0 | 0-1 | 0-1 | 1 | 1 | 10 | 7 | 4 | 0 | 3 | 27 |
| 32 | HOSTON, Scholanda | g | 3-10 | 2-5 | 2-2 | 0-1 | 1 | 2 | 10 | 3 | 2 | 2 | 7 | 30 |
| 33 | AUGUSTUS, Seimone | g | 11-11 | 0-0 | 0-0 | 1-2 | 3 | 0 | 22 | 3 | 3 | 0 | 5 | 29 |
| 05 | *WHITE, Erica | – | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| 10 | MITCHELL, Khalilah | – | 0-2 | 0-0 | 0-0 | 1-1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 5 |
| 12 | *LeBLANC, RaShonta | – | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 11 |
| 15 | CHANEY, Quianna | – | 1-3 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 2 | 0 | 1 | 12 |
| 22 | *WILLIAMS, Florence | – | 3-5 | 0-0 | 0-0 | 1-1 | 2 | 0 | 6 | 0 | 0 | 1 | 0 | 4 |
| 24 | *WHITFIELD, Marian | – | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 31 | FOWLES, Sylvia | – | 5-11 | 0-0 | 3-8 | 6-5 | 11 | 1 | 13 | 1 | 3 | 4 | 0 | 20 |
| 42 | *BIERNACKA, Hanna | – | 0-0 | 0-0 | 2-2 | 1-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 7 |
| 54 | THOMAS, Ashley | – | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 13 |
| TM | TEAM | – | – | – | – | 1-3 | 4 | 0 | – | – | – | – | – | – |
| Totals………….. | – | 33-66 | 3-7 | 8-16 | 18-19 | 37 | 11 | 77 | 23 | 18 | 11 | 22 | 200 | |
| 50.0% | 42.9% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-33 | 2-5 | 5-8 | |||||||||||
| 51.5% | 40.0% | 62.5% | ||||||||||||
| 2nd Half: | 16-33 | 1-2 | 3-8 | |||||||||||
| 48.5% | 50.0% | 37.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| North Texas | 25 | 26 | 51 | Record: (2-2) |
| LSU Lady Tigers | 41 | 36 | 77 | Record: (8-0) |
|
Officials: R – B. Spence; U1 – S. Kennedy; U2 – E. Koch |
Play-by-Play
|
North Texas vs LSU Lady Tigers
11/30/04 7 p.m. at Baton Rouge, La. (Maravich Center)
1st Period Play-by-Play
| 19:46 | UNT | FOUL by BOBO, Erika | ||
| 19:33 | LSU | MISSED JUMPER by JOHNSON, Temeka | ||
| REBOUND (DEF) by EDWARDS, Kelsie | ||||
| 19:15 | UNT | GOOD! LAYUP by BOBO, Erika | UNT 2 – LSU 0 | (UNT by 2) |
| 19:03 | LSU | GOOD! 3 PTR by HOSTON, Scholanda | LSU 3 – UNT 2 | (LSU by 1) |
| ASSIST by WILLIS, Tillie | ||||
| 18:47 | UNT | TURNOVR by WALI, DiDi | ||
| 18:35 | UNT | FOUL by AJEKWU, Mia | ||
| 18:35 | LSU | GOOD! FT SHOT by HOSTON, Scholanda | LSU 4 – UNT 2 | (LSU by 2) |
| 18:35 | LSU | GOOD! FT SHOT by HOSTON, Scholanda | LSU 5 – UNT 2 | (LSU by 3) |
| 18:28 | UNT | TURNOVR by AJEKWU, Mia | ||
| 18:27 | LSU | STEAL by JOHNSON, Temeka | ||
| 18:26 | UNT | FOUL by WALI, DiDi | ||
| 18:26 | LSU | GOOD! FT SHOT by WILLIS, Tillie | LSU 6 – UNT 2 | (LSU by 4) |
| 18:26 | LSU | MISSED FT SHOT by WILLIS, Tillie | ||
| REBOUND (DEF) by AJEKWU, Mia | ||||
| 18:14 | UNT | MISSED 3 PTR by EDWARDS, Kelsie | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:08 | UNT | MISSED JUMPER by AJEKWU, Mia | ||
| 18:08 | LSU | BLOCK by JONES, Wendlyn | ||
| REBOUND (DEF) by JONES, Wendlyn | ||||
| 18:02 | LSU | GOOD! JUMPER by AUGUSTUS, Seimone | LSU 8 – UNT 2 | (LSU by 6) |
| ASSIST by JOHNSON, Temeka | ||||
| 17:50 | UNT | TURNOVR by BOBO, Erika | ||
| 17:49 | LSU | STEAL by JONES, Wendlyn | ||
| 17:34 | LSU | GOOD! JUMPER by WILLIS, Tillie (in the paint) | LSU 10 – UNT 2 | (LSU by 8) |
| ASSIST by AUGUSTUS, Seimone | ||||
| 17:11 | UNT | TURNOVR by BOBO, Erika | ||
| 17:10 | LSU | STEAL by HOSTON, Scholanda | ||
| 17:08 | LSU | GOOD! LAYUP by JOHNSON, Temeka (fastbreak) | LSU 12 – UNT 2 | (LSU by 10) |
| ASSIST by AUGUSTUS, Seimone | ||||
| 17:06 | UNT | TIMEOUT 30sec | ||
| 16:47 | UNT | TURNOVR by EDWARDS, Kelsie | ||
| 16:45 | LSU | STEAL by HOSTON, Scholanda | ||
| 16:26 | LSU | GOOD! LAYUP by JOHNSON, Temeka | LSU 14 – UNT 2 | (LSU by 12) |
| 15:56 | UNT | TURNOVR by BOBO, Erika | ||
| 15:55 | LSU | STEAL by JOHNSON, Temeka | ||
| 15:50 | LSU | GOOD! LAYUP by JONES, Wendlyn | LSU 16 – UNT 2 | (LSU by 14) |
| ASSIST by AUGUSTUS, Seimone | ||||
| 15:31 | UNT | GOOD! 3 PTR by MIRELES, Natalie | LSU 16 – UNT 5 | (LSU by 11) |
| ASSIST by BOBO, Erika | ||||
| 15:07 | LSU | MISSED JUMPER by WILLIS, Tillie | ||
| REBOUND (DEF) by MIRELES, Natalie | ||||
| 14:54 | LSU | FOUL by WILLIS, Tillie | ||
| 14:54 | UNT | TIMEOUT MEDIA | ||
| 14:51 | UNT | GOOD! JUMPER by WILLIAMS, Mian | LSU 16 – UNT 7 | (LSU by 9) |
| ASSIST by MIRELES, Natalie | ||||
| 14:35 | LSU | TURNOVR by WILLIS, Tillie | ||
| 14:28 | LSU | FOUL by WILLIS, Tillie | ||
| 14:19 | UNT | MISSED JUMPER by HOWARD, Erica | ||
| 14:19 | LSU | BLOCK by FOWLES, Sylvia | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:18 | UNT | TURNOVR by MIRELES, Natalie | ||
| 14:09 | LSU | MISSED 3 PTR by HOSTON, Scholanda | ||
| REBOUND (DEF) by WILLIAMS, Mian | ||||
| 13:51 | UNT | MISSED JUMPER by SANDERS, Talicia | ||
| 13:51 | LSU | BLOCK by FOWLES, Sylvia | ||
| REBOUND (OFF) by SANDERS, Talicia | ||||
| 13:47 | UNT | GOOD! JUMPER by SANDERS, Talicia | LSU 16 – UNT 9 | (LSU by 7) |
| 13:28 | LSU | MISSED 3 PTR by HOSTON, Scholanda | ||
| REBOUND (OFF) by FOWLES, Sylvia | ||||
| 13:23 | LSU | MISSED JUMPER by FOWLES, Sylvia | ||
| REBOUND (DEF) by WILLIAMS, Mian | ||||
| 13:11 | LSU | FOUL by MITCHELL, Khalilah | ||
| 13:11 | UNT | MISSED FT SHOT by HOWARD, Erica | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:11 | UNT | GOOD! FT SHOT by HOWARD, Erica | LSU 16 – UNT 10 | (LSU by 6) |
| 12:59 | LSU | GOOD! JUMPER by AUGUSTUS, Seimone | LSU 18 – UNT 10 | (LSU by 8) |
| ASSIST by JOHNSON, Temeka | ||||
| 12:39 | UNT | TURNOVR by WILSON, Kennethia | ||
| 12:39 | LSU | STEAL by AUGUSTUS, Seimone | ||
| 12:25 | LSU | TURNOVR by THOMAS, Ashley | ||
| 12:01 | UNT | MISSED JUMPER by AJEKWU, Mia | ||
| REBOUND (OFF) by HOWARD, Erica | ||||
| 11:58 | UNT | MISSED LAYUP by HOWARD, Erica | ||
| REBOUND (DEF) by AUGUSTUS, Seimone | ||||
| 11:50 | LSU | TURNOVR by JOHNSON, Temeka | ||
| 11:50 | UNT | STEAL by QUATTROCCHI, Amanda | ||
| 11:50 | UNT | TIMEOUT MEDIA | ||
| 11:38 | UNT | TURNOVR by WILSON, Kennethia | ||
| 11:22 | LSU | GOOD! JUMPER by AUGUSTUS, Seimone (in the paint) | LSU 20 – UNT 10 | (LSU by 10) |
| 10:54 | UNT | TURNOVR by BOBO, Erika | ||
| 10:54 | LSU | STEAL by CHANEY, Quianna | ||
| 10:32 | LSU | TURNOVR by FOWLES, Sylvia | ||
| 10:32 | UNT | STEAL by HOWARD, Erica | ||
| 10:20 | UNT | MISSED JUMPER by HOWARD, Erica | ||
| 10:20 | LSU | BLOCK by FOWLES, Sylvia | ||
| REBOUND (OFF) by WILLIAMS, Mian | ||||
| 10:12 | UNT | MISSED 3 PTR by WILLIAMS, Mian | ||
| REBOUND (DEF) by FOWLES, Sylvia | ||||
| 10:05 | LSU | GOOD! LAYUP by HOSTON, Scholanda (fastbreak) | LSU 22 – UNT 10 | (LSU by 12) |
| ASSIST by JOHNSON, Temeka | ||||
| 09:56 | UNT | GOOD! 3 PTR by WILSON, Kennethia (fastbreak in the paint) | LSU 22 – UNT 13 | (LSU by 9) |
| ASSIST by QUATTROCCHI, Amanda | ||||
| 09:36 | LSU | GOOD! JUMPER by FOWLES, Sylvia (in the paint) | LSU 24 – UNT 13 | (LSU by 11) |
| ASSIST by JOHNSON, Temeka | ||||
| 09:23 | UNT | MISSED 3 PTR by WILSON, Kennethia | ||
| REBOUND (DEF) by THOMAS, Ashley | ||||
| 09:12 | LSU | MISSED JUMPER by FOWLES, Sylvia | ||
| REBOUND (DEF) by AJEKWU, Mia | ||||
| 08:47 | UNT | MISSED 3 PTR by QUATTROCCHI, Amanda | ||
| REBOUND (OFF) by HOWARD, Erica | ||||
| 08:44 | LSU | FOUL by THOMAS, Ashley | ||
| 08:44 | UNT | GOOD! FT SHOT by HOWARD, Erica | LSU 24 – UNT 14 | (LSU by 10) |
| 08:44 | UNT | MISSED FT SHOT by HOWARD, Erica | ||
| REBOUND (DEF) by HOSTON, Scholanda | ||||
| 08:25 | LSU | MISSED JUMPER by THOMAS, Ashley | ||
| REBOUND (DEF) by SANDERS, Talicia | ||||
| 08:03 | UNT | TURNOVR by WALI, DiDi | ||
| 08:03 | LSU | STEAL by HOSTON, Scholanda | ||
| 07:45 | LSU | TURNOVR by HOSTON, Scholanda | ||
| 07:44 | UNT | STEAL by MIRELES, Natalie | ||
| 07:35 | UNT | GOOD! JUMPER by EDWARDS, Kelsie (in the paint) | LSU 24 – UNT 16 | (LSU by 8) |
| ASSIST by WALI, DiDi | ||||
| 07:14 | LSU | MISSED JUMPER by MITCHELL, Khalilah | ||
| REBOUND (OFF) by JONES, Wendlyn | ||||
| 07:09 | LSU | MISSED JUMPER by JONES, Wendlyn | ||
| REBOUND (OFF) by MITCHELL, Khalilah | ||||
| 06:58 | LSU | TIMEOUT MEDIA | ||
| 06:43 | LSU | GOOD! 3 PTR by HOSTON, Scholanda | LSU 27 – UNT 16 | (LSU by 11) |
| ASSIST by JOHNSON, Temeka | ||||
| 06:21 | LSU | FOUL by FOWLES, Sylvia | ||
| 06:10 | UNT | TURNOVR by EDWARDS, Kelsie | ||
| 06:09 | LSU | STEAL by JONES, Wendlyn | ||
| 06:02 | LSU | TURNOVR by HOSTON, Scholanda | ||
| 05:53 | UNT | TIMEOUT 30sec | ||
| 05:47 | UNT | TURNOVR by WILLIAMS, Mian | ||
| 05:47 | LSU | STEAL by HOSTON, Scholanda | ||
| 05:45 | LSU | MISSED LAYUP by HOSTON, Scholanda | ||
| REBOUND (OFF) by FOWLES, Sylvia | ||||
| 05:42 | LSU | MISSED LAYUP by FOWLES, Sylvia | ||
| REBOUND (DEF) by MIRELES, Natalie | ||||
| 05:34 | UNT | GOOD! LAYUP by SANDERS, Talicia (fastbreak) | LSU 27 – UNT 18 | (LSU by 9) |
| ASSIST by BOBO, Erika | ||||
| 05:18 | LSU | GOOD! JUMPER by AUGUSTUS, Seimone | LSU 29 – UNT 18 | (LSU by 11) |
| 05:02 | UNT | TIMEOUT 30sec | ||
| 05:02 | UNT | TURNOVR by EDWARDS, Kelsie | ||
| 05:02 | LSU | STEAL by AUGUSTUS, Seimone | ||
| 04:57 | LSU | MISSED 3 PTR by HOSTON, Scholanda | ||
| REBOUND (DEF) by QUATTROCCHI, Amanda | ||||
| 04:51 | UNT | TURNOVR by EDWARDS, Kelsie | ||
| 04:46 | LSU | STEAL by HOSTON, Scholanda | ||
| 04:43 | LSU | GOOD! LAYUP by AUGUSTUS, Seimone (fastbreak) | LSU 31 – UNT 18 | (LSU by 13) |
| ASSIST by HOSTON, Scholanda | ||||
| 04:38 | UNT | TURNOVR by QUATTROCCHI, Amanda | ||
| 04:36 | LSU | STEAL by JOHNSON, Temeka | ||
| 04:35 | LSU | GOOD! LAYUP by AUGUSTUS, Seimone (fastbreak) | LSU 33 – UNT 18 | (LSU by 15) |
| ASSIST by JOHNSON, Temeka | ||||
| 04:22 | UNT | GOOD! LAYUP by SANDERS, Talicia (fastbreak) | LSU 33 – UNT 20 | (LSU by 13) |
| ASSIST by EDWARDS, Kelsie | ||||
| 03:50 | LSU | MISSED LAYUP by JONES, Wendlyn | ||
| REBOUND (OFF) by FOWLES, Sylvia | ||||
| 03:46 | LSU | GOOD! JUMPER by JOHNSON, Temeka | LSU 35 – UNT 20 | (LSU by 15) |
| ASSIST by FOWLES, Sylvia | ||||
| 03:35 | LSU | FOUL by HOSTON, Scholanda | ||
| 03:35 | UNT | TIMEOUT media | ||
| 03:28 | UNT | GOOD! 3 PTR by WILLIAMS, Mian | LSU 35 – UNT 23 | (LSU by 12) |
| ASSIST by BOBO, Erika | ||||
| 03:10 | UNT | FOUL by AJEKWU, Mia | ||
| 03:10 | LSU | GOOD! FT SHOT by FOWLES, Sylvia | LSU 36 – UNT 23 | (LSU by 13) |
| 03:10 | LSU | MISSED FT SHOT by FOWLES, Sylvia | ||
| REBOUND (DEF) by HOWARD, Erica | ||||
| 02:54 | UNT | MISSED JUMPER by WILLIAMS, Mian | ||
| REBOUND (DEF) by AUGUSTUS, Seimone | ||||
| 02:39 | LSU | MISSED LAYUP by FOWLES, Sylvia | ||
| REBOUND (OFF) by FOWLES, Sylvia | ||||
| 02:39 | UNT | FOUL by EDWARDS, Kelsie | ||
| 02:39 | LSU | GOOD! FT SHOT by FOWLES, Sylvia | LSU 37 – UNT 23 | (LSU by 14) |
| 02:39 | LSU | MISSED FT SHOT by FOWLES, Sylvia | ||
| REBOUND (DEF) by HOWARD, Erica | ||||
| 02:14 | UNT | MISSED JUMPER by HOWARD, Erica | ||
| REBOUND (OFF) by EDWARDS, Kelsie | ||||
| 02:11 | UNT | MISSED JUMPER by EDWARDS, Kelsie | ||
| REBOUND (DEF) by FOWLES, Sylvia | ||||
| 02:05 | LSU | MISSED LAYUP by HOSTON, Scholanda | ||
| REBOUND (DEF) by EDWARDS, Kelsie | ||||
| 01:56 | UNT | MISSED 3 PTR by QUATTROCCHI, Amanda | ||
| REBOUND (OFF) by BOBO, Erika | ||||
| 01:49 | UNT | GOOD! JUMPER by BOBO, Erika (in the paint) | LSU 37 – UNT 25 | (LSU by 12) |
| 01:40 | LSU | TURNOVR by JOHNSON, Temeka | ||
| 01:39 | UNT | STEAL by BOBO, Erika | ||
| 01:32 | UNT | MISSED 3 PTR by EDWARDS, Kelsie | ||
| REBOUND (DEF) by FOWLES, Sylvia | ||||
| 01:27 | LSU | TIMEOUT 30sec | ||
| 01:16 | LSU | TURNOVR by JOHNSON, Temeka | ||
| 01:15 | UNT | STEAL by WILLIAMS, Mian | ||
| 01:06 | UNT | TURNOVR by QUATTROCCHI, Amanda | ||
| 01:05 | LSU | STEAL by AUGUSTUS, Seimone | ||
| 01:01 | LSU | GOOD! LAYUP by AUGUSTUS, Seimone (fastbreak) | LSU 39 – UNT 25 | (LSU by 14) |
| 00:50 | UNT | MISSED JUMPER by BOBO, Erika | ||
| REBOUND (DEF) by FOWLES, Sylvia | ||||
| 00:33 | LSU | MISSED JUMPER by JOHNSON, Temeka | ||
| REBOUND (DEF) by HOWARD, Erica | ||||
| 00:11 | UNT | MISSED JUMPER by HOWARD, Erica | ||
| 00:11 | LSU | BLOCK by THOMAS, Ashley | ||
| REBOUND (DEF) by THOMAS, Ashley | ||||
| 00:02 | LSU | GOOD! LAYUP by JOHNSON, Temeka | LSU 41 – UNT 25 | (LSU by 16) |
2nd Period Play-by-Play
| 19:36 | UNT | TURNOVR by EDWARDS, Kelsie | LSU 41 – UNT 25 | (LSU by 16) |
| 19:35 | LSU | STEAL by JONES, Wendlyn | ||
| 19:33 | LSU | TURNOVR by AUGUSTUS, Seimone | ||
| 19:32 | UNT | STEAL by WALI, DiDi | ||
| 19:20 | UNT | TURNOVR by MIRELES, Natalie | ||
| 19:19 | LSU | STEAL by JONES, Wendlyn | ||
| 19:16 | LSU | TURNOVR by JOHNSON, Temeka | ||
| 19:01 | UNT | TURNOVR by BOBO, Erika | ||
| 19:00 | LSU | STEAL by HOSTON, Scholanda | ||
| 18:48 | LSU | MISSED JUMPER by JONES, Wendlyn | ||
| REBOUND (DEF) by WILLIAMS, Mian | ||||
| 18:33 | UNT | GOOD! LAYUP by EDWARDS, Kelsie | LSU 41 – UNT 27 | (LSU by 14) |
| ASSIST by SANDERS, Talicia | ||||
| 18:19 | LSU | TURNOVR by AUGUSTUS, Seimone | ||
| 17:58 | UNT | MISSED JUMPER by SANDERS, Talicia | ||
| REBOUND (DEF) by JOHNSON, Temeka | ||||
| 17:36 | LSU | MISSED JUMPER by JOHNSON, Temeka | ||
| REBOUND (OFF) by AUGUSTUS, Seimone | ||||
| 17:33 | LSU | GOOD! LAYUP by AUGUSTUS, Seimone | LSU 43 – UNT 27 | (LSU by 16) |
| 17:22 | UNT | TURNOVR by MIRELES, Natalie | ||
| 17:22 | LSU | STEAL by AUGUSTUS, Seimone | ||
| 17:19 | LSU | TURNOVR by AUGUSTUS, Seimone | ||
| 17:08 | UNT | GOOD! LAYUP by EDWARDS, Kelsie | LSU 43 – UNT 29 | (LSU by 14) |
| ASSIST by BOBO, Erika | ||||
| 16:38 | LSU | MISSED JUMPER by WILLIS, Tillie | ||
| REBOUND (OFF) by WILLIS, Tillie | ||||
| 16:34 | LSU | MISSED LAYUP by WILLIS, Tillie | ||
| REBOUND (DEF) by SANDERS, Talicia | ||||
| 16:27 | UNT | TURNOVR by EDWARDS, Kelsie | ||
| 16:10 | LSU | TURNOVR by CHANEY, Quianna | ||
| 15:52 | UNT | MISSED JUMPER by SANDERS, Talicia | ||
| 15:52 | LSU | BLOCK by HOSTON, Scholanda | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:49 | LSU | TIMEOUT MEDIA | ||
| 15:30 | LSU | MISSED LAYUP by HOSTON, Scholanda | ||
| REBOUND (OFF) by WILLIS, Tillie | ||||
| 15:28 | LSU | TURNOVR by WILLIS, Tillie | ||
| 15:14 | UNT | MISSED JUMPER by WILSON, Kennethia | ||
| 15:14 | LSU | BLOCK by HOSTON, Scholanda | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:10 | UNT | MISSED 3 PTR by EDWARDS, Kelsie | ||
| REBOUND (OFF) by SANDERS, Talicia | ||||
| 15:06 | UNT | GOOD! LAYUP by SANDERS, Talicia | LSU 43 – UNT 31 | (LSU by 12) |
| 14:47 | LSU | GOOD! LAYUP by WILLIS, Tillie | LSU 45 – UNT 31 | (LSU by 14) |
| ASSIST by JOHNSON, Temeka | ||||
| 14:27 | UNT | MISSED LAYUP by EDWARDS, Kelsie | ||
| 14:27 | LSU | BLOCK by THOMAS, Ashley | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:21 | LSU | FOUL by JOHNSON, Temeka | ||
| 14:21 | UNT | MISSED FT SHOT by WILSON, Kennethia | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:21 | UNT | GOOD! FT SHOT by WILSON, Kennethia | LSU 45 – UNT 32 | (LSU by 13) |
| 13:55 | LSU | GOOD! LAYUP by JOHNSON, Temeka | LSU 47 – UNT 32 | (LSU by 15) |
| 13:55 | UNT | FOUL by BOBO, Erika | ||
| 13:55 | LSU | MISSED FT SHOT by JOHNSON, Temeka | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:40 | UNT | FOUL by BOBO, Erika | ||
| 13:40 | UNT | TURNOVR by BOBO, Erika | ||
| 13:22 | LSU | MISSED JUMPER by FOWLES, Sylvia | ||
| REBOUND (DEF) by WALI, DiDi | ||||
| 13:14 | UNT | TURNOVR by HOWARD, Erica | ||
| 13:13 | LSU | STEAL by JONES, Wendlyn | ||
| 13:06 | LSU | MISSED 3 PTR by CHANEY, Quianna | ||
| REBOUND (OFF) by JONES, Wendlyn | ||||
| 12:54 | LSU | GOOD! LAYUP by JONES, Wendlyn | LSU 49 – UNT 32 | (LSU by 17) |
| ASSIST by CHANEY, Quianna | ||||
| 12:54 | UNT | FOUL by WALI, DiDi | ||
| 12:54 | LSU | MISSED FT SHOT by JONES, Wendlyn | ||
| REBOUND (OFF) by JONES, Wendlyn | ||||
| 12:42 | LSU | TURNOVR by FOWLES, Sylvia | ||
| 12:20 | UNT | TURNOVR by WALI, DiDi | ||
| 11:56 | LSU | GOOD! 3 PTR by CHANEY, Quianna | LSU 52 – UNT 32 | (LSU by 20) |
| ASSIST by JONES, Wendlyn | ||||
| 11:38 | UNT | GOOD! 3 PTR by WILLIAMS, Mian | LSU 52 – UNT 35 | (LSU by 17) |
| ASSIST by WALI, DiDi | ||||
| 11:22 | LSU | MISSED JUMPER by CHANEY, Quianna | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:22 | UNT | FOUL by AJEKWU, Mia | ||
| 11:22 | LSU | TIMEOUT MEDIA | ||
| 10:57 | LSU | GOOD! JUMPER by JONES, Wendlyn (in the paint) | LSU 54 – UNT 35 | (LSU by 19) |
| 10:38 | UNT | TURNOVR by HOWARD, Erica | ||
| 10:38 | LSU | STEAL by HOSTON, Scholanda | ||
| 10:27 | LSU | MISSED JUMPER by JONES, Wendlyn | ||
| REBOUND (OFF) by WILLIS, Tillie | ||||
| 10:20 | UNT | FOUL by QUATTROCCHI, Amanda | ||
| 10:01 | LSU | TURNOVR by CHANEY, Quianna | ||
| 09:48 | UNT | MISSED JUMPER by SANDERS, Talicia | ||
| REBOUND (OFF) by HOWARD, Erica | ||||
| 09:39 | UNT | MISSED JUMPER by SANDERS, Talicia | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:30 | LSU | TURNOVR by FOWLES, Sylvia | ||
| 09:30 | UNT | STEAL by HOWARD, Erica | ||
| 09:21 | UNT | TURNOVR by HOWARD, Erica | ||
| 09:14 | LSU | GOOD! JUMPER by FOWLES, Sylvia (in the paint) | LSU 56 – UNT 35 | (LSU by 21) |
| ASSIST by HOSTON, Scholanda | ||||
| 09:08 | UNT | TURNOVR by WILLIAMS, Mian | ||
| 09:07 | LSU | STEAL by LeBLANC, RaShonta | ||
| 08:53 | LSU | GOOD! LAYUP by AUGUSTUS, Seimone (fastbreak) | LSU 58 – UNT 35 | (LSU by 23) |
| ASSIST by LeBLANC, RaShonta | ||||
| 08:49 | UNT | TIMEOUT 30sec | ||
| 08:44 | UNT | TURNOVR by AJEKWU, Mia | ||
| 08:42 | LSU | STEAL by AUGUSTUS, Seimone | ||
| 08:38 | UNT | FOUL by AJEKWU, Mia | ||
| 08:38 | LSU | MISSED FT SHOT by FOWLES, Sylvia | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:38 | LSU | MISSED FT SHOT by FOWLES, Sylvia | ||
| REBOUND (DEF) by BOBO, Erika | ||||
| 08:31 | UNT | GOOD! LAYUP by MIRELES, Natalie | LSU 58 – UNT 37 | (LSU by 21) |
| 08:13 | LSU | MISSED JUMPER by HOSTON, Scholanda | ||
