Tulane vs LSU Lady Tigers (1/2/04 at Baton Rouge, La. (Maravich Center))
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Box Score
|
Tulane vs LSU Lady Tigers
1/2/04 2 p.m. at Baton Rouge, La. (Maravich Center)
Tulane 45
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | HAMPTON, Lakethia | f | 9-18 | 0-1 | 6-9 | 8-6 | 14 | 3 | 24 | 1 | 1 | 0 | 0 | 32 |
| 55 | BROWN, Alendra | f | 4-6 | 0-0 | 0-1 | 4-0 | 4 | 2 | 8 | 0 | 1 | 0 | 0 | 26 |
| 11 | MONTAGNINO, Jami | g | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 5 | 2 | 0 | 3 | 27 |
| 23 | HENRY, D’Aundra | g | 5-18 | 1-6 | 1-4 | 0-0 | 0 | 1 | 12 | 1 | 6 | 0 | 3 | 37 |
| 24 | MOORE, Tymeka | g | 0-1 | 0-0 | 0-0 | 0-3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 13 |
| 01 | *FERGUSON, Khadrereil | – | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 05 | *WALSH, Natalie | – | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 21 | *LENNIX, Kinya | – | 0-2 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 9 |
| 25 | SIMMONS, Courtney | – | 0-2 | 0-0 | 1-4 | 0-1 | 1 | 3 | 1 | 0 | 5 | 0 | 0 | 18 |
| 30 | CAYETTE, Shelly | – | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 33 | *SANDS, Jennifer | – | 0-4 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 12 |
| 45 | *PHILPOTS, Dominiue | – | 0-3 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 13 |
| 51 | DREW, Destiny | – | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| TM | TEAM | – | – | – | – | 6-4 | 10 | 0 | – | – | – | – | – | – |
| Totals………….. | – | 18-57 | 1-10 | 8-18 | 19-19 | 38 | 15 | 45 | 8 | 24 | 0 | 8 | 200 | |
| 31.6% | 10.0% | 44.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-30 | 1-5 | 1-3 | |||||||||||
| 33.3% | 20.0% | 33.3% | ||||||||||||
| 2nd Half: | 8-27 | 0-5 | 7-15 | |||||||||||
| 29.6% | 0.0% | 46.7% | ||||||||||||
LSU Lady Tigers 79
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 34 | JONES, Wendlyn | f | 0-5 | 0-0 | 3-4 | 4-2 | 6 | 1 | 3 | 0 | 0 | 1 | 0 | 16 |
| 52 | WILLIS, Tillie | f | 0-0 | 0-0 | 0-0 | 3-2 | 5 | 3 | 0 | 2 | 1 | 0 | 0 | 15 |
| 02 | JOHNSON, Temeka | g | 6-13 | 1-3 | 2-2 | 0-3 | 3 | 1 | 15 | 9 | 2 | 0 | 1 | 30 |
| 32 | HOSTON, Scholanda | g | 6-14 | 3-7 | 0-0 | 1-1 | 2 | 2 | 15 | 5 | 2 | 1 | 3 | 27 |
| 33 | AUGUSTUS, Seimone | g | 11-20 | 1-1 | 0-0 | 4-2 | 6 | 1 | 23 | 0 | 2 | 2 | 2 | 30 |
| 05 | *WHITE, Erica | – | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 10 | MITCHELL, Khalilah | – | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 |
| 12 | *LeBLANC, RaShonta | – | 1-2 | 1-1 | 1-2 | 1-0 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 7 |
| 15 | CHANEY, Quianna | – | 2-8 | 2-7 | 0-0 | 0-0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 11 |
| 22 | WILLIAMS, Florence | – | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
| 24 | *WHITFIELD, Marian | – | 1-3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 31 | FOWLES, Sylvia | – | 3-3 | 0-0 | 1-1 | 4-5 | 9 | 5 | 7 | 0 | 2 | 5 | 0 | 15 |
| 42 | *BIERNACKA, Hanna | – | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 5 |
| 54 | THOMAS, Ashley | – | 0-3 | 0-0 | 0-0 | 3-3 | 6 | 2 | 0 | 2 | 0 | 1 | 1 | 18 |
| 55 | *WHITE, Crystal | – | 2-2 | 0-0 | 0-0 | 1-5 | 6 | 1 | 4 | 0 | 0 | 1 | 0 | 9 |
| TM | TEAM | – | – | – | – | 1-3 | 4 | 0 | – | – | – | – | – | – |
| Totals………….. | – | 32-75 | 8-20 | 7-9 | 23-27 | 50 | 18 | 79 | 25 | 12 | 12 | 9 | 200 | |
| 42.7% | 40.0% | 77.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-37 | 4-11 | 4-5 | |||||||||||
| 45.9% | 36.4% | 80.0% | ||||||||||||
| 2nd Half: | 15-38 | 4-9 | 3-4 | |||||||||||
| 39.5% | 44.4% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Tulane | 22 | 23 | 45 | Record: (8-5) |
| LSU Lady Tigers | 42 | 37 | 79 | Record: (13-0) |
|
Officials: R: S. Yarbrough; U1: F. Cushenberry; U2: B. Young |
Play-by-Play
|
Tulane vs LSU Lady Tigers
1/2/04 2 p.m. at Baton Rouge, La. (Maravich Center)
1st Period Play-by-Play
| 19:54 | LSU | MISSED JUMPER by AUGUSTUS, Seimone | ||
| REBOUND (OFF) by HOSTON, Scholanda | ||||
| 19:50 | LSU | GOOD! LAYUP by HOSTON, Scholanda | LSU 2 – TULANE 0 | (LSU by 2) |
| 19:24 | TULANE | MISSED 3 PTR by MONTAGNINO, Jami | ||
| REBOUND (DEF) by WILLIS, Tillie | ||||
| 19:11 | LSU | TURNOVR by HOSTON, Scholanda | ||
| 19:10 | TULANE | STEAL by MONTAGNINO, Jami | ||
| 19:05 | TULANE | TURNOVR by MONTAGNINO, Jami | ||
| 19:03 | LSU | STEAL by AUGUSTUS, Seimone | ||
| 18:46 | LSU | GOOD! JUMPER by AUGUSTUS, Seimone (in the paint) | LSU 4 – TULANE 0 | (LSU by 4) |
| ASSIST by JOHNSON, Temeka | ||||
| 18:17 | LSU | FOUL by WILLIS, Tillie | ||
| 18:12 | TULANE | GOOD! LAYUP by HAMPTON, Lakethia | LSU 4 – TULANE 2 | (LSU by 2) |
| ASSIST by MONTAGNINO, Jami | ||||
| 17:42 | LSU | MISSED 3 PTR by JOHNSON, Temeka | ||
| REBOUND (OFF) by JONES, Wendlyn | ||||
| 17:37 | LSU | MISSED LAYUP by JONES, Wendlyn | ||
| REBOUND (DEF) by MOORE, Tymeka | ||||
| 17:18 | TULANE | GOOD! LAYUP by BROWN, Alendra | LSU 4 – TULANE 4 | Tied |
| ASSIST by MONTAGNINO, Jami | ||||
| 17:07 | LSU | GOOD! JUMPER by AUGUSTUS, Seimone (in the paint) | LSU 6 – TULANE 4 | (LSU by 2) |
| ASSIST by JOHNSON, Temeka | ||||
| 16:53 | TULANE | MISSED LAYUP by HAMPTON, Lakethia | ||
| 16:53 | LSU | BLOCK by JONES, Wendlyn | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:36 | LSU | GOOD! 3 PTR by AUGUSTUS, Seimone | LSU 9 – TULANE 4 | (LSU by 5) |
| ASSIST by JOHNSON, Temeka | ||||
| 16:13 | TULANE | MISSED 3 PTR by HENRY, D’Aundra | ||
| REBOUND (DEF) by JONES, Wendlyn | ||||
| 16:06 | LSU | MISSED 3 PTR by HOSTON, Scholanda | ||
| REBOUND (OFF) by JONES, Wendlyn | ||||
| 16:02 | LSU | MISSED LAYUP by JONES, Wendlyn | ||
| REBOUND (DEF) by HAMPTON, Lakethia | ||||
| 15:39 | TULANE | MISSED JUMPER by HENRY, D’Aundra | ||
| REBOUND (DEF) by AUGUSTUS, Seimone | ||||
| 15:31 | LSU | GOOD! LAYUP by JOHNSON, Temeka (fastbreak) | LSU 11 – TULANE 4 | (LSU by 7) |
| 15:20 | TULANE | GOOD! JUMPER by HAMPTON, Lakethia | LSU 11 – TULANE 6 | (LSU by 5) |
| ASSIST by MONTAGNINO, Jami | ||||
| 15:10 | LSU | TURNOVR by WILLIS, Tillie | ||
| 15:08 | TULANE | STEAL by HENRY, D’Aundra | ||
| 15:05 | TULANE | GOOD! LAYUP by HENRY, D’Aundra (fastbreak) | LSU 11 – TULANE 8 | (LSU by 3) |
| 14:49 | LSU | GOOD! LAYUP by AUGUSTUS, Seimone | LSU 13 – TULANE 8 | (LSU by 5) |
| ASSIST by WILLIS, Tillie | ||||
| 14:26 | TULANE | TURNOVR by HENRY, D’Aundra | ||
| 14:26 | LSU | TIMEOUT MEDIA | ||
| 14:16 | LSU | GOOD! 3 PTR by HOSTON, Scholanda | LSU 16 – TULANE 8 | (LSU by 8) |
| ASSIST by JOHNSON, Temeka | ||||
| 14:00 | LSU | FOUL by FOWLES, Sylvia | ||
| 13:44 | TULANE | GOOD! LAYUP by BROWN, Alendra | LSU 16 – TULANE 10 | (LSU by 6) |
| ASSIST by HAMPTON, Lakethia | ||||
| 13:32 | LSU | GOOD! JUMPER by AUGUSTUS, Seimone | LSU 18 – TULANE 10 | (LSU by 8) |
| ASSIST by JOHNSON, Temeka | ||||
| 13:11 | TULANE | GOOD! JUMPER by HENRY, D’Aundra (in the paint) | LSU 18 – TULANE 12 | (LSU by 6) |
| 13:00 | LSU | TURNOVR by AUGUSTUS, Seimone | ||
| 12:46 | TULANE | GOOD! JUMPER by HAMPTON, Lakethia (in the paint) | LSU 18 – TULANE 14 | (LSU by 4) |
| ASSIST by MONTAGNINO, Jami | ||||
| 12:46 | LSU | MISSED 3 PTR by HOSTON, Scholanda | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:08 | TULANE | TURNOVR by SIMMONS, Courtney | ||
| 11:56 | LSU | GOOD! LAYUP by FOWLES, Sylvia | LSU 20 – TULANE 14 | (LSU by 6) |
| ASSIST by HOSTON, Scholanda | ||||
| 11:30 | TULANE | MISSED JUMPER by HAMPTON, Lakethia | ||
| REBOUND (OFF) by BROWN, Alendra | ||||
| 11:28 | TULANE | GOOD! LAYUP by BROWN, Alendra | LSU 20 – TULANE 16 | (LSU by 4) |
| 11:13 | LSU | MISSED JUMPER by AUGUSTUS, Seimone | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:12 | TULANE | TIMEOUT MEDIA | ||
| 10:55 | TULANE | TURNOVR by HENRY, D’Aundra | ||
| 10:54 | LSU | STEAL by HOSTON, Scholanda | ||
| 10:49 | LSU | MISSED LAYUP by JOHNSON, Temeka | ||
| REBOUND (OFF) by FOWLES, Sylvia | ||||
| 10:48 | LSU | GOOD! LAYUP by FOWLES, Sylvia | LSU 22 – TULANE 16 | (LSU by 6) |
| 10:48 | TULANE | FOUL by SIMMONS, Courtney | ||
| 10:48 | LSU | GOOD! FT SHOT by FOWLES, Sylvia | LSU 23 – TULANE 16 | (LSU by 7) |
| 10:22 | TULANE | MISSED JUMPER by HENRY, D’Aundra | ||
| REBOUND (DEF) by JOHNSON, Temeka | ||||
| 10:14 | LSU | MISSED LAYUP by JOHNSON, Temeka | ||
| REBOUND (OFF) by FOWLES, Sylvia | ||||
| 10:13 | LSU | TURNOVR by FOWLES, Sylvia | ||
| 09:44 | LSU | FOUL by JOHNSON, Temeka | ||
| 09:44 | TULANE | GOOD! FT SHOT by HENRY, D’Aundra | LSU 23 – TULANE 17 | (LSU by 6) |
| 09:44 | TULANE | MISSED FT SHOT by HENRY, D’Aundra | ||
| REBOUND (DEF) by THOMAS, Ashley | ||||
| 09:26 | LSU | MISSED 3 PTR by JOHNSON, Temeka | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:05 | TULANE | MISSED JUMPER by BROWN, Alendra | ||
| 09:05 | LSU | BLOCK by FOWLES, Sylvia | ||
| REBOUND (OFF) by BROWN, Alendra | ||||
| 09:02 | TULANE | MISSED JUMPER by BROWN, Alendra | ||
| 09:02 | LSU | BLOCK by FOWLES, Sylvia | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:57 | TULANE | MISSED JUMPER by SIMMONS, Courtney | ||
| 08:57 | LSU | BLOCK by FOWLES, Sylvia | ||
| REBOUND (DEF) by FOWLES, Sylvia | ||||
| 08:39 | LSU | GOOD! JUMPER by AUGUSTUS, Seimone | LSU 25 – TULANE 17 | (LSU by 8) |
| ASSIST by THOMAS, Ashley | ||||
| 08:26 | TULANE | TURNOVR by SIMMONS, Courtney | ||
| 08:26 | LSU | STEAL by THOMAS, Ashley | ||
| 08:16 | LSU | GOOD! 3 PTR by CHANEY, Quianna | LSU 28 – TULANE 17 | (LSU by 11) |
| ASSIST by THOMAS, Ashley | ||||
| 07:47 | TULANE | MISSED 3 PTR by SANDS, Jennifer | ||
| REBOUND (OFF) by DREW, Destiny | ||||
| 07:34 | TULANE | FOUL by HAMPTON, Lakethia | ||
| 07:34 | TULANE | TURNOVR by HAMPTON, Lakethia | ||
| 07:34 | LSU | TIMEOUT MEDIA | ||
| 07:06 | LSU | MISSED 3 PTR by CHANEY, Quianna | ||
| REBOUND (DEF) by SIMMONS, Courtney | ||||
| 06:53 | TULANE | MISSED LAYUP by HAMPTON, Lakethia | ||
| 06:53 | LSU | BLOCK by FOWLES, Sylvia | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:48 | TULANE | MISSED JUMPER by SANDS, Jennifer | ||
| 06:48 | LSU | BLOCK by FOWLES, Sylvia | ||
| REBOUND (OFF) by HAMPTON, Lakethia | ||||
| 06:40 | TULANE | MISSED JUMPER by SANDS, Jennifer | ||
| REBOUND (DEF) by FOWLES, Sylvia | ||||
| 06:24 | LSU | MISSED 3 PTR by CHANEY, Quianna | ||
| REBOUND (DEF) by SANDS, Jennifer | ||||
| 06:14 | TULANE | MISSED JUMPER by HENRY, D’Aundra | ||
| 06:14 | LSU | BLOCK by HOSTON, Scholanda | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:13 | TULANE | MISSED JUMPER by LENNIX, Kinya | ||
| REBOUND (DEF) by FOWLES, Sylvia | ||||
| 05:55 | LSU | MISSED JUMPER by JOHNSON, Temeka | ||
| REBOUND (DEF) by HAMPTON, Lakethia | ||||
| 05:50 | LSU | FOUL by FOWLES, Sylvia | ||
| 05:21 | TULANE | MISSED JUMPER by HAMPTON, Lakethia | ||
| 05:21 | LSU | BLOCK by THOMAS, Ashley | ||
| REBOUND (DEF) by THOMAS, Ashley | ||||
| 05:07 | TULANE | FOUL by HAMPTON, Lakethia | ||
| 05:00 | LSU | GOOD! JUMPER by AUGUSTUS, Seimone | LSU 30 – TULANE 17 | (LSU by 13) |
| ASSIST by JOHNSON, Temeka | ||||
| 04:43 | TULANE | TURNOVR by LENNIX, Kinya | ||
| 04:41 | LSU | STEAL by HOSTON, Scholanda | ||
| 04:38 | LSU | GOOD! JUMPER by HOSTON, Scholanda | LSU 32 – TULANE 17 | (LSU by 15) |
| 04:38 | TULANE | TIMEOUT 30sec | ||
| 04:13 | TULANE | TURNOVR by LENNIX, Kinya | ||
| 04:00 | LSU | MISSED JUMPER by AUGUSTUS, Seimone | ||
| REBOUND (OFF) by WILLIS, Tillie | ||||
| 03:53 | LSU | GOOD! 3 PTR by JOHNSON, Temeka | LSU 35 – TULANE 17 | (LSU by 18) |
| ASSIST by WILLIS, Tillie | ||||
| 03:44 | TULANE | TURNOVR by HENRY, D’Aundra | ||
| 03:44 | LSU | TIMEOUT media | ||
| 03:27 | LSU | TURNOVR by HOSTON, Scholanda | ||
| 03:27 | TULANE | STEAL by MONTAGNINO, Jami | ||
| 03:24 | TULANE | MISSED JUMPER by SIMMONS, Courtney | ||
| REBOUND (OFF) by BROWN, Alendra | ||||
| 03:22 | TULANE | GOOD! LAYUP by BROWN, Alendra | LSU 35 – TULANE 19 | (LSU by 16) |
| 03:22 | LSU | FOUL by WILLIS, Tillie | ||
| 03:22 | TULANE | MISSED FT SHOT by BROWN, Alendra | ||
| REBOUND (DEF) by THOMAS, Ashley | ||||
| 03:04 | LSU | MISSED JUMPER by AUGUSTUS, Seimone | ||
| REBOUND (OFF) by WILLIS, Tillie | ||||
| 03:01 | TULANE | FOUL by BROWN, Alendra | ||
| 02:59 | TULANE | FOUL by BROWN, Alendra | ||
| 02:51 | LSU | MISSED JUMPER by AUGUSTUS, Seimone | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 02:49 | LSU | FOUL by THOMAS, Ashley | ||
| 02:33 | TULANE | MISSED LAYUP by HENRY, D’Aundra | ||
| REBOUND (DEF) by AUGUSTUS, Seimone | ||||
| 02:31 | TULANE | FOUL by MOORE, Tymeka | ||
| 02:17 | LSU | MISSED JUMPER by HOSTON, Scholanda | ||
| REBOUND (OFF) by JONES, Wendlyn | ||||
| 02:13 | LSU | MISSED LAYUP by JONES, Wendlyn | ||
| REBOUND (OFF) by JONES, Wendlyn | ||||
| 02:12 | TULANE | FOUL by PHILPOTS, Dominiue | ||
| 02:12 | LSU | MISSED FT SHOT by JONES, Wendlyn | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:12 | LSU | GOOD! FT SHOT by JONES, Wendlyn | LSU 36 – TULANE 19 | (LSU by 17) |
| 01:59 | TULANE | GOOD! 3 PTR by HENRY, D’Aundra | LSU 36 – TULANE 22 | (LSU by 14) |
| 01:38 | LSU | GOOD! JUMPER by JOHNSON, Temeka (in the paint) | LSU 38 – TULANE 22 | (LSU by 16) |
| 01:19 | TULANE | MISSED JUMPER by PHILPOTS, Dominiue | ||
| 01:19 | LSU | BLOCK by AUGUSTUS, Seimone | ||
| REBOUND (DEF) by JOHNSON, Temeka | ||||
| 01:12 | TULANE | FOUL by SIMMONS, Courtney | ||
| 01:12 | LSU | GOOD! FT SHOT by JONES, Wendlyn | LSU 39 – TULANE 22 | (LSU by 17) |
| 01:12 | LSU | GOOD! FT SHOT by JONES, Wendlyn | LSU 40 – TULANE 22 | (LSU by 18) |
| 01:05 | TULANE | FOUL by PHILPOTS, Dominiue | ||
| 01:05 | TULANE | TURNOVR by PHILPOTS, Dominiue | ||
| 00:54 | LSU | MISSED 3 PTR by HOSTON, Scholanda | ||
| REBOUND (OFF) by THOMAS, Ashley | ||||
| 00:49 | LSU | MISSED LAYUP by THOMAS, Ashley | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:37 | TULANE | TURNOVR by SIMMONS, Courtney | ||
| 00:37 | LSU | TIMEOUT 30sec | ||
| 00:08 | LSU | GOOD! JUMPER by HOSTON, Scholanda | LSU 42 – TULANE 22 | (LSU by 20) |
| ASSIST by JOHNSON, Temeka | ||||
| 00:00 | TULANE | MISSED 3 PTR by HENRY, D’Aundra | ||
| REBOUND (DEF) by (TEAM) |
2nd Period Play-by-Play
| 19:51 | LSU | FOUL by HOSTON, Scholanda | LSU 42 – TULANE 22 | (LSU by 20) |
| 19:51 | TULANE | MISSED FT SHOT by HENRY, D’Aundra | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:51 | TULANE | MISSED FT SHOT by HENRY, D’Aundra | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:45 | TULANE | TURNOVR by HENRY, D’Aundra | ||
| 19:44 | LSU | STEAL by HOSTON, Scholanda | ||
| 19:30 | LSU | MISSED JUMPER by HOSTON, Scholanda | ||
| REBOUND (DEF) by MOORE, Tymeka | ||||
| 19:00 | TULANE | MISSED 3 PTR by HENRY, D’Aundra | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:58 | TULANE | TURNOVR by (TEAM) | ||
| 18:34 | TULANE | FOUL by HENRY, D’Aundra | ||
| 18:34 | LSU | GOOD! FT SHOT by JOHNSON, Temeka | LSU 43 – TULANE 22 | (LSU by 21) |
| 18:34 | LSU | GOOD! FT SHOT by JOHNSON, Temeka | LSU 44 – TULANE 22 | (LSU by 22) |
| 18:16 | TULANE | GOOD! LAYUP by HENRY, D’Aundra | LSU 44 – TULANE 24 | (LSU by 20) |
| ASSIST by MONTAGNINO, Jami | ||||
| 18:01 | LSU | MISSED JUMPER by JOHNSON, Temeka | ||
| REBOUND (OFF) by AUGUSTUS, Seimone | ||||
| 17:58 | LSU | MISSED LAYUP by AUGUSTUS, Seimone | ||
| REBOUND (DEF) by HAMPTON, Lakethia | ||||
| 17:49 | TULANE | MISSED LAYUP by HENRY, D’Aundra | ||
| REBOUND (DEF) by WILLIS, Tillie | ||||
| 17:42 | LSU | MISSED JUMPER by HOSTON, Scholanda | ||
| REBOUND (OFF) by AUGUSTUS, Seimone | ||||
| 17:39 | LSU | MISSED LAYUP by AUGUSTUS, Seimone | ||
| REBOUND (OFF) by WILLIS, Tillie | ||||
| 17:22 | LSU | MISSED LAYUP by JONES, Wendlyn | ||
| REBOUND (DEF) by HAMPTON, Lakethia | ||||
| 17:16 | LSU | FOUL by AUGUSTUS, Seimone | ||
| 17:16 | TULANE | MISSED FT SHOT by SIMMONS, Courtney | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:16 | TULANE | GOOD! FT SHOT by SIMMONS, Courtney | LSU 44 – TULANE 25 | (LSU by 19) |
| 17:03 | LSU | MISSED LAYUP by AUGUSTUS, Seimone | ||
| REBOUND (OFF) by THOMAS, Ashley | ||||
| 17:03 | TULANE | FOUL by MONTAGNINO, Jami | ||
| 17:02 | LSU | GOOD! JUMPER by JOHNSON, Temeka | LSU 46 – TULANE 25 | (LSU by 21) |
| ASSIST by HOSTON, Scholanda | ||||
| 16:54 | TULANE | TURNOVR by SIMMONS, Courtney | ||
| 16:43 | LSU | MISSED JUMPER by THOMAS, Ashley | ||
| REBOUND (OFF) by FOWLES, Sylvia | ||||
| 16:38 | TULANE | FOUL by SIMMONS, Courtney | ||
| 16:25 | LSU | TURNOVR by JOHNSON, Temeka | ||
| 16:24 | TULANE | STEAL by HENRY, D’Aundra | ||
| 16:23 | TULANE | GOOD! LAYUP by HENRY, D’Aundra (fastbreak) | LSU 46 – TULANE 27 | (LSU by 19) |
| 16:15 | LSU | MISSED LAYUP by AUGUSTUS, Seimone | ||
| REBOUND (OFF) by FOWLES, Sylvia | ||||
| 16:14 | LSU | GOOD! LAYUP by FOWLES, Sylvia | LSU 48 – TULANE 27 | (LSU by 21) |
| 16:03 | TULANE | TURNOVR by SANDS, Jennifer | ||
| 16:03 | LSU | STEAL by AUGUSTUS, Seimone | ||
| 16:03 | TULANE | FOUL by SANDS, Jennifer | ||
| 15:51 | LSU | GOOD! LAYUP by AUGUSTUS, Seimone | LSU 50 – TULANE 27 | (LSU by 23) |
| ASSIST by HOSTON, Scholanda | ||||
| 15:24 | TULANE | GOOD! LAYUP by HAMPTON, Lakethia | LSU 50 – TULANE 29 | (LSU by 21) |
| ASSIST by SANDS, Jennifer | ||||
| 15:24 | LSU | FOUL by THOMAS, Ashley | ||
| 15:24 | TULANE | TIMEOUT MEDIA | ||
| 15:24 | TULANE | MISSED FT SHOT by HAMPTON, Lakethia | ||
| REBOUND (DEF) by FOWLES, Sylvia | ||||
| 15:11 | LSU | TURNOVR by AUGUSTUS, Seimone | ||
| 15:10 | TULANE | STEAL by SANDS, Jennifer | ||
| 14:53 | LSU | FOUL by FOWLES, Sylvia | ||
| 14:47 | TULANE | MISSED JUMPER by HAMPTON, Lakethia | ||
| REBOUND (DEF) by HOSTON, Scholanda | ||||
| 14:29 | LSU | GOOD! 3 PTR by HOSTON, Scholanda | LSU 53 – TULANE 29 | (LSU by 24) |
| ASSIST by JOHNSON, Temeka | ||||
| 14:11 | TULANE | GOOD! LAYUP by HAMPTON, Lakethia | LSU 53 – TULANE 31 | (LSU by 22) |
| 14:05 | LSU | GOOD! LAYUP by AUGUSTUS, Seimone (fastbreak) | LSU 55 – TULANE 31 | (LSU by 24) |
| ASSIST by JOHNSON, Temeka | ||||
| 13:35 | TULANE | MISSED JUMPER by HENRY, D’Aundra | ||
| REBOUND (DEF) by JOHNSON, Temeka | ||||
| 13:29 | LSU | TURNOVR by JOHNSON, Temeka | ||
| 13:16 | TULANE | MISSED JUMPER by HENRY, D’Aundra | ||
| REBOUND (OFF) by HAMPTON, Lakethia | ||||
| 13:12 | TULANE | GOOD! LAYUP by HAMPTON, Lakethia | LSU 55 – TULANE 33 | (LSU by 22) |
| 12:56 | LSU | MISSED JUMPER by JOHNSON, Temeka | ||
| REBOUND (DEF) by HAMPTON, Lakethia | ||||
| 12:39 | TULANE | MISSED JUMPER by HENRY, D’Aundra | ||
| 12:39 | LSU | BLOCK by AUGUSTUS, Seimone | ||
| REBOUND (OFF) by HAMPTON, Lakethia | ||||
| 12:33 | TULANE | GOOD! LAYUP by HAMPTON, Lakethia | LSU 55 – TULANE 35 | (LSU by 20) |
| ASSIST by HOSTON, Scholanda | ||||
| 12:31 | LSU | FOUL by WILLIS, Tillie | ||
| 12:30 | TULANE | MISSED FT SHOT by HAMPTON, Lakethia | ||
| REBOUND (DEF) by WHITE, Crystal | ||||
| 12:29 | LSU | MISSED JUMPER by JONES, Wendlyn | ||
| REBOUND (OFF) by WHITE, Crystal | ||||
| 12:27 | TULANE | FOUL by HAMPTON, Lakethia | ||
| 12:11 | LSU | GOOD! JUMPER by JOHNSON, Temeka | LSU 57 – TULANE 35 | (LSU by 22) |
| ASSIST by HOSTON, Scholanda | ||||
| 12:05 | TULANE | MISSED 3 PTR by HENRY, D’Aundra | ||
| REBOUND (DEF) by JONES, Wendlyn | ||||
| 11:58 | LSU | MISSED 3 PTR by HOSTON, Scholanda | ||
| REBOUND (OFF) by AUGUSTUS, Seimone | ||||
| 11:39 | LSU | TIMEOUT MEDIA | ||
| 11:29 | LSU | MISSED 3 PTR by CHANEY, Quianna | ||
| REBOUND (OFF) by AUGUSTUS, Seimone | ||||
| 11:24 | LSU | GOOD! LAYUP by AUGUSTUS, Seimone | LSU 59 – TULANE 35 | (LSU by 24) |
| 11:17 | TULANE | TURNOVR by HENRY, D’Aundra | ||
| 11:15 | LSU | STEAL by JOHNSON, Temeka | ||
| 11:13 | LSU | GOOD! JUMPER by JOHNSON, Temeka (fastbreak in the paint) | LSU 61 – TULANE 35 | (LSU by 26) |
| 10:47 | TULANE | MISSED LAYUP by HAMPTON, Lakethia | ||
| REBOUND (OFF) by HAMPTON, Lakethia | ||||
| 10:45 | TULANE | MISSED LAYUP by HAMPTON, Lakethia | ||
