LSU vs Nicholls St. * Box Score

Nicholls State vs LSU (11/22/02 at Baton Rouge, La.)

Official Basketball Box Score

Official Basketball Box Score
Nicholls State vs LSU
11/22/02 8 p.m. at Baton Rouge, La.
--------------------------------------------------------------------------------
VISITORS: Nicholls State 0-1
 TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 LENNON, Damien...... f 0-4 0-2 0-0 0 2 2 1 0 1 4 0 0 23
40 GEASON, Dominique... f 2-6 0-0 0-0 0 2 2 3 4 0 1 0 1 29
44 JONES, Clifton...... f 1-2 0-0 0-0 0 2 2 5 2 0 1 0 1 10
04 BROWN, Markeith..... g 0-5 0-2 1-2 1 0 1 0 1 2 5 0 2 29
35 PORTER, Earnest..... g 2-9 1-2 0-1 2 2 4 1 5 0 1 0 1 33
20 O'QUIN, Beau........ 0-1 0-0 0-0 0 0 0 2 0 0 1 0 0 6
23 JONES, Larry........ 1-2 1-1 0-0 0 0 0 1 3 0 1 0 1 20
24 RUTTLEY, Brandon.... 0-0 0-0 0-0 0 1 1 1 0 1 3 0 1 14
42 JAMES, Eric......... 1-8 0-2 0-0 0 3 3 2 2 0 0 0 1 16
45 WILCHER, Anthony.... 3-11 0-0 1-2 1 3 4 1 7 0 3 0 1 20
 TEAM................ 2 3 5
 Totals.............. 10-48 2-9 2-5 6 18 24 17 24 4 20 0 9 200

TOTAL FG% 1st Half: 5-21 23.8% 2nd Half: 5-27 18.5% Game: 20.8% DEADB
3-Pt. FG% 1st Half: 1-2 50.0% 2nd Half: 1-7 14.3% Game: 22.2% REBS
F Throw % 1st Half: 1-3 33.3% 2nd Half: 1-2 50.0% Game: 40.0% 2

--------------------------------------------------------------------------------
HOME TEAM: LSU 1-0
 TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 DUPREE, Ronald...... f 3-6 0-2 1-4 3 6 9 1 7 2 1 0 0 26
14 LLOREDA, Jaime...... f 2-4 0-0 1-2 2 3 5 0 5 2 1 2 2 21
54 BRIDGEWATER, Brad... f 3-7 0-0 3-3 2 0 2 2 9 0 1 0 0 16
03 BRIGHT, Torris...... g 3-7 2-4 0-1 0 2 2 1 8 3 2 0 2 22
41 TEMPLE III, Collis.. g 3-5 2-4 0-0 1 3 4 1 8 0 1 0 0 22
00 GREEN, Brian........ 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
01 GIPSON, Tony........ 4-7 0-3 1-3 1 1 2 2 9 1 0 0 2 13
02 MITCHELL, Darrel.... 2-7 2-4 2-4 0 6 6 1 8 1 0 0 1 17
10 THOMPSON, Charlie... 0-0 0-0 0-0 0 1 1 0 0 1 1 0 0 8
20 BUSH, Tim........... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
21 TRASK, Courtney..... 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 6
22 WHIPPLE, Xavier..... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
42 HUDSON, Antonio..... 2-7 0-2 0-0 0 3 3 1 4 2 3 1 3 22
44 DAVIS, Thomas....... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
51 JOHNSON, Shawnson... 5-7 0-0 0-2 7 6 13 1 10 0 4 6 3 21
 TEAM................ 3 3
 Totals.............. 27-58 6-19 8-19 19 33 52 11 68 12 16 9 13 200

TOTAL FG% 1st Half: 17-31 54.8% 2nd Half: 10-27 37.0% Game: 46.6% DEADB
3-Pt. FG% 1st Half: 6-12 50.0% 2nd Half: 0-7 0.0% Game: 31.6% REBS
F Throw % 1st Half: 4-12 33.3% 2nd Half: 4-7 57.1% Game: 42.1% 5

--------------------------------------------------------------------------------
Officials: U- R.Crawford; R1- A.Perry; R2- C.Pitts
Technical fouls: Nicholls State-None. LSU-None.
Attendance: 8134
Score by Periods 1st 2nd Total
Nicholls State................ 12 12 - 24
LSU........................... 44 24 - 68
Actual Attendance - 4691

Official Basketball Box Score — 1st Half

Official Basketball Box Score -- 1st Half
Nicholls State vs LSU
11/22/02 8 p.m. at Baton Rouge, La.
--------------------------------------------------------------------------------
VISITORS: Nicholls State 0-1
 TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 LENNON, Damien...... f 0-1 0-0 0-0 0 0 0 1 0 0 2 0 0 10
40 GEASON, Dominique... f 1-2 0-0 0-0 0 0 0 2 2 0 1 0 0 12
44 JONES, Clifton...... f 0-1 0-0 0-0 0 1 1 3 0 0 1 0 0 4
04 BROWN, Markeith..... g 0-2 0-0 0-0 0 0 0 0 0 1 3 0 1 15
35 PORTER, Earnest..... g 2-4 1-2 0-1 0 1 1 1 5 0 1 0 1 18
20 O'QUIN, Beau........ 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
23 JONES, Larry........ 0-1 0-0 0-0 0 0 0 0 0 0 1 0 1 12
24 RUTTLEY, Brandon.... 0-0 0-0 0-0 0 0 0 1 0 1 3 0 1 8
42 JAMES, Eric......... 1-3 0-0 0-0 0 1 1 0 2 0 0 0 0 8
45 WILCHER, Anthony.... 1-7 0-0 1-2 0 3 3 1 3 0 1 0 1 12
 TEAM................ 2 1 3
 Totals.............. 5-21 1-2 1-3 2 7 9 10 12 2 13 0 5 100

TOTAL FG% 1st Half: 5-21 23.8%
3-Pt. FG% 1st Half: 1-2 50.0%
F Throw % 1st Half: 1-3 33.3%

--------------------------------------------------------------------------------
HOME TEAM: LSU 1-0
 TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 DUPREE, Ronald...... f 2-3 0-1 0-2 3 4 7 1 4 1 1 0 0 15
14 LLOREDA, Jaime...... f 1-2 0-0 0-0 1 0 1 0 2 0 0 2 1 13
54 BRIDGEWATER, Brad... f 0-2 0-0 2-2 0 0 0 1 2 0 0 0 0 4
03 BRIGHT, Torris...... g 3-5 2-4 0-1 0 2 2 1 8 3 2 0 2 15
41 TEMPLE III, Collis.. g 2-3 2-3 0-0 1 3 4 1 6 0 1 0 0 13
00 GREEN, Brian........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
01 GIPSON, Tony........ 4-5 0-1 0-1 0 0 0 1 8 0 0 0 2 7
02 MITCHELL, Darrel.... 2-4 2-2 2-4 0 2 2 0 8 0 0 0 0 8
10 THOMPSON, Charlie... 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 3
20 BUSH, Tim........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 TRASK, Courtney..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
22 WHIPPLE, Xavier..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 HUDSON, Antonio..... 2-4 0-1 0-0 0 1 1 1 4 2 2 1 3 11
44 DAVIS, Thomas....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
51 JOHNSON, Shawnson... 1-3 0-0 0-2 5 2 7 1 2 0 2 4 0 10
 TEAM................ 2 2
 Totals.............. 17-31 6-12 4-12 12 15 27 7 44 7 8 7 8 100

TOTAL FG% 1st Half: 17-31 54.8%
3-Pt. FG% 1st Half: 6-12 50.0%
F Throw % 1st Half: 4-12 33.3%

--------------------------------------------------------------------------------
Officials: U- R.Crawford; R1- A.Perry; R2- C.Pitts
Technical fouls: Nicholls State-None. LSU-None.
Attendance: 8134
Score by Periods 1st
Nicholls State................ 12
LSU........................... 44
Actual Attendance - 4691

Official Basketball Box Score — 2nd Half

Official Basketball Box Score -- 2nd Half
Nicholls State vs LSU
11/22/02 8 p.m. at Baton Rouge, La.
--------------------------------------------------------------------------------
VISITORS: Nicholls State 0-1
 TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 LENNON, Damien...... f 0-4 0-2 0-0 0 2 2 1 0 1 4 0 0 23
40 GEASON, Dominique... f 2-6 0-0 0-0 0 2 2 3 4 0 1 0 1 29
44 JONES, Clifton...... f 1-2 0-0 0-0 0 2 2 5 2 0 1 0 1 10
04 BROWN, Markeith..... g 0-5 0-2 1-2 1 0 1 0 1 2 5 0 2 29
35 PORTER, Earnest..... g 2-9 1-2 0-1 2 2 4 1 5 0 1 0 1 33
20 O'QUIN, Beau........ 0-1 0-0 0-0 0 0 0 2 0 0 1 0 0 6
23 JONES, Larry........ 1-2 1-1 0-0 0 0 0 1 3 0 1 0 1 20
24 RUTTLEY, Brandon.... 0-0 0-0 0-0 0 1 1 1 0 1 3 0 1 14
42 JAMES, Eric......... 1-8 0-2 0-0 0 3 3 2 2 0 0 0 1 16
45 WILCHER, Anthony.... 3-11 0-0 1-2 1 3 4 1 7 0 3 0 1 20
 TEAM................ 2 3 5
 Totals.............. 10-48 2-9 2-5 6 18 24 17 24 4 20 0 9 200

TOTAL FG% 1st Half: 5-21 23.8% 2nd Half: 5-27 18.5% Game: 20.8%
3-Pt. FG% 1st Half: 1-2 50.0% 2nd Half: 1-7 14.3% Game: 22.2%
F Throw % 1st Half: 1-3 33.3% 2nd Half: 1-2 50.0% Game: 40.0%

--------------------------------------------------------------------------------
HOME TEAM: LSU 1-0
 TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 DUPREE, Ronald...... f 3-6 0-2 1-4 3 6 9 1 7 2 1 0 0 26
14 LLOREDA, Jaime...... f 2-4 0-0 1-2 2 3 5 0 5 2 1 2 2 21
54 BRIDGEWATER, Brad... f 3-7 0-0 3-3 2 0 2 2 9 0 1 0 0 16
03 BRIGHT, Torris...... g 3-7 2-4 0-1 0 2 2 1 8 3 2 0 2 22
41 TEMPLE III, Collis.. g 3-5 2-4 0-0 1 3 4 1 8 0 1 0 0 22
00 GREEN, Brian........ 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
01 GIPSON, Tony........ 4-7 0-3 1-3 1 1 2 2 9 1 0 0 2 13
02 MITCHELL, Darrel.... 2-7 2-4 2-4 0 6 6 1 8 1 0 0 1 17
10 THOMPSON, Charlie... 0-0 0-0 0-0 0 1 1 0 0 1 1 0 0 8
20 BUSH, Tim........... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
21 TRASK, Courtney..... 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 6
22 WHIPPLE, Xavier..... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
42 HUDSON, Antonio..... 2-7 0-2 0-0 0 3 3 1 4 2 3 1 3 22
44 DAVIS, Thomas....... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
51 JOHNSON, Shawnson... 5-7 0-0 0-2 7 6 13 1 10 0 4 6 3 21
 TEAM................ 3 3
 Totals.............. 27-58 6-19 8-19 19 33 52 11 68 12 16 9 13 200

TOTAL FG% 1st Half: 17-31 54.8% 2nd Half: 10-27 37.0% Game: 46.6%
3-Pt. FG% 1st Half: 6-12 50.0% 2nd Half: 0-7 0.0% Game: 31.6%
F Throw % 1st Half: 4-12 33.3% 2nd Half: 4-7 57.1% Game: 42.1%

--------------------------------------------------------------------------------
Officials: U- R.Crawford; R1- A.Perry; R2- C.Pitts
Technical fouls: Nicholls State-None. LSU-None.
Attendance: 8134
Score by Periods 1st 2nd Total
Nicholls State................ 12 12 - 24
LSU........................... 44 24 - 68
Actual Attendance - 4691

Play Analysis

Nicholls State vs LSU (11/22/02 - Period 2 00:00)

POINTS OFF TURNOVERS 1 2 - Tot
Nicholls State.......... 2 5 - 7
LSU..................... 18 6 - 24

POINTS IN PAINT 1 2 - Tot
Nicholls State.......... 2 2 - 4
LSU..................... 18 14 - 32

2ND CHANCE POINTS 1 2 - Tot
Nicholls State.......... 2 3 - 5
LSU..................... 8 4 - 12

FAST BREAK POINTS 1 2 - Tot
Nicholls State.......... 0 0 - 0
LSU..................... 4 2 - 6

BENCH POINTS 1 2 - Tot
Nicholls State.......... 5 7 - 12
LSU..................... 22 9 - 31

SCORE TIED BY 1 2 - Tot
Nicholls State.......... 0 0 - 0
LSU..................... 0 0 - 0

LEAD GAINED BY 1 2 - Tot
Nicholls State.......... 1 0 - 1
LSU..................... 1 0 - 1