Loading…

Swimming & Diving 2011-12 Roster
Season
View
Swimming & Diving Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | Sprint Freestyle/backstroke | 5-10 | Senior | Exeter, Calif. | Exeter Union HS | ||||
| - | Breaststroke/individual Medley | 6-4 | Junior | Kingwood, Texas | Kingwood HS | ||||
| - | Backstroke/freestyle | 6-6 | Senior | Zuelpich, Germany | Coral Glades HS | ||||
| - | Butterfly/freestyle | 6-0 | Senior | Bremerhaven, Germany | Lloyd Gymnasium Bremerhaven | ||||
| - | Breaststroke/individual Medley | 6-6 | Senior | Coral Springs, Fla. | Coral Glades HS | ||||
| - | Diving | 5-11 | Senior | Indianapolis, Ind. | Heritage Christian HS | ||||
| - | Backstroke/freestyle | 5-11 | Junior | Madison, Miss. | Madison Central HS | ||||
| - | Freesytle/butterfly | 5-8 | Junior | Fairfax, Va. | Robinson Secondary School | ||||
| - | Individual Medley/backstroke | 6-0 | Junior | Covington, Ky. | Covington Catholic HS | ||||
| - | Butterfly/freestyle | 5-4 | Junior | El Dorado Hills, Calif. | Oak Ridge HS | ||||
| - | Backstroke/freestyle | 5-10 | Junior | Canyon County, Calif. | William S. Hart HS | ||||
| - | Distance Freestyle | 6-3 | Junior | Edinburgh, Scotland | George Watson?s College | ||||
| - | Backstroke/freestyle | 6-3 | Junior | Baton Rouge, La. | University Lab HS | ||||
| - | Individual Medley/butterfly/freestyle | 5-10 | Junior | Houston, Texas | Cypress Fairbanks HS | ||||
| - | Sprint Freestyle/breaststroke | 6-5 | Junior | Haarajoki, Finland | Makclanrinteen Luklo | ||||
| - | Diving | 5-5 | Sophomore | Cherry Hill, N.J. | Cherry Hill HS | ||||
| - | Back/individual Medley | 5-5 | Junior | Aurora, Colo. | Grandview HS | ||||
| - | Backstroke/butterfly | 6-3 | Junior | Austin, Texas | McNeil HS | ||||
| - | Free/individual Medley | 5-11 | Junior | Lombard, Ill. | Glenbard East HS | ||||
| - | Diving | 5-6 | Junior | Mansfield, Ohio | St. Peters HS | ||||
| - | Butterfly/freestyle | 5-3 | Junior | Erlanger, Ky. | Notre Dame Academy | ||||
| - | Breaststroke/individual Medley | 6-1 | Junior | Towson, Md. | Loyola Blakefield HS | ||||
| - | Breaststroke/individual Medley | 6-1 | Junior | Brookeville, Md. | Our Lady of Good Counsel HS | ||||
| - | Breaststroke/individual Medley | 5-4 | Sophomore | Cary, N.C. | Cary HS | ||||
| - | Individual Medley/breaststroke | 5-5 | Junior | Edinburgh, Scotland | Trinity Academy | ||||
| - | Breaststroke/individual Medley | 5-7 | Sophomore | Abita Springs, La. | Fountainbleau HS | ||||
| - | Diving | 5-7 | Sophomore | Edmonton, Alberta, Canada | Alberta HS | ||||
| - | Sprint Freestyle/freestyle | 5-7 | Sophomore | Las Vegas, Nev. | Palo Verde HS | ||||
| - | Distance Freestyle | 6-0 | Senior | Winter Park, Fla. | Winter Park HS | Florida Atlantic | |||
| - | Backstroke/freestyle | 5-11 | Sophomore | Katy, Texas | Seven Lakes HS | ||||
| - | Backstroke/freestyle | 5-6 | Sophomore | Mobile, Ala. | St. Paul's Episcopal HS | ||||
| - | Breaststroke | 5-10 | Sophomore | Mandeville, La. | Mandeville HS | ||||
| - | Sprint Freestyle/backstroke | 6-0 | Sophomore | Miami, Fla. | Palmetto HS | ||||
| - | Diving | 5-11 | Sophomore | Beaverton, Ore. | Westview HS | ||||
| - | Breaststroke/individual Medley | 5-7 | Sophomore | Waukesha, Wisc. | Waukesha West HS | ||||
| - | Diving | 5-7 | Sophomore | Springfield, Va. | Annandale HS | ||||
| - | Freestyle/individual Medley/backstroke | 6-2 | Sophomore | Fort Mitchell, Ky. | Beechwood HS | ||||
| - | Backstroke/freestyle | 5-6 | Sophomore | Baton Rouge, La. | University HS | Vanderbilt | |||
| - | Individual Medley/butterfly/freestyle | 6-2 | Freshman | Uitenhage, Eastern Cape, South Africa | Die Brandwag | ||||
| - | Individual Medley/butterfly/freestyle | 5-3 | Sophomore | Hanover, Pa. | Delone Catholic HS | ||||
| - | Distance Freestyle | 6-4 | Freshman | Claremont, Calif. | Claremont HS | ||||
| - | Butterfly/backstroke | 5-3 | Sophomore | Gettysburg, Pa. | Gettysburg Area HS | ||||
| - | Diving | 5-1 | Freshman | Austin, Texas | Lake Travis HS | ||||
| - | Sprint Freestyle/butterfly | 5-4 | Sophomore | Mountain Brook, Ala. | Mountain Brook HS | ||||
| - | Butterfly/freestyle | 5-7 | Freshman | Houston, Texas | Lamar HS | ||||
| - | Back/individual Medley | 5-8 | Freshman | Shreveport, La. | Byrd HS | ||||
| - | Backstroke/butterfly | 5-7 | Junior | Orange Park, Fla. | Bishop John Snyder HS | Daytona St. | |||
| - | Backstroke | Freshman | Baton Rouge, La. | Parkview Baptist | |||||
| - | Sprint Freestyle/freestyle | 6-1 | Freshman | Vantaa, Finland | Makelanrinne Secondary | ||||
| - | Backstroke | 5-4 | Freshman | The Woodlands, Texas | The Woodlands HS | ||||
| - | Freesytle/butterfly | 5-11 | Junior | Glendale, Calif. | Loyola HS | Hawai'i | |||
| - | Backstroke | 6-0 | Freshman | Sydney, Australia | Mater Maria Catholic | ||||
| - | Backstroke/freestyle | 6-0 | Freshman | Tallinn, Estonia | Gustav Adolf GS | ||||
| - | Backstroke/freestyle | 5-11 | Freshman | Charlotte, N.C. | Mallard Creek HS | ||||
| - | Distance Freestyle | 6-1 | Freshman | Glenshaw, Pa. | Shaler Area HS |
Swimming & Diving Coaching Staff
| Name | Title |
|---|---|
| Assistant Coach/Recruiting Coordinator | |
| Assistant Coach | |
| Swimming Head Coach | |
| Associate Head Coach | |
| Diving Head Coach |