LSU Football was ranked No. 14 in the Nov. 3 AP Top 25 and No. 13 in the Coaches’ poll.
LSU Football was ranked No. 14 in the Nov. 3 AP Top 25 and No. 13 in the Coaches’ poll.
| Rank | Team (First-Place Votes) | Record | Points |
| 1 | Oregon (62) | 9-0 | 1550 |
| 2 | Georgia | 7-1 | 1449 |
| 3 | Ohio State | 7-1 | 1442 |
| 4 | Miami (Fla.) | 9-0 | 1348 |
| 5 | Texas | 7-1 | 1310 |
| 6 | Penn State | 7-1 | 1158 |
| 7 | Tennessee | 7-1 | 1150 |
| 8 | Indiana | 9-0 | 1123 |
| 9 | BYU | 8-0 | 1084 |
| 10 | Notre Dame | 7-1 | 1066 |
| 11 | Alabama | 6-2 | 867 |
| 12 | Boise State | 7-1 | 853 |
| 13 | SMU | 8-1 | 752 |
| 14 | LSU | 6-2 | 707 |
| 15 | Texas A&M | 7-2 | 662 |
| 16 | Ole Miss | 7-2 | 653 |
| 17 | Iowa State | 7-1 | 592 |
| 18 | Army West Point | 8-0 | 468 |
| 19 | Clemson | 6-2 | 447 |
| 20 | Washington State | 7-1 | 351 |
| 21 | Colorado | 6-2 | 234 |
| 22 | Kansas State | 7-2 | 227 |
| 23 | Pittsburgh | 7-1 | 203 |
| 24 | Vanderbilt | 6-3 | 130 |
| 25 | Louisville | 6-3 | 115 |
Others receiving votes:
Missouri 81, South Carolina 58, Tulane 41, UNLV 9, Louisiana-Lafayette 9, Washington 4, Arizona St. 3, Iowa 2, Texas Tech 2.
| Rank | Team (First-Place Votes) | Record | Points | Previous |
| 1 | Oregon (53) | 9-0 | 1349 | 1 |
| 2 | Georgia (1) | 7-1 | 1267 | 2 |
| 3 | Ohio State | 7-1 | 1245 | 4 |
| 4 | Miami (Fla.) | 9-0 | 1194 | 5 |
| 5 | Texas | 7-1 | 1138 | 6 |
| 6 | Tennessee | 7-1 | 1039 | 7 |
| 7 | Penn State | 7-1 | 982 | 3 |
| 8 | Notre Dame | 7-1 | 961 | 9 |
| 9 | BYU | 8-0 | 918 | 12 |
| 10 | Indiana | 9-0 | 916 | 13 |
| 11 | Alabama | 6-2 | 772 | 14 |
| 12 | Ole Miss | 7-2 | 657 | 18 |
| 13 | LSU | 6-2 | 653 | 16 |
| 14 | Boise State | 7-1 | 615 | 19 |
| 15 | SMU | 8-1 | 603 | 20 |
| 16 | Texas A&M | 7-2 | 518 | 11 |
| 17 | Clemson | 6-2 | 513 | 8 |
| 18 | Iowa State | 7-1 | 511 | 10 |
| 19 | Army West Point | 8-0 | 404 | 21 |
| 20 | Washington State | 7-1 | 284 | 22 |
| 21 | Kansas State | 7-2 | 201 | 15 |
| 22 | Missouri | 6-2 | 192 | 23 |
| 23 | Pittsburgh | 7-1 | 178 | 17 |
| 24 | Colorado | 6-2 | 124 | NR |
| 25 | Vanderbilt | 6-3 | 85 | NR |
Schools Dropped Out
No. 24 Illinois; No. 25 Memphis;
Others Receiving Votes
Tulane 38; Louisville 38; South Carolina 33; Louisiana 27; Syracuse 24; UNLV 17; Arizona State 17; Minnesota 14; Iowa 13; Memphis 5; Illinois 3; Texas Tech 1; James Madison 1;