Div. | Rankings | First-Team | First-Team | |||||
Season | Overall | SEC | Finish | Pre. | Final | Team Honors | All-SEC | All-Americans |
2014 | 38-24 | 13-11 | t6th | 17/19 | 21/22 | Sahvanna Jaquish, DP/U | ||
2013 | 42-16 | 15-8 | 1st W | 18/16 | 10/12 | SEC West Champs | A.J. Andrews, OF | Rachele Fico, P |
2012 | 40-25 | 15-13 | 2nd W | 22/20 | 7/6 | Women’s College World Series | Rachele Fico, P | |
2011 | 40-18 | 19-9 | 2nd W | 19/16 | 22/22 | Brittany Mack, P | ||
2010 | 45-16 | 20-8 | 2nd W | 18/13 | 19/18 | Kirsten Shortridge, OF | Kirsten Shortridge, OF | |
2009 | 34-18-1 | 15-10-1 | 2nd W | 19/17 | 19/19 | Kirsten Shortridge, OF | ||
2008 | 44-18 | 17-11 | 2nd W | 9/7 | 18/19 | Rachel Mitchell, OF | ||
2007 | 55-12 | 22-6 | 1st W | 9/7 | 10/10 | SEC West Champs SEC Tournament Champs |
Dani Hofer, P | Killian Roessner, C |
2006 | 55-14 | 22-8 | 2nd W | 25/NR | 11/10 | Leslie Klein, OF Emily Turner, P |
||
2005 | 31-23 | 12-18 | t3rd W | 5/8 | NR/NR | |||
2004 | 57-12 | 22-6 | 1st W | 14/15 | 3/3 | SEC Champs SEC West Champs SEC Tournament Champs Women’s College World Series |
LaDonia Hughes, OF Leslie Klein, OF Kristin Schmidt, P |
|
2003 | 50-18 | 20-9 | 2nd W | 7/NR | 15/17 | |||
2002 | 56-11 | 25-4 | 1st W | 4 | 9 | SEC West Champs SEC Tournament Champs |
Christy Connor, INF Trena Peel, OF Britni Sneed, P |
Britni Sneed, P |
2001 | 59-11 | 26-4 | 1st W | 8 | 3 | SEC Champs SEC West Champs SEC Tournament Champs Women’s College World Series |
Stephanie Hastings, INF Britni Sneed, P |
Britni Sneed, P |
2000 | 59-13 | 26-4 | 1st W | 7 | 9 | SEC Champs | Tara Asbill, INF Ashlee Ducote, INF Stephanie Hastings, INF Britni Sneed, P |
Ashlee Ducote, 3B Stephanie Hastings, 2B |
1999 | 56-10 | 27-3 | 1st W | 9 | 11 | SEC Champs SEC West Champs SEC Tournament Champs |
Tara Asbill, INF Dee Douglas, OF Ashlee Ducote, INF Ashley Lewis, P Trena Peel, OF Britni Sneed, P |
Ashlee Ducote, 3B |
1998 | 58-14 | 23-6 | 1st W | NR | 13 | Tara Asbill, INF Stephanie Hastings, UTL Sarah KnifeChief, P Stacey Newton, OF Jodi Otten, INF |
||
1997 | 44-14 | 18-5 | 2nd W | NR | NR | Tara Asbill, INF | ||
1981 | 14-12 | N/A | N/A | N/A | N/A | |||
1980 | 15-9 | N/A | N/A | N/A | N/A | |||
1979 | 16-7 | N/A | N/A | N/A | N/A |