LSU vs Michigan St. (03/29/19 at )
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis |
Box Score
|
LSU vs Michigan St.
03/29/19 7:09 pm at
LSU 63
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | REID, Naz | f | 5-14 | 0-5 | 0-2 | 3-6 | 9 | 3 | 10 | 0 | 0 | 0 | 0 | 37 |
| 11 | BIGBY-WILLIAMS, K. | f | 4-10 | 0-0 | 3-5 | 4-1 | 5 | 2 | 11 | 0 | 1 | 0 | 0 | 20 |
| 01 | SMART, Javonte | g | 0-6 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 25 |
| 03 | WATERS, Tremont | g | 7-16 | 4-9 | 5-5 | 0-1 | 1 | 1 | 23 | 2 | 2 | 0 | 1 | 29 |
| 04 | MAYS, Skylar | g | 3-8 | 1-3 | 0-0 | 0-3 | 3 | 1 | 7 | 2 | 2 | 0 | 2 | 36 |
| 12 | GRAVES, Marshall | – | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 13 | REESE, Will | – | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 14 | TAYLOR, Marlon | – | 2-2 | 0-0 | 0-0 | 1-3 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 19 |
| 22 | DAYS, Darius | – | 1-2 | 1-2 | 1-2 | 1-2 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 15 |
| 24 | WILLIAMS, Emmitt | – | 2-3 | 0-0 | 0-0 | 1-2 | 3 | 0 | 4 | 1 | 1 | 0 | 1 | 17 |
| TM | TEAM | – | – | – | – | 4-2 | 6 | – | – | – | 1 | – | – | – |
| Totals………….. | – | 24-61 | 6-21 | 9-14 | 14-20 | 34 | 10 | 63 | 8 | 9 | 0 | 4 | 200 | |
| 39.3% | 28.6% | 64.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-25 | 2-9 | 4-5 | |||||||||||
| 44.0% | 22.2% | 80.0% | ||||||||||||
| 2nd Half: | 13-36 | 4-12 | 5-9 | |||||||||||
| 36.1% | 33.3% | 55.6% | ||||||||||||
Michigan St. 80
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Aaron Henry | f | 9-14 | 2-4 | 0-0 | 5-3 | 8 | 1 | 20 | 6 | 0 | 1 | 1 | 38 |
| 23 | Xavier Tillman | f | 4-7 | 1-2 | 3-3 | 3-5 | 8 | 2 | 12 | 3 | 0 | 2 | 0 | 31 |
| 25 | Kenny Goins | f | 2-10 | 2-8 | 0-0 | 2-9 | 11 | 3 | 6 | 4 | 0 | 0 | 2 | 33 |
| 05 | Cassius Winston | g | 7-16 | 3-7 | 0-2 | 0-0 | 0 | 1 | 17 | 8 | 5 | 0 | 0 | 39 |
| 20 | Matt McQuaid | g | 2-6 | 1-5 | 1-1 | 1-0 | 1 | 3 | 6 | 1 | 1 | 0 | 1 | 26 |
| 03 | Foster Loyer | – | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 13 | Gabe Brown | – | 5-7 | 4-6 | 1-2 | 0-3 | 3 | 0 | 15 | 0 | 0 | 0 | 0 | 16 |
| 44 | Nick Ward | – | 2-6 | 0-0 | 0-0 | 1-4 | 5 | 0 | 4 | 0 | 0 | 3 | 0 | 16 |
| TM | TEAM | – | – | – | – | 3-2 | 5 | – | – | – | 1 | – | – | – |
| Totals………….. | – | 31-66 | 13-32 | 5-8 | 15-26 | 41 | 10 | 80 | 22 | 7 | 6 | 4 | 200 | |
| 47.0% | 40.6% | 62.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-34 | 7-17 | 1-1 | |||||||||||
| 47.1% | 41.2% | 100 % | ||||||||||||
| 2nd Half: | 15-32 | 6-15 | 4-7 | |||||||||||
| 46.9% | 40.0% | 57.1% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| LSU | 28 | 35 | 63 | Record: (28-7) |
| Michigan St. | 40 | 40 | 80 | Record: (31-6) |
| Points in the paint-LSU 36,MICHST 26. Points off turnovers-LSU 11,MICHST 14. |
| 2nd chance points-LSU 13,MICHST 12. Fast break points-LSU 6,MICHST 15. |
| Bench points-LSU 12,MICHST 19. Score tied-0 times. Lead changed-0 times. |
| Last FG-LSU 2nd-02:40, MICHST 2nd-00:38. |
| Largest lead-LSU None, MICHST by 18 2nd-09:30. |
| LSU led for 00:00. MICHST led for 39:18. Game was tied for 00:42. |
|
Officials: Paul Szelc,Pat Adams,Doug Shows 2018-19 Men’s Basketball. Round: 0. LSU vs Michigan St.. Played at . |
Play-by-Play
|
LSU vs Michigan St.
03/29/19 7:09 pm at
LSU vs Michigan St.
1st PERIOD Play-by-Play
| HOME TEAM: Michigan St. | Time | Score | Margin | VISITORS: LSU |
|---|---|---|---|---|
| 19:42 | MISSED 3 PTR by WATERS, Tremont | |||
| REBOUND (DEF) by Xavier Tillman | 19:38 | |||
| GOOD! JUMPER by Aaron Henry [PNT] | 19:18 | 2-0 | H 2 | |
| STEAL by Kenny Goins | 18:56 | TURNOVR by MAYS, Skylar | ||
| GOOD! 3 PTR by Aaron Henry [FB] | 18:51 | 5-0 | H 5 | |
| ASSIST by Cassius Winston | 18:51 | |||
| BLOCK by Aaron Henry | 18:38 | MISSED LAYUP by SMART, Javonte | ||
| 18:37 | REBOUND (OFF) by (TEAM) | |||
| 18:23 | MISSED JUMPER by BIGBY-WILLIAMS, K. | |||
| REBOUND (DEF) by Kenny Goins | 18:20 | |||
| GOOD! 3 PTR by Cassius Winston | 18:16 | 8-0 | H 8 | |
| ASSIST by Matt McQuaid | 18:16 | |||
| 18:13 | TIMEOUT 30sec | |||
| 18:13 | TIMEOUT MEDIA | |||
| 18:02 | MISSED LAYUP by BIGBY-WILLIAMS, K. | |||
| REBOUND (DEF) by Kenny Goins | 17:59 | |||
| MISSED 3 PTR by Aaron Henry | 17:38 | |||
| 17:35 | REBOUND (DEF) by REID, Naz | |||
| 17:26 | 8-2 | H 6 | GOOD! LAYUP by WATERS, Tremont [PNT] | |
| FOUL by Matt McQuaid (P1T1) | 17:26 | 8-3 | H 5 | GOOD! FT SHOT by WATERS, Tremont |
| GOOD! LAYUP by Xavier Tillman [PNT] | 17:04 | 10-3 | H 7 | |
| ASSIST by Aaron Henry | 17:04 | |||
| 16:55 | 10-5 | H 5 | GOOD! LAYUP by WATERS, Tremont [PNT] | |
| 16:53 | SUB IN : WILLIAMS, Emmitt | |||
| 16:53 | SUB OUT: BIGBY-WILLIAMS, K. | |||
| MISSED JUMPER by Aaron Henry | 16:23 | |||
| REBOUND (OFF) by (DEADBALL) | 16:22 | |||
| TURNOVR by (TEAM) | 16:22 | |||
| BLOCK by Xavier Tillman | 15:58 | MISSED LAYUP by MAYS, Skylar | ||
| REBOUND (DEF) by Xavier Tillman | 15:54 | |||
| MISSED LAYUP by Kenny Goins | 15:52 | |||
| 15:50 | REBOUND (DEF) by WILLIAMS, Emmitt | |||
| 15:48 | TIMEOUT MEDIA | |||
| SUB IN : Gabe Brown | 15:48 | SUB IN : TAYLOR, Marlon | ||
| SUB IN : Nick Ward | 15:48 | SUB OUT: MAYS, Skylar | ||
| SUB OUT: Matt McQuaid | 15:48 | |||
| SUB OUT: Xavier Tillman | 15:48 | |||
| 15:39 | MISSED 3 PTR by REID, Naz | |||
| REBOUND (DEF) by Aaron Henry | 15:36 | |||
| GOOD! 3 PTR by Gabe Brown | 15:30 | 13-5 | H 8 | |
| ASSIST by Kenny Goins | 15:30 | |||
| 15:12 | 13-7 | H 6 | GOOD! LAYUP by REID, Naz [PNT] | |
| GOOD! 3 PTR by Gabe Brown | 14:53 | 16-7 | H 9 | |
| ASSIST by Aaron Henry | 14:53 | |||
| 14:37 | MISSED 3 PTR by SMART, Javonte | |||
| REBOUND (DEF) by Nick Ward | 14:34 | |||
| MISSED 3 PTR by Kenny Goins | 14:13 | |||
| 14:09 | REBOUND (DEF) by WILLIAMS, Emmitt | |||
| FOUL by Kenny Goins (P1T2) | 14:05 | 16-8 | H 8 | GOOD! FT SHOT by WATERS, Tremont |
| 14:05 | 16-9 | H 7 | GOOD! FT SHOT by WATERS, Tremont | |
| 14:05 | SUB IN : MAYS, Skylar | |||
| 14:05 | SUB OUT: SMART, Javonte | |||
| MISSED LAYUP by Cassius Winston | 13:35 | |||
| 13:33 | REBOUND (DEF) by TAYLOR, Marlon | |||
| 13:25 | TURNOVR by WILLIAMS, Emmitt | |||
| SUB IN : Xavier Tillman | 13:25 | |||
| SUB OUT: Kenny Goins | 13:25 | |||
| MISSED 3 PTR by Gabe Brown | 13:03 | |||
| REBOUND (OFF) by Xavier Tillman | 13:00 | |||
| GOOD! LAYUP by Xavier Tillman [PNT] | 13:00 | 18-9 | H 9 | |
| GOOD! FT SHOT by Xavier Tillman | 13:00 | 19-9 | H 10 | FOUL by REID, Naz (P1T1) |
| 13:00 | SUB IN : DAYS, Darius | |||
| 13:00 | SUB OUT: WILLIAMS, Emmitt | |||
| 12:49 | 19-11 | H 8 | GOOD! JUMPER by MAYS, Skylar [PNT] | |
| MISSED 3 PTR by Cassius Winston | 12:29 | |||
| REBOUND (OFF) by Aaron Henry | 12:25 | |||
| GOOD! 3 PTR by Cassius Winston | 12:24 | 22-11 | H 11 | |
| ASSIST by Aaron Henry | 12:24 | |||
| 12:12 | 22-14 | H 8 | GOOD! 3 PTR by MAYS, Skylar | |
| 12:12 | ASSIST by DAYS, Darius | |||
| MISSED JUMPER by Aaron Henry | 11:41 | |||
| REBOUND (OFF) by Xavier Tillman | 11:39 | |||
| 11:39 | FOUL by DAYS, Darius (P1T2) | |||
| 11:39 | TIMEOUT MEDIA | |||
| SUB IN : Matt McQuaid | 11:39 | SUB IN : BIGBY-WILLIAMS, K. | ||
| SUB OUT: Aaron Henry | 11:39 | SUB IN : SMART, Javonte | ||
| 11:39 | SUB OUT: REID, Naz | |||
| 11:39 | SUB OUT: WATERS, Tremont | |||
| TURNOVR by Matt McQuaid | 11:29 | STEAL by MAYS, Skylar | ||
| 11:25 | 22-16 | H 6 | GOOD! DUNK by MAYS, Skylar [FB/PNT] | |
| 11:07 | FOUL by DAYS, Darius (P2T3) | |||
| 11:07 | SUB IN : REID, Naz | |||
| 11:07 | SUB OUT: DAYS, Darius | |||
| 10:48 | FOUL by BIGBY-WILLIAMS, K. (P1T4) | |||
| GOOD! 3 PTR by Xavier Tillman | 10:40 | 25-16 | H 9 | |
| ASSIST by Cassius Winston | 10:40 | |||
| 10:14 | MISSED 3 PTR by MAYS, Skylar | |||
| REBOUND (DEF) by Nick Ward | 10:11 | |||
| TURNOVR by Cassius Winston | 09:45 | |||
| SUB IN : Aaron Henry | 09:45 | |||
| SUB IN : Kenny Goins | 09:45 | |||
| SUB OUT: Gabe Brown | 09:45 | |||
| SUB OUT: Nick Ward | 09:45 | |||
| FOUL by Aaron Henry (P1T3) | 09:28 | MISSED FT SHOT by BIGBY-WILLIAMS, K. | ||
| 09:28 | REBOUND (OFF) by (DEADBALL) | |||
| 09:28 | 25-17 | H 8 | GOOD! FT SHOT by BIGBY-WILLIAMS, K. | |
| 09:28 | SUB IN : WILLIAMS, Emmitt | |||
| 09:28 | SUB OUT: BIGBY-WILLIAMS, K. | |||
| MISSED 3 PTR by Kenny Goins | 09:14 | |||
| REBOUND (OFF) by Aaron Henry | 09:10 | |||
| MISSED JUMPER by Kenny Goins | 09:08 | |||
| REBOUND (OFF) by Aaron Henry | 09:04 | |||
| GOOD! JUMPER by Aaron Henry | 08:42 | 27-17 | H 10 | |
| 08:22 | MISSED 3 PTR by SMART, Javonte | |||
| REBOUND (DEF) by Kenny Goins | 08:17 | |||
| 08:17 | FOUL by REID, Naz (P2T5) | |||
| 08:17 | SUB IN : BIGBY-WILLIAMS, K. | |||
| 08:17 | SUB IN : WATERS, Tremont | |||
| 08:17 | SUB OUT: REID, Naz | |||
| 08:17 | SUB OUT: TAYLOR, Marlon | |||
| MISSED 3 PTR by Matt McQuaid | 07:56 | |||
| REBOUND (OFF) by Aaron Henry | 07:53 | |||
| GOOD! JUMPER by Aaron Henry [PNT] | 07:50 | 29-17 | H 12 | |
| 07:44 | MISSED 3 PTR by WATERS, Tremont | |||
| REBOUND (DEF) by (TEAM) | 07:41 | |||
| 07:41 | TIMEOUT MEDIA | |||
| GOOD! 3 PTR by Cassius Winston | 07:27 | 32-17 | H 15 | |
| ASSIST by Xavier Tillman | 07:27 | |||
| STEAL by Matt McQuaid | 07:01 | TURNOVR by BIGBY-WILLIAMS, K. | ||
| MISSED 3 PTR by Kenny Goins | 06:32 | |||
| REBOUND (OFF) by Aaron Henry | 06:30 | |||
| 06:30 | FOUL by WATERS, Tremont (P1T6) | |||
| 06:30 | SUB IN : TAYLOR, Marlon | |||
| 06:30 | SUB OUT: SMART, Javonte | |||
| GOOD! JUMPER by Aaron Henry [PNT] | 06:19 | 34-17 | H 17 | |
| 05:56 | TURNOVR by MAYS, Skylar | |||
| 05:56 | SUB IN : REID, Naz | |||
| 05:56 | SUB IN : SMART, Javonte | |||
| 05:56 | SUB OUT: BIGBY-WILLIAMS, K. | |||
| 05:56 | SUB OUT: MAYS, Skylar | |||
| MISSED 3 PTR by Kenny Goins | 05:40 | |||
| REBOUND (OFF) by Matt McQuaid | 05:35 | |||
| MISSED 3 PTR by Matt McQuaid | 05:09 | |||
| REBOUND (OFF) by (TEAM) | 05:07 | |||
| SUB IN : Nick Ward | 05:07 | SUB IN : MAYS, Skylar | ||
| SUB OUT: Xavier Tillman | 05:07 | SUB OUT: WATERS, Tremont | ||
| TURNOVR by Cassius Winston | 04:52 | STEAL by WILLIAMS, Emmitt | ||
| 04:32 | MISSED JUMPER by SMART, Javonte | |||
| 04:29 | 34-19 | H 15 | GOOD! LAYUP by REID, Naz [PNT] | |
| 04:28 | REBOUND (OFF) by REID, Naz | |||
| GOOD! JUMPER by Aaron Henry [PNT] | 03:56 | 36-19 | H 17 | |
| 03:31 | MISSED JUMPER by SMART, Javonte | |||
| REBOUND (DEF) by Kenny Goins | 03:28 | |||
| MISSED LAYUP by Nick Ward | 03:21 | |||
| 03:18 | REBOUND (DEF) by REID, Naz | |||
| 03:09 | 36-21 | H 15 | GOOD! JUMPER by WILLIAMS, Emmitt [PNT] | |
| GOOD! LAYUP by Nick Ward [FB/PNT] | 03:01 | 38-21 | H 17 | |
| ASSIST by Cassius Winston | 03:01 | |||
| 02:38 | MISSED JUMPER by MAYS, Skylar | |||
| 02:34 | REBOUND (OFF) by WILLIAMS, Emmitt | |||
| 02:32 | 38-23 | H 15 | GOOD! DUNK by TAYLOR, Marlon [PNT] | |
| 02:32 | ASSIST by WILLIAMS, Emmitt | |||
| GOOD! LAYUP by Nick Ward [PNT] | 02:11 | 40-23 | H 17 | |
| ASSIST by Aaron Henry | 02:11 | |||
| 01:48 | MISSED 3 PTR by REID, Naz | |||
| REBOUND (DEF) by Aaron Henry | 01:45 | |||
| MISSED 3 PTR by Cassius Winston | 01:28 | |||
| REBOUND (OFF) by Kenny Goins | 01:25 | |||
| MISSED JUMPER by Nick Ward | 01:17 | |||
| 01:15 | REBOUND (DEF) by TAYLOR, Marlon | |||
| 00:59 | 40-25 | H 15 | GOOD! JUMPER by TAYLOR, Marlon [PNT] | |
| 00:59 | ASSIST by SMART, Javonte | |||
| TIMEOUT 30sec | 00:49 | |||
| 00:49 | TIMEOUT MEDIA | |||
| SUB IN : Gabe Brown | 00:49 | SUB IN : WATERS, Tremont | ||
| SUB IN : Xavier Tillman | 00:49 | SUB IN : DAYS, Darius | ||
| SUB OUT: Kenny Goins | 00:49 | SUB OUT: WILLIAMS, Emmitt | ||
| SUB OUT: Matt McQuaid | 00:49 | SUB OUT: SMART, Javonte | ||
| MISSED JUMPER by Nick Ward | 00:31 | |||
| 00:28 | REBOUND (DEF) by MAYS, Skylar | |||
| 00:04 | 40-28 | H 12 | GOOD! 3 PTR by WATERS, Tremont |
Michigan St. 40, LSU 28
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| LSU | 18 | 5 | 2 | 2 | 6 | |
| Michigan St. | 16 | 8 | 12 | 5 | 10 |
Score tied – 0 times.
Lead changed – 0 times.
LSU vs Michigan St.
2nd PERIOD Play-by-Play
| HOME TEAM: Michigan St. | Time | Score | Margin | VISITORS: LSU |
|---|---|---|---|---|
| 19:42 | 40-31 | H 9 | GOOD! 3 PTR by WATERS, Tremont | |
| MISSED 3 PTR by Matt McQuaid | 19:22 | |||
| REBOUND (OFF) by Kenny Goins | 19:19 | |||
| MISSED JUMPER by Aaron Henry | 19:10 | |||
| 19:07 | REBOUND (DEF) by BIGBY-WILLIAMS, K. | |||
| FOUL by Matt McQuaid (P2T1) | 19:02 | 40-32 | H 8 | GOOD! FT SHOT by WATERS, Tremont |
| 19:02 | 40-33 | H 7 | GOOD! FT SHOT by WATERS, Tremont | |
| TURNOVR by Cassius Winston | 18:50 | STEAL by WATERS, Tremont | ||
| 18:46 | 40-35 | H 5 | GOOD! LAYUP by WATERS, Tremont [FB/PNT] | |
| MISSED JUMPER by Xavier Tillman | 18:14 | |||
| 18:12 | REBOUND (DEF) by REID, Naz | |||
| FOUL by Xavier Tillman (P1T2) | 17:59 | 40-36 | H 4 | GOOD! FT SHOT by BIGBY-WILLIAMS, K. |
| 17:59 | MISSED FT SHOT by BIGBY-WILLIAMS, K. | |||
| REBOUND (DEF) by Xavier Tillman | 17:58 | |||
| GOOD! 3 PTR by Kenny Goins | 17:45 | 43-36 | H 7 | |
| ASSIST by Cassius Winston | 17:45 | |||
| 17:27 | MISSED 3 PTR by MAYS, Skylar | |||
| REBOUND (DEF) by (TEAM) | 17:25 | |||
| GOOD! LAYUP by Xavier Tillman [FB/PNT] | 17:17 | 45-36 | H 9 | |
| ASSIST by Aaron Henry | 17:17 | |||
| 17:05 | MISSED LAYUP by WATERS, Tremont | |||
| 17:04 | REBOUND (OFF) by BIGBY-WILLIAMS, K. | |||
| 17:03 | 45-38 | H 7 | GOOD! JUMPER by BIGBY-WILLIAMS, K. [PNT] | |
| FOUL by Matt McQuaid (P3T3) | 17:03 | 45-39 | H 6 | GOOD! FT SHOT by BIGBY-WILLIAMS, K. |
| SUB IN : Gabe Brown | 17:03 | |||
| SUB OUT: Matt McQuaid | 17:03 | |||
| MISSED JUMPER by Cassius Winston | 16:50 | |||
| 16:48 | REBOUND (DEF) by REID, Naz | |||
| 16:43 | 45-41 | H 4 | GOOD! DUNK by BIGBY-WILLIAMS, K. [FB/PNT] | |
| 16:43 | ASSIST by WATERS, Tremont | |||
| GOOD! 3 PTR by Gabe Brown | 16:22 | 48-41 | H 7 | |
| ASSIST by Kenny Goins | 16:22 | |||
| 16:02 | MISSED JUMPER by BIGBY-WILLIAMS, K. | |||
| 16:02 | REBOUND (OFF) by REID, Naz | |||
| FOUL by Kenny Goins (P2T4) | 16:02 | MISSED FT SHOT by REID, Naz | ||
| 16:02 | REBOUND (OFF) by (DEADBALL) | |||
| 16:02 | MISSED FT SHOT by REID, Naz | |||
| 16:02 | SUB IN : WILLIAMS, Emmitt | |||
| 16:02 | SUB OUT: BIGBY-WILLIAMS, K. | |||
| REBOUND (DEF) by Gabe Brown | 16:01 | |||
| GOOD! JUMPER by Cassius Winston | 15:43 | 50-41 | H 9 | |
| ASSIST by Kenny Goins | 15:43 | |||
| 15:30 | MISSED JUMPER by REID, Naz | |||
| REBOUND (DEF) by Kenny Goins | 15:27 | |||
| GOOD! 3 PTR by Aaron Henry | 15:14 | 53-41 | H 12 | |
| ASSIST by Kenny Goins | 15:14 | |||
| 14:53 | MISSED JUMPER by WILLIAMS, Emmitt | |||
| REBOUND (DEF) by Gabe Brown | 14:50 | |||
| GOOD! 3 PTR by Kenny Goins | 14:43 | 56-41 | H 15 | |
| ASSIST by Cassius Winston | 14:43 | |||
| 14:34 | TIMEOUT 30sec | |||
| 14:34 | TIMEOUT MEDIA | |||
| 14:34 | SUB IN : TAYLOR, Marlon | |||
| 14:34 | SUB OUT: SMART, Javonte | |||
| 14:28 | MISSED 3 PTR by WATERS, Tremont | |||
| 14:24 | REBOUND (OFF) by TAYLOR, Marlon | |||
| STEAL by Kenny Goins | 14:23 | TURNOVR by TAYLOR, Marlon | ||
| MISSED 3 PTR by Cassius Winston | 14:01 | |||
| 13:58 | REBOUND (DEF) by REID, Naz | |||
| 13:50 | 56-43 | H 13 | GOOD! JUMPER by WILLIAMS, Emmitt [PNT] | |
| 13:50 | ASSIST by MAYS, Skylar | |||
| GOOD! JUMPER by Gabe Brown | 13:32 | 58-43 | H 15 | |
| ASSIST by Cassius Winston | 13:32 | |||
| 13:19 | MISSED LAYUP by WATERS, Tremont | |||
| 13:17 | REBOUND (OFF) by (TEAM) | |||
| 13:17 | TIMEOUT MEDIA | |||
| 13:09 | 58-45 | H 13 | GOOD! LAYUP by REID, Naz [PNT] | |
| MISSED 3 PTR by Gabe Brown | 12:44 | |||
| 12:42 | REBOUND (DEF) by (TEAM) | |||
| 12:26 | MISSED 3 PTR by REID, Naz | |||
| 12:24 | REBOUND (OFF) by (TEAM) | |||
| 12:17 | MISSED LAYUP by WATERS, Tremont | |||
| REBOUND (DEF) by Xavier Tillman | 12:15 | |||
| MISSED JUMPER by Cassius Winston | 11:54 | |||
| 11:51 | REBOUND (DEF) by TAYLOR, Marlon | |||
| 11:43 | TURNOVR by WATERS, Tremont | |||
| 11:43 | TIMEOUT MEDIA | |||
| SUB IN : Nick Ward | 11:43 | SUB IN : SMART, Javonte | ||
| SUB OUT: Xavier Tillman | 11:43 | SUB IN : DAYS, Darius | ||
| 11:43 | SUB OUT: WILLIAMS, Emmitt | |||
| 11:43 | SUB OUT: WATERS, Tremont | |||
| GOOD! JUMPER by Aaron Henry [PNT] | 11:21 | 60-45 | H 15 | |
| 11:07 | 60-48 | H 12 | GOOD! 3 PTR by DAYS, Darius | |
| 11:07 | ASSIST by SMART, Javonte | |||
| MISSED 3 PTR by Cassius Winston | 10:29 | |||
| 10:26 | REBOUND (DEF) by MAYS, Skylar | |||
| BLOCK by Nick Ward | 10:24 | MISSED by MAYS, Skylar | ||
| REBOUND (DEF) by Nick Ward | 10:20 | |||
| GOOD! 3 PTR by Gabe Brown [FB] | 10:17 | 63-48 | H 15 | |
| ASSIST by Aaron Henry | 10:17 | |||
| BLOCK by Nick Ward | 09:52 | MISSED JUMPER by REID, Naz | ||
| REBOUND (DEF) by Aaron Henry | 09:47 | |||
| GOOD! FT SHOT by Gabe Brown | 09:47 | 64-48 | H 16 | FOUL by SMART, Javonte (P1T1) |
| MISSED FT SHOT by Gabe Brown | 09:47 | |||
| SUB IN : Xavier Tillman | 09:47 | SUB IN : WATERS, Tremont | ||
| SUB OUT: Kenny Goins | 09:47 | SUB OUT: TAYLOR, Marlon | ||
| 09:46 | REBOUND (DEF) by DAYS, Darius | |||
| BLOCK by Nick Ward | 09:37 | MISSED LAYUP by SMART, Javonte | ||
| REBOUND (DEF) by Nick Ward | 09:33 | |||
| GOOD! FT SHOT by Xavier Tillman | 09:30 | 65-48 | H 17 | FOUL by MAYS, Skylar (P1T2) |
| GOOD! FT SHOT by Xavier Tillman | 09:30 | 66-48 | H 18 | |
| 09:30 | SUB IN : BIGBY-WILLIAMS, K. | |||
| 09:30 | SUB OUT: SMART, Javonte | |||
| 09:05 | 66-51 | H 15 | GOOD! 3 PTR by WATERS, Tremont | |
| 09:05 | ASSIST by MAYS, Skylar | |||
| MISSED 3 PTR by Xavier Tillman | 08:32 | |||
| 08:27 | REBOUND (DEF) by DAYS, Darius | |||
| 08:21 | MISSED 3 PTR by DAYS, Darius | |||
| REBOUND (DEF) by Gabe Brown | 08:18 | |||
| GOOD! JUMPER by Cassius Winston [PNT] | 08:02 | 68-51 | H 17 | |
| 07:46 | MISSED JUMPER by REID, Naz | |||
| 07:43 | REBOUND (OFF) by BIGBY-WILLIAMS, K. | |||
| BLOCK by Xavier Tillman | 07:42 | MISSED JUMPER by BIGBY-WILLIAMS, K. | ||
| 07:41 | REBOUND (OFF) by (TEAM) | |||
| 07:41 | TIMEOUT MEDIA | |||
| SUB IN : Matt McQuaid | 07:41 | |||
| SUB OUT: Gabe Brown | 07:41 | |||
| 07:31 | 68-54 | H 14 | GOOD! 3 PTR by WATERS, Tremont | |
| MISSED LAYUP by Nick Ward | 07:09 | |||
| REBOUND (OFF) by Xavier Tillman | 07:07 | |||
| MISSED JUMPER by Xavier Tillman | 06:59 | |||
| REBOUND (OFF) by Nick Ward | 06:57 | |||
| MISSED FT SHOT by Cassius Winston | 06:57 | FOUL by REID, Naz (P3T3) | ||
| REBOUND (OFF) by (DEADBALL) | 06:57 | |||
| MISSED FT SHOT by Cassius Winston | 06:57 | |||
| REBOUND (OFF) by (DEADBALL) | 06:57 | |||
| 06:57 | TURNOVR by (TEAM) | |||
| SUB IN : Kenny Goins | 06:57 | |||
| SUB OUT: Nick Ward | 06:57 | |||
| GOOD! JUMPER by Cassius Winston | 06:53 | 70-54 | H 16 | |
| ASSIST by Xavier Tillman | 06:53 | |||
| FOUL by Xavier Tillman (P2T5) | 06:40 | |||
| 06:33 | MISSED 3 PTR by WATERS, Tremont | |||
| REBOUND (DEF) by Kenny Goins | 06:29 | |||
| MISSED 3 PTR by Kenny Goins | 06:16 | |||
| REBOUND (OFF) by (TEAM) | 06:13 | |||
| TURNOVR by Cassius Winston | 05:57 | |||
| 05:46 | MISSED LAYUP by BIGBY-WILLIAMS, K. | |||
| 05:43 | REBOUND (OFF) by REID, Naz | |||
| 05:40 | MISSED LAYUP by REID, Naz | |||
| 05:36 | REBOUND (OFF) by BIGBY-WILLIAMS, K. | |||
| 05:35 | 70-56 | H 14 | GOOD! LAYUP by BIGBY-WILLIAMS, K. [PNT] | |
| MISSED 3 PTR by Aaron Henry | 05:11 | |||
| 05:08 | REBOUND (DEF) by (TEAM) | |||
| 04:53 | 70-58 | H 12 | GOOD! LAYUP by REID, Naz [PNT] | |
| TURNOVR by Cassius Winston | 04:30 | STEAL by MAYS, Skylar | ||
| FOUL by Cassius Winston (P1T6) | 04:27 | |||
| 04:21 | 70-60 | H 10 | GOOD! JUMPER by REID, Naz [PNT] | |
| MISSED 3 PTR by Matt McQuaid | 04:02 | |||
| 03:59 | REBOUND (DEF) by MAYS, Skylar | |||
| STEAL by Aaron Henry | 03:49 | TURNOVR by WATERS, Tremont | ||
| 03:49 | TIMEOUT MEDIA | |||
| MISSED JUMPER by Cassius Winston | 03:22 | |||
| 03:20 | REBOUND (DEF) by REID, Naz | |||
| 03:09 | MISSED 3 PTR by REID, Naz | |||
| 03:06 | REBOUND (OFF) by DAYS, Darius | |||
| FOUL by Kenny Goins (P3T7) | 03:06 | 70-61 | H 9 | GOOD! FT SHOT by DAYS, Darius |
| 03:06 | MISSED FT SHOT by DAYS, Darius | |||
| REBOUND (DEF) by Xavier Tillman | 03:04 | |||
