Maryland vs LSU (03/23/19 at )
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis |
Box Score
|
Maryland vs LSU
03/23/19 12:10 pm at
Maryland 67
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Bruno Fernando | f | 3-8 | 0-1 | 4-4 | 3-12 | 15 | 3 | 10 | 1 | 5 | 0 | 1 | 38 |
| 25 | Jalen Smith | f | 4-11 | 1-5 | 6-10 | 3-5 | 8 | 4 | 15 | 1 | 1 | 5 | 0 | 29 |
| 01 | Anthony Cowan | g | 4-11 | 3-6 | 0-0 | 1-3 | 4 | 1 | 11 | 6 | 1 | 0 | 2 | 36 |
| 05 | Eric Ayala | g | 3-12 | 1-7 | 1-2 | 2-4 | 6 | 0 | 8 | 1 | 1 | 0 | 0 | 35 |
| 11 | Darryl Morsell | g | 4-13 | 1-4 | 1-3 | 3-2 | 5 | 0 | 10 | 2 | 2 | 1 | 0 | 33 |
| 00 | Joshua Tomaic | – | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0+ |
| 02 | Aaron Wiggins | – | 3-6 | 3-3 | 2-2 | 1-2 | 3 | 2 | 11 | 1 | 0 | 0 | 2 | 19 |
| 10 | Serrel Smith Jr. | – | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 14 | Ricky Lindo Jr. | – | 0-1 | 0-1 | 2-2 | 0-0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 6 |
| TM | TEAM | – | – | – | – | 1-0 | 1 | – | – | – | 1 | – | – | – |
| Totals………….. | – | 21-63 | 9-28 | 16-23 | 14-28 | 42 | 13 | 67 | 12 | 12 | 7 | 6 | 200 | |
| 33.3% | 32.1% | 69.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-35 | 5-18 | 4-6 | |||||||||||
| 28.6% | 27.8% | 66.7% | ||||||||||||
| 2nd Half: | 11-28 | 4-10 | 12-17 | |||||||||||
| 39.3% | 40.0% | 70.6% | ||||||||||||
LSU 69
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | REID, Naz | f | 5-14 | 0-3 | 3-3 | 1-3 | 4 | 4 | 13 | 2 | 3 | 0 | 0 | 33 |
| 11 | BIGBY-WILLIAMS, K. | f | 1-5 | 0-0 | 0-0 | 2-6 | 8 | 4 | 2 | 1 | 1 | 2 | 0 | 22 |
| 03 | WATERS, Tremont | g | 5-12 | 0-4 | 2-2 | 0-2 | 2 | 1 | 12 | 5 | 2 | 0 | 2 | 36 |
| 04 | MAYS, Skylar | g | 4-12 | 4-8 | 4-4 | 2-3 | 5 | 2 | 16 | 0 | 0 | 1 | 2 | 37 |
| 14 | TAYLOR, Marlon | g | 0-3 | 0-3 | 0-0 | 1-3 | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 18 |
| 01 | SMART, Javonte | – | 4-13 | 1-4 | 0-0 | 0-3 | 3 | 1 | 9 | 2 | 1 | 0 | 1 | 27 |
| 22 | DAYS, Darius | – | 3-4 | 2-2 | 2-2 | 3-2 | 5 | 1 | 10 | 1 | 1 | 0 | 0 | 15 |
| 24 | WILLIAMS, Emmitt | – | 2-2 | 0-0 | 3-5 | 1-2 | 3 | 1 | 7 | 1 | 1 | 1 | 0 | 12 |
| TM | TEAM | – | – | – | – | 0-0 | 0 | – | – | – | – | – | – | – |
| Totals………….. | – | 24-65 | 7-24 | 14-16 | 10-24 | 34 | 16 | 69 | 12 | 10 | 4 | 6 | 200 | |
| 36.9% | 29.2% | 87.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-30 | 4-10 | 6-7 | |||||||||||
| 46.7% | 40.0% | 85.7% | ||||||||||||
| 2nd Half: | 10-35 | 3-14 | 8-9 | |||||||||||
| 28.6% | 21.4% | 88.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Maryland | 29 | 38 | 67 | Record: (23-11) |
| LSU | 38 | 31 | 69 | Record: (28-6) |
| Points in the paint-MARYLAND 24,LSU 34. Points off turnovers-MARYLAND 6,LSU 10. |
| 2nd chance points-MARYLAND 16,LSU 6. Fast break points-MARYLAND 18,LSU 14. |
| Bench points-MARYLAND 13,LSU 26. Score tied-7 times. Lead changed-2 times. |
| Last FG-MARYLAND 2nd-00:28, LSU 2nd-00:03. |
| Largest lead-MARYLAND by 3 2nd-05:10, LSU by 15 1st-05:24. |
| MARYLAND led for 02:55. LSU led for 32:09. Game was tied for 04:38. |
|
Officials: Earl Walton,Brian Dorsey,John Gaffney 2018-19 Men’s Basketball. Round: 0. LSU vs Maryland. Played at . |
Play-by-Play
|
Maryland vs LSU
03/23/19 12:10 pm at
Maryland vs LSU
1st PERIOD Play-by-Play
| HOME TEAM: LSU | Time | Score | Margin | VISITORS: Maryland |
|---|---|---|---|---|
| 19:46 | MISSED 3 PTR by Jalen Smith | |||
| REBOUND (DEF) by MAYS, Skylar | 19:41 | |||
| MISSED JUMPER by WATERS, Tremont | 19:37 | BLOCK by Darryl Morsell | ||
| 19:30 | REBOUND (DEF) by Bruno Fernando | |||
| 19:24 | MISSED 3 PTR by Jalen Smith | |||
| REBOUND (DEF) by (DEADBALL) | 19:23 | |||
| GOOD! JUMPER by REID, Naz [PNT] | 19:07 | 2-0 | H 2 | |
| ASSIST by WATERS, Tremont | 19:07 | |||
| 18:50 | MISSED JUMPER by Bruno Fernando | |||
| REBOUND (DEF) by MAYS, Skylar | 18:46 | |||
| MISSED 3 PTR by REID, Naz | 18:37 | |||
| 18:33 | REBOUND (DEF) by Jalen Smith | |||
| FOUL by TAYLOR, Marlon (P1T1) | 18:27 | MISSED FT SHOT by Jalen Smith | ||
| 18:27 | REBOUND (OFF) by (DEADBALL) | |||
| 18:27 | 2-1 | H 1 | GOOD! FT SHOT by Jalen Smith | |
| MISSED JUMPER by MAYS, Skylar | 18:13 | |||
| 18:09 | REBOUND (DEF) by Eric Ayala | |||
| 18:01 | MISSED 3 PTR by Jalen Smith | |||
| REBOUND (DEF) by BIGBY-WILLIAMS, K. | 17:57 | |||
| GOOD! JUMPER by WATERS, Tremont [FB/PNT] | 17:52 | 4-1 | H 3 | |
| 17:33 | 4-4 | T 1 | GOOD! 3 PTR by Anthony Cowan | |
| 17:33 | ASSIST by Darryl Morsell | |||
| MISSED LAYUP by BIGBY-WILLIAMS, K. | 17:13 | BLOCK by Jalen Smith | ||
| REBOUND (OFF) by (DEADBALL) | 17:12 | |||
| SUB IN : DAYS, Darius | 17:12 | |||
| SUB OUT: BIGBY-WILLIAMS, K. | 17:12 | |||
| GOOD! 3 PTR by DAYS, Darius | 17:00 | 7-4 | H 3 | |
| ASSIST by REID, Naz | 17:00 | |||
| 16:32 | 7-6 | H 1 | GOOD! JUMPER by Jalen Smith [PNT] | |
| 16:32 | ASSIST by Darryl Morsell | |||
| MISSED LAYUP by WATERS, Tremont | 16:14 | |||
| REBOUND (OFF) by DAYS, Darius | 16:07 | |||
| GOOD! LAYUP by DAYS, Darius [PNT] | 16:07 | 9-6 | H 3 | |
| STEAL by TAYLOR, Marlon | 15:57 | TURNOVR by Anthony Cowan | ||
| MISSED 3 PTR by TAYLOR, Marlon | 15:35 | |||
| 15:31 | REBOUND (DEF) by Bruno Fernando | |||
| 15:25 | MISSED JUMPER by Eric Ayala | |||
| 15:20 | REBOUND (OFF) by Eric Ayala | |||
| 15:15 | MISSED 3 PTR by Eric Ayala | |||
| 15:11 | REBOUND (OFF) by Darryl Morsell | |||
| FOUL by REID, Naz (P1T2) | 15:02 | |||
| 15:02 | TIMEOUT MEDIA | |||
| 15:02 | 9-7 | H 2 | GOOD! FT SHOT by Jalen Smith | |
| 15:02 | MISSED FT SHOT by Jalen Smith | |||
| SUB IN : SMART, Javonte | 15:02 | |||
| SUB IN : BIGBY-WILLIAMS, K. | 15:02 | |||
| SUB OUT: REID, Naz | 15:02 | |||
| SUB OUT: TAYLOR, Marlon | 15:02 | |||
| 15:01 | REBOUND (OFF) by Bruno Fernando | |||
| 15:01 | TURNOVR by Bruno Fernando | |||
| 15:01 | SUB IN : Aaron Wiggins | |||
| 15:01 | SUB OUT: Eric Ayala | |||
| MISSED JUMPER by BIGBY-WILLIAMS, K. | 14:37 | BLOCK by Jalen Smith | ||
| 14:29 | REBOUND (DEF) by Bruno Fernando | |||
| 14:28 | TURNOVR by Bruno Fernando | |||
| SUB IN : WILLIAMS, Emmitt | 14:28 | |||
| SUB OUT: MAYS, Skylar | 14:28 | |||
| MISSED 3 PTR by WATERS, Tremont | 14:18 | |||
| 14:14 | REBOUND (DEF) by Bruno Fernando | |||
| BLOCK by WILLIAMS, Emmitt | 14:11 | MISSED LAYUP by Darryl Morsell | ||
| 14:11 | REBOUND (OFF) by (DEADBALL) | |||
| 14:00 | MISSED 3 PTR by Anthony Cowan | |||
| REBOUND (DEF) by DAYS, Darius | 13:56 | |||
| TURNOVR by DAYS, Darius | 13:56 | |||
| 13:54 | MISSED JUMPER by Darryl Morsell | |||
| 13:51 | REBOUND (OFF) by (DEADBALL) | |||
| 13:46 | MISSED 3 PTR by Darryl Morsell | |||
| REBOUND (DEF) by BIGBY-WILLIAMS, K. | 13:42 | |||
| MISSED FT SHOT by WILLIAMS, Emmitt | 13:36 | FOUL by Jalen Smith (P1T1) | ||
| REBOUND (OFF) by (DEADBALL) | 13:36 | |||
| GOOD! FT SHOT by WILLIAMS, Emmitt | 13:36 | 10-7 | H 3 | |
| 13:36 | SUB IN : Serrel Smith Jr. | |||
| 13:36 | SUB IN : Ricky Lindo Jr. | |||
| 13:36 | SUB OUT: Jalen Smith | |||
| 13:36 | SUB OUT: Darryl Morsell | |||
| 13:11 | MISSED 3 PTR by Anthony Cowan | |||
| 13:07 | REBOUND (OFF) by Aaron Wiggins | |||
| 13:06 | MISSED LAYUP by Aaron Wiggins | |||
| REBOUND (DEF) by BIGBY-WILLIAMS, K. | 13:03 | |||
| GOOD! JUMPER by WILLIAMS, Emmitt [PNT] | 12:51 | 12-7 | H 5 | |
| GOOD! FT SHOT by WILLIAMS, Emmitt | 12:51 | 13-7 | H 6 | FOUL by Aaron Wiggins (P1T2) |
| SUB IN : TAYLOR, Marlon | 12:51 | SUB IN : Eric Ayala | ||
| SUB IN : MAYS, Skylar | 12:51 | SUB OUT: Anthony Cowan | ||
| SUB OUT: DAYS, Darius | 12:51 | |||
| SUB OUT: WATERS, Tremont | 12:51 | |||
| 12:43 | 13-9 | H 4 | GOOD! DUNK by Bruno Fernando [FB/PNT] | |
| 12:43 | ASSIST by Aaron Wiggins | |||
| 12:27 | FOUL by Serrel Smith Jr. (P1T3) | |||
| GOOD! JUMPER by SMART, Javonte [PNT] | 12:08 | 15-9 | H 6 | |
| 11:48 | MISSED 3 PTR by Ricky Lindo Jr. | |||
| REBOUND (DEF) by TAYLOR, Marlon | 11:44 | |||
| MISSED LAYUP by MAYS, Skylar | 11:41 | BLOCK by Ricky Lindo Jr. | ||
| 11:36 | REBOUND (DEF) by Eric Ayala | |||
| 11:35 | 15-11 | H 4 | GOOD! JUMPER by Eric Ayala [FB/PNT] | |
| GOOD! 3 PTR by SMART, Javonte | 11:16 | 18-11 | H 7 | |
| 10:49 | MISSED JUMPER by Bruno Fernando | |||
| REBOUND (DEF) by BIGBY-WILLIAMS, K. | 10:46 | |||
| MISSED 3 PTR by SMART, Javonte | 10:39 | |||
| 10:37 | REBOUND (DEF) by (DEADBALL) | |||
| 10:37 | TIMEOUT MEDIA | |||
| SUB IN : REID, Naz | 10:37 | SUB IN : Jalen Smith | ||
| SUB OUT: WILLIAMS, Emmitt | 10:37 | SUB IN : Darryl Morsell | ||
| 10:37 | SUB OUT: Serrel Smith Jr. | |||
| 10:37 | SUB OUT: Bruno Fernando | |||
| 10:12 | TURNOVR by (TEAM) | |||
| TURNOVR by REID, Naz | 09:49 | STEAL by Ricky Lindo Jr. | ||
| 09:43 | 18-13 | H 5 | GOOD! JUMPER by Darryl Morsell [FB/PNT] | |
| SUB IN : WATERS, Tremont | 09:37 | SUB IN : Anthony Cowan | ||
| SUB OUT: MAYS, Skylar | 09:37 | SUB OUT: Aaron Wiggins | ||
| GOOD! DUNK by REID, Naz [PNT] | 09:29 | 20-13 | H 7 | |
| ASSIST by BIGBY-WILLIAMS, K. | 09:29 | |||
| FOUL by BIGBY-WILLIAMS, K. (P1T3) | 09:09 | 20-14 | H 6 | GOOD! FT SHOT by Ricky Lindo Jr. |
| 09:09 | 20-15 | H 5 | GOOD! FT SHOT by Ricky Lindo Jr. | |
| 09:09 | SUB IN : Bruno Fernando | |||
| 09:09 | SUB OUT: Ricky Lindo Jr. | |||
| MISSED JUMPER by WATERS, Tremont | 08:52 | |||
| 08:51 | REBOUND (DEF) by Bruno Fernando | |||
| FOUL by TAYLOR, Marlon (P2T4) | 08:51 | |||
| SUB IN : DAYS, Darius | 08:51 | |||
| SUB IN : MAYS, Skylar | 08:51 | |||
| SUB OUT: TAYLOR, Marlon | 08:51 | |||
| SUB OUT: BIGBY-WILLIAMS, K. | 08:51 | |||
| 08:38 | MISSED 3 PTR by Eric Ayala | |||
| REBOUND (DEF) by SMART, Javonte | 08:34 | |||
| MISSED JUMPER by SMART, Javonte | 08:09 | |||
| 08:05 | REBOUND (DEF) by Jalen Smith | |||
| STEAL by WATERS, Tremont | 08:03 | TURNOVR by Darryl Morsell | ||
| MISSED JUMPER by REID, Naz | 07:56 | |||
| REBOUND (OFF) by DAYS, Darius | 07:52 | |||
| 07:52 | FOUL by Bruno Fernando (P1T4) | |||
| 07:52 | TIMEOUT MEDIA | |||
| GOOD! FT SHOT by DAYS, Darius | 07:52 | 21-15 | H 6 | |
| GOOD! FT SHOT by DAYS, Darius | 07:52 | 22-15 | H 7 | |
| FOUL by MAYS, Skylar (P1T5) | 07:30 | |||
| 07:25 | MISSED JUMPER by Jalen Smith | |||
| REBOUND (DEF) by SMART, Javonte | 07:21 | |||
| GOOD! FT SHOT by REID, Naz | 07:12 | 23-15 | H 8 | FOUL by Jalen Smith (P2T5) |
| GOOD! FT SHOT by REID, Naz | 07:12 | 24-15 | H 9 | |
| SUB IN : WILLIAMS, Emmitt | 07:12 | SUB IN : Ricky Lindo Jr. | ||
| SUB OUT: SMART, Javonte | 07:12 | SUB OUT: Jalen Smith | ||
| 06:52 | MISSED LAYUP by Darryl Morsell | |||
| REBOUND (DEF) by WILLIAMS, Emmitt | 06:48 | |||
| TURNOVR by WILLIAMS, Emmitt | 06:47 | |||
| 06:38 | MISSED LAYUP by Anthony Cowan | |||
| REBOUND (DEF) by WATERS, Tremont | 06:34 | |||
| GOOD! JUMPER by WATERS, Tremont [FB/PNT] | 06:30 | 26-15 | H 11 | |
| 06:29 | TIMEOUT 30sec | |||
| SUB IN : SMART, Javonte | 06:29 | SUB IN : Aaron Wiggins | ||
| SUB OUT: DAYS, Darius | 06:29 | SUB OUT: Ricky Lindo Jr. | ||
| STEAL by MAYS, Skylar | 06:10 | TURNOVR by Bruno Fernando | ||
| GOOD! JUMPER by SMART, Javonte [FB/PNT] | 06:05 | 28-15 | H 13 | |
| 05:52 | MISSED JUMPER by Anthony Cowan | |||
| 05:48 | REBOUND (OFF) by Darryl Morsell | |||
| 05:36 | MISSED JUMPER by Darryl Morsell | |||
| REBOUND (DEF) by WILLIAMS, Emmitt | 05:33 | |||
| GOOD! LAYUP by WILLIAMS, Emmitt [PNT] | 05:24 | 30-15 | H 15 | |
| ASSIST by WATERS, Tremont | 05:24 | |||
| 05:05 | 30-18 | H 12 | GOOD! 3 PTR by Aaron Wiggins | |
| 05:05 | ASSIST by Anthony Cowan | |||
| 04:50 | FOUL by Anthony Cowan (P1T6) | |||
| MISSED 3 PTR by REID, Naz | 04:39 | |||
| 04:35 | REBOUND (DEF) by Aaron Wiggins | |||
| 04:25 | MISSED 3 PTR by Eric Ayala | |||
| 04:22 | REBOUND (OFF) by Anthony Cowan | |||
| 04:19 | 30-21 | H 9 | GOOD! 3 PTR by Darryl Morsell | |
| 04:19 | ASSIST by Anthony Cowan | |||
| GOOD! 3 PTR by MAYS, Skylar | 03:58 | 33-21 | H 12 | |
| ASSIST by WILLIAMS, Emmitt | 03:58 | |||
| 03:37 | 33-23 | H 10 | GOOD! JUMPER by Eric Ayala [PNT] | |
| TURNOVR by REID, Naz | 03:25 | STEAL by Anthony Cowan | ||
| 03:21 | TIMEOUT MEDIA | |||
| SUB IN : BIGBY-WILLIAMS, K. | 03:21 | |||
| SUB IN : DAYS, Darius | 03:21 | |||
| SUB OUT: WILLIAMS, Emmitt | 03:21 | |||
| SUB OUT: REID, Naz | 03:21 | |||
| FOUL by BIGBY-WILLIAMS, K. (P2T6) | 03:20 | |||
| 03:10 | MISSED 3 PTR by Darryl Morsell | |||
| REBOUND (DEF) by SMART, Javonte | 03:06 | |||
| MISSED JUMPER by BIGBY-WILLIAMS, K. | 02:55 | |||
| 02:51 | REBOUND (DEF) by Bruno Fernando | |||
| 02:45 | MISSED 3 PTR by Bruno Fernando | |||
| REBOUND (DEF) by DAYS, Darius | 02:41 | |||
| GOOD! 3 PTR by MAYS, Skylar | 02:24 | 36-23 | H 13 | |
| ASSIST by DAYS, Darius | 02:24 | |||
| SUB IN : REID, Naz | 02:01 | |||
| SUB OUT: BIGBY-WILLIAMS, K. | 02:01 | |||
| 01:52 | MISSED JUMPER by Anthony Cowan | |||
| REBOUND (DEF) by (DEADBALL) | 01:50 | |||
| GOOD! DUNK by REID, Naz [PNT] | 01:35 | 38-23 | H 15 | |
| ASSIST by WATERS, Tremont | 01:35 | |||
| 01:07 | MISSED 3 PTR by Eric Ayala | |||
| 01:03 | REBOUND (OFF) by Eric Ayala | |||
| 01:01 | 38-26 | H 12 | GOOD! 3 PTR by Aaron Wiggins | |
| 01:01 | ASSIST by Eric Ayala | |||
| MISSED 3 PTR by SMART, Javonte | 00:31 | |||
| 00:26 | REBOUND (DEF) by Anthony Cowan | |||
| 00:04 | 38-29 | H 9 | GOOD! 3 PTR by Aaron Wiggins | |
| 00:04 | ASSIST by Anthony Cowan |
LSU 38, Maryland 29
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Maryland | 10 | 2 | 7 | 7 | 11 | |
| LSU | 20 | 4 | 4 | 7 | 20 |
Score tied – 1 time.
Lead changed – 0 times.
Maryland vs LSU
2nd PERIOD Play-by-Play
| HOME TEAM: LSU | Time | Score | Margin | VISITORS: Maryland |
|---|---|---|---|---|
| MISSED 3 PTR by REID, Naz | 19:47 | |||
| REBOUND (OFF) by BIGBY-WILLIAMS, K. | 19:43 | |||
| MISSED 3 PTR by TAYLOR, Marlon | 19:33 | |||
| 19:30 | REBOUND (DEF) by Anthony Cowan | |||
| 19:11 | MISSED JUMPER by Jalen Smith | |||
| REBOUND (DEF) by (DEADBALL) | 19:09 | |||
| GOOD! LAYUP by WATERS, Tremont [PNT] | 18:50 | 40-29 | H 11 | |
| BLOCK by BIGBY-WILLIAMS, K. | 18:29 | MISSED JUMPER by Bruno Fernando | ||
| REBOUND (DEF) by MAYS, Skylar | 18:24 | |||
| MISSED by REID, Naz | 18:16 | |||
| 18:13 | REBOUND (DEF) by Darryl Morsell | |||
| 18:01 | MISSED JUMPER by Jalen Smith | |||
| 17:57 | REBOUND (OFF) by Bruno Fernando | |||
| 17:56 | 40-31 | H 9 | GOOD! DUNK by Bruno Fernando [PNT] | |
| GOOD! JUMPER by WATERS, Tremont [FB/PNT] | 17:49 | 42-31 | H 11 | |
| 17:17 | MISSED 3 PTR by Darryl Morsell | |||
| REBOUND (DEF) by REID, Naz | 17:15 | |||
| 17:15 | FOUL by Bruno Fernando (P2T1) | |||
| TURNOVR by WATERS, Tremont | 16:58 | |||
| 16:58 | SUB IN : Aaron Wiggins | |||
| 16:58 | SUB OUT: Darryl Morsell | |||
| 16:43 | TURNOVR by Jalen Smith | |||
| TURNOVR by TAYLOR, Marlon | 16:38 | |||
| 16:26 | MISSED JUMPER by Aaron Wiggins | |||
| REBOUND (DEF) by TAYLOR, Marlon | 16:22 | |||
| GOOD! JUMPER by BIGBY-WILLIAMS, K. [FB/PNT] | 16:16 | 44-31 | H 13 | |
| ASSIST by WATERS, Tremont | 16:16 | |||
| 16:10 | TIMEOUT 30sec | |||
| 16:10 | SUB IN : Ricky Lindo Jr. | |||
| 16:10 | SUB IN : Joshua Tomaic | |||
| 16:10 | SUB OUT: Jalen Smith | |||
| 16:10 | SUB OUT: Bruno Fernando | |||
| 16:02 | FOUL by Joshua Tomaic (P1T2) | |||
| 16:02 | TURNOVR by Joshua Tomaic | |||
| 16:00 | TIMEOUT MEDIA | |||
| 16:00 | FOUL TECHNCL by (TEAM) | |||
| GOOD! FT SHOT by MAYS, Skylar | 16:00 | 45-31 | H 14 | FOUL by (TEAM) (P1T3) |
| GOOD! FT SHOT by MAYS, Skylar | 16:00 | 46-31 | H 15 | |
| SUB IN : WILLIAMS, Emmitt | 16:00 | SUB IN : Bruno Fernando | ||
| 16:00 | SUB IN : Jalen Smith | |||
| 16:00 | SUB OUT: Ricky Lindo Jr. | |||
| 16:00 | SUB OUT: Joshua Tomaic | |||
| MISSED 3 PTR by WATERS, Tremont | 15:49 | |||
| 15:45 | REBOUND (DEF) by Aaron Wiggins | |||
| 15:41 | 46-34 | H 12 | GOOD! 3 PTR by Anthony Cowan [FB] | |
| TURNOVR by BIGBY-WILLIAMS, K. | 15:25 | STEAL by Aaron Wiggins | ||
| FOUL by BIGBY-WILLIAMS, K. (P3T1) | 15:21 | 46-35 | H 11 | GOOD! FT SHOT by Aaron Wiggins |
| 15:21 | 46-36 | H 10 | GOOD! FT SHOT by Aaron Wiggins | |
| SUB IN : SMART, Javonte | 15:21 | |||
| SUB IN : DAYS, Darius | 15:21 | |||
| SUB OUT: BIGBY-WILLIAMS, K. | 15:21 | |||
| SUB OUT: TAYLOR, Marlon | 15:21 | |||
| MISSED JUMPER by SMART, Javonte | 14:58 | |||
| REBOUND (OFF) by REID, Naz | 14:51 | |||
| MISSED LAYUP by REID, Naz | 14:51 | |||
| REBOUND (OFF) by DAYS, Darius | 14:50 | |||
| MISSED JUMPER by DAYS, Darius | 14:44 | |||
| 14:39 | REBOUND (DEF) by Bruno Fernando | |||
| FOUL by DAYS, Darius (P1T2) | 14:39 | |||
| 14:28 | 46-39 | H 7 | GOOD! 3 PTR by Anthony Cowan | |
| 14:28 | ASSIST by Bruno Fernando | |||
| TURNOVR by SMART, Javonte | 14:11 | STEAL by Aaron Wiggins | ||
| 14:07 | MISSED 3 PTR by Eric Ayala | |||
| REBOUND (DEF) by REID, Naz | 14:04 | |||
| TIMEOUT 30sec | 13:58 | |||
| GOOD! 3 PTR by DAYS, Darius | 13:43 | 49-39 | H 10 | |
| ASSIST by REID, Naz | 13:43 | |||
| 13:16 | MISSED LAYUP by Anthony Cowan | |||
| 13:11 | REBOUND (OFF) by Jalen Smith | |||
| 13:11 | 49-41 | H 8 | GOOD! LAYUP by Jalen Smith [PNT] | |
| MISSED JUMPER by REID, Naz | 13:02 | |||
| REBOUND (OFF) by MAYS, Skylar | 12:59 | |||
| MISSED LAYUP by MAYS, Skylar | 12:49 | BLOCK by Jalen Smith | ||
| 12:41 | REBOUND (DEF) by Jalen Smith | |||
| FOUL by SMART, Javonte (P1T3) | 12:41 | MISSED FT SHOT by Eric Ayala | ||
| 12:41 | REBOUND (OFF) by (DEADBALL) | |||
| 12:41 | 49-42 | H 7 | GOOD! FT SHOT by Eric Ayala | |
| SUB IN : TAYLOR, Marlon | 12:41 | SUB IN : Darryl Morsell | ||
| SUB IN : BIGBY-WILLIAMS, K. | 12:41 | SUB OUT: Anthony Cowan | ||
| SUB OUT: REID, Naz | 12:41 | |||
| SUB OUT: DAYS, Darius | 12:41 | |||
| SUB OUT: MAYS, Skylar | 12:41 | |||
| MISSED 3 PTR by WATERS, Tremont | 12:40 | |||
| 12:37 | REBOUND (DEF) by Eric Ayala | |||
| 12:21 | MISSED LAYUP by Bruno Fernando | |||
| REBOUND (DEF) by BIGBY-WILLIAMS, K. | 12:17 | |||
| MISSED LAYUP by SMART, Javonte | 12:02 | |||
| REBOUND (OFF) by WILLIAMS, Emmitt | 11:58 | |||
| MISSED 3 PTR by SMART, Javonte | 11:55 | |||
| 11:52 | REBOUND (DEF) by Darryl Morsell | |||
| 11:36 | 49-44 | H 5 | GOOD! LAYUP by Darryl Morsell [PNT] | |
| 11:36 | ASSIST by Jalen Smith | |||
| 11:16 | FOUL by Aaron Wiggins (P2T4) | |||
| 11:16 | TIMEOUT MEDIA | |||
| GOOD! FT SHOT by WATERS, Tremont | 11:16 | 50-44 | H 6 | |
| GOOD! FT SHOT by WATERS, Tremont | 11:16 | 51-44 | H 7 | |
| SUB IN : MAYS, Skylar | 11:16 | SUB IN : Anthony Cowan | ||
| SUB IN : DAYS, Darius | 11:16 | SUB OUT: Eric Ayala | ||
| SUB IN : REID, Naz | 11:16 | |||
| SUB OUT: WILLIAMS, Emmitt | 11:16 | |||
| SUB OUT: BIGBY-WILLIAMS, K. | 11:16 | |||
| SUB OUT: WATERS, Tremont | 11:16 | |||
| 11:07 | MISSED JUMPER by Aaron Wiggins | |||
| REBOUND (DEF) by TAYLOR, Marlon | 11:03 | |||
| MISSED 3 PTR by MAYS, Skylar | 10:40 | |||
| 10:36 | REBOUND (DEF) by Jalen Smith | |||
| FOUL by REID, Naz (P2T4) | 10:30 | MISSED FT SHOT by Darryl Morsell | ||
| 10:30 | REBOUND (OFF) by (DEADBALL) | |||
| 10:30 | 51-45 | H 6 | GOOD! FT SHOT by Darryl Morsell | |
| SUB IN : WATERS, Tremont | 10:30 | |||
| SUB IN : BIGBY-WILLIAMS, K. | 10:30 | |||
| SUB OUT: TAYLOR, Marlon | 10:30 | |||
| SUB OUT: DAYS, Darius | 10:30 | |||
| GOOD! JUMPER by REID, Naz [PNT] | 10:22 | 53-45 | H 8 | |
| ASSIST by WATERS, Tremont | 10:22 | |||
| GOOD! FT SHOT by REID, Naz | 10:22 | 54-45 | H 9 | FOUL by Jalen Smith (P3T5) |
| FOUL by REID, Naz (P3T5) | 10:10 | 54-46 | H 8 | GOOD! FT SHOT by Bruno Fernando |
| 10:10 | 54-47 | H 7 | GOOD! FT SHOT by Bruno Fernando | |
| 10:10 | SUB IN : Ricky Lindo Jr. | |||
| 10:10 | SUB OUT: Jalen Smith | |||
| TURNOVR by WATERS, Tremont | 10:05 | STEAL by Anthony Cowan | ||
| 09:55 | 54-49 | H 5 | GOOD! LAYUP by Darryl Morsell [PNT] | |
| FOUL by BIGBY-WILLIAMS, K. (P4T6) | 09:55 | MISSED FT SHOT by Darryl Morsell | ||
| SUB IN : WILLIAMS, Emmitt | 09:55 | |||
| SUB OUT: BIGBY-WILLIAMS, K. | 09:55 | |||
| 09:54 | REBOUND (OFF) by (TEAM) | |||
| 09:42 | FOUL by Bruno Fernando (P3T6) | |||
