Florida vs LSU (3/15/19 at Bridgestone Arena, Nashville, Tennessee)
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis |
Box Score
|
Florida vs LSU
3/15/19 12:03 PM CT at Bridgestone Arena, Nashville, Tennessee
Florida 76
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Keyontae Johnson | f | 7-11 | 2-5 | 0-5 | 2-8 | 10 | 1 | 16 | 4 | 2 | 0 | 4 | 35 |
| 13 | Kevarrius Hayes | c | 5-7 | 0-0 | 1-2 | 4-4 | 8 | 2 | 11 | 0 | 2 | 1 | 0 | 27 |
| 02 | Andrew Nembhard | g | 7-14 | 3-7 | 3-4 | 0-4 | 4 | 2 | 20 | 6 | 0 | 0 | 0 | 37 |
| 03 | Jalen Hudson | g | 3-9 | 2-7 | 5-6 | 1-2 | 3 | 1 | 13 | 2 | 1 | 0 | 1 | 37 |
| 05 | KeVaughn Allen | g | 3-8 | 1-5 | 5-5 | 0-5 | 5 | 1 | 12 | 1 | 4 | 0 | 2 | 34 |
| 00 | Mike Okauru | – | 1-3 | 0-1 | 0-0 | 1-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| 10 | Noah Locke | – | 0-3 | 0-3 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
| 15 | Isaiah Stokes | – | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 21 | Dontay Bassett | – | 0-1 | 0-0 | 2-4 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 14 |
| TM | TEAM | – | – | – | – | 0-0 | 0 | – | – | – | – | – | – | – |
| Totals………….. | – | 26-56 | 8-28 | 16-26 | 8-23 | 31 | 10 | 76 | 14 | 9 | 1 | 7 | 200 | |
| 46.4% | 28.6% | 61.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-29 | 2-15 | 3-8 | |||||||||||
| 34.5% | 13.3% | 37.5% | ||||||||||||
| 2nd Half: | 16-27 | 6-13 | 13-18 | |||||||||||
| 59.3% | 46.2% | 72.2% | ||||||||||||
LSU 73
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | REID, Naz | f | 11-20 | 3-4 | 1-2 | 5-9 | 14 | 3 | 26 | 1 | 1 | 0 | 1 | 36 |
| 11 | BIGBY-WILLIAMS, K. | f | 4-9 | 0-0 | 0-2 | 7-4 | 11 | 5 | 8 | 3 | 1 | 0 | 0 | 20 |
| 03 | WATERS, Tremont | g | 2-6 | 1-3 | 4-4 | 0-4 | 4 | 3 | 9 | 7 | 4 | 0 | 2 | 33 |
| 04 | MAYS, Skylar | g | 3-13 | 0-6 | 0-0 | 0-3 | 3 | 3 | 6 | 0 | 1 | 0 | 2 | 33 |
| 14 | TAYLOR, Marlon | g | 3-4 | 1-2 | 0-1 | 1-1 | 2 | 4 | 7 | 0 | 3 | 0 | 1 | 24 |
| 01 | SMART, Javonte | – | 5-7 | 1-2 | 2-2 | 0-3 | 3 | 1 | 13 | 2 | 2 | 1 | 0 | 31 |
| 13 | REESE, Will | – | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 22 | DAYS, Darius | – | 0-2 | 0-2 | 0-0 | 0-2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| 24 | WILLIAMS, Emmitt | – | 2-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 4 | 0 | 1 | 1 | 0 | 19 |
| TM | TEAM | – | – | – | – | 0-1 | 1 | 1 | – | – | – | – | – | – |
| Totals………….. | – | 30-63 | 6-19 | 7-11 | 13-28 | 41 | 24 | 73 | 13 | 13 | 2 | 6 | 200 | |
| 47.6% | 31.6% | 63.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-30 | 3-10 | 0-0 | |||||||||||
| 53.3% | 30.0% | 0.0% | ||||||||||||
| 2nd Half: | 14-33 | 3-9 | 7-11 | |||||||||||
| 42.4% | 33.3% | 63.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Florida | 25 | 51 | 76 | Record: (19-14; 9-9 SEC) |
| LSU | 35 | 38 | 73 | Record: (26-6; 16-2 SEC) |
| Points in the paint-FLORIDA 24,LSU 48. Points off turnovers-FLORIDA 15,LSU 6. |
| 2nd chance points-FLORIDA 13,LSU 15. Fast break points-FLORIDA 4,LSU 6. |
| Bench points-FLORIDA 4,LSU 17. Score tied-5 times. Lead changed-5 times. |
| Last FG-FLORIDA 2nd-00:01, LSU 2nd-00:14. |
| Largest lead-FLORIDA by 3 2nd-03:45, LSU by 13 1st-09:50. |
| FLORIDA led for 02:32. LSU led for 36:18. Game was tied for 01:10. |
|
Officials: Doug Shows, Chuck Jones, K.B. Burdett |
Play-by-Play
|
Florida vs LSU
3/15/19 12:03 PM CT at Bridgestone Arena, Nashville, Tennessee
Florida vs LSU
1st PERIOD Play-by-Play
| HOME TEAM: LSU | Time | Score | Margin | VISITORS: Florida |
|---|---|---|---|---|
| Jump ball won by LSU | ||||
| GOOD! 3 PTR by TAYLOR, Marlon | 19:41 | 3-0 | H 3 | |
| ASSIST by WATERS, Tremont | 19:41 | |||
| REBOUND (DEF) by BIGBY-WILLIAMS, K. | 19:19 | MISSED 3 PTR by Andrew Nembhard | ||
| GOOD! DUNK by REID, Naz [PNT] | 19:03 | 5-0 | H 5 | |
| ASSIST by BIGBY-WILLIAMS, K. | 19:03 | |||
| 19:00 | TIMEOUT 30sec | |||
| FOUL by REID, Naz (P1T1) | 18:39 | MISSED FT SHOT by Keyontae Johnson | ||
| 18:39 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by REID, Naz | 18:39 | MISSED FT SHOT by Keyontae Johnson | ||
| TURNOVR by REID, Naz | 18:13 | |||
| 18:12 | STEAL by Keyontae Johnson | |||
| 17:58 | MISSED JUMPER by Kevarrius Hayes | |||
| 17:58 | REBOUND (OFF) by Kevarrius Hayes | |||
| 17:43 | 5-2 | H 3 | GOOD! JUMPER by Jalen Hudson | |
| MISSED LAYUP by WATERS, Tremont | 17:23 | REBOUND (DEF) by KeVaughn Allen | ||
| 17:14 | 5-5 | T 1 | GOOD! 3 PTR by KeVaughn Allen | |
| GOOD! LAYUP by BIGBY-WILLIAMS, K. [PNT] | 16:55 | 7-5 | H 2 | |
| ASSIST by WATERS, Tremont | 16:55 | |||
| 16:38 | MISSED 3 PTR by Keyontae Johnson | |||
| 16:38 | REBOUND (OFF) by Kevarrius Hayes | |||
| FOUL by MAYS, Skylar (P1T2) | 16:36 | |||
| REBOUND (DEF) by REID, Naz | 16:32 | MISSED JUMPER by Kevarrius Hayes | ||
| 16:25 | FOUL by Andrew Nembhard (P1T1) | |||
| 16:25 | SUB IN : Noah Locke | |||
| MISSED JUMPER by WATERS, Tremont | 16:18 | REBOUND (DEF) by KeVaughn Allen | ||
| REBOUND (DEF) by MAYS, Skylar | 16:08 | MISSED 3 PTR by KeVaughn Allen | ||
| 16:06 | FOUL by Keyontae Johnson (P1T2) | |||
| 16:06 | SUB IN : Dontay Bassett | |||
| 16:06 | SUB OUT: Keyontae Johnson | |||
| MISSED 3 PTR by MAYS, Skylar | 16:00 | |||
| REBOUND (OFF) by BIGBY-WILLIAMS, K. | 16:00 | |||
| MISSED JUMPER by BIGBY-WILLIAMS, K. | 15:55 | |||
| REBOUND (OFF) by TAYLOR, Marlon | 15:55 | |||
| GOOD! DUNK by TAYLOR, Marlon [PNT] | 15:50 | 9-5 | H 4 | |
| 15:20 | TURNOVR by KeVaughn Allen | |||
| STEAL by WATERS, Tremont | 15:19 | |||
| GOOD! DUNK by WATERS, Tremont [FB/PNT] | 15:18 | 11-5 | H 6 | |
| REBOUND (DEF) by MAYS, Skylar | 15:03 | MISSED 3 PTR by Jalen Hudson | ||
| GOOD! DUNK by BIGBY-WILLIAMS, K. [PNT] | 14:51 | 13-5 | H 8 | |
| ASSIST by WATERS, Tremont | 14:51 | |||
| REBOUND (DEF) by TAYLOR, Marlon | 14:25 | MISSED 3 PTR by Noah Locke | ||
| MISSED 3 PTR by TAYLOR, Marlon | 14:14 | |||
| REBOUND (OFF) by REID, Naz | 14:14 | |||
| 14:12 | FOUL by Kevarrius Hayes (P1T3) | |||
| TIMEOUT media | 14:12 | |||
| SUB IN : DAYS, Darius | 14:12 | SUB OUT: KeVaughn Allen | ||
| SUB IN : SMART, Javonte | 14:12 | |||
| SUB OUT: MAYS, Skylar | 14:12 | |||
| SUB OUT: REID, Naz | 14:12 | |||
| MISSED LAYUP by BIGBY-WILLIAMS, K. | 14:09 | REBOUND (DEF) by Jalen Hudson | ||
| REBOUND (DEF) by WATERS, Tremont | 13:44 | MISSED 3 PTR by Jalen Hudson | ||
| MISSED JUMPER by BIGBY-WILLIAMS, K. | 13:23 | REBOUND (DEF) by Andrew Nembhard | ||
| FOUL by BIGBY-WILLIAMS, K. (P1T3) | 13:14 | MISSED FT SHOT by Dontay Bassett | ||
| 13:14 | REBOUND (OFF) by (DEADBALL) | |||
| 13:14 | 13-6 | H 7 | GOOD! FT SHOT by Dontay Bassett | |
| SUB IN : WILLIAMS, Emmitt | 13:14 | SUB IN : Mike Okauru | ||
| SUB IN : MAYS, Skylar | 13:14 | SUB IN : Keyontae Johnson | ||
| SUB OUT: BIGBY-WILLIAMS, K. | 13:14 | SUB OUT: Kevarrius Hayes | ||
| SUB OUT: TAYLOR, Marlon | 13:14 | SUB OUT: Jalen Hudson | ||
| MISSED 3 PTR by DAYS, Darius | 13:03 | REBOUND (DEF) by Keyontae Johnson | ||
| REBOUND (DEF) by DAYS, Darius | 12:33 | MISSED 3 PTR by Noah Locke | ||
| MISSED 3 PTR by DAYS, Darius | 12:08 | REBOUND (DEF) by Keyontae Johnson | ||
| FOUL by DAYS, Darius (P1T4) | 11:56 | |||
| 11:56 | TIMEOUT MEDIA | |||
| 11:56 | MISSED FT SHOT by Dontay Bassett | |||
| 11:56 | REBOUND (OFF) by (DEADBALL) | |||
| 11:56 | 13-7 | H 6 | GOOD! FT SHOT by Dontay Bassett | |
| SUB IN : REID, Naz | 11:56 | |||
| SUB OUT: DAYS, Darius | 11:56 | |||
| GOOD! LAYUP by WILLIAMS, Emmitt [PNT] | 11:40 | 15-7 | H 8 | |
| ASSIST by SMART, Javonte | 11:40 | |||
| FOUL by SMART, Javonte (P1T5) | 11:23 | |||
| SUB IN : TAYLOR, Marlon | 11:23 | |||
| SUB OUT: WATERS, Tremont | 11:23 | |||
| 11:07 | 15-9 | H 6 | GOOD! JUMPER by Andrew Nembhard | |
| GOOD! LAYUP by SMART, Javonte [PNT] | 10:52 | 17-9 | H 8 | |
| REBOUND (DEF) by MAYS, Skylar | 10:33 | MISSED JUMPER by Mike Okauru | ||
| GOOD! 3 PTR by REID, Naz | 10:25 | 20-9 | H 11 | |
| ASSIST by SMART, Javonte | 10:25 | |||
| REBOUND (DEF) by REID, Naz | 09:58 | MISSED 3 PTR by Andrew Nembhard | ||
| GOOD! JUMPER by SMART, Javonte [FB/PNT] | 09:50 | 22-9 | H 13 | |
| 09:45 | SUB IN : KeVaughn Allen | |||
| 09:45 | SUB IN : Jalen Hudson | |||
| 09:45 | SUB OUT: Mike Okauru | |||
| 09:45 | SUB OUT: Noah Locke | |||
| 09:29 | 22-11 | H 11 | GOOD! JUMPER by Keyontae Johnson | |
| 09:29 | ASSIST by Jalen Hudson | |||
| GOOD! LAYUP by REID, Naz [PNT] | 09:05 | 24-11 | H 13 | |
| 08:57 | 24-13 | H 11 | GOOD! LAYUP by Andrew Nembhard [PNT] | |
| TURNOVR by SMART, Javonte | 08:35 | |||
| 08:34 | STEAL by KeVaughn Allen | |||
| REBOUND (DEF) by SMART, Javonte | 08:27 | MISSED JUMPER by Dontay Bassett | ||
| MISSED JUMPER by REID, Naz | 08:01 | REBOUND (DEF) by Jalen Hudson | ||
| 07:32 | MISSED 3 PTR by KeVaughn Allen | |||
| 07:32 | REBOUND (OFF) by Keyontae Johnson | |||
| 07:14 | 24-15 | H 9 | GOOD! LAYUP by KeVaughn Allen [PNT] | |
| FOUL by TAYLOR, Marlon (P1T6) | 07:14 | |||
| 07:14 | TIMEOUT MEDIA | |||
| 07:14 | 24-16 | H 8 | GOOD! FT SHOT by KeVaughn Allen | |
| SUB IN : BIGBY-WILLIAMS, K. | 07:14 | SUB IN : Kevarrius Hayes | ||
| SUB IN : DAYS, Darius | 07:14 | SUB OUT: Dontay Bassett | ||
| SUB IN : WATERS, Tremont | 07:14 | |||
| SUB OUT: WILLIAMS, Emmitt | 07:14 | |||
| SUB OUT: MAYS, Skylar | 07:14 | |||
| SUB OUT: REID, Naz | 07:14 | |||
| GOOD! 3 PTR by WATERS, Tremont | 06:53 | 27-16 | H 11 | |
| REBOUND (DEF) by DAYS, Darius | 06:25 | MISSED 3 PTR by Andrew Nembhard | ||
| MISSED 3 PTR by WATERS, Tremont | 06:14 | REBOUND (DEF) by Keyontae Johnson | ||
| FOUL by DAYS, Darius (P2T7) | 06:10 | MISSED FT SHOT by Keyontae Johnson | ||
| REBOUND (DEF) by REID, Naz | 06:10 | |||
| SUB IN : REID, Naz | 06:10 | |||
| SUB OUT: DAYS, Darius | 06:10 | |||
| MISSED LAYUP by REID, Naz | 05:51 | BLOCK by Kevarrius Hayes | ||
| 05:48 | REBOUND (DEF) by Andrew Nembhard | |||
| 05:45 | 27-18 | H 9 | GOOD! DUNK by Kevarrius Hayes [FB/PNT] | |
| 05:45 | ASSIST by Andrew Nembhard | |||
| GOOD! LAYUP by BIGBY-WILLIAMS, K. [PNT] | 05:25 | 29-18 | H 11 | |
| ASSIST by WATERS, Tremont | 05:25 | |||
| REBOUND (DEF) by SMART, Javonte | 04:53 | MISSED JUMPER by Keyontae Johnson | ||
| MISSED 3 PTR by REID, Naz | 04:40 | REBOUND (DEF) by Keyontae Johnson | ||
| 04:20 | 29-20 | H 9 | GOOD! JUMPER by Andrew Nembhard [PNT] | |
| TIMEOUT 30sec | 04:14 | |||
| TIMEOUT MEDIA | 04:14 | |||
| SUB IN : WILLIAMS, Emmitt | 04:14 | SUB IN : Isaiah Stokes | ||
| SUB IN : MAYS, Skylar | 04:14 | SUB OUT: Kevarrius Hayes | ||
| SUB OUT: BIGBY-WILLIAMS, K. | 04:14 | |||
| SUB OUT: SMART, Javonte | 04:14 | |||
| TURNOVR by WATERS, Tremont | 03:48 | |||
| shot clock violation on LSU | ||||
| REBOUND (DEF) by REID, Naz | 03:38 | MISSED 3 PTR by KeVaughn Allen | ||
| GOOD! DUNK by REID, Naz [PNT] | 03:24 | 31-20 | H 11 | |
| ASSIST by WATERS, Tremont | 03:24 | |||
| REBOUND (DEF) by WILLIAMS, Emmitt | 03:16 | MISSED 3 PTR by Keyontae Johnson | ||
| TURNOVR by WILLIAMS, Emmitt | 03:11 | |||
| 03:09 | STEAL by Keyontae Johnson | |||
| 03:08 | TURNOVR by Keyontae Johnson | |||
| STEAL by REID, Naz | 03:07 | |||
| GOOD! LAYUP by WILLIAMS, Emmitt [PNT] | 02:47 | 33-20 | H 13 | |
| ASSIST by REID, Naz | 02:47 | |||
| 02:25 | TURNOVR by KeVaughn Allen | |||
| STEAL by WATERS, Tremont | 02:23 | |||
| TURNOVR by WATERS, Tremont | 02:20 | |||
| SUB IN : SMART, Javonte | 02:20 | SUB IN : Dontay Bassett | ||
| SUB OUT: WATERS, Tremont | 02:20 | SUB OUT: Isaiah Stokes | ||
| 02:01 | 33-22 | H 11 | GOOD! LAYUP by Keyontae Johnson [PNT] | |
| FOUL by TAYLOR, Marlon (P2T8) | 01:51 | |||
| TURNOVR by TAYLOR, Marlon | 01:51 | |||
| SUB IN : BIGBY-WILLIAMS, K. | 01:51 | |||
| SUB OUT: WILLIAMS, Emmitt | 01:51 | |||
| REBOUND (DEF) by REID, Naz | 01:28 | MISSED JUMPER by Jalen Hudson | ||
| MISSED 3 PTR by MAYS, Skylar | 01:12 | REBOUND (DEF) by Keyontae Johnson | ||
| 01:02 | 33-25 | H 8 | GOOD! 3 PTR by Jalen Hudson | |
| 01:02 | ASSIST by Andrew Nembhard | |||
| GOOD! LAYUP by SMART, Javonte [PNT] | 00:37 | 35-25 | H 10 | |
| REBOUND (DEF) by SMART, Javonte | 00:05 | MISSED 3 PTR by Keyontae Johnson | ||
LSU 35, Florida 25
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Florida | 10 | 4 | 5 | 2 | 2 | |
| LSU | 26 | 4 | 2 | 4 | 10 |
Score tied – 1 time.
Lead changed – 0 times.
Florida vs LSU
2nd PERIOD Play-by-Play
| HOME TEAM: LSU | Time | Score | Margin | VISITORS: Florida |
|---|---|---|---|---|
| Possession goes to Florida | ||||
| 19:45 | MISSED JUMPER by Andrew Nembhard | |||
| 19:45 | REBOUND (OFF) by Kevarrius Hayes | |||
| 19:40 | 35-27 | H 8 | GOOD! LAYUP by Kevarrius Hayes [PNT] | |
| MISSED JUMPER by MAYS, Skylar | 19:24 | REBOUND (DEF) by Andrew Nembhard | ||
| REBOUND (DEF) by BIGBY-WILLIAMS, K. | 19:16 | MISSED JUMPER by Andrew Nembhard | ||
| MISSED 3 PTR by MAYS, Skylar | 18:57 | |||
| REBOUND (OFF) by BIGBY-WILLIAMS, K. | 18:57 | |||
| MISSED JUMPER by BIGBY-WILLIAMS, K. | 18:48 | REBOUND (DEF) by Kevarrius Hayes | ||
| 18:36 | TURNOVR by Keyontae Johnson | |||
| SUB IN : SMART, Javonte | 18:35 | SUB IN : Noah Locke | ||
| SUB OUT: TAYLOR, Marlon | 18:35 | SUB OUT: Keyontae Johnson | ||
| MISSED JUMPER by REID, Naz | 18:16 | REBOUND (DEF) by KeVaughn Allen | ||
| REBOUND (DEF) by BIGBY-WILLIAMS, K. | 18:06 | MISSED 3 PTR by Mike Okauru | ||
| GOOD! LAYUP by REID, Naz [PNT] | 17:55 | 37-27 | H 10 | |
| ASSIST by BIGBY-WILLIAMS, K. | 17:55 | |||
| GOOD! FT SHOT by REID, Naz | 17:54 | 38-27 | H 11 | FOUL by Kevarrius Hayes (P2T1) |
| 17:54 | SUB IN : Mike Okauru | |||
| 17:54 | SUB OUT: Noah Locke | |||
| FOUL by BIGBY-WILLIAMS, K. (P2T1) | 17:42 | |||
| 17:35 | MISSED JUMPER by Andrew Nembhard | |||
| 17:35 | REBOUND (OFF) by Mike Okauru | |||
| 17:33 | 38-29 | H 9 | GOOD! TIP-IN by Mike Okauru [PNT] | |
| MISSED LAYUP by REID, Naz | 17:19 | |||
| REBOUND (OFF) by REID, Naz | 17:19 | |||
| GOOD! LAYUP by REID, Naz [PNT] | 17:17 | 40-29 | H 11 | |
| MISSED FT SHOT by REID, Naz | 17:16 | FOUL by Mike Okauru (P1T2) | ||
| 17:16 | REBOUND (DEF) by Kevarrius Hayes | |||
| FOUL by BIGBY-WILLIAMS, K. (P3T2) | 17:15 | |||
| SUB IN : WILLIAMS, Emmitt | 17:15 | |||
| SUB OUT: BIGBY-WILLIAMS, K. | 17:15 | |||
| BLOCK by WILLIAMS, Emmitt | 17:01 | MISSED LAYUP by KeVaughn Allen | ||
| REBOUND (DEF) by WATERS, Tremont | 16:59 | |||
| GOOD! FT SHOT by WATERS, Tremont | 16:52 | 41-29 | H 12 | FOUL by Mike Okauru (P2T3) |
| GOOD! FT SHOT by WATERS, Tremont | 16:52 | 42-29 | H 13 | |
| 16:52 | SUB IN : Keyontae Johnson | |||
| 16:52 | SUB OUT: Mike Okauru | |||
| 16:33 | 42-32 | H 10 | GOOD! 3 PTR by Andrew Nembhard | |
| 16:33 | ASSIST by KeVaughn Allen | |||
| MISSED 3 PTR by MAYS, Skylar | 16:13 | REBOUND (DEF) by Kevarrius Hayes | ||
| 15:51 | 42-34 | H 8 | GOOD! JUMPER by KeVaughn Allen | |
| 15:51 | ASSIST by Keyontae Johnson | |||
| MISSED LAYUP by REID, Naz | 15:21 | |||
| REBOUND (OFF) by REID, Naz | 15:21 | |||
| GOOD! DUNK by REID, Naz [PNT] | 15:19 | 44-34 | H 10 | |
| FOUL by MAYS, Skylar (P2T3) | 15:09 | |||
| 15:09 | TIMEOUT MEDIA | |||
| SUB IN : TAYLOR, Marlon | 15:09 | |||
| SUB OUT: MAYS, Skylar | 15:09 | |||
| FOUL by WATERS, Tremont (P1T4) | 15:03 | |||
| 14:58 | TURNOVR by KeVaughn Allen | |||
| STEAL by TAYLOR, Marlon | 14:57 | |||
| TURNOVR by WATERS, Tremont | 14:43 | |||
| 14:42 | STEAL by Keyontae Johnson | |||
| 14:41 | 44-36 | H 8 | GOOD! DUNK by Keyontae Johnson [FB/PNT] | |
| GOOD! FT SHOT by SMART, Javonte | 14:20 | 45-36 | H 9 | FOUL by KeVaughn Allen (P1T4) |
| GOOD! FT SHOT by SMART, Javonte | 14:20 | 46-36 | H 10 | |
| SUB IN : MAYS, Skylar | 14:20 | |||
| SUB OUT: WATERS, Tremont | 14:20 | |||
| 13:59 | TURNOVR by Kevarrius Hayes | |||
| FOUL by TAYLOR, Marlon (P3T5) | 13:37 | |||
| TURNOVR by TAYLOR, Marlon | 13:37 | |||
| 13:28 | 46-38 | H 8 | GOOD! DUNK by Keyontae Johnson [PNT] | |
| 13:28 | ASSIST by Andrew Nembhard | |||
| TURNOVR by TAYLOR, Marlon | 13:16 | |||
| TIMEOUT 30sec | 13:16 | |||
| 13:16 | TIMEOUT MEDIA | |||
| SUB IN : WATERS, Tremont | 13:16 | |||
| SUB OUT: TAYLOR, Marlon | 13:16 | |||
| 1st called timeout of the half (same length as a media timeout) | ||||
| 12:56 | 46-40 | H 6 | GOOD! JUMPER by Kevarrius Hayes | |
| 12:56 | ASSIST by Keyontae Johnson | |||
| MISSED LAYUP by SMART, Javonte | 12:45 | REBOUND (DEF) by KeVaughn Allen | ||
| 12:37 | 46-42 | H 4 | GOOD! DUNK by Kevarrius Hayes [PNT] | |
| 12:37 | ASSIST by Keyontae Johnson | |||
| GOOD! LAYUP by REID, Naz [PNT] | 12:23 | 48-42 | H 6 | |
| ASSIST by WATERS, Tremont | 12:23 | |||
| 11:58 | 48-44 | H 4 | GOOD! LAYUP by Keyontae Johnson [PNT] | |
| TURNOVR by MAYS, Skylar | 11:41 | |||
| 11:39 | STEAL by Keyontae Johnson | |||
| 11:35 | 48-47 | H 1 | GOOD! 3 PTR by Jalen Hudson | |
| 11:35 | ASSIST by Andrew Nembhard | |||
| GOOD! 3 PTR by SMART, Javonte | 11:09 | 51-47 | H 4 | |
| FOUL by REID, Naz (P2T6) | 10:41 | |||
| 10:41 | TIMEOUT MEDIA | |||
| SUB IN : BIGBY-WILLIAMS, K. | 10:41 | SUB IN : Noah Locke | ||
| SUB IN : DAYS, Darius | 10:41 | SUB IN : Dontay Bassett | ||
| SUB OUT: WILLIAMS, Emmitt | 10:41 | SUB OUT: Kevarrius Hayes | ||
| SUB OUT: REID, Naz | 10:41 | SUB OUT: KeVaughn Allen | ||
| 10:33 | 51-50 | H 1 | GOOD! 3 PTR by Keyontae Johnson | |
| 10:33 | ASSIST by Jalen Hudson | |||
| MISSED LAYUP by MAYS, Skylar | 10:18 | |||
| REBOUND (OFF) by BIGBY-WILLIAMS, K. | 10:18 | |||
| GOOD! TIP-IN by BIGBY-WILLIAMS, K. [PNT] | 10:16 | 53-50 | H 3 | |
| FOUL by DAYS, Darius (P3T7) | 09:55 | 53-51 | H 2 | GOOD! FT SHOT by Andrew Nembhard |
| 09:55 | 53-52 | H 1 | GOOD! FT SHOT by Andrew Nembhard | |
| SUB IN : TAYLOR, Marlon | 09:55 | |||
| SUB IN : REID, Naz | 09:55 | |||
| SUB OUT: DAYS, Darius | 09:55 | |||
| SUB OUT: MAYS, Skylar | 09:55 | |||
| GOOD! JUMPER by SMART, Javonte [PNT] | 09:44 | 55-52 | H 3 | |
| BLOCK by SMART, Javonte | 09:11 | MISSED 3 PTR by Noah Locke | ||
| REBOUND (DEF) by WATERS, Tremont | 09:10 | |||
| FOUL by WATERS, Tremont (P2T8) | 09:05 | |||
| TURNOVR by WATERS, Tremont | 09:05 | |||
| FOUL by WATERS, Tremont (P3T9) | 08:48 | MISSED FT SHOT by Keyontae Johnson | ||
| 08:48 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by REID, Naz | 08:48 | MISSED FT SHOT by Keyontae Johnson | ||
| GOOD! LAYUP by TAYLOR, Marlon [PNT] | 08:27 | 57-52 | H 5 | |
| MISSED FT SHOT by TAYLOR, Marlon | 08:27 | FOUL by Noah Locke (P1T5) | ||
| 08:27 | REBOUND (DEF) by Keyontae Johnson | |||
| 08:27 | SUB IN : KeVaughn Allen | |||
| 08:27 | SUB OUT: Noah Locke | |||
| Play stopped – blood rule #0 LSU | ||||
| 08:08 | 57-55 | H 2 | GOOD! 3 PTR by Andrew Nembhard | |
| 08:08 | ASSIST by Dontay Bassett | |||
| MISSED JUMPER by REID, Naz | 07:53 | REBOUND (DEF) by KeVaughn Allen | ||
| FOUL by TAYLOR, Marlon (P4T10) | 07:28 | |||
| 07:28 | TIMEOUT MEDIA | |||
| 07:28 | 57-56 | H 1 | GOOD! FT SHOT by Jalen Hudson | |
| REBOUND (DEF) by BIGBY-WILLIAMS, K. | 07:28 | MISSED FT SHOT by Jalen Hudson | ||
| SUB IN : MAYS, Skylar | 07:28 | SUB IN : Kevarrius Hayes | ||
| SUB OUT: TAYLOR, Marlon | 07:28 | SUB OUT: Dontay Bassett | ||
| MISSED LAYUP by MAYS, Skylar | 07:08 | |||
| REBOUND (OFF) by BIGBY-WILLIAMS, K. | 07:08 | |||
| MISSED LAYUP by MAYS, Skylar | 06:56 | REBOUND (DEF) by Andrew Nembhard | ||
| REBOUND (DEF) by (TEAM) | 06:46 | MISSED 3 PTR by Jalen Hudson | ||
| MISSED LAYUP by BIGBY-WILLIAMS, K. | 06:26 | |||
| REBOUND (OFF) by BIGBY-WILLIAMS, K. | 06:26 | |||
| MISSED FT SHOT by BIGBY-WILLIAMS, K. | 06:25 | FOUL by Andrew Nembhard (P2T6) | ||
| REBOUND (OFF) by (DEADBALL) | 06:25 | |||
| MISSED FT SHOT by BIGBY-WILLIAMS, K. | 06:25 | REBOUND (DEF) by Kevarrius Hayes | ||
| 06:10 | MISSED 3 PTR by Jalen Hudson | |||
| 06:10 | REBOUND (OFF) by Keyontae Johnson | |||
| FOUL by MAYS, Skylar (P3T11) | 06:05 | 57-57 | T 2 | GOOD! FT SHOT by Jalen Hudson |
| 06:05 | 57-58 | V 1 | GOOD! FT SHOT by Jalen Hudson | |
| SUB IN : WILLIAMS, Emmitt | 06:05 | |||
| SUB OUT: BIGBY-WILLIAMS, K. | 06:05 | |||
| MISSED LAYUP by REID, Naz | 05:48 | |||
