Vanderbilt vs LSU (03/09/19 at Baton Rouge, Louisiana (Maravich Center))
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis |
Box Score
|
Vanderbilt vs LSU
03/09/19 7:31 p.m. at Baton Rouge, Louisiana (Maravich Center)
Vanderbilt 59
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Simisola SHITTU | f | 0-6 | 0-0 | 3-8 | 1-5 | 6 | 3 | 3 | 1 | 4 | 0 | 0 | 26 |
| 15 | Clevon BROWN | f | 2-5 | 0-0 | 1-2 | 3-2 | 5 | 1 | 5 | 0 | 0 | 1 | 0 | 22 |
| 24 | Aaron NESMITH | f | 3-9 | 2-6 | 0-0 | 0-2 | 2 | 1 | 8 | 1 | 0 | 1 | 0 | 30 |
| 00 | Saben LEE | g | 6-9 | 3-6 | 1-2 | 0-1 | 1 | 1 | 16 | 3 | 1 | 0 | 2 | 38 |
| 02 | Joe TOYE | g | 1-4 | 0-3 | 2-2 | 0-0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 20 |
| 01 | Yanni WETZELL | – | 5-8 | 1-1 | 0-0 | 2-3 | 5 | 3 | 11 | 1 | 3 | 1 | 0 | 28 |
| 03 | Maxwell EVANS | – | 2-4 | 2-4 | 1-2 | 0-0 | 0 | 3 | 7 | 0 | 1 | 0 | 2 | 22 |
| 13 | Matthew MOYER | – | 2-6 | 1-1 | 0-0 | 1-3 | 4 | 0 | 5 | 0 | 0 | 0 | 1 | 14 |
| TM | TEAM | – | – | – | – | 2-1 | 3 | – | – | – | 1 | – | – | – |
| Totals………….. | – | 21-51 | 9-21 | 8-16 | 9-17 | 26 | 13 | 59 | 7 | 10 | 3 | 5 | 200 | |
| 41.2% | 42.9% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-27 | 4-11 | 6-12 | |||||||||||
| 33.3% | 36.4% | 50.0% | ||||||||||||
| 2nd Half: | 12-24 | 5-10 | 2-4 | |||||||||||
| 50.0% | 50.0% | 50.0% | ||||||||||||
LSU 80
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | BIGBY-WILLIAMS, K. | f | 5-7 | 0-0 | 0-0 | 5-6 | 11 | 3 | 10 | 0 | 1 | 2 | 0 | 24 |
| 24 | WILLIAMS, Emmitt | f | 3-8 | 0-0 | 0-0 | 5-3 | 8 | 2 | 6 | 1 | 1 | 0 | 0 | 32 |
| 03 | WATERS, Tremont | g | 6-12 | 1-4 | 1-1 | 0-4 | 4 | 1 | 14 | 8 | 2 | 0 | 4 | 32 |
| 04 | MAYS, Skylar | g | 4-8 | 2-5 | 3-5 | 0-4 | 4 | 2 | 13 | 4 | 2 | 0 | 0 | 31 |
| 14 | TAYLOR, Marlon | g | 3-6 | 0-1 | 4-7 | 1-2 | 3 | 2 | 10 | 1 | 1 | 0 | 0 | 32 |
| 12 | GRAVES, Marshall | – | 4-9 | 4-8 | 0-0 | 1-1 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 26 |
| 13 | REESE, Will | – | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 22 | DAYS, Darius | – | 5-9 | 5-6 | 0-0 | 0-4 | 4 | 4 | 15 | 2 | 0 | 1 | 1 | 21 |
| TM | TEAM | – | – | – | – | 1-1 | 2 | – | – | – | 2 | – | – | – |
| Totals………….. | – | 30-59 | 12-24 | 8-13 | 13-25 | 38 | 14 | 80 | 17 | 9 | 3 | 5 | 200 | |
| 50.8% | 50.0% | 61.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-27 | 7-13 | 6-9 | |||||||||||
| 55.6% | 53.8% | 66.7% | ||||||||||||
| 2nd Half: | 15-32 | 5-11 | 2-4 | |||||||||||
| 46.9% | 45.5% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Vanderbilt | 28 | 31 | 59 | Record: (9-22 (0-18)) |
| LSU | 43 | 37 | 80 | Record: (26-5 (16-2)) |
| Points in the paint-VU 24,LSU 32. Points off turnovers-VU 7,LSU 12. |
| 2nd chance points-VU 9,LSU 12. Fast break points-VU 0,LSU 4. |
| Bench points-VU 23,LSU 27. Score tied-1 time. Lead changed-4 times. |
| Last FG-VU 2nd-00:24, LSU 2nd-00:34. |
| Largest lead-VU by 1 1st-19:10, LSU by 30 2nd-05:26. |
| VU led for 00:31. LSU led for 38:52. Game was tied for 00:27. |
|
Officials: Jason Baker, Josue Nieves, Glenn Tuitt |
Play-by-Play
|
Vanderbilt vs LSU
03/09/19 7:31 p.m. at Baton Rouge, Louisiana (Maravich Center)
Vanderbilt vs LSU
1st PERIOD Play-by-Play
| HOME TEAM: LSU | Time | Score | Margin | VISITORS: Vanderbilt |
|---|---|---|---|---|
| REBOUND (DEF) by WILLIAMS, Emmitt | 19:44 | MISSED JUMPER by Simisola SHITTU | ||
| GOOD! DUNK by BIGBY-WILLIAMS, K. [PNT] | 19:33 | 2-0 | H 2 | |
| ASSIST by WILLIAMS, Emmitt | 19:33 | |||
| 19:10 | 2-3 | V 1 | GOOD! 3 PTR by Aaron NESMITH | |
| 19:10 | ASSIST by Simisola SHITTU | |||
| GOOD! LAYUP by MAYS, Skylar [PNT] | 18:57 | 4-3 | H 1 | |
| FOUL by BIGBY-WILLIAMS, K. (P1T1) | 18:36 | 4-4 | T 1 | GOOD! FT SHOT by Simisola SHITTU |
| 18:36 | 4-5 | V 1 | GOOD! FT SHOT by Simisola SHITTU | |
| GOOD! JUMPER by WATERS, Tremont | 18:18 | 6-5 | H 1 | |
| 18:01 | TURNOVR by Simisola SHITTU | |||
| STEAL by WATERS, Tremont | 18:00 | |||
| MISSED JUMPER by WATERS, Tremont | 17:55 | |||
| REBOUND (OFF) by BIGBY-WILLIAMS, K. | 17:55 | |||
| GOOD! DUNK by BIGBY-WILLIAMS, K. [PNT] | 17:54 | 8-5 | H 3 | |
| REBOUND (DEF) by TAYLOR, Marlon | 17:23 | MISSED 3 PTR by Joe TOYE | ||
| GOOD! JUMPER by WATERS, Tremont [PNT] | 17:07 | 10-5 | H 5 | |
| 16:51 | TURNOVR by Simisola SHITTU | |||
| 16:51 | FOUL by Simisola SHITTU (P1T1) | |||
| 16:51 | SUB IN : Matthew MOYER | |||
| 16:51 | SUB IN : Yanni WETZELL | |||
| 16:51 | SUB OUT: Simisola SHITTU | |||
| 16:51 | SUB OUT: Clevon BROWN | |||
| MISSED DUNK by TAYLOR, Marlon | 16:38 | REBOUND (DEF) by (TEAM) | ||
| 16:22 | 10-8 | H 2 | GOOD! 3 PTR by Yanni WETZELL | |
| 16:22 | ASSIST by Aaron NESMITH | |||
| GOOD! JUMPER by TAYLOR, Marlon | 15:58 | 12-8 | H 4 | |
| 15:35 | MISSED LAYUP by Matthew MOYER | |||
| 15:35 | REBOUND (OFF) by Matthew MOYER | |||
| BLOCK by BIGBY-WILLIAMS, K. | 15:32 | MISSED LAYUP by Matthew MOYER | ||
| REBOUND (DEF) by WILLIAMS, Emmitt | 15:31 | |||
| 15:29 | FOUL by Saben LEE (P1T2) | |||
| TIMEOUT MEDIA | 15:29 | |||
| 15:29 | SUB IN : Maxwell EVANS | |||
| 15:29 | SUB OUT: Joe TOYE | |||
| MISSED JUMPER by BIGBY-WILLIAMS, K. | 15:25 | REBOUND (DEF) by Matthew MOYER | ||
| 15:14 | 12-10 | H 2 | GOOD! LAYUP by Yanni WETZELL [PNT] | |
| TURNOVR by WATERS, Tremont | 15:02 | STEAL by Saben LEE | ||
| SUB IN : DAYS, Darius | 15:00 | |||
| SUB OUT: BIGBY-WILLIAMS, K. | 15:00 | |||
| REBOUND (DEF) by DAYS, Darius | 14:44 | MISSED 3 PTR by Aaron NESMITH | ||
| GOOD! 3 PTR by DAYS, Darius | 14:31 | 15-10 | H 5 | |
| ASSIST by MAYS, Skylar | 14:31 | |||
| REBOUND (DEF) by WATERS, Tremont | 14:06 | MISSED 3 PTR by Maxwell EVANS | ||
| 13:58 | FOUL by Maxwell EVANS (P1T3) | |||
| SUB IN : GRAVES, Marshall | 13:58 | |||
| SUB OUT: MAYS, Skylar | 13:58 | |||
| GOOD! 3 PTR by DAYS, Darius | 13:49 | 18-10 | H 8 | |
| ASSIST by WATERS, Tremont | 13:49 | |||
| REBOUND (DEF) by DAYS, Darius | 13:20 | MISSED 3 PTR by Aaron NESMITH | ||
| GOOD! DUNK by WILLIAMS, Emmitt [PNT] | 12:59 | 20-10 | H 10 | |
| ASSIST by WATERS, Tremont | 12:59 | |||
| 12:55 | TIMEOUT 30sec | |||
| 12:55 | SUB IN : Simisola SHITTU | |||
| 12:55 | SUB IN : Clevon BROWN | |||
| 12:55 | SUB IN : Joe TOYE | |||
| 12:55 | SUB OUT: Matthew MOYER | |||
| 12:55 | SUB OUT: Yanni WETZELL | |||
| 12:55 | SUB OUT: Aaron NESMITH | |||
| 12:34 | 20-13 | H 7 | GOOD! 3 PTR by Saben LEE | |
| TURNOVR by WILLIAMS, Emmitt | 12:10 | STEAL by Maxwell EVANS | ||
| FOUL by WILLIAMS, Emmitt (P1T2) | 12:03 | MISSED FT SHOT by Simisola SHITTU | ||
| 12:03 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by BIGBY-WILLIAMS, K. | 12:03 | MISSED FT SHOT by Simisola SHITTU | ||
| SUB IN : BIGBY-WILLIAMS, K. | 12:03 | |||
| SUB OUT: WILLIAMS, Emmitt | 12:03 | |||
| GOOD! 3 PTR by GRAVES, Marshall | 11:53 | 23-13 | H 10 | |
| ASSIST by WATERS, Tremont | 11:53 | |||
| REBOUND (DEF) by BIGBY-WILLIAMS, K. | 11:20 | MISSED 3 PTR by Joe TOYE | ||
| 11:01 | FOUL by Maxwell EVANS (P2T4) | |||
| TIMEOUT MEDIA | 11:01 | |||
| SUB IN : MAYS, Skylar | 11:01 | |||
| SUB OUT: WATERS, Tremont | 11:01 | |||
| MISSED 3 PTR by MAYS, Skylar | 10:41 | REBOUND (DEF) by Clevon BROWN | ||
| BLOCK by DAYS, Darius | 10:15 | MISSED LAYUP by Clevon BROWN | ||
| REBOUND (DEF) by MAYS, Skylar | 10:13 | |||
| MISSED 3 PTR by GRAVES, Marshall | 10:10 | |||
| REBOUND (OFF) by TAYLOR, Marlon | 10:10 | |||
| GOOD! 3 PTR by GRAVES, Marshall | 09:59 | 26-13 | H 13 | |
| ASSIST by MAYS, Skylar | 09:59 | |||
| 09:32 | MISSED LAYUP by Clevon BROWN | |||
| 09:32 | REBOUND (OFF) by Simisola SHITTU | |||
| FOUL by DAYS, Darius (P1T3) | 09:31 | MISSED FT SHOT by Simisola SHITTU | ||
| 09:31 | REBOUND (OFF) by (DEADBALL) | |||
| 09:31 | 26-14 | H 12 | GOOD! FT SHOT by Simisola SHITTU | |
| SUB IN : REESE, Will | 09:31 | SUB IN : Aaron NESMITH | ||
| SUB OUT: TAYLOR, Marlon | 09:31 | SUB OUT: Joe TOYE | ||
| MISSED JUMPER by BIGBY-WILLIAMS, K. | 09:10 | BLOCK by Clevon BROWN | ||
| 09:08 | REBOUND (DEF) by Simisola SHITTU | |||
| REBOUND (DEF) by MAYS, Skylar | 08:56 | MISSED JUMPER by Simisola SHITTU | ||
| TURNOVR by MAYS, Skylar | 08:56 | STEAL by Maxwell EVANS | ||
| SUB IN : WILLIAMS, Emmitt | 08:56 | |||
| SUB IN : WATERS, Tremont | 08:56 | |||
| SUB OUT: DAYS, Darius | 08:56 | |||
| SUB OUT: GRAVES, Marshall | 08:56 | |||
| FOUL by MAYS, Skylar (P1T4) | 08:51 | |||
| REBOUND (DEF) by WATERS, Tremont | 08:40 | MISSED 3 PTR by Aaron NESMITH | ||
| MISSED JUMPER by WATERS, Tremont | 08:29 | REBOUND (DEF) by Simisola SHITTU | ||
| FOUL by BIGBY-WILLIAMS, K. (P2T5) | 08:20 | MISSED FT SHOT by Simisola SHITTU | ||
| 08:20 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by DAYS, Darius | 08:20 | MISSED FT SHOT by Simisola SHITTU | ||
| SUB IN : TAYLOR, Marlon | 08:20 | SUB IN : Yanni WETZELL | ||
| SUB IN : DAYS, Darius | 08:20 | SUB OUT: Clevon BROWN | ||
| SUB OUT: REESE, Will | 08:20 | |||
| SUB OUT: BIGBY-WILLIAMS, K. | 08:20 | |||
| MISSED JUMPER by DAYS, Darius | 07:57 | REBOUND (DEF) by Simisola SHITTU | ||
| 07:44 | 26-17 | H 9 | GOOD! 3 PTR by Maxwell EVANS | |
| 07:44 | ASSIST by Saben LEE | |||
| 07:28 | FOUL by Maxwell EVANS (P3T5) | |||
| TIMEOUT media | 07:28 | |||
| 07:28 | SUB IN : Joe TOYE | |||
| 07:28 | SUB OUT: Maxwell EVANS | |||
| 07:22 | FOUL by Yanni WETZELL (P1T6) | |||
| GOOD! 3 PTR by DAYS, Darius | 07:09 | 29-17 | H 12 | |
| ASSIST by TAYLOR, Marlon | 07:09 | |||
| 06:40 | TURNOVR by Saben LEE | |||
| STEAL by DAYS, Darius | 06:39 | |||
| GOOD! LAYUP by MAYS, Skylar [FB/PNT] | 06:36 | 31-17 | H 14 | |
| REBOUND (DEF) by TAYLOR, Marlon | 06:23 | MISSED LAYUP by Simisola SHITTU | ||
| MISSED 3 PTR by MAYS, Skylar | 06:06 | REBOUND (DEF) by Simisola SHITTU | ||
| 05:45 | 31-19 | H 12 | GOOD! LAYUP by Aaron NESMITH [PNT] | |
| MISSED FT SHOT by MAYS, Skylar | 05:17 | FOUL by Aaron NESMITH (P1T7) | ||
| REBOUND (OFF) by (DEADBALL) | 05:17 | |||
| MISSED FT SHOT by MAYS, Skylar | 05:17 | |||
| REBOUND (OFF) by (DEADBALL) | 05:17 | |||
| GOOD! FT SHOT by MAYS, Skylar | 05:17 | 32-19 | H 13 | |
| SUB IN : GRAVES, Marshall | 05:17 | SUB IN : Clevon BROWN | ||
| SUB OUT: DAYS, Darius | 05:17 | SUB OUT: Simisola SHITTU | ||
| 04:58 | MISSED LAYUP by Yanni WETZELL | |||
| 04:58 | REBOUND (OFF) by Clevon BROWN | |||
| 04:56 | 32-21 | H 11 | GOOD! LAYUP by Clevon BROWN [PNT] | |
| SUB IN : DAYS, Darius | 04:54 | |||
| SUB OUT: WILLIAMS, Emmitt | 04:54 | |||
| GOOD! FT SHOT by TAYLOR, Marlon | 04:39 | 33-21 | H 12 | FOUL by Yanni WETZELL (P2T8) |
| GOOD! FT SHOT by TAYLOR, Marlon | 04:39 | 34-21 | H 13 | |
| SUB IN : WILLIAMS, Emmitt | 04:39 | |||
| SUB OUT: MAYS, Skylar | 04:39 | |||
| 04:09 | TURNOVR by (TEAM) | |||
| TIMEOUT media | 03:46 | |||
| MISSED 3 PTR by WATERS, Tremont | 03:39 | REBOUND (DEF) by Aaron NESMITH | ||
| 03:20 | MISSED LAYUP by Aaron NESMITH | |||
| 03:20 | REBOUND (OFF) by Clevon BROWN | |||
| REBOUND (DEF) by DAYS, Darius | 03:17 | MISSED LAYUP by Clevon BROWN | ||
| GOOD! 3 PTR by DAYS, Darius | 03:11 | 37-21 | H 16 | |
| ASSIST by WATERS, Tremont | 03:11 | |||
| 02:48 | MISSED JUMPER by Aaron NESMITH | |||
| 02:48 | REBOUND (OFF) by (TEAM) | |||
| SUB IN : MAYS, Skylar | 02:45 | |||
| SUB OUT: TAYLOR, Marlon | 02:45 | |||
| REBOUND (DEF) by WATERS, Tremont | 02:25 | MISSED 3 PTR by Joe TOYE | ||
| TURNOVR by WATERS, Tremont | 02:19 | |||
| 02:18 | STEAL by Saben LEE | |||
| FOUL by DAYS, Darius (P2T6) | 02:13 | 37-22 | H 15 | GOOD! FT SHOT by Joe TOYE |
| 02:13 | 37-23 | H 14 | GOOD! FT SHOT by Joe TOYE | |
| SUB IN : TAYLOR, Marlon | 02:13 | |||
| SUB OUT: DAYS, Darius | 02:13 | |||
| GOOD! 3 PTR by GRAVES, Marshall | 01:59 | 40-23 | H 17 | |
| ASSIST by WATERS, Tremont | 01:59 | |||
| 01:34 | 40-25 | H 15 | GOOD! LAYUP by Yanni WETZELL [PNT] | |
| 01:34 | ASSIST by Joe TOYE | |||
| GOOD! FT SHOT by MAYS, Skylar | 01:17 | 41-25 | H 16 | FOUL by Yanni WETZELL (P3T9) |
| GOOD! FT SHOT by MAYS, Skylar | 01:17 | 42-25 | H 17 | |
| 01:17 | SUB IN : Simisola SHITTU | |||
| 01:17 | SUB OUT: Yanni WETZELL | |||
| FOUL by WILLIAMS, Emmitt (P2T7) | 01:00 | 42-26 | H 16 | GOOD! FT SHOT by Saben LEE |
| REBOUND (DEF) by BIGBY-WILLIAMS, K. | 01:00 | MISSED FT SHOT by Saben LEE | ||
| SUB IN : BIGBY-WILLIAMS, K. | 01:00 | |||
| SUB OUT: WILLIAMS, Emmitt | 01:00 | |||
| MISSED 3 PTR by GRAVES, Marshall | 00:54 | |||
| REBOUND (OFF) by BIGBY-WILLIAMS, K. | 00:54 | |||
| GOOD! FT SHOT by TAYLOR, Marlon | 00:41 | 43-26 | H 17 | FOUL by Joe TOYE (P1T10) |
| MISSED FT SHOT by TAYLOR, Marlon | 00:41 | REBOUND (DEF) by Aaron NESMITH | ||
| 00:11 | 43-28 | H 15 | GOOD! LAYUP by Saben LEE [PNT] | |
| MISSED 3 PTR by WATERS, Tremont | 00:01 | |||
| REBOUND (OFF) by (DEADBALL) | 00:01 |
LSU 43, Vanderbilt 28
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Vanderbilt | 10 | 2 | 3 | 0 | 10 | |
| LSU | 12 | 4 | 6 | 2 | 21 |
Score tied – 1 time.
Lead changed – 4 times.
Vanderbilt vs LSU
2nd PERIOD Play-by-Play
| HOME TEAM: LSU | Time | Score | Margin | VISITORS: Vanderbilt |
|---|---|---|---|---|
| TURNOVR by (TEAM) | 19:28 | |||
| REBOUND (DEF) by BIGBY-WILLIAMS, K. | 19:12 | MISSED 3 PTR by Aaron NESMITH | ||
| GOOD! LAYUP by WATERS, Tremont [PNT] | 19:00 | 45-28 | H 17 | |
| REBOUND (DEF) by MAYS, Skylar | 18:38 | MISSED 3 PTR by Saben LEE | ||
| MISSED LAYUP by MAYS, Skylar | 18:30 | |||
| REBOUND (OFF) by BIGBY-WILLIAMS, K. | 18:30 | |||
| GOOD! DUNK by BIGBY-WILLIAMS, K. [PNT] | 18:29 | 47-28 | H 19 | |
| 18:27 | TIMEOUT 30sec | |||
| 18:27 | SUB IN : Yanni WETZELL | |||
| 18:27 | SUB IN : Maxwell EVANS | |||
| 18:27 | SUB OUT: Clevon BROWN | |||
| 18:27 | SUB OUT: Joe TOYE | |||
| 18:14 | TURNOVR by Simisola SHITTU | |||
| MISSED 3 PTR by MAYS, Skylar | 17:43 | |||
| REBOUND (OFF) by BIGBY-WILLIAMS, K. | 17:43 | |||
| MISSED 3 PTR by TAYLOR, Marlon | 17:35 | REBOUND (DEF) by Yanni WETZELL | ||
| REBOUND (DEF) by MAYS, Skylar | 17:23 | MISSED 3 PTR by Saben LEE | ||
| GOOD! DUNK by TAYLOR, Marlon [PNT] | 17:14 | 49-28 | H 21 | |
| ASSIST by WATERS, Tremont | 17:14 | |||
| FOUL by WATERS, Tremont (P1T1) | 16:52 | |||
| 16:52 | SUB IN : Matthew MOYER | |||
| 16:52 | SUB OUT: Aaron NESMITH | |||
| 16:41 | MISSED LAYUP by Matthew MOYER | |||
| 16:41 | REBOUND (OFF) by Yanni WETZELL | |||
| 16:33 | 49-30 | H 19 | GOOD! DUNK by Matthew MOYER [PNT] | |
| 16:33 | ASSIST by Yanni WETZELL | |||
| GOOD! 3 PTR by WATERS, Tremont | 16:16 | 52-30 | H 22 | |
| ASSIST by MAYS, Skylar | 16:16 | |||
| FOUL by BIGBY-WILLIAMS, K. (P3T2) | 15:47 | |||
| 15:47 | TIMEOUT media | |||
| SUB IN : GRAVES, Marshall | 15:47 | |||
| SUB IN : DAYS, Darius | 15:47 | |||
| SUB OUT: BIGBY-WILLIAMS, K. | 15:47 | |||
| SUB OUT: TAYLOR, Marlon | 15:47 | |||
| 15:33 | TURNOVR by Yanni WETZELL | |||
| MISSED JUMPER by DAYS, Darius | 15:11 | |||
| REBOUND (OFF) by WILLIAMS, Emmitt | 15:11 | |||
| MISSED DUNK by WILLIAMS, Emmitt | 15:05 | REBOUND (DEF) by Matthew MOYER | ||
| REBOUND (DEF) by WATERS, Tremont | 14:45 | MISSED JUMPER by Simisola SHITTU | ||
| GOOD! JUMPER by WILLIAMS, Emmitt [PNT] | 14:26 | 54-30 | H 24 | |
| ASSIST by DAYS, Darius | 14:26 | |||
| 14:03 | 54-33 | H 21 | GOOD! 3 PTR by Matthew MOYER | |
| MISSED JUMPER by DAYS, Darius | 13:39 | |||
| REBOUND (OFF) by WILLIAMS, Emmitt | 13:39 | |||
| GOOD! LAYUP by WILLIAMS, Emmitt [PNT] | 13:37 | 56-33 | H 23 | |
| REBOUND (DEF) by WILLIAMS, Emmitt | 13:27 | MISSED LAYUP by Simisola SHITTU | ||
| MISSED 3 PTR by WATERS, Tremont | 13:16 | |||
| REBOUND (OFF) by GRAVES, Marshall | 13:16 | |||
| MISSED 3 PTR by GRAVES, Marshall | 13:11 | |||
| REBOUND (OFF) by WILLIAMS, Emmitt | 13:11 | |||
| 12:55 | SUB IN : Clevon BROWN | |||
| 12:55 | SUB IN : Aaron NESMITH | |||
| 12:55 | SUB OUT: Simisola SHITTU | |||
| 12:55 | SUB OUT: Saben LEE | |||
| MISSED 3 PTR by DAYS, Darius | 12:41 | REBOUND (DEF) by Yanni WETZELL | ||
| FOUL by DAYS, Darius (P3T3) | 12:25 | |||
| SUB IN : TAYLOR, Marlon | 12:25 | |||
| SUB IN : BIGBY-WILLIAMS, K. | 12:25 | |||
| SUB OUT: DAYS, Darius | 12:25 | |||
| SUB OUT: MAYS, Skylar | 12:25 | |||
| 12:10 | 56-35 | H 21 | GOOD! DUNK by Yanni WETZELL [PNT] | |
| TURNOVR by BIGBY-WILLIAMS, K. | 11:42 | |||
| 11:40 | STEAL by Matthew MOYER | |||
| BLOCK by BIGBY-WILLIAMS, K. | 11:36 | MISSED LAYUP by Yanni WETZELL | ||
| 11:34 | REBOUND (OFF) by (TEAM) | |||
| 11:34 | TIMEOUT media | |||
| 11:30 | TURNOVR by Maxwell EVANS | |||
| STEAL by WATERS, Tremont | 11:29 | |||
| GOOD! LAYUP by WATERS, Tremont [FB/PNT] | 11:25 | 58-35 | H 23 | |
| 11:06 | TURNOVR by Yanni WETZELL | |||
| STEAL by WATERS, Tremont | 11:05 | |||
| MISSED LAYUP by TAYLOR, Marlon | 11:04 | BLOCK by Aaron NESMITH | ||
| REBOUND (OFF) by (TEAM) | 11:04 | |||
| 11:04 | SUB IN : Saben LEE | |||
| 11:04 | SUB OUT: Maxwell EVANS | |||
| TURNOVR by (TEAM) | 10:37 | |||
| 10:16 | MISSED JUMPER by Matthew MOYER | |||
| 10:16 | REBOUND (OFF) by Yanni WETZELL | |||
| 10:13 | 58-37 | H 21 | GOOD! LAYUP by Yanni WETZELL [PNT] | |
| MISSED JUMPER by WILLIAMS, Emmitt | 09:55 | REBOUND (DEF) by Matthew MOYER | ||
| REBOUND (DEF) by (TEAM) | 09:39 | MISSED 3 PTR by Saben LEE | ||
| SUB IN : MAYS, Skylar | 09:37 | |||
| SUB IN : DAYS, Darius | 09:37 | |||
| SUB OUT: WILLIAMS, Emmitt | 09:37 | |||
| SUB OUT: WATERS, Tremont | 09:37 | |||
| TURNOVR by TAYLOR, Marlon | 09:19 | |||
| FOUL by DAYS, Darius (P4T4) | 08:52 | MISSED FT SHOT by Clevon BROWN | ||
| 08:52 | REBOUND (OFF) by (DEADBALL) | |||
| 08:52 | 58-38 | H 20 | GOOD! FT SHOT by Clevon BROWN | |
| GOOD! 3 PTR by GRAVES, Marshall | 08:38 | 61-38 | H 23 | |
| ASSIST by DAYS, Darius | 08:38 | |||
| 08:12 | MISSED LAYUP by Yanni WETZELL | |||
| 08:12 | REBOUND (OFF) by Clevon BROWN | |||
| 08:10 | 61-40 | H 21 | GOOD! DUNK by Clevon BROWN [PNT] | |
| TIMEOUT MEDIA | 07:48 | |||
| SUB IN : WATERS, Tremont | 07:45 | |||
| SUB OUT: DAYS, Darius | 07:45 | |||
| GOOD! DUNK by TAYLOR, Marlon [PNT] | 07:35 | 63-40 | H 23 | |
| ASSIST by WATERS, Tremont | 07:35 | |||
| FOUL by TAYLOR, Marlon (P1T5) | 07:13 | |||
| FOUL by TAYLOR, Marlon (P2T6) | 06:59 | |||
| STEAL by WATERS, Tremont | 06:44 | TURNOVR by Yanni WETZELL | ||
| GOOD! 3 PTR by MAYS, Skylar | 06:39 | 66-40 | H 26 | |
| ASSIST by WATERS, Tremont | 06:39 | |||
| 06:35 | TIMEOUT 30sec | |||
| 06:35 | SUB IN : Maxwell EVANS | |||
| 06:35 | SUB IN : Joe TOYE | |||
| 06:35 | SUB IN : Simisola SHITTU | |||
| 06:35 | SUB OUT: Yanni WETZELL | |||
| 06:35 | SUB OUT: Matthew MOYER | |||
| 06:35 | SUB OUT: Aaron NESMITH | |||
| REBOUND (DEF) by BIGBY-WILLIAMS, K. | 06:15 | MISSED LAYUP by Simisola SHITTU | ||
| GOOD! FT SHOT by TAYLOR, Marlon | 06:07 | 67-40 | H 27 | FOUL by Simisola SHITTU (P2T1) |
| MISSED FT SHOT by TAYLOR, Marlon | 06:07 | |||
| REBOUND (OFF) by (DEADBALL) | 06:07 | |||
| MISSED FT SHOT by TAYLOR, Marlon | 06:07 | REBOUND (DEF) by Clevon BROWN | ||
| REBOUND (DEF) by BIGBY-WILLIAMS, K. | 05:42 | MISSED 3 PTR by Maxwell EVANS | ||
| GOOD! LAYUP by WATERS, Tremont [PNT] | 05:26 | 69-40 | H 29 | |
| GOOD! FT SHOT by WATERS, Tremont | 05:26 | 70-40 | H 30 | FOUL by Clevon BROWN (P1T2) |
| SUB IN : WILLIAMS, Emmitt | 05:26 | SUB IN : Yanni WETZELL | ||
| SUB OUT: BIGBY-WILLIAMS, K. | 05:26 | SUB OUT: Clevon BROWN | ||
| 05:09 | 70-43 | H 27 | GOOD! 3 PTR by Saben LEE | |
| TURNOVR by MAYS, Skylar | 04:43 | |||
| 04:30 | 70-45 | H 25 | GOOD! DUNK by Saben LEE [PNT] | |
| MISSED LAYUP by WILLIAMS, Emmitt | 04:05 | BLOCK by Yanni WETZELL | ||
| REBOUND (OFF) by WILLIAMS, Emmitt | 04:03 | |||
| MISSED LAYUP by WILLIAMS, Emmitt | 04:01 | |||
| REBOUND (OFF) by WILLIAMS, Emmitt | 04:01 | |||
| MISSED LAYUP by WILLIAMS, Emmitt | 03:58 | REBOUND (DEF) by Yanni WETZELL | ||
| 03:50 | 70-47 | H 23 | GOOD! LAYUP by Joe TOYE [PNT] | |
| MISSED LAYUP by WATERS, Tremont | 03:43 | REBOUND (DEF) by Simisola SHITTU | ||
| 03:39 | TIMEOUT media | |||
