LSU vs Florida (3/6/19 at Exactech Arena – Gainesville, Fla.)
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Overtime Box Score Play Analysis |
Box Score
|
LSU vs Florida
3/6/19 7 p.m. at Exactech Arena – Gainesville, Fla.
LSU 79
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | REID, Naz | f | 4-9 | 0-0 | 1-2 | 4-1 | 5 | 4 | 9 | 1 | 2 | 0 | 1 | 30 |
| 11 | BIGBY-WILLIAMS, K. | f | 2-6 | 0-0 | 0-0 | 3-4 | 7 | 4 | 4 | 0 | 3 | 3 | 0 | 25 |
| 01 | SMART, Javonte | g | 6-15 | 3-7 | 0-0 | 1-3 | 4 | 1 | 15 | 3 | 1 | 0 | 1 | 40 |
| 04 | MAYS, Skylar | g | 3-11 | 1-6 | 4-5 | 0-2 | 2 | 2 | 11 | 0 | 2 | 0 | 2 | 43 |
| 14 | TAYLOR, Marlon | g | 2-4 | 0-1 | 2-3 | 1-2 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 17 |
| 03 | WATERS, Tremont | – | 8-16 | 2-4 | 1-2 | 1-2 | 3 | 4 | 19 | 6 | 6 | 0 | 3 | 35 |
| 12 | GRAVES, Marshall | – | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 22 | DAYS, Darius | – | 1-2 | 0-1 | 0-0 | 0-3 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 6 |
| 24 | WILLIAMS, Emmitt | – | 5-9 | 0-0 | 3-4 | 7-7 | 14 | 1 | 13 | 0 | 0 | 2 | 1 | 27 |
| TM | TEAM | – | – | – | – | 3-2 | 5 | – | – | – | – | – | – | – |
| Totals………….. | – | 31-72 | 6-19 | 11-16 | 20-26 | 46 | 22 | 79 | 10 | 14 | 5 | 9 | 225 | |
| 43.1% | 31.6% | 68.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-28 | 1-7 | 5-6 | |||||||||||
| 50.0% | 14.3% | 83.3% | ||||||||||||
| 2nd Half: | 14-37 | 4-11 | 6-10 | |||||||||||
| 37.8% | 36.4% | 60.0% | ||||||||||||
Overtime:
3-7
1-1
0-0
42.9%
100 %
0.0%
Florida 78
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Johnson, Keyontae | f | 6-9 | 2-4 | 1-3 | 0-3 | 3 | 2 | 15 | 3 | 2 | 2 | 4 | 35 |
| 13 | Hayes, Kevarrius | c | 2-7 | 0-0 | 4-8 | 6-9 | 15 | 2 | 8 | 1 | 3 | 2 | 3 | 33 |
| 02 | Nembhard, Andrew | g | 2-4 | 1-2 | 0-0 | 0-5 | 5 | 3 | 5 | 4 | 3 | 0 | 0 | 32 |
| 03 | Hudson, Jalen | g | 11-20 | 4-9 | 7-8 | 0-2 | 2 | 4 | 33 | 0 | 1 | 0 | 1 | 39 |
| 05 | Allen, KeVaughn | g | 1-6 | 0-3 | 2-2 | 1-2 | 3 | 2 | 4 | 1 | 1 | 0 | 1 | 40 |
| 00 | Okauru, Mike | – | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 10 | Locke, Noah | – | 3-6 | 2-4 | 2-2 | 2-1 | 3 | 2 | 10 | 1 | 0 | 0 | 0 | 28 |
| 15 | Stokes, Isaiah | – | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 21 | Bassett, Dontay | – | 1-3 | 0-1 | 1-2 | 1-1 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 12 |
| 24 | Ballard, Deaundrae | – | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | – | – | – | – | 1-2 | 3 | – | – | – | 1 | – | – | – |
| Totals………….. | – | 26-58 | 9-25 | 17-25 | 11-25 | 36 | 16 | 78 | 10 | 11 | 5 | 9 | 225 | |
| 44.8% | 36.0% | 68.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-28 | 2-11 | 11-15 | |||||||||||
| 32.1% | 18.2% | 73.3% | ||||||||||||
| 2nd Half: | 15-25 | 7-14 | 4-8 | |||||||||||
| 60.0% | 50.0% | 50.0% | ||||||||||||
Overtime:
2-5
0-0
2-2
40.0%
0.0%
100 %
| Score by Periods | 1st | 2nd | OT | Total | |
| LSU | 34 | 38 | 7 | 79 | Record: (25-5, 15-2 SEC) |
| Florida | 31 | 41 | 6 | 78 | Record: (17-13, 9-8 SEC) |
| Points in the paint-LSU 44,UF 26. Points off turnovers-LSU 15,UF 14. |
| 2nd chance points-LSU 20,UF 8. Fast break points-LSU 2,UF 5. |
| Bench points-LSU 34,UF 13. Score tied-5 times. Lead changed-5 times. |
| Last FG-LSU OT-03:09, UF OT-02:50. |
| Largest lead-LSU by 11 1st-06:12, UF by 8 2nd-06:15. |
| LSU led for 23:41. UF led for 17:44. Game was tied for 03:26. |
|
Officials: Doug Shows, Chuck Jones, Todd Austin |
Play-by-Play
|
LSU vs Florida
3/6/19 7 p.m. at Exactech Arena – Gainesville, Fla.
LSU vs Florida
1st PERIOD Play-by-Play
| HOME TEAM: Florida | Time | Score | Margin | VISITORS: LSU |
|---|---|---|---|---|
| REBOUND (DEF) by Hayes, Kevarrius | 19:33 | MISSED 3 PTR by SMART, Javonte | ||
| GOOD! JUMPER by Allen, KeVaughn | 19:06 | 2-0 | H 2 | |
| REBOUND (DEF) by Nembhard, Andrew | 18:45 | MISSED 3 PTR by MAYS, Skylar | ||
| GOOD! 3 PTR by Johnson, Keyontae | 18:16 | 5-0 | H 5 | |
| ASSIST by Hayes, Kevarrius | 18:16 | |||
| 17:48 | 5-2 | H 3 | GOOD! LAYUP by SMART, Javonte [PNT] | |
| 17:37 | FOUL by TAYLOR, Marlon (P1T1) | |||
| 17:37 | SUB IN : WATERS, Tremont | |||
| 17:37 | SUB OUT: MAYS, Skylar | |||
| TURNOVR by Hayes, Kevarrius | 17:21 | |||
| 17:20 | STEAL by WATERS, Tremont | |||
| 17:09 | 5-4 | H 1 | GOOD! LAYUP by SMART, Javonte [PNT] | |
| GOOD! LAYUP by Hayes, Kevarrius [PNT] | 16:53 | 7-4 | H 3 | |
| ASSIST by Nembhard, Andrew | 16:53 | |||
| 16:25 | TURNOVR by REID, Naz | |||
| STEAL by Hayes, Kevarrius | 16:24 | |||
| TURNOVR by Hayes, Kevarrius | 16:19 | |||
| 16:19 | SUB IN : MAYS, Skylar | |||
| 16:19 | SUB OUT: TAYLOR, Marlon | |||
| REBOUND (DEF) by Hudson, Jalen | 16:13 | MISSED 3 PTR by MAYS, Skylar | ||
| MISSED 3 PTR by Hudson, Jalen | 16:05 | REBOUND (DEF) by WATERS, Tremont | ||
| 15:55 | TURNOVR by MAYS, Skylar | |||
| STEAL by Johnson, Keyontae | 15:54 | |||
| TIMEOUT media | 15:41 | |||
| SUB IN : Bassett, Dontay | 15:41 | |||
| SUB OUT: Hayes, Kevarrius | 15:41 | |||
| 15:27 | FOUL by WATERS, Tremont (P1T2) | |||
| TURNOVR by Nembhard, Andrew | 15:14 | |||
| 15:13 | STEAL by SMART, Javonte | |||
| 15:09 | MISSED LAYUP by SMART, Javonte | |||
| 15:09 | REBOUND (OFF) by REID, Naz | |||
| 15:04 | 7-6 | H 1 | GOOD! TIP-IN by REID, Naz [PNT] | |
| TURNOVR by Nembhard, Andrew | 14:57 | STEAL by WATERS, Tremont | ||
| FOUL by Nembhard, Andrew (P1T1) | 14:57 | |||
| SUB IN : Locke, Noah | 14:57 | |||
| SUB OUT: Nembhard, Andrew | 14:57 | |||
| 14:44 | TURNOVR by BIGBY-WILLIAMS, K. | |||
| STEAL by Johnson, Keyontae | 14:42 | |||
| MISSED LAYUP by Bassett, Dontay | 14:32 | BLOCK by BIGBY-WILLIAMS, K. | ||
| REBOUND (OFF) by Locke, Noah | 14:29 | |||
| GOOD! FT SHOT by Locke, Noah | 14:28 | 8-6 | H 2 | FOUL by REID, Naz (P1T3) |
| GOOD! FT SHOT by Locke, Noah | 14:28 | 9-6 | H 3 | |
| 14:24 | 9-8 | H 1 | GOOD! LAYUP by WATERS, Tremont [PNT] | |
| GOOD! JUMPER by Locke, Noah | 14:07 | 11-8 | H 3 | |
| ASSIST by Johnson, Keyontae | 14:07 | |||
| 13:54 | TURNOVR by MAYS, Skylar | |||
| MISSED JUMPER by Hudson, Jalen | 13:35 | BLOCK by BIGBY-WILLIAMS, K. | ||
| 13:33 | REBOUND (DEF) by MAYS, Skylar | |||
| 13:25 | 11-10 | H 1 | GOOD! DUNK by BIGBY-WILLIAMS, K. [PNT] | |
| 13:25 | ASSIST by SMART, Javonte | |||
| TIMEOUT 30sec | 13:24 | |||
| SUB IN : Hayes, Kevarrius | 13:24 | |||
| SUB OUT: Bassett, Dontay | 13:24 | |||
| MISSED 3 PTR by Allen, KeVaughn | 13:04 | REBOUND (DEF) by SMART, Javonte | ||
| 12:45 | 11-12 | V 1 | GOOD! LAYUP by REID, Naz [PNT] | |
| 12:45 | ASSIST by SMART, Javonte | |||
| 12:32 | FOUL by MAYS, Skylar (P1T4) | |||
| SUB IN : Nembhard, Andrew | 12:32 | SUB IN : DAYS, Darius | ||
| SUB OUT: Hudson, Jalen | 12:32 | SUB OUT: REID, Naz | ||
| GOOD! FT SHOT by Johnson, Keyontae | 12:23 | 12-12 | T 1 | FOUL by DAYS, Darius (P1T5) |
| MISSED FT SHOT by Johnson, Keyontae | 12:23 | REBOUND (DEF) by DAYS, Darius | ||
| 12:20 | TURNOVR by BIGBY-WILLIAMS, K. | |||
| 12:20 | SUB IN : WILLIAMS, Emmitt | |||
| 12:20 | SUB OUT: BIGBY-WILLIAMS, K. | |||
| MISSED 3 PTR by Locke, Noah | 12:00 | REBOUND (DEF) by WILLIAMS, Emmitt | ||
| FOUL by Johnson, Keyontae (P1T2) | 11:43 | |||
| SUB IN : Hudson, Jalen | 11:43 | SUB IN : TAYLOR, Marlon | ||
| SUB OUT: Johnson, Keyontae | 11:43 | SUB IN : REID, Naz | ||
| 11:43 | SUB OUT: SMART, Javonte | |||
| 11:40 | 12-14 | V 2 | GOOD! LAYUP by DAYS, Darius [PNT] | |
| 11:40 | ASSIST by WATERS, Tremont | |||
| MISSED JUMPER by Allen, KeVaughn | 11:09 | |||
| REBOUND (OFF) by Hayes, Kevarrius | 11:09 | |||
| MISSED LAYUP by Hayes, Kevarrius | 11:06 | REBOUND (DEF) by DAYS, Darius | ||
| FOUL by Nembhard, Andrew (P2T3) | 10:56 | 12-15 | V 3 | GOOD! FT SHOT by MAYS, Skylar |
| 10:56 | 12-16 | V 4 | GOOD! FT SHOT by MAYS, Skylar | |
| SUB IN : Johnson, Keyontae | 10:56 | |||
| SUB OUT: Nembhard, Andrew | 10:56 | |||
| GOOD! LAYUP by Johnson, Keyontae [PNT] | 10:40 | 14-16 | V 2 | |
| 10:27 | 14-18 | V 4 | GOOD! JUMPER by WATERS, Tremont | |
| TURNOVR by Johnson, Keyontae | 10:08 | |||
| 10:06 | STEAL by DAYS, Darius | |||
| 09:52 | MISSED 3 PTR by DAYS, Darius | |||
| 09:52 | REBOUND (OFF) by (TEAM) | |||
| 09:38 | 14-21 | V 7 | GOOD! 3 PTR by WATERS, Tremont | |
| MISSED LAYUP by Allen, KeVaughn | 09:24 | BLOCK by WILLIAMS, Emmitt | ||
| REBOUND (OFF) by Allen, KeVaughn | 09:22 | |||
| GOOD! FT SHOT by Allen, KeVaughn | 09:20 | 15-21 | V 6 | FOUL by DAYS, Darius (P2T6) |
| GOOD! FT SHOT by Allen, KeVaughn | 09:20 | 16-21 | V 5 | |
| SUB IN : Stokes, Isaiah | 09:20 | SUB OUT: DAYS, Darius | ||
| SUB OUT: Hayes, Kevarrius | 09:20 | |||
| 09:05 | 16-23 | V 7 | GOOD! DUNK by TAYLOR, Marlon [PNT] | |
| 09:05 | ASSIST by WATERS, Tremont | |||
| MISSED JUMPER by Hudson, Jalen | 08:49 | REBOUND (DEF) by TAYLOR, Marlon | ||
| 08:44 | TURNOVR by WATERS, Tremont | |||
| 08:44 | SUB IN : BIGBY-WILLIAMS, K. | |||
| 08:44 | SUB OUT: WILLIAMS, Emmitt | |||
| GOOD! FT SHOT by Hudson, Jalen | 08:28 | 17-23 | V 6 | FOUL by TAYLOR, Marlon (P2T7) |
| GOOD! FT SHOT by Hudson, Jalen | 08:28 | 18-23 | V 5 | |
| SUB IN : Okauru, Mike | 08:28 | SUB IN : SMART, Javonte | ||
| SUB OUT: Locke, Noah | 08:28 | SUB OUT: TAYLOR, Marlon | ||
| REBOUND (DEF) by Johnson, Keyontae | 08:12 | MISSED JUMPER by MAYS, Skylar | ||
| MISSED FT SHOT by Johnson, Keyontae | 08:11 | FOUL by REID, Naz (P2T8) | ||
| 08:11 | REBOUND (DEF) by WILLIAMS, Emmitt | |||
| 08:11 | SUB IN : WILLIAMS, Emmitt | |||
| 08:11 | SUB OUT: REID, Naz | |||
| 08:00 | TURNOVR by WATERS, Tremont | |||
| STEAL by Johnson, Keyontae | 07:59 | |||
| MISSED 3 PTR by Allen, KeVaughn | 07:55 | |||
| 07:53 | REBOUND (DEF) by (TEAM) | |||
| FOUL by Hudson, Jalen (P1T4) | 07:53 | |||
| 07:53 | TIMEOUT media | |||
| 07:42 | 18-25 | V 7 | GOOD! LAYUP by WILLIAMS, Emmitt [PNT] | |
| 07:42 | ASSIST by WATERS, Tremont | |||
| FOUL by Johnson, Keyontae (P2T5) | 07:42 | 18-26 | V 8 | GOOD! FT SHOT by WILLIAMS, Emmitt |
| SUB IN : Locke, Noah | 07:42 | |||
| SUB OUT: Johnson, Keyontae | 07:42 | |||
| GOOD! 3 PTR by Locke, Noah | 07:29 | 21-26 | V 5 | |
| 07:15 | 21-28 | V 7 | GOOD! JUMPER by WILLIAMS, Emmitt | |
| 07:15 | ASSIST by WATERS, Tremont | |||
| MISSED LAYUP by Okauru, Mike | 06:56 | BLOCK by WILLIAMS, Emmitt | ||
| 06:52 | REBOUND (DEF) by SMART, Javonte | |||
| 06:48 | MISSED LAYUP by SMART, Javonte | |||
| 06:48 | REBOUND (OFF) by BIGBY-WILLIAMS, K. | |||
| 06:48 | 21-30 | V 9 | GOOD! TIP-IN by WILLIAMS, Emmitt [PNT] | |
| FOUL by Stokes, Isaiah (P1T6) | 06:48 | MISSED FT SHOT by WILLIAMS, Emmitt | ||
| REBOUND (DEF) by Hayes, Kevarrius | 06:48 | |||
| SUB IN : Hayes, Kevarrius | 06:48 | |||
| SUB OUT: Stokes, Isaiah | 06:48 | |||
| MISSED LAYUP by Hayes, Kevarrius | 06:24 | |||
| REBOUND (OFF) by Hayes, Kevarrius | 06:24 | |||
| MISSED LAYUP by Hayes, Kevarrius | 06:20 | REBOUND (DEF) by WILLIAMS, Emmitt | ||
| FOUL by Hayes, Kevarrius (P1T7) | 06:12 | 21-31 | V 10 | GOOD! FT SHOT by WILLIAMS, Emmitt |
| 06:12 | 21-32 | V 11 | GOOD! FT SHOT by WILLIAMS, Emmitt | |
| SUB IN : Nembhard, Andrew | 06:12 | |||
| SUB OUT: Okauru, Mike | 06:12 | |||
| GOOD! LAYUP by Hudson, Jalen [PNT] | 05:56 | 23-32 | V 9 | |
| 05:48 | MISSED JUMPER by WATERS, Tremont | |||
| 05:48 | REBOUND (OFF) by WILLIAMS, Emmitt | |||
| REBOUND (DEF) by Locke, Noah | 05:22 | MISSED JUMPER by SMART, Javonte | ||
| GOOD! FT SHOT by Hayes, Kevarrius | 05:05 | 24-32 | V 8 | FOUL by BIGBY-WILLIAMS, K. (P1T9) |
| GOOD! FT SHOT by Hayes, Kevarrius | 05:05 | 25-32 | V 7 | |
| REBOUND (DEF) by Allen, KeVaughn | 04:36 | MISSED JUMPER by BIGBY-WILLIAMS, K. | ||
| MISSED FT SHOT by Hudson, Jalen | 04:10 | FOUL by WATERS, Tremont (P2T10) | ||
| REBOUND (OFF) by (DEADBALL) | 04:10 | |||
| GOOD! FT SHOT by Hudson, Jalen | 04:10 | 26-32 | V 6 | |
| GOOD! FT SHOT by Hudson, Jalen | 04:10 | 27-32 | V 5 | |
| SUB IN : Ballard, Deaundrae | 04:10 | |||
| SUB OUT: Nembhard, Andrew | 04:10 | |||
| 03:43 | MISSED 3 PTR by MAYS, Skylar | |||
| 03:43 | REBOUND (OFF) by WILLIAMS, Emmitt | |||
| 03:40 | MISSED TIP-IN by WILLIAMS, Emmitt | |||
| 03:40 | REBOUND (OFF) by WILLIAMS, Emmitt | |||
| 03:37 | 27-34 | V 7 | GOOD! TIP-IN by WILLIAMS, Emmitt [PNT] | |
| MISSED 3 PTR by Ballard, Deaundrae | 03:20 | REBOUND (DEF) by BIGBY-WILLIAMS, K. | ||
| 03:08 | TURNOVR by WATERS, Tremont | |||
| STEAL by Hayes, Kevarrius | 03:07 | |||
| MISSED 3 PTR by Ballard, Deaundrae | 02:52 | REBOUND (DEF) by BIGBY-WILLIAMS, K. | ||
| 02:43 | TIMEOUT 30sec | |||
| 02:43 | TIMEOUT MEDIA | |||
| SUB IN : Bassett, Dontay | 02:43 | SUB IN : REID, Naz | ||
| SUB OUT: Ballard, Deaundrae | 02:43 | SUB OUT: MAYS, Skylar | ||
| 02:27 | SUB IN : MAYS, Skylar | |||
| 02:27 | SUB IN : GRAVES, Marshall | |||
| 02:27 | SUB OUT: REID, Naz | |||
| 02:27 | SUB OUT: WATERS, Tremont | |||
| REBOUND (DEF) by Allen, KeVaughn | 02:21 | MISSED 3 PTR by SMART, Javonte | ||
| MISSED JUMPER by Hayes, Kevarrius | 01:57 | |||
| REBOUND (OFF) by Bassett, Dontay | 01:57 | |||
| GOOD! DUNK by Bassett, Dontay [PNT] | 01:54 | 29-34 | V 5 | |
| 01:26 | FOUL by BIGBY-WILLIAMS, K. (P2T11) | |||
| 01:26 | TURNOVR by BIGBY-WILLIAMS, K. | |||
| 01:26 | SUB IN : REID, Naz | |||
| 01:26 | SUB OUT: BIGBY-WILLIAMS, K. | |||
| MISSED 3 PTR by Allen, KeVaughn | 00:58 | |||
| REBOUND (OFF) by Locke, Noah | 00:58 | |||
| MISSED 3 PTR by Hudson, Jalen | 00:38 | |||
| REBOUND (OFF) by Hayes, Kevarrius | 00:38 | |||
| 00:35 | SUB IN : WATERS, Tremont | |||
| 00:35 | SUB OUT: GRAVES, Marshall | |||
| MISSED 3 PTR by Bassett, Dontay | 00:30 | |||
| REBOUND (OFF) by Hayes, Kevarrius | 00:30 | |||
| GOOD! LAYUP by Hayes, Kevarrius [PNT] | 00:27 | 31-34 | V 3 | |
| MISSED FT SHOT by Hayes, Kevarrius | 00:27 | FOUL by REID, Naz (P3T12) | ||
| 00:27 | REBOUND (DEF) by DAYS, Darius | |||
| 00:27 | SUB IN : DAYS, Darius | |||
| 00:27 | SUB OUT: REID, Naz | |||
| BLOCK by Bassett, Dontay | 00:04 | MISSED LAYUP by WATERS, Tremont | ||
| REBOUND (DEF) by Hayes, Kevarrius | 00:01 |
LSU 34, Florida 31
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| LSU | 22 | 7 | 9 | 0 | 20 | |
| Florida | 10 | 6 | 8 | 0 | 9 |
Score tied – 1 time.
Lead changed – 1 time.
LSU vs Florida
2nd PERIOD Play-by-Play
| HOME TEAM: Florida | Time | Score | Margin | VISITORS: LSU |
|---|---|---|---|---|
| 20:00 | SUB IN : WATERS, Tremont | |||
| 20:00 | SUB IN : WILLIAMS, Emmitt | |||
| 20:00 | SUB OUT: REID, Naz | |||
| 19:58 | 31-36 | V 5 | GOOD! LAYUP by MAYS, Skylar [PNT] | |
| MISSED 3 PTR by Nembhard, Andrew | 19:42 | |||
| REBOUND (OFF) by (TEAM) | 19:35 | |||
| TURNOVR by Hudson, Jalen | 19:18 | |||
| 19:17 | STEAL by MAYS, Skylar | |||
| 18:56 | MISSED JUMPER by BIGBY-WILLIAMS, K. | |||
| 18:56 | REBOUND (OFF) by WILLIAMS, Emmitt | |||
| FOUL by Hayes, Kevarrius (P2T1) | 18:54 | |||
| SUB IN : Locke, Noah | 18:54 | |||
| SUB OUT: Allen, KeVaughn | 18:54 | |||
| 18:45 | MISSED JUMPER by WILLIAMS, Emmitt | |||
| 18:45 | REBOUND (OFF) by WILLIAMS, Emmitt | |||
| REBOUND (DEF) by (TEAM) | 18:42 | MISSED TIP-IN by WILLIAMS, Emmitt | ||
| 18:34 | FOUL by BIGBY-WILLIAMS, K. (P3T1) | |||
| GOOD! JUMPER by Johnson, Keyontae | 18:30 | 33-36 | V 3 | |
| 18:26 | 33-39 | V 6 | GOOD! 3 PTR by SMART, Javonte | |
| GOOD! LAYUP by Johnson, Keyontae [PNT] | 18:12 | 35-39 | V 4 | |
| ASSIST by Nembhard, Andrew | 18:12 | |||
| REBOUND (DEF) by Hayes, Kevarrius | 17:58 | MISSED LAYUP by SMART, Javonte | ||
| MISSED 3 PTR by Locke, Noah | 17:51 | REBOUND (DEF) by TAYLOR, Marlon | ||
| 17:34 | TURNOVR by SMART, Javonte | |||
| STEAL by Hayes, Kevarrius | 17:32 | |||
| GOOD! 3 PTR by Locke, Noah [FB] | 17:30 | 38-39 | V 1 | |
| ASSIST by Nembhard, Andrew | 17:30 | |||
| 17:17 | TIMEOUT 30sec | |||
| 17:17 | TIMEOUT media | |||
| SUB IN : Allen, KeVaughn | 17:17 | SUB IN : DAYS, Darius | ||
| SUB OUT: Hudson, Jalen | 17:17 | SUB OUT: BIGBY-WILLIAMS, K. | ||
| 17:17 | SUB OUT: SMART, Javonte | |||
| 17:02 | TURNOVR by WATERS, Tremont | |||
| STEAL by Johnson, Keyontae | 17:00 | |||
| GOOD! 3 PTR by Nembhard, Andrew | 16:55 | 41-39 | H 2 | |
| ASSIST by Locke, Noah | 16:55 | |||
| REBOUND (DEF) by Nembhard, Andrew | 16:34 | MISSED 3 PTR by MAYS, Skylar | ||
| MISSED FT SHOT by Hayes, Kevarrius | 16:23 | FOUL by DAYS, Darius (P3T2) | ||
| REBOUND (OFF) by (DEADBALL) | 16:23 | |||
| MISSED FT SHOT by Hayes, Kevarrius | 16:23 | REBOUND (DEF) by WILLIAMS, Emmitt | ||
| 16:23 | SUB IN : REID, Naz | |||
| 16:23 | SUB OUT: DAYS, Darius | |||
| REBOUND (DEF) by Hayes, Kevarrius | 16:02 | MISSED 3 PTR by TAYLOR, Marlon | ||
| MISSED 3 PTR by Johnson, Keyontae | 15:48 | REBOUND (DEF) by WILLIAMS, Emmitt | ||
| 15:33 | TIMEOUT MEDIA | |||
| SUB IN : Bassett, Dontay | 15:33 | SUB IN : SMART, Javonte | ||
| SUB OUT: Hayes, Kevarrius | 15:33 | SUB OUT: TAYLOR, Marlon | ||
| 15:16 | MISSED JUMPER by SMART, Javonte | |||
| 15:16 | REBOUND (OFF) by REID, Naz | |||
| REBOUND (DEF) by Nembhard, Andrew | 15:04 | MISSED 3 PTR by WATERS, Tremont | ||
| TURNOVR by Nembhard, Andrew | 14:40 | |||
| 14:36 | STEAL by WILLIAMS, Emmitt | |||
| REBOUND (DEF) by Nembhard, Andrew | 14:34 | MISSED 3 PTR by MAYS, Skylar | ||
| TURNOVR by Johnson, Keyontae | 14:14 | |||
| 14:13 | STEAL by MAYS, Skylar | |||
| 14:09 | 41-41 | T 2 | GOOD! LAYUP by MAYS, Skylar [FB/PNT] | |
| GOOD! 3 PTR by Johnson, Keyontae | 13:37 | 44-41 | H 3 | |
| ASSIST by Allen, KeVaughn | 13:37 | |||
| SUB IN : Hudson, Jalen | 13:34 | SUB IN : DAYS, Darius | ||
| SUB OUT: Locke, Noah | 13:34 | SUB OUT: WILLIAMS, Emmitt | ||
| BLOCK by Johnson, Keyontae | 13:18 | MISSED 3 PTR by SMART, Javonte | ||
| 13:15 | REBOUND (OFF) by SMART, Javonte | |||
| 13:11 | 44-43 | H 1 | GOOD! LAYUP by WATERS, Tremont [PNT] | |
| GOOD! 3 PTR by Hudson, Jalen | 12:44 | 47-43 | H 4 | |
| REBOUND (DEF) by Bassett, Dontay | 12:26 | MISSED 3 PTR by WATERS, Tremont | ||
| 12:22 | FOUL by DAYS, Darius (P4T3) | |||
| SUB IN : Locke, Noah | 12:22 | SUB IN : WILLIAMS, Emmitt | ||
| SUB OUT: Johnson, Keyontae | 12:22 | SUB OUT: DAYS, Darius | ||
| TURNOVR by Allen, KeVaughn | 11:56 | |||
| 11:54 | STEAL by WATERS, Tremont | |||
| FOUL by Locke, Noah (P1T2) | 11:54 | |||
| 11:54 | TIMEOUT MEDIA | |||
| 11:54 | 47-44 | H 3 | GOOD! FT SHOT by MAYS, Skylar | |
| 11:54 | 47-45 | H 2 | GOOD! FT SHOT by MAYS, Skylar | |
| 11:54 | SUB IN : TAYLOR, Marlon | |||
| 11:54 | SUB OUT: WILLIAMS, Emmitt | |||
| GOOD! DUNK by Hudson, Jalen [PNT] | 11:42 | 49-45 | H 4 | |
| FOUL by Nembhard, Andrew (P3T3) | 11:30 | MISSED FT SHOT by WATERS, Tremont | ||
| 11:30 | REBOUND (OFF) by (DEADBALL) | |||
| 11:30 | 49-46 | H 3 | GOOD! FT SHOT by WATERS, Tremont | |
| GOOD! JUMPER by Hudson, Jalen [PNT] | 11:14 | 51-46 | H 5 | |
| 10:49 | 51-49 | H 2 | GOOD! 3 PTR by SMART, Javonte | |
| 10:49 | ASSIST by WATERS, Tremont | |||
| GOOD! 3 PTR by Hudson, Jalen | 10:30 | 54-49 | H 5 | |
| GOOD! FT SHOT by Hudson, Jalen | 10:30 | 55-49 | H 6 | FOUL by MAYS, Skylar (P2T4) |
| SUB IN : Johnson, Keyontae | 10:30 | |||
| SUB IN : Hayes, Kevarrius | 10:30 | |||
| SUB OUT: Nembhard, Andrew | 10:30 | |||
| SUB OUT: Bassett, Dontay | 10:30 | |||
| FOUL by Hudson, Jalen (P2T4) | 10:21 | |||
| 10:21 | SUB IN : WILLIAMS, Emmitt | |||
| 10:21 | SUB OUT: MAYS, Skylar | |||
| 10:09 | TURNOVR by WATERS, Tremont | |||
| 10:09 | FOUL by WATERS, Tremont (P3T5) | |||
| 09:55 | FOUL by WATERS, Tremont (P4T6) | |||
| 09:55 | SUB IN : MAYS, Skylar | |||
| 09:55 | SUB OUT: WATERS, Tremont | |||
| MISSED LAYUP by Hayes, Kevarrius | 09:37 | REBOUND (DEF) by WILLIAMS, Emmitt | ||
| 09:10 | MISSED 3 PTR by SMART, Javonte | |||
| 09:10 | REBOUND (OFF) by (TEAM) | |||
| FOUL by Allen, KeVaughn (P1T5) | 09:09 | |||
| BLOCK by Johnson, Keyontae | 09:08 | MISSED JUMPER by REID, Naz | ||
| 09:08 | REBOUND (OFF) by WILLIAMS, Emmitt | |||
| BLOCK by Hayes, Kevarrius | 09:05 | MISSED JUMPER by WILLIAMS, Emmitt | ||
| REBOUND (DEF) by Hayes, Kevarrius | 09:05 | |||
| MISSED 3 PTR by Hudson, Jalen | 08:48 | |||
| REBOUND (OFF) by Hayes, Kevarrius | 08:48 | |||
