LSU vs Alabama (3/2/19 at Tuscaloosa, Ala. (Coleman Coliseum))
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis |
Box Score
|
LSU vs Alabama
3/2/19 11 a.m. CT at Tuscaloosa, Ala. (Coleman Coliseum)
LSU 74
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | REID, Naz | f | 6-15 | 0-3 | 0-2 | 2-11 | 13 | 4 | 12 | 0 | 3 | 0 | 0 | 30 |
| 11 | BIGBY-WILLIAMS, K. | f | 3-8 | 0-0 | 1-3 | 3-3 | 6 | 4 | 7 | 0 | 0 | 1 | 0 | 23 |
| 01 | SMART, Javonte | g | 8-17 | 2-5 | 1-2 | 0-1 | 1 | 1 | 19 | 4 | 1 | 0 | 2 | 39 |
| 04 | MAYS, Skylar | g | 6-11 | 0-3 | 8-8 | 1-5 | 6 | 0 | 20 | 3 | 1 | 0 | 3 | 38 |
| 14 | TAYLOR, Marlon | g | 1-5 | 0-1 | 2-2 | 3-2 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 18 |
| 03 | WATERS, Tremont | – | 2-6 | 1-3 | 0-0 | 1-1 | 2 | 1 | 5 | 3 | 1 | 1 | 4 | 24 |
| 22 | DAYS, Darius | – | 2-4 | 1-2 | 0-3 | 1-7 | 8 | 4 | 5 | 0 | 0 | 0 | 0 | 17 |
| 24 | WILLIAMS, Emmitt | – | 0-0 | 0-0 | 2-2 | 2-1 | 3 | 5 | 2 | 0 | 3 | 1 | 0 | 11 |
| TM | TEAM | – | – | – | – | 1-3 | 4 | – | – | – | 1 | – | – | – |
| Totals………….. | – | 28-66 | 4-17 | 14-22 | 14-34 | 48 | 23 | 74 | 11 | 11 | 3 | 9 | 200 | |
| 42.4% | 23.5% | 63.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-32 | 3-11 | 4-11 | |||||||||||
| 34.4% | 27.3% | 36.4% | ||||||||||||
| 2nd Half: | 17-34 | 1-6 | 10-11 | |||||||||||
| 50.0% | 16.7% | 90.9% | ||||||||||||
Alabama 69
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Hall, Donta | f | 6-7 | 0-0 | 2-5 | 3-7 | 10 | 2 | 14 | 0 | 1 | 1 | 0 | 31 |
| 34 | Mack, Tevin | f | 0-3 | 0-2 | 0-0 | 1-2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 13 |
| 02 | Schaffer, Lawson | g | 3-16 | 0-4 | 1-2 | 1-3 | 4 | 3 | 7 | 4 | 3 | 0 | 0 | 38 |
| 12 | Ingram, Dazon | g | 0-4 | 0-2 | 1-2 | 0-1 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 12 |
| 23 | Austin, Brandon | g | 6-13 | 5-9 | 6-8 | 1-3 | 4 | 1 | 23 | 2 | 2 | 0 | 0 | 38 |
| 01 | Norris, Riley | – | 5-10 | 1-5 | 2-2 | 3-6 | 9 | 4 | 13 | 0 | 1 | 0 | 0 | 32 |
| 04 | Edwards, Arthur | – | 0-1 | 0-1 | 0-2 | 1-2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
| 05 | Coleman, Justin | – | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | Taylor, Jimmie | – | 4-10 | 2-3 | 1-2 | 1-2 | 3 | 3 | 11 | 5 | 1 | 2 | 1 | 25 |
| 30 | Smith, Galin | – | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
| TM | Team | – | – | – | – | 1-0 | 1 | – | – | – | – | – | – | – |
| Totals………….. | – | 24-64 | 8-26 | 13-23 | 12-28 | 40 | 20 | 69 | 11 | 13 | 3 | 1 | 200 | |
| 37.5% | 30.8% | 56.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-31 | 4-14 | 6-14 | |||||||||||
| 29.0% | 28.6% | 42.9% | ||||||||||||
| 2nd Half: | 15-33 | 4-12 | 7-9 | |||||||||||
| 45.5% | 33.3% | 77.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| LSU | 29 | 45 | 74 | Record: (24-5, 14-2) |
| Alabama | 28 | 41 | 69 | Record: (17-12, 8-8) |
| Points in the paint-LSU 40,UA 30. Points off turnovers-LSU 13,UA 11. |
| 2nd chance points-LSU 13,UA 10. Fast break points-LSU 10,UA 4. |
| Bench points-LSU 12,UA 24. Score tied-2 times. Lead changed-8 times. |
| Last FG-LSU 2nd-00:41, UA 2nd-00:10. |
| Largest lead-LSU by 11 1st-09:43, UA by 6 2nd-11:20. |
| LSU led for 31:07. UA led for 07:44. Game was tied for 01:07. |
|
Officials: Jason Baker, Patrick Evans, William Covington |
Play-by-Play
|
LSU vs Alabama
3/2/19 11 a.m. CT at Tuscaloosa, Ala. (Coleman Coliseum)
LSU vs Alabama
1st PERIOD Play-by-Play
| HOME TEAM: Alabama | Time | Score | Margin | VISITORS: LSU |
|---|---|---|---|---|
| TURNOVR by Ingram, Dazon | 19:40 | |||
| 19:20 | 0-2 | V 2 | GOOD! JUMPER by SMART, Javonte [PNT] | |
| TURNOVR by Austin, Brandon | 18:56 | |||
| 18:54 | STEAL by MAYS, Skylar | |||
| 18:41 | MISSED JUMPER by BIGBY-WILLIAMS, K. | |||
| 18:41 | REBOUND (OFF) by TAYLOR, Marlon | |||
| REBOUND (DEF) by Hall, Donta | 18:38 | MISSED JUMPER by TAYLOR, Marlon | ||
| MISSED LAYUP by Ingram, Dazon | 18:23 | REBOUND (DEF) by REID, Naz | ||
| 18:08 | MISSED 3 PTR by REID, Naz | |||
| 18:08 | REBOUND (OFF) by MAYS, Skylar | |||
| 18:02 | 0-4 | V 4 | GOOD! LAYUP by MAYS, Skylar [PNT] | |
| MISSED JUMPER by Schaffer, Lawson | 17:51 | REBOUND (DEF) by REID, Naz | ||
| 17:43 | MISSED 3 PTR by SMART, Javonte | |||
| 17:43 | REBOUND (OFF) by TAYLOR, Marlon | |||
| 17:36 | 0-7 | V 7 | GOOD! 3 PTR by SMART, Javonte | |
| 17:36 | ASSIST by TAYLOR, Marlon | |||
| TIMEOUT 30sec | 17:34 | |||
| GOOD! FT SHOT by Austin, Brandon | 17:33 | 1-7 | V 6 | FOUL by TAYLOR, Marlon (P1T1) |
| GOOD! FT SHOT by Austin, Brandon | 17:33 | 2-7 | V 5 | |
| SUB IN : Norris, Riley | 17:33 | |||
| SUB IN : Taylor, Jimmie | 17:33 | |||
| SUB OUT: Ingram, Dazon | 17:33 | |||
| SUB OUT: Mack, Tevin | 17:33 | |||
| MISSED 3 PTR by Norris, Riley | 17:11 | |||
| REBOUND (OFF) by Norris, Riley | 17:11 | |||
| MISSED LAYUP by Austin, Brandon | 17:01 | |||
| REBOUND (OFF) by Hall, Donta | 17:01 | |||
| GOOD! DUNK by Hall, Donta [PNT] | 16:56 | 4-7 | V 3 | |
| FOUL by Norris, Riley (P1T1) | 16:38 | |||
| 16:18 | 4-10 | V 6 | GOOD! 3 PTR by SMART, Javonte | |
| MISSED 3 PTR by Taylor, Jimmie | 16:07 | REBOUND (DEF) by TAYLOR, Marlon | ||
| REBOUND (DEF) by Norris, Riley | 16:02 | MISSED 3 PTR by SMART, Javonte | ||
| 16:02 | FOUL by REID, Naz (P1T2) | |||
| MISSED 3 PTR by Austin, Brandon | 15:50 | |||
| REBOUND (OFF) by Taylor, Jimmie | 15:50 | |||
| GOOD! LAYUP by Taylor, Jimmie [PNT] | 15:45 | 6-10 | V 4 | |
| REBOUND (DEF) by Norris, Riley | 15:19 | MISSED JUMPER by SMART, Javonte | ||
| 15:12 | FOUL by TAYLOR, Marlon (P2T3) | |||
| TIMEOUT MEDIA | 15:12 | |||
| GOOD! FT SHOT by Taylor, Jimmie | 15:12 | 7-10 | V 3 | |
| MISSED FT SHOT by Taylor, Jimmie | 15:12 | REBOUND (DEF) by DAYS, Darius | ||
| 15:12 | SUB IN : DAYS, Darius | |||
| 15:12 | SUB IN : WATERS, Tremont | |||
| 15:12 | SUB OUT: TAYLOR, Marlon | |||
| 15:12 | SUB OUT: REID, Naz | |||
| 14:51 | 7-12 | V 5 | GOOD! LAYUP by SMART, Javonte [PNT] | |
| TURNOVR by Schaffer, Lawson | 14:37 | |||
| 14:36 | STEAL by SMART, Javonte | |||
| 14:33 | 7-14 | V 7 | GOOD! LAYUP by SMART, Javonte [FB/PNT] | |
| GOOD! 3 PTR by Taylor, Jimmie | 14:08 | 10-14 | V 4 | |
| BLOCK by Taylor, Jimmie | 13:38 | MISSED JUMPER by SMART, Javonte | ||
| 13:38 | REBOUND (OFF) by (TEAM) | |||
| SUB IN : Edwards, Arthur | 13:38 | |||
| SUB OUT: Hall, Donta | 13:38 | |||
| REBOUND (DEF) by Edwards, Arthur | 13:36 | MISSED JUMPER by DAYS, Darius | ||
| 13:36 | FOUL by BIGBY-WILLIAMS, K. (P1T4) | |||
| SUB IN : Ingram, Dazon | 13:36 | SUB IN : WILLIAMS, Emmitt | ||
| SUB OUT: Norris, Riley | 13:36 | SUB OUT: BIGBY-WILLIAMS, K. | ||
| MISSED JUMPER by Schaffer, Lawson | 13:22 | REBOUND (DEF) by MAYS, Skylar | ||
| 13:16 | FOUL by WILLIAMS, Emmitt (P1T5) | |||
| 13:16 | TURNOVR by WILLIAMS, Emmitt | |||
| SUB IN : Mack, Tevin | 13:16 | |||
| SUB OUT: Schaffer, Lawson | 13:16 | |||
| FOUL by Edwards, Arthur (P1T2) | 13:08 | |||
| TURNOVR by Edwards, Arthur | 13:08 | |||
| 12:56 | 10-17 | V 7 | GOOD! 3 PTR by WATERS, Tremont | |
| 12:56 | ASSIST by SMART, Javonte | |||
| MISSED 3 PTR by Ingram, Dazon | 12:42 | |||
| REBOUND (OFF) by Austin, Brandon | 12:42 | |||
| MISSED JUMPER by Austin, Brandon | 12:39 | REBOUND (DEF) by DAYS, Darius | ||
| REBOUND (DEF) by Mack, Tevin | 12:25 | MISSED 3 PTR by DAYS, Darius | ||
| MISSED FT SHOT by Austin, Brandon | 12:17 | FOUL by WILLIAMS, Emmitt (P2T6) | ||
| REBOUND (OFF) by (DEADBALL) | 12:17 | |||
| MISSED FT SHOT by Austin, Brandon | 12:17 | REBOUND (DEF) by DAYS, Darius | ||
| 12:17 | SUB IN : BIGBY-WILLIAMS, K. | |||
| 12:17 | SUB OUT: WILLIAMS, Emmitt | |||
| REBOUND (DEF) by Austin, Brandon | 11:58 | MISSED 3 PTR by MAYS, Skylar | ||
| MISSED LAYUP by Ingram, Dazon | 11:49 | REBOUND (DEF) by MAYS, Skylar | ||
| FOUL by Ingram, Dazon (P1T3) | 11:37 | |||
| 11:37 | TIMEOUT MEDIA | |||
| 11:37 | MISSED FT SHOT by SMART, Javonte | |||
| 11:37 | REBOUND (OFF) by (DEADBALL) | |||
| 11:37 | 10-18 | V 8 | GOOD! FT SHOT by SMART, Javonte | |
| SUB IN : Schaffer, Lawson | 11:37 | |||
| SUB IN : Norris, Riley | 11:37 | |||
| SUB OUT: Ingram, Dazon | 11:37 | |||
| SUB OUT: Austin, Brandon | 11:37 | |||
| MISSED JUMPER by Taylor, Jimmie | 11:25 | REBOUND (DEF) by WATERS, Tremont | ||
| 11:10 | 10-20 | V 10 | GOOD! LAYUP by BIGBY-WILLIAMS, K. [PNT] | |
| 11:10 | ASSIST by WATERS, Tremont | |||
| MISSED LAYUP by Schaffer, Lawson | 10:52 | BLOCK by WATERS, Tremont | ||
| REBOUND (OFF) by (TEAM) | 10:52 | |||
| MISSED JUMPER by Norris, Riley | 10:41 | REBOUND (DEF) by DAYS, Darius | ||
| 10:27 | MISSED LAYUP by SMART, Javonte | |||
| 10:27 | REBOUND (OFF) by BIGBY-WILLIAMS, K. | |||
| REBOUND (DEF) by Taylor, Jimmie | 10:22 | MISSED LAYUP by BIGBY-WILLIAMS, K. | ||
| MISSED 3 PTR by Mack, Tevin | 10:16 | REBOUND (DEF) by BIGBY-WILLIAMS, K. | ||
| FOUL by Schaffer, Lawson (P1T4) | 09:58 | |||
| SUB IN : Hall, Donta | 09:58 | SUB IN : REID, Naz | ||
| SUB OUT: Edwards, Arthur | 09:58 | SUB OUT: SMART, Javonte | ||
| FOUL by Hall, Donta (P1T5) | 09:44 | |||
| 09:43 | MISSED FT SHOT by BIGBY-WILLIAMS, K. | |||
| 09:43 | REBOUND (OFF) by (DEADBALL) | |||
| 09:43 | 10-21 | V 11 | GOOD! FT SHOT by BIGBY-WILLIAMS, K. | |
| 09:43 | SUB IN : WILLIAMS, Emmitt | |||
| 09:43 | SUB OUT: BIGBY-WILLIAMS, K. | |||
| GOOD! 3 PTR by Taylor, Jimmie | 09:21 | 13-21 | V 8 | |
| ASSIST by Schaffer, Lawson | 09:21 | |||
| FOUL by Schaffer, Lawson (P2T6) | 09:15 | 13-22 | V 9 | GOOD! FT SHOT by WILLIAMS, Emmitt |
| 09:15 | 13-23 | V 10 | GOOD! FT SHOT by WILLIAMS, Emmitt | |
| SUB IN : Austin, Brandon | 09:15 | |||
| SUB OUT: Mack, Tevin | 09:15 | |||
| MISSED JUMPER by Schaffer, Lawson | 08:56 | REBOUND (DEF) by DAYS, Darius | ||
| BLOCK by Taylor, Jimmie | 08:47 | MISSED DUNK by REID, Naz | ||
| REBOUND (DEF) by Schaffer, Lawson | 08:45 | |||
| 08:43 | FOUL by DAYS, Darius (P1T7) | |||
| FOUL TECHNCL by Taylor, Jimmie | 08:43 | |||
| FOUL by Taylor, Jimmie (P1T7) | 08:43 | |||
| 08:43 | FOUL TECHNCL by DAYS, Darius | |||
| MISSED FT SHOT by Schaffer, Lawson | 08:43 | FOUL by DAYS, Darius (P2T8) | ||
| REBOUND (OFF) by (DEADBALL) | 08:43 | |||
| GOOD! FT SHOT by Schaffer, Lawson | 08:43 | 14-23 | V 9 | |
| 08:43 | SUB IN : TAYLOR, Marlon | |||
| 08:43 | SUB IN : SMART, Javonte | |||
| 08:43 | SUB OUT: DAYS, Darius | |||
| 08:43 | SUB OUT: MAYS, Skylar | |||
| 08:24 | TURNOVR by REID, Naz | |||
| MISSED JUMPER by Schaffer, Lawson | 08:07 | REBOUND (DEF) by REID, Naz | ||
| REBOUND (DEF) by Hall, Donta | 07:47 | MISSED JUMPER by TAYLOR, Marlon | ||
| MISSED 3 PTR by Norris, Riley | 07:35 | |||
| REBOUND (OFF) by Norris, Riley | 07:35 | |||
| GOOD! LAYUP by Austin, Brandon [PNT] | 07:27 | 16-23 | V 7 | |
| REBOUND (DEF) by Norris, Riley | 06:57 | MISSED 3 PTR by WATERS, Tremont | ||
| 06:49 | FOUL by REID, Naz (P2T9) | |||
| TIMEOUT MEDIA | 06:49 | |||
| MISSED FT SHOT by Hall, Donta | 06:49 | |||
| REBOUND (OFF) by (DEADBALL) | 06:49 | |||
| MISSED FT SHOT by Hall, Donta | 06:49 | REBOUND (DEF) by MAYS, Skylar | ||
| 06:49 | SUB IN : MAYS, Skylar | |||
| 06:49 | SUB OUT: TAYLOR, Marlon | |||
| 06:24 | TURNOVR by (TEAM) | |||
| 06:24 | SUB IN : DAYS, Darius | |||
| 06:24 | SUB OUT: REID, Naz | |||
| GOOD! 3 PTR by Austin, Brandon | 06:13 | 19-23 | V 4 | |
| ASSIST by Taylor, Jimmie | 06:13 | |||
| 05:51 | MISSED JUMPER by MAYS, Skylar | |||
| 05:51 | REBOUND (OFF) by WILLIAMS, Emmitt | |||
| 05:45 | TURNOVR by MAYS, Skylar | |||
| 05:30 | FOUL by SMART, Javonte (P1T10) | |||
| GOOD! FT SHOT by Austin, Brandon | 05:29 | 20-23 | V 3 | |
| GOOD! FT SHOT by Austin, Brandon | 05:29 | 21-23 | V 2 | |
| 05:03 | MISSED 3 PTR by MAYS, Skylar | |||
| 05:03 | REBOUND (OFF) by DAYS, Darius | |||
| FOUL by Hall, Donta (P2T8) | 04:57 | MISSED FT SHOT by DAYS, Darius | ||
| 04:57 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Edwards, Arthur | 04:57 | MISSED FT SHOT by DAYS, Darius | ||
| SUB IN : Edwards, Arthur | 04:57 | SUB IN : BIGBY-WILLIAMS, K. | ||
| SUB OUT: Hall, Donta | 04:57 | SUB OUT: WILLIAMS, Emmitt | ||
| MISSED FT SHOT by Edwards, Arthur | 04:46 | FOUL by DAYS, Darius (P3T11) | ||
| REBOUND (OFF) by (DEADBALL) | 04:46 | |||
| MISSED FT SHOT by Edwards, Arthur | 04:46 | REBOUND (DEF) by BIGBY-WILLIAMS, K. | ||
| SUB IN : Smith, Galin | 04:46 | SUB IN : REID, Naz | ||
| SUB OUT: Norris, Riley | 04:46 | SUB OUT: DAYS, Darius | ||
| 04:22 | MISSED LAYUP by BIGBY-WILLIAMS, K. | |||
| 04:22 | REBOUND (OFF) by REID, Naz | |||
| REBOUND (DEF) by Smith, Galin | 04:18 | MISSED LAYUP by REID, Naz | ||
| MISSED 3 PTR by Austin, Brandon | 04:14 | |||
| REBOUND (OFF) by Edwards, Arthur | 04:14 | |||
| MISSED JUMPER by Taylor, Jimmie | 04:10 | REBOUND (DEF) by BIGBY-WILLIAMS, K. | ||
| FOUL by Taylor, Jimmie (P2T9) | 03:53 | |||
| 03:53 | TIMEOUT media | |||
| REBOUND (DEF) by Smith, Galin | 03:53 | MISSED FT SHOT by BIGBY-WILLIAMS, K. | ||
| SUB IN : Mack, Tevin | 03:53 | |||
| SUB OUT: Taylor, Jimmie | 03:53 | |||
| MISSED 3 PTR by Edwards, Arthur | 03:35 | |||
| REBOUND (OFF) by Mack, Tevin | 03:35 | |||
| MISSED 3 PTR by Schaffer, Lawson | 03:31 | REBOUND (DEF) by (TEAM) | ||
| FOUL by Smith, Galin (P1T10) | 03:30 | MISSED FT SHOT by REID, Naz | ||
| 03:30 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Norris, Riley | 03:30 | MISSED FT SHOT by REID, Naz | ||
| SUB IN : Norris, Riley | 03:30 | |||
| SUB OUT: Edwards, Arthur | 03:30 | |||
| GOOD! 3 PTR by Austin, Brandon | 03:16 | 24-23 | H 1 | |
| 02:46 | 24-25 | V 1 | GOOD! JUMPER by MAYS, Skylar | |
| TURNOVR by Smith, Galin | 02:18 | |||
| 02:16 | STEAL by WATERS, Tremont | |||
| REBOUND (DEF) by Mack, Tevin | 02:11 | MISSED LAYUP by SMART, Javonte | ||
| TURNOVR by Mack, Tevin | 02:05 | |||
| 02:03 | STEAL by WATERS, Tremont | |||
| 02:00 | 24-27 | V 3 | GOOD! DUNK by REID, Naz [FB/PNT] | |
| 02:00 | ASSIST by MAYS, Skylar | |||
| GOOD! LAYUP by Norris, Riley [PNT] | 01:40 | 26-27 | V 1 | |
| ASSIST by Austin, Brandon | 01:40 | |||
| REBOUND (DEF) by Schaffer, Lawson | 01:05 | MISSED 3 PTR by WATERS, Tremont | ||
| GOOD! LAYUP by Schaffer, Lawson [FB/PNT] | 00:59 | 28-27 | H 1 | |
| 00:50 | TIMEOUT 30sec | |||
| SUB IN : Coleman, Justin | 00:50 | |||
| SUB OUT: Schaffer, Lawson | 00:50 | |||
| 00:40 | 28-29 | V 1 | GOOD! JUMPER by REID, Naz [PNT] | |
| 00:40 | ASSIST by WATERS, Tremont | |||
| TURNOVR by Austin, Brandon | 00:24 | STEAL by MAYS, Skylar | ||
| 00:06 | TURNOVR by WATERS, Tremont | |||
| SUB IN : Schaffer, Lawson | 00:06 | |||
| SUB OUT: Smith, Galin | 00:06 | |||
| MISSED 3 PTR by Schaffer, Lawson | 00:01 | REBOUND (DEF) by (TEAM) |
LSU 29, Alabama 28
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| LSU | 14 | 9 | 5 | 4 | 5 | |
| Alabama | 10 | 5 | 6 | 2 | 11 |
Score tied – 0 times.
Lead changed – 4 times.
LSU vs Alabama
2nd PERIOD Play-by-Play
| HOME TEAM: Alabama | Time | Score | Margin | VISITORS: LSU |
|---|---|---|---|---|
| 19:45 | 28-31 | V 3 | GOOD! LAYUP by BIGBY-WILLIAMS, K. [PNT] | |
| 19:45 | ASSIST by SMART, Javonte | |||
| MISSED JUMPER by Mack, Tevin | 19:29 | REBOUND (DEF) by (TEAM) | ||
| 19:10 | 28-33 | V 5 | GOOD! JUMPER by SMART, Javonte [PNT] | |
| GOOD! FT SHOT by Ingram, Dazon | 19:06 | 29-33 | V 4 | FOUL by BIGBY-WILLIAMS, K. (P2T1) |
| MISSED FT SHOT by Ingram, Dazon | 19:06 | REBOUND (DEF) by REID, Naz | ||
| 18:51 | MISSED JUMPER by REID, Naz | |||
| 18:51 | REBOUND (OFF) by BIGBY-WILLIAMS, K. | |||
| FOUL by Mack, Tevin (P1T1) | 18:50 | |||
| 18:44 | 29-35 | V 6 | GOOD! JUMPER by REID, Naz [PNT] | |
| MISSED 3 PTR by Schaffer, Lawson | 18:31 | REBOUND (DEF) by SMART, Javonte | ||
| FOUL by Mack, Tevin (P2T2) | 18:31 | |||
| SUB IN : Norris, Riley | 18:31 | |||
| SUB OUT: Mack, Tevin | 18:31 | |||
| 18:08 | MISSED 3 PTR by MAYS, Skylar | |||
| 18:08 | REBOUND (OFF) by TAYLOR, Marlon | |||
| 18:04 | 29-37 | V 8 | GOOD! DUNK by TAYLOR, Marlon [PNT] | |
| 17:52 | FOUL by REID, Naz (P3T2) | |||
| MISSED 3 PTR by Norris, Riley | 17:46 | |||
| REBOUND (OFF) by Schaffer, Lawson | 17:46 | |||
| MISSED JUMPER by Schaffer, Lawson | 17:42 | REBOUND (DEF) by REID, Naz | ||
| REBOUND (DEF) by Ingram, Dazon | 17:32 | MISSED LAYUP by REID, Naz | ||
| GOOD! JUMPER by Hall, Donta [PNT] | 17:18 | 31-37 | V 6 | |
| REBOUND (DEF) by Hall, Donta | 16:53 | MISSED 3 PTR by TAYLOR, Marlon | ||
| TURNOVR by Ingram, Dazon | 16:49 | |||
| REBOUND (DEF) by Hall, Donta | 16:33 | MISSED JUMPER by TAYLOR, Marlon | ||
| 16:24 | FOUL by TAYLOR, Marlon (P3T3) | |||
| GOOD! FT SHOT by Austin, Brandon | 16:19 | 32-37 | V 5 | |
| GOOD! FT SHOT by Austin, Brandon | 16:19 | 33-37 | V 4 | |
| 16:19 | SUB IN : WATERS, Tremont | |||
| 16:19 | SUB OUT: TAYLOR, Marlon | |||
| 16:00 | MISSED LAYUP by MAYS, Skylar | |||
| 16:00 | REBOUND (OFF) by BIGBY-WILLIAMS, K. | |||
| REBOUND (DEF) by Norris, Riley | 15:57 | MISSED JUMPER by BIGBY-WILLIAMS, K. | ||
| TIMEOUT MEDIA | 15:57 | |||
| MISSED JUMPER by Austin, Brandon | 15:39 | |||
| REBOUND (OFF) by Hall, Donta | 15:39 | |||
| MISSED 3 PTR by Austin, Brandon | 15:33 | |||
| REBOUND (OFF) by Hall, Donta | 15:33 | |||
| 15:33 | FOUL by BIGBY-WILLIAMS, K. (P3T4) | |||
| 15:33 | SUB IN : WILLIAMS, Emmitt | |||
| 15:33 | SUB OUT: BIGBY-WILLIAMS, K. | |||
| GOOD! JUMPER by Norris, Riley [PNT] | 15:19 | 35-37 | V 2 | |
| 14:58 | TURNOVR by REID, Naz | |||
| MISSED 3 PTR by Ingram, Dazon | 14:36 | REBOUND (DEF) by WILLIAMS, Emmitt | ||
| 14:33 | TURNOVR by WILLIAMS, Emmitt | |||
| MISSED LAYUP by Schaffer, Lawson | 14:23 | BLOCK by WILLIAMS, Emmitt | ||
| 14:21 | REBOUND (DEF) by REID, Naz | |||
| 14:14 | MISSED 3 PTR by REID, Naz | |||
| 14:14 | REBOUND (OFF) by WILLIAMS, Emmitt | |||
| FOUL by Norris, Riley (P2T3) | 14:13 | |||
| FOUL TECHNCL by the bench | 14:13 | 35-38 | V 3 | GOOD! FT SHOT by MAYS, Skylar |
| 14:13 | 35-39 | V 4 | GOOD! FT SHOT by MAYS, Skylar | |
| SUB IN : Taylor, Jimmie | 14:13 | SUB IN : DAYS, Darius | ||
| SUB OUT: Ingram, Dazon | 14:13 | SUB OUT: REID, Naz | ||
| 14:01 | MISSED LAYUP by WATERS, Tremont | |||
| 14:01 | REBOUND (OFF) by WATERS, Tremont | |||
| BLOCK by Hall, Donta | 13:43 | MISSED JUMPER by SMART, Javonte | ||
| REBOUND (DEF) by Hall, Donta | 13:41 | |||
| GOOD! LAYUP by Schaffer, Lawson [FB/PNT] | 13:36 | 37-39 | V 2 | |
| ASSIST by Taylor, Jimmie | 13:36 | |||
| 13:24 | 37-41 | V 4 | GOOD! JUMPER by WATERS, Tremont | |
| GOOD! 3 PTR by Norris, Riley | 13:08 | 40-41 | V 1 | |
| ASSIST by Austin, Brandon | 13:08 | |||
| 12:47 | FOUL by WILLIAMS, Emmitt (P3T5) | |||
| 12:47 | TURNOVR by WILLIAMS, Emmitt | |||
| GOOD! JUMPER by Schaffer, Lawson [PNT] | 12:40 | 42-41 | H 1 | |
| REBOUND (DEF) by Taylor, Jimmie | 12:18 | MISSED JUMPER by WATERS, Tremont | ||
| 12:17 | FOUL by WILLIAMS, Emmitt (P4T6) | |||
| 12:17 | SUB IN : BIGBY-WILLIAMS, K. | |||
| 12:17 | SUB OUT: WILLIAMS, Emmitt | |||
| GOOD! LAYUP by Hall, Donta [PNT] | 11:59 | 44-41 | H 3 | |
| 11:59 | TIMEOUT MEDIA | |||
| GOOD! FT SHOT by Hall, Donta | 11:59 | 45-41 | H 4 | FOUL by DAYS, Darius (P4T7) |
| 11:59 | SUB IN : REID, Naz | |||
| 11:59 | SUB OUT: DAYS, Darius | |||
| REBOUND (DEF) by Austin, Brandon | 11:40 | MISSED 3 PTR by REID, Naz | ||
| GOOD! JUMPER by Norris, Riley | 11:20 | 47-41 | H 6 | |
| 10:55 | 47-43 | H 4 | GOOD! JUMPER by REID, Naz | |
| GOOD! DUNK by Hall, Donta [PNT] | 10:38 | 49-43 | H 6 | |
| ASSIST by Taylor, Jimmie | 10:38 | |||
| 10:16 | SUB IN : TAYLOR, Marlon | |||
| 10:16 | SUB OUT: WATERS, Tremont | |||
| 10:04 | MISSED JUMPER by BIGBY-WILLIAMS, K. | |||
| 10:04 | REBOUND (OFF) by REID, Naz | |||
| 10:00 | 49-45 | H 4 | GOOD! LAYUP by REID, Naz [PNT] | |
| MISSED DUNK by Taylor, Jimmie | 09:45 | BLOCK by BIGBY-WILLIAMS, K. | ||
| 09:43 | REBOUND (DEF) by REID, Naz | |||
| FOUL by Norris, Riley (P3T4) | 09:37 | 49-46 | H 3 | GOOD! FT SHOT by MAYS, Skylar |
| 09:37 | 49-47 | H 2 | GOOD! FT SHOT by MAYS, Skylar | |
| TURNOVR by Taylor, Jimmie | 09:22 | |||
| REBOUND (DEF) by Hall, Donta | 08:57 | MISSED JUMPER by SMART, Javonte | ||
