Tulsa vs LSU (Feb 07, 2019)
|
Box Score |
2019 LSU Softball
Tulsa at #10 LSU
Feb 07, 2019 at Baton Rouge, La. (Tiger Park)
Tulsa 1 (0-1)
|
||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| HOLLINGSWORTH, Julia rf/lf | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| NEAL, Morgan 2b | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | |
| MUFFLEY, Josie ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PERRY, Alexis 3b | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | |
| SPELL, Rylie c | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| MEINEN, Haley lf/dp | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| SMITH, Jesse dp/rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BRIERS, Sarah ph/lf | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| STAFFORD, Tori 1b | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| DELCE, Chenise ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| WHITTEN, Mikayla cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| POCHOP, Samantha p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| HIGLEY, Madison p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SCOTT, Kassidy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 17 | 1 | 2 | 1 | 3 | 1 | 12 | 3 | 4 | |
LSU 19 (1-0)
|
||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Aliyah Andrews cf | 3 | 3 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | |
| Taryn Antoine rf | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Kara Goff ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Amanda Doyle 1b | 3 | 2 | 2 | 3 | 0 | 0 | 5 | 0 | 0 | |
| Amanda Sanchez 3b | 2 | 3 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | |
| Shemiah Sanchez 2b | 2 | 2 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | |
| Sydney Bourg 2b | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Michaela Schlattman c | 4 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 2 | |
| Morgan Cummins c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Amber Serrett ss/dp | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | |
| Jordyn Perkins ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Shelbi Sunseri dp | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| K. Houshmandzadeh pr/dp | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Taylor Tidwell ph/ss | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | |
| Elyse Thornhill lf | 2 | 2 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | |
| Maribeth Gorsuch p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 25 | 19 | 14 | 19 | 9 | 2 | 15 | 5 | 5 | |
Score by Innings R H E ----------------------------------------- Tulsa............... 1 00 00 - 1 2 2 LSU................. (12)61 0X - 19 14 0 ----------------------------------------- |
|
E – MEINEN,H; POCHOP,S. LOB – TLS 4; LSU 5. 2B – MEINEN,H; A. Sanchez; Schlattman; Sunseri. HR – Serrett. HBP – Doyle. SH – Antoine. |
| Tulsa | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| POCHOP, Samantha L,0-1 | 1.1 | 9 | 8 | 8 | 1 | 1 | 3 | 0 | 0 | 0 | 12 | 14 | 0 | 3 | 48 |
| HIGLEY, Madison | 0.0 | 0 | 5 | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 21 |
| MEINEN, Haley | 1.2 | 5 | 6 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 10 | 14 | 5 | 0 | 64 |
| SCOTT, Kassidy | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 13 |
| LSU | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Maribeth Gorsuch W,1-0 | 5.0 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 17 | 20 | 10 | 4 | 78 |
|
Win – Gorsuch (1-0). Loss – POCHOP,S (0-1). Save – None. WP – MEINEN,H; POCHOP,S 3. HBP – by HIGLEY,M (Doyle). Inherited runners/scored: HIGLEY,M 1/1; MEINEN,H 3/3. Pitches/strikes: POCHOP,S 48/31; HIGLEY,M 21/3; MEINEN,H 64/35; SCOTT,K 13/8; Gorsuch 78/47.
Umpires – HP: Don Brown 1B: Tammy Cooper 2B: Susan Eads 3B: Emerus Addison |
|
Line score |
LSU 19, Tulsa 1 (Feb 07, 2019 at Baton Rouge, La.) ---------------------------------------------------------------------- Tulsa............... 1 00 00 - 1 2 2 (0-1) LSU................. (12)61 0X - 19 14 0 (1-0) ---------------------------------------------------------------------- Pitchers: Tulsa - POCHOP, Samantha; HIGLEY, Madison(2); MEINEN, Haley(2); SCOTT, Kassidy(4) and SPELL, Rylie. LSU - Maribeth Gorsuch and Michaela Schlattman; Morgan Cummins. Win-Maribeth Gorsuch(1-0) Loss-POCHOP, Samantha(0-1) T-2:16 A-1288 HR LSU - Amber Serrett. Weather: 60 degrees |