LSU vs Texas A&M (01/30/19 at Reed Arena, College Station, Texas)
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis |
Box Score
|
LSU vs Texas A&M
01/30/19 8:00 pm at Reed Arena, College Station, Texas
LSU 72
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | REID, Naz | * | 2-11 | 0-0 | 3-5 | 5-1 | 6 | 3 | 7 | 0 | 3 | 1 | 0 | 27 |
| 03 | WATERS, Tremont | * | 11-18 | 6-10 | 8-8 | 2-5 | 7 | 1 | 36 | 1 | 3 | 1 | 3 | 34 |
| 04 | MAYS, Skylar | * | 1-10 | 0-7 | 0-0 | 0-2 | 2 | 2 | 2 | 4 | 1 | 1 | 4 | 29 |
| 11 | BIGBY-WILLIAMS, K. | * | 3-4 | 0-0 | 1-1 | 3-8 | 11 | 3 | 7 | 0 | 1 | 3 | 1 | 27 |
| 14 | TAYLOR, Marlon | * | 3-10 | 0-2 | 1-2 | 1-4 | 5 | 3 | 7 | 2 | 2 | 0 | 0 | 26 |
| 01 | SMART, Javonte | – | 2-7 | 0-3 | 0-0 | 1-2 | 3 | 1 | 4 | 3 | 1 | 0 | 0 | 29 |
| 12 | GRAVES, Marshall | – | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 13 | REESE, Will | – | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 22 | DAYS, Darius | – | 4-7 | 1-2 | 0-0 | 7-1 | 8 | 2 | 9 | 0 | 0 | 1 | 1 | 15 |
| 24 | WILLIAMS, Emmitt | – | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 11 |
| TM | TEAM | – | – | – | – | 0-1 | 1 | – | – | – | 1 | – | – | – |
| Totals………….. | – | 26-70 | 7-25 | 13-16 | 21-24 | 45 | 16 | 72 | 10 | 12 | 8 | 9 | 200 | |
| 37.1% | 28.0% | 81.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-41 | 5-18 | 2-4 | |||||||||||
| 36.6% | 27.8% | 50.0% | ||||||||||||
| 2nd Half: | 11-29 | 2-7 | 11-12 | |||||||||||
| 37.9% | 28.6% | 91.7% | ||||||||||||
Texas A&M 57
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Flagg,Savion | * | 3-8 | 0-3 | 1-2 | 3-4 | 7 | 2 | 7 | 1 | 3 | 0 | 0 | 34 |
| 02 | Starks,TJ | * | 7-19 | 2-10 | 5-6 | 3-2 | 5 | 1 | 21 | 3 | 5 | 0 | 0 | 35 |
| 11 | Mitchell,Wendell | * | 1-8 | 0-2 | 0-0 | 1-6 | 7 | 4 | 2 | 2 | 3 | 0 | 2 | 35 |
| 13 | Mahan,Brandon | * | 1-4 | 1-4 | 1-2 | 0-2 | 2 | 1 | 4 | 0 | 2 | 0 | 1 | 22 |
| 21 | Mekowulu,Christian | * | 2-6 | 0-1 | 3-3 | 2-3 | 5 | 1 | 7 | 0 | 2 | 0 | 0 | 18 |
| 00 | Chandler,Jay Jay | – | 0-4 | 0-1 | 0-0 | 0-0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 11 |
| 04 | French,Mark | – | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | Collins,Chris | – | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 20 | Brown,John | – | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 24 | Walker, John | – | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| 32 | Nebo,Josh | – | 4-5 | 0-0 | 8-10 | 4-7 | 11 | 1 | 16 | 0 | 0 | 4 | 1 | 33 |
| TM | TEAM | – | – | – | – | 1-1 | 2 | – | – | – | – | – | – | – |
| Totals………….. | – | 18-54 | 3-21 | 18-23 | 14-25 | 39 | 16 | 57 | 6 | 16 | 4 | 4 | 200 | |
| 33.3% | 14.3% | 78.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-28 | 2-10 | 14-18 | |||||||||||
| 35.7% | 20.0% | 77.8% | ||||||||||||
| 2nd Half: | 8-26 | 1-11 | 4-5 | |||||||||||
| 30.8% | 9.1% | 80.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| LSU | 37 | 35 | 72 | Record: (17-3, 7-0 SEC) |
| Texas A&M | 36 | 21 | 57 | Record: (8-11, 1-6 SEC) |
| Points in the paint-LSU 34,TAMU 26. Points off turnovers-LSU 12,TAMU 8. |
| 2nd chance points-LSU 21,TAMU 16. Fast break points-LSU 2,TAMU 4. |
| Bench points-LSU 13,TAMU 16. Score tied-3 times. Lead changed-2 times. |
| Last FG-LSU 2nd-01:34, TAMU 2nd-02:08. |
| Largest lead-LSU by 15 2nd-02:56, TAMU by 1 1st-18:38. |
| LSU led for 37:18. TAMU led for 00:23. Game was tied for 01:31. |
|
Officials: Terry Oglesby, Pat Adams, Gerry Pollard |
Play-by-Play
|
LSU vs Texas A&M
01/30/19 8:00 pm at Reed Arena, College Station, Texas
LSU vs Texas A&M
1st PERIOD Play-by-Play
| HOME TEAM: Texas A&M | Time | Score | Margin | VISITORS: LSU |
|---|---|---|---|---|
| SUB IN : Vaughn,Everett | 20:00 | |||
| 19:33 | 0-2 | V 2 | GOOD! JUMPER by TAYLOR, Marlon | |
| MISSED 3 PTR by Mahan,Brandon | 19:15 | REBOUND (DEF) by BIGBY-WILLIAMS, K. | ||
| REBOUND (DEF) by Flagg,Savion | 19:03 | MISSED JUMPER by REID, Naz | ||
| TURNOVR by Flagg,Savion | 18:56 | |||
| 18:55 | STEAL by BIGBY-WILLIAMS, K. | |||
| REBOUND (DEF) by Flagg,Savion | 18:48 | MISSED LAYUP by TAYLOR, Marlon | ||
| GOOD! 3 PTR by Starks,TJ | 18:38 | 3-2 | H 1 | |
| 18:15 | 3-4 | V 1 | GOOD! LAYUP by WATERS, Tremont [PNT] | |
| GOOD! FT SHOT by Flagg,Savion | 17:57 | 4-4 | T 1 | FOUL by TAYLOR, Marlon (P1T1) |
| MISSED FT SHOT by Flagg,Savion | 17:57 | REBOUND (DEF) by TAYLOR, Marlon | ||
| 17:43 | 4-7 | V 3 | GOOD! 3 PTR by WATERS, Tremont | |
| 17:43 | ASSIST by TAYLOR, Marlon | |||
| MISSED LAYUP by Mekowulu,Christian | 17:27 | BLOCK by REID, Naz | ||
| REBOUND (OFF) by Mekowulu,Christian | 17:27 | |||
| MISSED LAYUP by Mekowulu,Christian | 17:24 | REBOUND (DEF) by BIGBY-WILLIAMS, K. | ||
| REBOUND (DEF) by Mitchell,Wendell | 16:59 | MISSED 3 PTR by TAYLOR, Marlon | ||
| MISSED 3 PTR by Mitchell,Wendell | 16:50 | REBOUND (DEF) by WATERS, Tremont | ||
| FOUL by Mitchell,Wendell (P1T1) | 16:45 | 4-8 | V 4 | GOOD! FT SHOT by WATERS, Tremont |
| 16:45 | 4-9 | V 5 | GOOD! FT SHOT by WATERS, Tremont | |
| 16:45 | SUB IN : SMART, Javonte | |||
| 16:45 | SUB OUT: TAYLOR, Marlon | |||
| GOOD! JUMPER by Starks,TJ [PNT] | 16:33 | 6-9 | V 3 | |
| REBOUND (DEF) by Mitchell,Wendell | 16:26 | MISSED 3 PTR by MAYS, Skylar | ||
| GOOD! FT SHOT by Mahan,Brandon | 16:11 | 7-9 | V 2 | FOUL by MAYS, Skylar (P1T2) |
| MISSED FT SHOT by Mahan,Brandon | 16:11 | REBOUND (DEF) by BIGBY-WILLIAMS, K. | ||
| 15:52 | MISSED JUMPER by REID, Naz | |||
| 15:52 | REBOUND (OFF) by REID, Naz | |||
| REBOUND (DEF) by Flagg,Savion | 15:47 | MISSED LAYUP by REID, Naz | ||
| MISSED LAYUP by Mitchell,Wendell | 15:42 | |||
| REBOUND (OFF) by Flagg,Savion | 15:42 | |||
| TURNOVR by Mahan,Brandon | 15:33 | |||
| 15:31 | STEAL by MAYS, Skylar | |||
| 15:26 | FOUL by REID, Naz (P1T3) | |||
| 15:26 | TURNOVR by REID, Naz | |||
| TIMEOUT media | 15:26 | |||
| SUB IN : Nebo,Josh | 15:26 | SUB IN : TAYLOR, Marlon | ||
| SUB IN : Chandler,Jay Jay | 15:26 | SUB IN : DAYS, Darius | ||
| SUB OUT: Mekowulu,Christian | 15:26 | SUB OUT: REID, Naz | ||
| SUB OUT: Mahan,Brandon | 15:26 | SUB OUT: MAYS, Skylar | ||
| MISSED JUMPER by Nebo,Josh | 15:09 | |||
| REBOUND (OFF) by Flagg,Savion | 15:09 | |||
| GOOD! TIP-IN by Flagg,Savion [PNT] | 15:06 | 9-9 | T 2 | |
| 14:48 | MISSED JUMPER by WATERS, Tremont | |||
| 14:48 | REBOUND (OFF) by DAYS, Darius | |||
| 14:45 | 9-11 | V 2 | GOOD! LAYUP by DAYS, Darius [PNT] | |
| GOOD! FT SHOT by Starks,TJ | 14:27 | 10-11 | V 1 | FOUL by WATERS, Tremont (P1T4) |
| GOOD! FT SHOT by Starks,TJ | 14:27 | 11-11 | T 3 | |
| SUB IN : Walker, John | 14:27 | SUB IN : MAYS, Skylar | ||
| SUB OUT: Flagg,Savion | 14:27 | SUB OUT: WATERS, Tremont | ||
| FOUL by Chandler,Jay Jay (P1T2) | 14:14 | |||
| 13:58 | 11-13 | V 2 | GOOD! DUNK by TAYLOR, Marlon [PNT] | |
| 13:58 | ASSIST by SMART, Javonte | |||
| TURNOVR by Starks,TJ | 13:34 | |||
| 13:33 | STEAL by DAYS, Darius | |||
| 13:29 | MISSED 3 PTR by MAYS, Skylar | |||
| 13:29 | REBOUND (OFF) by DAYS, Darius | |||
| 13:25 | 11-15 | V 4 | GOOD! LAYUP by DAYS, Darius [PNT] | |
| TURNOVR by Mitchell,Wendell | 13:02 | |||
| SUB IN : Collins,Chris | 13:02 | SUB IN : WILLIAMS, Emmitt | ||
| SUB OUT: Starks,TJ | 13:02 | SUB OUT: BIGBY-WILLIAMS, K. | ||
| 12:48 | MISSED LAYUP by WILLIAMS, Emmitt | |||
| 12:48 | REBOUND (OFF) by DAYS, Darius | |||
| SUB IN : Flagg,Savion | 12:46 | SUB IN : WATERS, Tremont | ||
| SUB OUT: Walker, John | 12:46 | SUB OUT: TAYLOR, Marlon | ||
| REBOUND (DEF) by Mitchell,Wendell | 12:34 | MISSED 3 PTR by SMART, Javonte | ||
| MISSED LAYUP by Mitchell,Wendell | 12:28 | |||
| REBOUND (OFF) by Nebo,Josh | 12:16 | |||
| GOOD! TIP-IN by Nebo,Josh [PNT] | 12:14 | 13-15 | V 2 | |
| 11:53 | TURNOVR by (TEAM) | |||
| TIMEOUT media | 11:53 | |||
| MISSED 3 PTR by Chandler,Jay Jay | 11:25 | REBOUND (DEF) by (TEAM) | ||
| SUB IN : Byers,Frank | 11:23 | SUB IN : TAYLOR, Marlon | ||
| SUB IN : Gilder,Admon | 11:23 | SUB OUT: MAYS, Skylar | ||
| SUB IN : Walker, John | 11:23 | |||
| SUB OUT: Mitchell,Wendell | 11:23 | |||
| SUB OUT: Nebo,Josh | 11:23 | |||
| SUB OUT: Collins,Chris | 11:23 | |||
| SUB OUT: Chandler,Jay Jay | 11:23 | |||
| MISSED 3 PTR by Flagg,Savion | 11:22 | REBOUND (DEF) by SMART, Javonte | ||
| 11:13 | 13-18 | V 5 | GOOD! 3 PTR by WATERS, Tremont | |
| 11:13 | ASSIST by SMART, Javonte | |||
| MISSED FT SHOT by Nebo,Josh | 11:09 | FOUL by TAYLOR, Marlon (P2T5) | ||
| REBOUND (OFF) by (DEADBALL) | 11:09 | |||
| GOOD! FT SHOT by Nebo,Josh | 11:09 | 14-18 | V 4 | |
| SUB IN : Nebo,Josh | 11:09 | SUB IN : MAYS, Skylar | ||
| SUB IN : Mahan,Brandon | 11:09 | SUB OUT: TAYLOR, Marlon | ||
| SUB IN : Collins,Chris | 11:09 | |||
| SUB IN : Starks,TJ | 11:09 | |||
| SUB OUT: Byers,Frank | 11:09 | |||
| SUB OUT: Gilder,Admon | 11:09 | |||
| SUB OUT: Walker, John | 11:09 | |||
| 10:01 | MISSED 3 PTR by MAYS, Skylar | |||
| 10:01 | REBOUND (OFF) by DAYS, Darius | |||
| 09:56 | 14-20 | V 6 | GOOD! LAYUP by DAYS, Darius [PNT] | |
| MISSED LAYUP by Flagg,Savion | 09:29 | |||
| 09:28 | BLOCK by DAYS, Darius | |||
| REBOUND (OFF) by (TEAM) | 09:28 | |||
| 09:28 | SUB IN : REID, Naz | |||
| 09:28 | SUB OUT: DAYS, Darius | |||
| GOOD! 3 PTR by Mahan,Brandon | 09:25 | 17-20 | V 3 | |
| ASSIST by Starks,TJ | 09:25 | |||
| 09:13 | 17-23 | V 6 | GOOD! 3 PTR by WATERS, Tremont | |
| 09:13 | ASSIST by MAYS, Skylar | |||
| GOOD! LAYUP by Starks,TJ [PNT] | 08:53 | 19-23 | V 4 | |
| 08:33 | TURNOVR by MAYS, Skylar | |||
| SUB IN : Mitchell,Wendell | 08:30 | SUB IN : BIGBY-WILLIAMS, K. | ||
| SUB OUT: Collins,Chris | 08:30 | SUB OUT: WILLIAMS, Emmitt | ||
| GOOD! LAYUP by Starks,TJ [PNT] | 08:28 | 21-23 | V 2 | |
| FOUL by Flagg,Savion (P1T3) | 08:16 | MISSED FT SHOT by REID, Naz | ||
| 08:16 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Nebo,Josh | 08:16 | MISSED FT SHOT by REID, Naz | ||
| SUB IN : Mekowulu,Christian | 08:16 | |||
| SUB OUT: Flagg,Savion | 08:16 | |||
| MISSED 3 PTR by Starks,TJ | 08:08 | REBOUND (DEF) by MAYS, Skylar | ||
| 07:59 | MISSED 3 PTR by WATERS, Tremont | |||
| 07:59 | REBOUND (OFF) by REID, Naz | |||
| 07:53 | MISSED LAYUP by REID, Naz | |||
| 07:53 | REBOUND (OFF) by REID, Naz | |||
| 07:49 | 21-26 | V 5 | GOOD! 3 PTR by WATERS, Tremont | |
| 07:49 | ASSIST by MAYS, Skylar | |||
| TURNOVR by Mekowulu,Christian | 07:31 | STEAL by MAYS, Skylar | ||
| 07:31 | TIMEOUT media | |||
| 07:11 | TURNOVR by REID, Naz | |||
| GOOD! FT SHOT by Starks,TJ | 06:56 | 22-26 | V 4 | FOUL by BIGBY-WILLIAMS, K. (P1T6) |
| GOOD! FT SHOT by Starks,TJ | 06:56 | 23-26 | V 3 | |
| 06:40 | 23-28 | V 5 | GOOD! JUMPER by WATERS, Tremont | |
| MISSED JUMPER by Starks,TJ | 06:14 | |||
| REBOUND (OFF) by Mekowulu,Christian | 06:14 | |||
| MISSED LAYUP by Mekowulu,Christian | 06:11 | REBOUND (DEF) by WATERS, Tremont | ||
| 06:04 | MISSED 3 PTR by SMART, Javonte | |||
| 06:04 | REBOUND (OFF) by BIGBY-WILLIAMS, K. | |||
| 05:54 | 23-30 | V 7 | GOOD! LAYUP by WATERS, Tremont [PNT] | |
| SUB IN : Flagg,Savion | 05:34 | SUB IN : DAYS, Darius | ||
| SUB OUT: Mekowulu,Christian | 05:34 | SUB OUT: REID, Naz | ||
| MISSED 3 PTR by Flagg,Savion | 05:23 | REBOUND (DEF) by BIGBY-WILLIAMS, K. | ||
| REBOUND (DEF) by (TEAM) | 05:01 | MISSED JUMPER by MAYS, Skylar | ||
| MISSED 3 PTR by Mahan,Brandon | 04:48 | REBOUND (DEF) by MAYS, Skylar | ||
| REBOUND (DEF) by Nebo,Josh | 04:32 | MISSED 3 PTR by MAYS, Skylar | ||
| GOOD! FT SHOT by Nebo,Josh | 04:29 | 24-30 | V 6 | FOUL by BIGBY-WILLIAMS, K. (P2T7) |
| GOOD! FT SHOT by Nebo,Josh | 04:29 | 25-30 | V 5 | |
| 04:29 | SUB IN : WILLIAMS, Emmitt | |||
| 04:29 | SUB OUT: BIGBY-WILLIAMS, K. | |||
| REBOUND (DEF) by Mahan,Brandon | 04:19 | MISSED 3 PTR by MAYS, Skylar | ||
| 03:58 | FOUL by DAYS, Darius (P1T8) | |||
| TIMEOUT media | 03:58 | |||
| MISSED FT SHOT by Nebo,Josh | 03:58 | |||
| REBOUND (OFF) by (DEADBALL) | 03:58 | |||
| GOOD! FT SHOT by Nebo,Josh | 03:58 | 26-30 | V 4 | |
| 03:58 | SUB IN : TAYLOR, Marlon | |||
| 03:58 | SUB OUT: MAYS, Skylar | |||
| 03:39 | 26-33 | V 7 | GOOD! 3 PTR by WATERS, Tremont | |
| 03:39 | ASSIST by TAYLOR, Marlon | |||
| GOOD! JUMPER by Nebo,Josh | 03:08 | 28-33 | V 5 | |
| ASSIST by Flagg,Savion | 03:08 | |||
| 02:48 | MISSED LAYUP by TAYLOR, Marlon | |||
| 02:48 | REBOUND (OFF) by SMART, Javonte | |||
| FOUL by Flagg,Savion (P2T4) | 02:46 | |||
| SUB IN : Chandler,Jay Jay | 02:46 | SUB IN : REID, Naz | ||
| SUB OUT: Mahan,Brandon | 02:46 | SUB OUT: WILLIAMS, Emmitt | ||
| 02:41 | MISSED 3 PTR by WATERS, Tremont | |||
| 02:41 | REBOUND (OFF) by TAYLOR, Marlon | |||
| 02:37 | 28-35 | V 7 | GOOD! LAYUP by TAYLOR, Marlon [PNT] | |
| GOOD! LAYUP by Starks,TJ [FB/PNT] | 02:31 | 30-35 | V 5 | |
| REBOUND (DEF) by Starks,TJ | 02:16 | MISSED JUMPER by DAYS, Darius | ||
| MISSED LAYUP by Starks,TJ | 02:09 | |||
| REBOUND (OFF) by Nebo,Josh | 02:09 | |||
| GOOD! DUNK by Nebo,Josh [PNT] | 02:02 | 32-35 | V 3 | |
| 01:57 | 32-37 | V 5 | GOOD! JUMPER by SMART, Javonte [PNT] | |
| 01:57 | ASSIST by WATERS, Tremont | |||
| FOUL by Chandler,Jay Jay (P2T5) | 01:56 | |||
| SUB IN : Mekowulu,Christian | 01:56 | |||
| SUB IN : Mahan,Brandon | 01:56 | |||
| SUB OUT: Flagg,Savion | 01:56 | |||
| SUB OUT: Chandler,Jay Jay | 01:56 | |||
| REBOUND (DEF) by Mitchell,Wendell | 01:47 | MISSED LAYUP by REID, Naz | ||
| MISSED 3 PTR by Mekowulu,Christian | 01:37 | REBOUND (DEF) by SMART, Javonte | ||
| FOUL by Nebo,Josh (P1T6) | 01:36 | |||
| 01:36 | SUB IN : MAYS, Skylar | |||
| 01:36 | SUB OUT: TAYLOR, Marlon | |||
| REBOUND (DEF) by Mitchell,Wendell | 01:20 | MISSED JUMPER by SMART, Javonte | ||
| MISSED JUMPER by Mitchell,Wendell | 01:10 | REBOUND (DEF) by WATERS, Tremont | ||
| REBOUND (DEF) by Mekowulu,Christian | 00:54 | MISSED 3 PTR by MAYS, Skylar | ||
| GOOD! FT SHOT by Mekowulu,Christian | 00:50 | 33-37 | V 4 | FOUL by MAYS, Skylar (P2T9) |
| GOOD! FT SHOT by Mekowulu,Christian | 00:50 | 34-37 | V 3 | |
| 00:29 | MISSED 3 PTR by SMART, Javonte | |||
| 00:29 | REBOUND (OFF) by DAYS, Darius | |||
| REBOUND (DEF) by Nebo,Josh | 00:24 | MISSED LAYUP by DAYS, Darius | ||
| GOOD! FT SHOT by Nebo,Josh | 00:24 | 35-37 | V 2 | FOUL by REID, Naz (P2T10) |
| GOOD! FT SHOT by Nebo,Josh | 00:24 | 36-37 | V 1 | |
| 00:24 | SUB IN : WILLIAMS, Emmitt | |||
| 00:24 | SUB OUT: REID, Naz | |||
| 00:01 | MISSED 3 PTR by MAYS, Skylar | |||
| 00:01 | REBOUND (OFF) by DAYS, Darius |
LSU 37, Texas A&M 36
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| LSU | 16 | 2 | 13 | 0 | 8 | |
| Texas A&M | 14 | 6 | 9 | 2 | 12 |
Score tied – 3 times.
Lead changed – 2 times.
LSU vs Texas A&M
2nd PERIOD Play-by-Play
| HOME TEAM: Texas A&M | Time | Score | Margin | VISITORS: LSU |
|---|---|---|---|---|
| 19:41 | 36-39 | V 3 | GOOD! DUNK by BIGBY-WILLIAMS, K. [PNT] | |
| MISSED 3 PTR by Mahan,Brandon | 19:25 | REBOUND (DEF) by BIGBY-WILLIAMS, K. | ||
| REBOUND (DEF) by Mekowulu,Christian | 19:11 | MISSED LAYUP by MAYS, Skylar | ||
| TURNOVR by Mekowulu,Christian | 19:01 | |||
| 18:55 | TURNOVR by WATERS, Tremont | |||
| STEAL by Mitchell,Wendell | 18:53 | |||
| TURNOVR by Flagg,Savion | 18:32 | |||
| SUB IN : Chandler,Jay Jay | 18:32 | |||
| SUB OUT: Mahan,Brandon | 18:32 | |||
| FOUL by Mekowulu,Christian (P1T1) | 18:24 | |||
| SUB IN : Nebo,Josh | 18:24 | |||
| SUB OUT: Mekowulu,Christian | 18:24 | |||
| 18:07 | MISSED LAYUP by WATERS, Tremont | |||
| 18:07 | REBOUND (OFF) by REID, Naz | |||
| 18:05 | TURNOVR by REID, Naz | |||
| MISSED 3 PTR by Starks,TJ | 17:37 | REBOUND (DEF) by BIGBY-WILLIAMS, K. | ||
| BLOCK by Nebo,Josh | 17:26 | MISSED LAYUP by TAYLOR, Marlon | ||
| REBOUND (DEF) by Mitchell,Wendell | 17:23 | |||
| TURNOVR by Mitchell,Wendell | 17:21 | STEAL by MAYS, Skylar | ||
| FOUL by Chandler,Jay Jay (P3T2) | 17:08 | 36-40 | V 4 | GOOD! FT SHOT by WATERS, Tremont |
| 17:08 | 36-41 | V 5 | GOOD! FT SHOT by WATERS, Tremont | |
| SUB IN : Walker, John | 17:08 | |||
| SUB OUT: Chandler,Jay Jay | 17:08 | |||
| MISSED LAYUP by Starks,TJ | 17:02 | BLOCK by BIGBY-WILLIAMS, K. | ||
| REBOUND (OFF) by Nebo,Josh | 17:00 | |||
| GOOD! DUNK by Nebo,Josh [PNT] | 17:00 | 38-41 | V 3 | |
| FOUL by Walker, John (P1T3) | 16:42 | 38-42 | V 4 | GOOD! FT SHOT by REID, Naz |
| 16:42 | 38-43 | V 5 | GOOD! FT SHOT by REID, Naz | |
| 16:42 | SUB IN : SMART, Javonte | |||
| 16:42 | SUB OUT: WATERS, Tremont | |||
| MISSED JUMPER by Mitchell,Wendell | 16:23 | REBOUND (DEF) by BIGBY-WILLIAMS, K. | ||
| 16:06 | 38-45 | V 7 | GOOD! DUNK by REID, Naz [PNT] | |
| 16:06 | ASSIST by MAYS, Skylar | |||
| GOOD! JUMPER by Starks,TJ | 15:36 | 40-45 | V 5 | |
| 15:18 | MISSED JUMPER by REID, Naz | |||
| 15:18 | REBOUND (OFF) by BIGBY-WILLIAMS, K. | |||
| 15:15 | 40-47 | V 7 | GOOD! LAYUP by BIGBY-WILLIAMS, K. [PNT] | |
| FOUL by Walker, John (P2T4) | 15:15 | |||
| 15:15 | TIMEOUT media | |||
| 15:15 | 40-48 | V 8 | GOOD! FT SHOT by BIGBY-WILLIAMS, K. | |
| SUB IN : Mekowulu,Christian | 15:15 | SUB IN : WATERS, Tremont | ||
| SUB OUT: Walker, John | 15:15 | SUB OUT: MAYS, Skylar | ||
| TURNOVR by Starks,TJ | 15:07 | |||
| 15:06 | STEAL by WATERS, Tremont | |||
| 14:58 | 40-50 | V 10 | GOOD! LAYUP by REID, Naz [PNT] | |
| 14:58 | ASSIST by SMART, Javonte | |||
| FOUL by Mitchell,Wendell (P2T5) | 14:58 | 40-51 | V 11 | GOOD! FT SHOT by REID, Naz |
| GOOD! 3 PTR by Starks,TJ | 14:28 | 43-51 | V 8 | |
| ASSIST by Mitchell,Wendell | 14:28 | |||
| 14:01 | MISSED JUMPER by SMART, Javonte | |||
| 14:01 | REBOUND (OFF) by WATERS, Tremont | |||
| 13:57 | 43-54 | V 11 | GOOD! 3 PTR by WATERS, Tremont | |
| MISSED 3 PTR by Starks,TJ | 13:35 | REBOUND (DEF) by TAYLOR, Marlon | ||
| 13:21 | 43-56 | V 13 | GOOD! LAYUP by WATERS, Tremont [PNT] | |
| GOOD! LAYUP by Mekowulu,Christian [PNT] | 12:49 | 45-56 | V 11 | |
| ASSIST by Mitchell,Wendell | 12:49 | |||
| GOOD! FT SHOT by Mekowulu,Christian | 12:49 | 46-56 | V 10 | FOUL by BIGBY-WILLIAMS, K. (P3T1) |
| 12:49 | SUB IN : WILLIAMS, Emmitt | |||
| 12:49 | SUB OUT: BIGBY-WILLIAMS, K. | |||
| 12:39 | MISSED JUMPER by TAYLOR, Marlon | |||
| 12:39 | REBOUND (OFF) by WATERS, Tremont | |||
| REBOUND (DEF) by Mekowulu,Christian | 12:25 | MISSED 3 PTR by TAYLOR, Marlon | ||
| 12:23 | FOUL by WILLIAMS, Emmitt (P1T2) | |||
| 12:23 | SUB IN : MAYS, Skylar | |||
| 12:23 | SUB OUT: TAYLOR, Marlon | |||
| GOOD! DUNK by Mekowulu,Christian [PNT] | 12:19 | 48-56 | V 8 | |
| ASSIST by Starks,TJ | 12:19 | |||
| REBOUND (DEF) by Nebo,Josh | 11:50 | MISSED 3 PTR by WATERS, Tremont | ||
| TURNOVR by Mitchell,Wendell | 11:40 | |||
| 11:40 | TIMEOUT media | |||
| 11:40 | SUB IN : DAYS, Darius | |||
| 11:40 | SUB OUT: REID, Naz | |||
| 11:11 | MISSED LAYUP by WILLIAMS, Emmitt | |||
| 11:11 | REBOUND (OFF) by DAYS, Darius | |||
| REBOUND (DEF) by Nebo,Josh | 10:55 | MISSED 3 PTR by DAYS, Darius | ||
| MISSED 3 PTR by Starks,TJ | 10:44 | |||
| REBOUND (OFF) by Flagg,Savion | 10:44 | |||
| MISSED JUMPER by Flagg,Savion | 10:38 | BLOCK by WILLIAMS, Emmitt | ||
| REBOUND (OFF) by Starks,TJ | 10:36 | |||
| GOOD! FT SHOT by Starks,TJ | 10:36 | 49-56 | V 7 | FOUL by DAYS, Darius (P2T3) |
| MISSED FT SHOT by Starks,TJ | 10:36 | REBOUND (DEF) by DAYS, Darius | ||
| 10:36 | SUB IN : TAYLOR, Marlon | |||
| 10:36 | SUB OUT: SMART, Javonte | |||
| 10:17 | MISSED LAYUP by TAYLOR, Marlon | |||
| 10:17 | REBOUND (OFF) by WILLIAMS, Emmitt | |||
| 10:11 | TURNOVR by WATERS, Tremont | |||
| STEAL by Mitchell,Wendell | 10:10 | |||
| MISSED DUNK by Starks,TJ | 10:07 | REBOUND (DEF) by TAYLOR, Marlon | ||
| FOUL by Mitchell,Wendell (P3T6) | 10:03 | |||
| SUB IN : Chandler,Jay Jay | 10:02 | |||
| SUB OUT: Starks,TJ | 10:02 | |||
| REBOUND (DEF) by Flagg,Savion | 09:47 | MISSED 3 PTR by WATERS, Tremont | ||
