LSU vs Mizzou (01/26/19 at Mizzou Arena)
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Overtime Box Score Play Analysis |
Box Score
|
LSU vs Mizzou
01/26/19 5 PM at Mizzou Arena
LSU 86
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | REID, Naz | * | 2-12 | 1-4 | 9-9 | 3-5 | 8 | 4 | 14 | 0 | 3 | 0 | 1 | 28 |
| 03 | WATERS, Tremont | * | 4-17 | 2-9 | 3-4 | 0-3 | 3 | 3 | 13 | 9 | 2 | 0 | 3 | 36 |
| 04 | MAYS, Skylar | * | 6-12 | 2-6 | 10-12 | 0-2 | 2 | 1 | 24 | 1 | 0 | 0 | 1 | 39 |
| 11 | BIGBY-WILLIAMS, K. | * | 2-3 | 0-0 | 3-5 | 2-3 | 5 | 4 | 7 | 0 | 2 | 2 | 0 | 20 |
| 14 | TAYLOR, Marlon | * | 3-6 | 0-1 | 1-2 | 1-5 | 6 | 5 | 7 | 1 | 2 | 0 | 1 | 35 |
| 01 | SMART, Ja’vonte | – | 4-11 | 4-9 | 2-2 | 1-5 | 6 | 2 | 14 | 3 | 2 | 0 | 4 | 33 |
| 22 | DAYS, Darius | – | 0-2 | 0-2 | 0-0 | 2-1 | 3 | 5 | 0 | 1 | 1 | 1 | 1 | 8 |
| 24 | WILLIAMS, Emmitt | – | 3-5 | 0-1 | 1-3 | 3-2 | 5 | 3 | 7 | 0 | 1 | 0 | 0 | 26 |
| TM | TEAM | – | – | – | – | 2-3 | 5 | – | – | – | – | – | – | – |
| Totals………….. | – | 24-68 | 9-32 | 29-37 | 14-29 | 43 | 27 | 86 | 15 | 13 | 3 | 11 | 225 | |
| 35.3% | 28.1% | 78.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-29 | 2-11 | 11-14 | |||||||||||
| 34.5% | 18.2% | 78.6% | ||||||||||||
| 2nd Half: | 10-31 | 5-15 | 13-17 | |||||||||||
| 32.3% | 33.3% | 76.5% | ||||||||||||
Overtime:
4-8
2-6
5-6
50.0%
33.3%
83.3%
Mizzou 80
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | WATSON, Torrence | * | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| 04 | PICKETT, Javon | * | 5-12 | 1-7 | 2-2 | 0-3 | 3 | 3 | 13 | 2 | 1 | 0 | 1 | 36 |
| 15 | GEIST, Jordan | * | 7-14 | 3-7 | 8-10 | 3-8 | 11 | 4 | 25 | 2 | 4 | 0 | 2 | 40 |
| 23 | TILMON, Jeremiah | * | 5-8 | 0-0 | 5-6 | 2-4 | 6 | 4 | 15 | 0 | 1 | 0 | 0 | 35 |
| 24 | PURYEAR, Kevin | * | 1-7 | 0-2 | 0-1 | 2-5 | 7 | 4 | 2 | 1 | 2 | 0 | 1 | 25 |
| 01 | PINSON, Xavier | – | 2-4 | 1-2 | 3-3 | 0-3 | 3 | 5 | 8 | 0 | 3 | 0 | 2 | 14 |
| 02 | SANTOS, K.J. | – | 2-3 | 0-0 | 0-0 | 0-3 | 3 | 3 | 4 | 0 | 1 | 0 | 0 | 18 |
| 03 | SUGGS, Ronnie | – | 1-6 | 1-5 | 6-9 | 1-3 | 4 | 5 | 9 | 1 | 2 | 0 | 0 | 29 |
| 05 | SMITH, Mitchell | – | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 14 | NIKKO, Reed | – | 1-1 | 0-0 | 2-2 | 0-3 | 3 | 1 | 4 | 1 | 1 | 2 | 0 | 10 |
| TM | TEAM | – | – | – | – | 1-2 | 3 | – | – | – | 1 | – | – | – |
| Totals………….. | – | 24-57 | 6-24 | 26-33 | 9-34 | 43 | 29 | 80 | 7 | 17 | 2 | 6 | 225 | |
| 42.1% | 25.0% | 78.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-24 | 4-12 | 9-11 | |||||||||||
| 41.7% | 33.3% | 81.8% | ||||||||||||
| 2nd Half: | 11-25 | 1-8 | 15-20 | |||||||||||
| 44.0% | 12.5% | 75.0% | ||||||||||||
Overtime:
3-8
1-4
2-2
37.5%
25.0%
100 %
| Score by Periods | 1st | 2nd | OT | Total | |
| LSU | 33 | 38 | 15 | 86 | Record: (16-3 (6-0)) |
| Mizzou | 33 | 38 | 9 | 80 | Record: (10-8 (1-5)) |
| Points in the paint-LSU 26,MIZ 30. Points off turnovers-LSU 17,MIZ 11. |
| 2nd chance points-LSU 17,MIZ 12. Fast break points-LSU 6,MIZ 0. |
| Bench points-LSU 21,MIZ 25. Score tied-9 times. Lead changed-9 times. |
| Last FG-LSU OT-01:50, MIZ OT-00:11. |
| Largest lead-LSU by 6 1st-13:23, MIZ by 14 2nd-03:20. |
| LSU led for 07:19. MIZ led for 29:11. Game was tied for 08:30. |
|
Officials: Chuck Jones, Brian Shey, Rob Rorke |
Play-by-Play
|
LSU vs Mizzou
01/26/19 5 PM at Mizzou Arena
LSU vs Mizzou
1st PERIOD Play-by-Play
| HOME TEAM: Mizzou | Time | Score | Margin | VISITORS: LSU |
|---|---|---|---|---|
| GOOD! LAYUP by TILMON, Jeremiah [PNT] | 19:41 | 2-0 | H 2 | |
| REBOUND (DEF) by PICKETT, Javon | 19:18 | MISSED 3 PTR by REID, Naz | ||
| GOOD! 3 PTR by GEIST, Jordan | 19:10 | 5-0 | H 5 | |
| 18:50 | 5-2 | H 3 | GOOD! DUNK by TAYLOR, Marlon [PNT] | |
| 18:50 | ASSIST by WATERS, Tremont | |||
| MISSED JUMPER by PURYEAR, Kevin | 18:31 | BLOCK by BIGBY-WILLIAMS, K. | ||
| 18:31 | REBOUND (DEF) by (TEAM) | |||
| FOUL by PURYEAR, Kevin (P1T1) | 18:31 | |||
| FOUL TECHNCL by PURYEAR, Kevin | 18:31 | 5-3 | H 2 | GOOD! FT SHOT by MAYS, Skylar |
| 18:31 | MISSED FT SHOT by MAYS, Skylar | |||
| 18:31 | REBOUND (OFF) by (DEADBALL) | |||
| SUB IN : SANTOS, K.J. | 18:31 | |||
| SUB OUT: PURYEAR, Kevin | 18:31 | |||
| FOUL by SANTOS, K.J. (P1T2) | 18:11 | 5-4 | H 1 | GOOD! FT SHOT by REID, Naz |
| 18:11 | 5-5 | T 1 | GOOD! FT SHOT by REID, Naz | |
| TURNOVR by GEIST, Jordan | 18:02 | |||
| 18:01 | STEAL by WATERS, Tremont | |||
| FOUL by PICKETT, Javon (P1T3) | 17:44 | |||
| 17:35 | MISSED 3 PTR by WATERS, Tremont | |||
| 17:35 | REBOUND (OFF) by REID, Naz | |||
| REBOUND (DEF) by TILMON, Jeremiah | 17:17 | MISSED 3 PTR by REID, Naz | ||
| GOOD! JUMPER by TILMON, Jeremiah | 17:05 | 7-5 | H 2 | |
| ASSIST by GEIST, Jordan | 17:05 | |||
| 16:47 | TURNOVR by BIGBY-WILLIAMS, K. | |||
| SUB IN : SUGGS, Ronnie | 16:47 | |||
| SUB OUT: PICKETT, Javon | 16:47 | |||
| MISSED 3 PTR by WATSON, Torrence | 16:35 | REBOUND (DEF) by WATERS, Tremont | ||
| FOUL by GEIST, Jordan (P1T4) | 16:27 | |||
| 16:18 | 7-7 | T 2 | GOOD! JUMPER by WATERS, Tremont | |
| MISSED LAYUP by TILMON, Jeremiah | 15:55 | REBOUND (DEF) by REID, Naz | ||
| 15:40 | MISSED LAYUP by REID, Naz | |||
| 15:40 | REBOUND (OFF) by REID, Naz | |||
| 15:38 | FOUL by REID, Naz (P1T1) | |||
| 15:38 | TURNOVR by REID, Naz | |||
| TIMEOUT MEDIA | 15:38 | |||
| SUB IN : PINSON, Xavier | 15:38 | SUB IN : DAYS, Darius | ||
| SUB OUT: GEIST, Jordan | 15:38 | SUB IN : SMART, Ja’vonte | ||
| 15:38 | SUB IN : WILLIAMS, Emmitt | |||
| 15:38 | SUB OUT: REID, Naz | |||
| 15:38 | SUB OUT: BIGBY-WILLIAMS, K. | |||
| 15:38 | SUB OUT: MAYS, Skylar | |||
| MISSED JUMPER by WATSON, Torrence | 15:08 | BLOCK by DAYS, Darius | ||
| 15:06 | REBOUND (DEF) by SMART, Ja’vonte | |||
| 14:51 | MISSED JUMPER by SMART, Ja’vonte | |||
| 14:51 | REBOUND (OFF) by DAYS, Darius | |||
| REBOUND (DEF) by PINSON, Xavier | 14:41 | MISSED 3 PTR by DAYS, Darius | ||
| MISSED JUMPER by PINSON, Xavier | 14:29 | REBOUND (DEF) by TAYLOR, Marlon | ||
| FOUL by PINSON, Xavier (P1T5) | 14:27 | |||
| SUB IN : PICKETT, Javon | 14:27 | |||
| SUB IN : SMITH, Mitchell | 14:27 | |||
| SUB OUT: SANTOS, K.J. | 14:27 | |||
| SUB OUT: WATSON, Torrence | 14:27 | |||
| 14:13 | 7-9 | V 2 | GOOD! JUMPER by WILLIAMS, Emmitt [PNT] | |
| 14:13 | ASSIST by WATERS, Tremont | |||
| TURNOVR by SMITH, Mitchell | 13:58 | |||
| 13:57 | STEAL by WATERS, Tremont | |||
| 13:55 | 7-11 | V 4 | GOOD! DUNK by TAYLOR, Marlon [FB/PNT] | |
| 13:55 | ASSIST by WATERS, Tremont | |||
| MISSED 3 PTR by SUGGS, Ronnie | 13:34 | REBOUND (DEF) by TAYLOR, Marlon | ||
| 13:23 | 7-13 | V 6 | GOOD! LAYUP by WATERS, Tremont [PNT] | |
| GOOD! FT SHOT by SUGGS, Ronnie | 13:05 | 8-13 | V 5 | FOUL by DAYS, Darius (P1T2) |
| GOOD! FT SHOT by SUGGS, Ronnie | 13:05 | 9-13 | V 4 | |
| SUB IN : PURYEAR, Kevin | 13:05 | SUB IN : MAYS, Skylar | ||
| SUB IN : NIKKO, Reed | 13:05 | SUB OUT: WATERS, Tremont | ||
| SUB IN : GEIST, Jordan | 13:05 | |||
| SUB OUT: PINSON, Xavier | 13:05 | |||
| SUB OUT: TILMON, Jeremiah | 13:05 | |||
| SUB OUT: SMITH, Mitchell | 13:05 | |||
| 12:49 | TURNOVR by WILLIAMS, Emmitt | |||
| GOOD! JUMPER by NIKKO, Reed | 12:35 | 11-13 | V 2 | |
| ASSIST by PICKETT, Javon | 12:35 | |||
| REBOUND (DEF) by NIKKO, Reed | 12:14 | MISSED 3 PTR by DAYS, Darius | ||
| 12:10 | FOUL by DAYS, Darius (P2T3) | |||
| 12:10 | SUB IN : REID, Naz | |||
| 12:10 | SUB OUT: DAYS, Darius | |||
| MISSED JUMPER by PICKETT, Javon | 11:56 | REBOUND (DEF) by WILLIAMS, Emmitt | ||
| REBOUND (DEF) by GEIST, Jordan | 11:30 | MISSED LAYUP by REID, Naz | ||
| 11:29 | FOUL by REID, Naz (P2T4) | |||
| TIMEOUT MEDIA | 11:29 | |||
| 11:29 | SUB IN : BIGBY-WILLIAMS, K. | |||
| 11:29 | SUB IN : WATERS, Tremont | |||
| 11:29 | SUB OUT: TAYLOR, Marlon | |||
| 11:29 | SUB OUT: REID, Naz | |||
| GOOD! FT SHOT by NIKKO, Reed | 11:14 | 12-13 | V 1 | FOUL by BIGBY-WILLIAMS, K. (P1T5) |
| GOOD! FT SHOT by NIKKO, Reed | 11:14 | 13-13 | T 3 | |
| REBOUND (DEF) by PURYEAR, Kevin | 10:59 | MISSED 3 PTR by WATERS, Tremont | ||
| MISSED 3 PTR by SUGGS, Ronnie | 10:33 | REBOUND (DEF) by BIGBY-WILLIAMS, K. | ||
| FOUL by PURYEAR, Kevin (P2T6) | 10:21 | 13-14 | V 1 | GOOD! FT SHOT by MAYS, Skylar |
| REBOUND (DEF) by SANTOS, K.J. | 10:21 | MISSED FT SHOT by MAYS, Skylar | ||
| SUB IN : SANTOS, K.J. | 10:21 | |||
| SUB IN : TILMON, Jeremiah | 10:21 | |||
| SUB IN : WATSON, Torrence | 10:21 | |||
| SUB OUT: PURYEAR, Kevin | 10:21 | |||
| SUB OUT: NIKKO, Reed | 10:21 | |||
| SUB OUT: SUGGS, Ronnie | 10:21 | |||
| GOOD! LAYUP by PICKETT, Javon [PNT] | 10:07 | 15-14 | H 1 | |
| REBOUND (DEF) by (TEAM) | 09:50 | MISSED 3 PTR by MAYS, Skylar | ||
| GOOD! 3 PTR by GEIST, Jordan | 09:36 | 18-14 | H 4 | |
| REBOUND (DEF) by (TEAM) | 09:13 | MISSED 3 PTR by SMART, Ja’vonte | ||
| 09:11 | FOUL by WILLIAMS, Emmitt (P1T6) | |||
| 09:11 | SUB IN : TAYLOR, Marlon | |||
| 09:11 | SUB OUT: MAYS, Skylar | |||
| TURNOVR by SANTOS, K.J. | 09:01 | |||
| FOUL by TILMON, Jeremiah (P1T7) | 08:32 | 18-15 | H 3 | GOOD! FT SHOT by BIGBY-WILLIAMS, K. |
| 08:32 | 18-16 | H 2 | GOOD! FT SHOT by BIGBY-WILLIAMS, K. | |
| GOOD! FT SHOT by GEIST, Jordan | 08:28 | 19-16 | H 3 | FOUL by WATERS, Tremont (P1T7) |
| GOOD! FT SHOT by GEIST, Jordan | 08:28 | 20-16 | H 4 | |
| SUB IN : PURYEAR, Kevin | 08:28 | SUB IN : MAYS, Skylar | ||
| SUB OUT: SANTOS, K.J. | 08:28 | SUB OUT: WATERS, Tremont | ||
| REBOUND (DEF) by PURYEAR, Kevin | 08:10 | MISSED JUMPER by MAYS, Skylar | ||
| MISSED 3 PTR by PICKETT, Javon | 08:01 | REBOUND (DEF) by MAYS, Skylar | ||
| 07:54 | 20-18 | H 2 | GOOD! DUNK by BIGBY-WILLIAMS, K. [FB/PNT] | |
| 07:54 | ASSIST by MAYS, Skylar | |||
| GOOD! 3 PTR by GEIST, Jordan | 07:36 | 23-18 | H 5 | |
| FOUL by GEIST, Jordan (P2T8) | 07:33 | |||
| FOUL TECHNCL by GEIST, Jordan | 07:33 | |||
| 07:33 | TIMEOUT media | |||
| 07:33 | 23-19 | H 4 | GOOD! FT SHOT by MAYS, Skylar | |
| 07:33 | 23-20 | H 3 | GOOD! FT SHOT by MAYS, Skylar | |
| SUB IN : SUGGS, Ronnie | 07:33 | |||
| SUB IN : NIKKO, Reed | 07:33 | |||
| SUB IN : PINSON, Xavier | 07:33 | |||
| SUB OUT: TILMON, Jeremiah | 07:33 | |||
| SUB OUT: WATSON, Torrence | 07:33 | |||
| SUB OUT: GEIST, Jordan | 07:33 | |||
| STEAL by PURYEAR, Kevin | 07:21 | TURNOVR by SMART, Ja’vonte | ||
| MISSED FT SHOT by PURYEAR, Kevin | 07:21 | FOUL by WILLIAMS, Emmitt (P2T8) | ||
| REBOUND (OFF) by PURYEAR, Kevin | 07:21 | |||
| 07:21 | SUB IN : REID, Naz | |||
| 07:21 | SUB IN : WATERS, Tremont | |||
| 07:21 | SUB OUT: SMART, Ja’vonte | |||
| 07:21 | SUB OUT: WILLIAMS, Emmitt | |||
| MISSED 3 PTR by PICKETT, Javon | 06:49 | REBOUND (DEF) by REID, Naz | ||
| TURNOVR by (TEAM) | 06:40 | |||
| SUB IN : SANTOS, K.J. | 06:31 | |||
| SUB IN : TILMON, Jeremiah | 06:31 | |||
| SUB IN : WATSON, Torrence | 06:31 | |||
| SUB OUT: PURYEAR, Kevin | 06:31 | |||
| SUB OUT: PICKETT, Javon | 06:31 | |||
| SUB OUT: NIKKO, Reed | 06:31 | |||
| 06:24 | FOUL by TAYLOR, Marlon (P1T9) | |||
| 06:24 | TURNOVR by TAYLOR, Marlon | |||
| MISSED 3 PTR by SUGGS, Ronnie | 06:09 | REBOUND (DEF) by BIGBY-WILLIAMS, K. | ||
| 05:51 | FOUL by BIGBY-WILLIAMS, K. (P2T10) | |||
| 05:51 | TURNOVR by BIGBY-WILLIAMS, K. | |||
| SUB IN : GEIST, Jordan | 05:51 | |||
| SUB OUT: SUGGS, Ronnie | 05:51 | |||
| TURNOVR by GEIST, Jordan | 05:29 | |||
| 05:25 | STEAL by REID, Naz | |||
| STEAL by PINSON, Xavier | 05:22 | TURNOVR by REID, Naz | ||
| GOOD! LAYUP by GEIST, Jordan [PNT] | 05:14 | 25-20 | H 5 | |
| SUB IN : PICKETT, Javon | 04:55 | SUB IN : DAYS, Darius | ||
| SUB OUT: WATSON, Torrence | 04:55 | SUB OUT: BIGBY-WILLIAMS, K. | ||
| 04:40 | MISSED JUMPER by WATERS, Tremont | |||
| 04:40 | REBOUND (OFF) by DAYS, Darius | |||
| 04:36 | 25-23 | H 2 | GOOD! 3 PTR by WATERS, Tremont | |
| 04:36 | ASSIST by DAYS, Darius | |||
| GOOD! FT SHOT by TILMON, Jeremiah | 04:12 | 26-23 | H 3 | FOUL by DAYS, Darius (P3T11) |
| MISSED FT SHOT by TILMON, Jeremiah | 04:12 | REBOUND (DEF) by (TEAM) | ||
| SUB IN : SUGGS, Ronnie | 04:12 | SUB IN : WILLIAMS, Emmitt | ||
| SUB IN : PURYEAR, Kevin | 04:12 | SUB OUT: DAYS, Darius | ||
| SUB OUT: SANTOS, K.J. | 04:12 | |||
| SUB OUT: PINSON, Xavier | 04:12 | |||
| 04:11 | SUB IN : SMART, Ja’vonte | |||
| 04:11 | SUB OUT: REID, Naz | |||
| REBOUND (DEF) by TILMON, Jeremiah | 04:00 | MISSED JUMPER by WATERS, Tremont | ||
| 03:37 | FOUL by TAYLOR, Marlon (P2T12) | |||
| TIMEOUT media | 03:37 | |||
| GOOD! FT SHOT by TILMON, Jeremiah | 03:37 | 27-23 | H 4 | |
| GOOD! FT SHOT by TILMON, Jeremiah | 03:37 | 28-23 | H 5 | |
| FOUL by TILMON, Jeremiah (P2T9) | 03:28 | MISSED FT SHOT by WILLIAMS, Emmitt | ||
| REBOUND (DEF) by PURYEAR, Kevin | 03:28 | |||
| SUB IN : NIKKO, Reed | 03:28 | |||
| SUB OUT: TILMON, Jeremiah | 03:28 | |||
| MISSED 3 PTR by PURYEAR, Kevin | 03:14 | REBOUND (DEF) by TAYLOR, Marlon | ||
| 03:05 | 28-25 | H 3 | GOOD! LAYUP by MAYS, Skylar [PNT] | |
| FOUL by PURYEAR, Kevin (P3T10) | 03:05 | 28-26 | H 2 | GOOD! FT SHOT by MAYS, Skylar |
| SUB IN : SANTOS, K.J. | 03:05 | |||
| SUB OUT: PURYEAR, Kevin | 03:05 | |||
| TURNOVR by PICKETT, Javon | 02:52 | |||
| 02:51 | STEAL by SMART, Ja’vonte | |||
| REBOUND (DEF) by GEIST, Jordan | 02:47 | MISSED LAYUP by TAYLOR, Marlon | ||
| MISSED 3 PTR by PICKETT, Javon | 02:38 | |||
| REBOUND (OFF) by SUGGS, Ronnie | 02:38 | |||
| TURNOVR by SUGGS, Ronnie | 02:35 | |||
| 02:23 | TURNOVR by WATERS, Tremont | |||
| STEAL by GEIST, Jordan | 02:22 | |||
| GOOD! LAYUP by PICKETT, Javon [PNT] | 02:10 | 30-26 | H 4 | |
| ASSIST by NIKKO, Reed | 02:10 | |||
| 01:58 | MISSED 3 PTR by WILLIAMS, Emmitt | |||
| 01:58 | REBOUND (OFF) by TAYLOR, Marlon | |||
| 01:48 | 30-28 | H 2 | GOOD! LAYUP by TAYLOR, Marlon [PNT] | |
| 01:46 | ASSIST by WATERS, Tremont | |||
| TURNOVR by NIKKO, Reed | 01:30 | |||
| 01:27 | STEAL by SMART, Ja’vonte | |||
| FOUL by PICKETT, Javon (P2T11) | 01:22 | 30-29 | H 1 | GOOD! FT SHOT by SMART, Ja’vonte |
| 01:22 | 30-30 | T 4 | GOOD! FT SHOT by SMART, Ja’vonte | |
| SUB IN : WATSON, Torrence | 01:22 | |||
| SUB OUT: PICKETT, Javon | 01:22 | |||
| MISSED LAYUP by GEIST, Jordan | 01:03 | REBOUND (DEF) by WATERS, Tremont | ||
| 00:56 | 30-33 | V 3 | GOOD! 3 PTR by SMART, Ja’vonte | |
| 00:56 | ASSIST by WATERS, Tremont | |||
| SUB IN : PINSON, Xavier | 00:43 | |||
| SUB OUT: SANTOS, K.J. | 00:43 | |||
| GOOD! 3 PTR by PINSON, Xavier | 00:42 | 33-33 | T 5 | |
| ASSIST by SUGGS, Ronnie | 00:42 | |||
| BLOCK by NIKKO, Reed | 00:27 | MISSED JUMPER by WILLIAMS, Emmitt | ||
| 00:27 | REBOUND (OFF) by (TEAM) | |||
| SUB IN : SANTOS, K.J. | 00:27 | |||
| SUB OUT: GEIST, Jordan | 00:27 | |||
| REBOUND (DEF) by NIKKO, Reed | 00:22 | MISSED LAYUP by TAYLOR, Marlon | ||
| TURNOVR by PINSON, Xavier | 00:16 | |||
| BLOCK by NIKKO, Reed | 00:01 | MISSED LAYUP by WATERS, Tremont | ||
| REBOUND (DEF) by SUGGS, Ronnie | 00:00 |
Mizzou 33, LSU 33
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| LSU | 14 | 6 | 5 | 4 | 7 | |
| Mizzou | 8 | 6 | 0 | 0 | 9 |
Score tied – 5 times.
Lead changed – 3 times.
LSU vs Mizzou
2nd PERIOD Play-by-Play
| HOME TEAM: Mizzou | Time | Score | Margin | VISITORS: LSU |
|---|---|---|---|---|
| SUB IN : SUGGS, Ronnie | 20:00 | |||
| SUB OUT: WATSON, Torrence | 20:00 | |||
| MISSED JUMPER by SUGGS, Ronnie | 19:35 | REBOUND (DEF) by TAYLOR, Marlon | ||
| 19:12 | 33-36 | V 3 | GOOD! 3 PTR by REID, Naz | |
| 19:12 | ASSIST by WATERS, Tremont | |||
| GOOD! 3 PTR by SUGGS, Ronnie | 18:44 | 36-36 | T 6 | |
| ASSIST by PICKETT, Javon | 18:44 | |||
| REBOUND (DEF) by SUGGS, Ronnie | 18:25 | MISSED 3 PTR by WATERS, Tremont | ||
| MISSED 3 PTR by PURYEAR, Kevin | 18:07 | |||
| REBOUND (OFF) by GEIST, Jordan | 18:07 | |||
| MISSED JUMPER by GEIST, Jordan | 17:57 | REBOUND (DEF) by BIGBY-WILLIAMS, K. | ||
| FOUL by SUGGS, Ronnie (P1T1) | 17:48 | |||
| SUB IN : SANTOS, K.J. | 17:48 | |||
| SUB OUT: PURYEAR, Kevin | 17:48 | |||
| REBOUND (DEF) by GEIST, Jordan | 17:43 | MISSED 3 PTR by MAYS, Skylar | ||
| MISSED 3 PTR by PICKETT, Javon | 17:29 | |||
| REBOUND (OFF) by TILMON, Jeremiah | 17:29 | |||
| 17:26 | FOUL by BIGBY-WILLIAMS, K. (P3T1) | |||
| GOOD! FT SHOT by SUGGS, Ronnie | 17:21 | 37-36 | H 1 | |
| GOOD! FT SHOT by SUGGS, Ronnie | 17:21 | 38-36 | H 2 | |
| FOUL by SANTOS, K.J. (P2T2) | 17:01 | |||
| 17:01 | 38-38 | T 7 | GOOD! JUMPER by REID, Naz [PNT] | |
| 17:01 | 38-39 | V 1 | GOOD! FT SHOT by REID, Naz | |
| MISSED LAYUP by SANTOS, K.J. | 17:01 | REBOUND (DEF) by (TEAM) | ||
| 17:01 | SUB IN : SMART, Ja’vonte | |||
| 17:01 | SUB IN : WILLIAMS, Emmitt | |||
| 17:01 | SUB OUT: BIGBY-WILLIAMS, K. | |||
| 17:01 | SUB OUT: WATERS, Tremont | |||
| REBOUND (DEF) by GEIST, Jordan | 16:20 | MISSED JUMPER by REID, Naz | ||
| GOOD! JUMPER by SANTOS, K.J. [PNT] | 16:04 | 40-39 | H 1 | |
| 15:48 | 40-41 | V 1 | GOOD! LAYUP by WILLIAMS, Emmitt [PNT] | |
| 15:48 | ASSIST by TAYLOR, Marlon | |||
| GOOD! LAYUP by PICKETT, Javon [PNT] | 15:29 | 42-41 | H 1 | |
| ASSIST by GEIST, Jordan | 15:29 | |||
| REBOUND (DEF) by GEIST, Jordan | 15:11 | MISSED JUMPER by REID, Naz | ||
| GOOD! LAYUP by SANTOS, K.J. [PNT] | 14:55 | 44-41 | H 3 | |
| REBOUND (DEF) by SANTOS, K.J. | 14:34 | MISSED 3 PTR by SMART, Ja’vonte | ||
| MISSED 3 PTR by SUGGS, Ronnie | 14:16 | REBOUND (DEF) by SMART, Ja’vonte | ||
| FOUL by SUGGS, Ronnie (P2T3) | 13:58 | |||
| 13:58 | TIMEOUT MEDIA | |||
| 13:58 | 44-42 | H 2 | GOOD! FT SHOT by MAYS, Skylar | |
| 13:58 | 44-43 | H 1 | GOOD! FT SHOT by MAYS, Skylar | |
| SUB IN : PURYEAR, Kevin | 13:58 | SUB IN : DAYS, Darius | ||
| SUB IN : NIKKO, Reed | 13:58 | SUB OUT: REID, Naz | ||
| SUB IN : PINSON, Xavier | 13:58 | |||
| SUB OUT: GEIST, Jordan | 13:58 | |||
| SUB OUT: TILMON, Jeremiah | 13:58 | |||
| SUB OUT: SANTOS, K.J. | 13:58 | |||
| SUB IN : GEIST, Jordan | 13:36 | |||
| SUB OUT: SUGGS, Ronnie | 13:36 | |||
| GOOD! JUMPER by GEIST, Jordan | 13:28 | 46-43 | H 3 | |
| 13:15 | TURNOVR by SMART, Ja’vonte | |||
| STEAL by PICKETT, Javon | 13:11 | |||
| GOOD! LAYUP by PINSON, Xavier [PNT] | 13:00 | 48-43 | H 5 | |
| GOOD! FT SHOT by PINSON, Xavier | 13:00 | 49-43 | H 6 | FOUL by SMART, Ja’vonte (P1T2) |
| 13:00 | SUB IN : WATERS, Tremont | |||
| 13:00 | SUB OUT: SMART, Ja’vonte | |||
| 12:43 | TURNOVR by TAYLOR, Marlon | |||
| STEAL by GEIST, Jordan | 12:42 | |||
| MISSED 3 PTR by GEIST, Jordan | 12:33 | REBOUND (DEF) by TAYLOR, Marlon | ||
| 12:22 | MISSED 3 PTR by TAYLOR, Marlon | |||
| 12:22 | REBOUND (OFF) by WILLIAMS, Emmitt | |||
| FOUL by PINSON, Xavier (P2T4) | 12:19 | |||
| SUB IN : SUGGS, Ronnie | 12:19 | SUB IN : REID, Naz | ||
| SUB IN : TILMON, Jeremiah | 12:19 | SUB OUT: WILLIAMS, Emmitt | ||
| SUB OUT: NIKKO, Reed | 12:19 | |||
| SUB OUT: PICKETT, Javon | 12:19 | |||
| REBOUND (DEF) by PINSON, Xavier | 12:15 | MISSED 3 PTR by WATERS, Tremont | ||
| GOOD! FT SHOT by PINSON, Xavier | 12:11 | 50-43 | H 7 | FOUL by REID, Naz (P3T3) |
| GOOD! FT SHOT by PINSON, Xavier | 12:11 | 51-43 | H 8 | |
| 12:11 | SUB IN : SMART, Ja’vonte | |||
| 12:11 | SUB OUT: TAYLOR, Marlon | |||
| 11:57 | MISSED 3 PTR by SMART, Ja’vonte | |||
| FOUL by TILMON, Jeremiah (P3T5) | 11:54 | |||
| 11:54 | TIMEOUT media | |||
| SUB IN : NIKKO, Reed | 11:54 | |||
| SUB OUT: TILMON, Jeremiah | 11:54 | |||
| REBOUND (DEF) by NIKKO, Reed | 11:48 | MISSED JUMPER by REID, Naz | ||
| MISSED JUMPER by PURYEAR, Kevin | 11:31 | |||
| REBOUND (OFF) by PURYEAR, Kevin | 11:31 | |||
