Furman vs LSU (12/21/18 at Baton Rouge, Louisiana (Maravich Center))
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis |
Box Score
|
Furman vs LSU
12/21/18 7:01 p.m. at Baton Rouge, Louisiana (Maravich Center)
Furman 57
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | Matt Rafferty | f | 4-7 | 0-0 | 1-3 | 3-1 | 4 | 4 | 9 | 2 | 4 | 0 | 3 | 37 |
| 45 | Clay Mounce | f | 0-2 | 0-1 | 0-0 | 1-1 | 2 | 5 | 0 | 0 | 1 | 1 | 1 | 19 |
| 05 | Andrew Brown | g | 5-9 | 3-6 | 2-2 | 1-3 | 4 | 1 | 15 | 1 | 2 | 0 | 1 | 31 |
| 10 | Alex Hunter | g | 4-14 | 2-10 | 2-2 | 1-4 | 5 | 1 | 12 | 2 | 2 | 0 | 2 | 40 |
| 23 | Jordan Lyons | g | 5-16 | 2-7 | 1-2 | 1-2 | 3 | 0 | 13 | 2 | 4 | 0 | 2 | 35 |
| 00 | Tre Clark | – | 2-3 | 1-2 | 0-0 | 0-1 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 11 |
| 02 | Jalen Williams | – | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| 04 | Noah Gurley | – | 1-5 | 1-5 | 0-0 | 0-1 | 1 | 4 | 3 | 0 | 4 | 0 | 1 | 23 |
| TM | TEAM | – | – | – | – | 1-1 | 2 | – | – | – | – | – | – | – |
| Totals………….. | – | 21-56 | 9-31 | 6-9 | 8-14 | 22 | 16 | 57 | 8 | 17 | 2 | 10 | 200 | |
| 37.5% | 29.0% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-28 | 4-16 | 3-4 | |||||||||||
| 35.7% | 25.0% | 75.0% | ||||||||||||
| 2nd Half: | 11-28 | 5-15 | 3-5 | |||||||||||
| 39.3% | 33.3% | 60.0% | ||||||||||||
LSU 75
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | REID, Naz | f | 4-7 | 0-0 | 1-2 | 3-7 | 10 | 4 | 9 | 1 | 2 | 1 | 0 | 19 |
| 11 | BIGBY-WILLIAMS, K. | f | 4-6 | 0-0 | 2-6 | 2-8 | 10 | 4 | 10 | 0 | 1 | 0 | 1 | 27 |
| 01 | SMART, Ja’vonte | g | 0-4 | 0-0 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 4 | 1 | 0 | 17 |
| 04 | MAYS, Skylar | g | 7-10 | 2-5 | 0-0 | 0-2 | 2 | 2 | 16 | 3 | 2 | 0 | 4 | 36 |
| 14 | TAYLOR, Marlon | g | 4-6 | 0-0 | 0-0 | 1-2 | 3 | 2 | 8 | 0 | 1 | 0 | 0 | 30 |
| 03 | WATERS, Tremont | – | 7-18 | 2-8 | 4-4 | 0-5 | 5 | 1 | 20 | 7 | 4 | 1 | 2 | 35 |
| 22 | DAYS, Darius | – | 2-2 | 0-0 | 0-0 | 3-2 | 5 | 2 | 4 | 0 | 1 | 0 | 3 | 16 |
| 24 | WILLIAMS, Emmitt | – | 3-3 | 0-0 | 2-3 | 2-0 | 2 | 0 | 8 | 1 | 2 | 1 | 1 | 20 |
| TM | TEAM | – | – | – | – | 0-0 | 0 | – | – | – | – | – | – | – |
| Totals………….. | – | 31-56 | 4-13 | 9-15 | 12-28 | 40 | 15 | 75 | 12 | 17 | 4 | 11 | 200 | |
| 55.4% | 30.8% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-24 | 2-5 | 3-7 | |||||||||||
| 54.2% | 40.0% | 42.9% | ||||||||||||
| 2nd Half: | 18-32 | 2-8 | 6-8 | |||||||||||
| 56.3% | 25.0% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Furman | 27 | 30 | 57 | Record: (12-1) |
| LSU | 31 | 44 | 75 | Record: (9-3) |
| Points in the paint-FUR 22,LSU 50. Points off turnovers-FUR 18,LSU 15. |
| 2nd chance points-FUR 7,LSU 16. Fast break points-FUR 2,LSU 6. |
| Bench points-FUR 8,LSU 32. Score tied-1 time. Lead changed-2 times. |
| Last FG-FUR 2nd-01:23, LSU 2nd-01:12. |
| Largest lead-FUR by 1 1st-18:19, LSU by 18 2nd-01:12. |
| FUR led for 03:14. LSU led for 35:52. Game was tied for 00:54. |
|
Officials: Tony Greene, Garrick Shannon, Wil Howard |
Play-by-Play
|
Furman vs LSU
12/21/18 7:01 p.m. at Baton Rouge, Louisiana (Maravich Center)
Furman vs LSU
1st PERIOD Play-by-Play
| HOME TEAM: LSU | Time | Score | Margin | VISITORS: Furman |
|---|---|---|---|---|
| REBOUND (DEF) by SMART, Ja’vonte | 19:46 | MISSED 3 PTR by Jordan Lyons | ||
| GOOD! JUMPER by REID, Naz [PNT] | 19:22 | 2-0 | H 2 | |
| 19:03 | TURNOVR by Andrew Brown | |||
| TURNOVR by MAYS, Skylar | 18:49 | |||
| 18:48 | STEAL by Matt Rafferty | |||
| 18:44 | 2-2 | T 1 | GOOD! LAYUP by Alex Hunter [FB/PNT] | |
| 18:44 | ASSIST by Matt Rafferty | |||
| GOOD! JUMPER by TAYLOR, Marlon [PNT] | 18:28 | 4-2 | H 2 | |
| 18:19 | 4-5 | V 1 | GOOD! 3 PTR by Andrew Brown | |
| 18:19 | ASSIST by Alex Hunter | |||
| 18:09 | FOUL by Clay Mounce (P1T1) | |||
| TURNOVR by SMART, Ja’vonte | 18:05 | |||
| 18:03 | STEAL by Jordan Lyons | |||
| BLOCK by SMART, Ja’vonte | 18:02 | MISSED LAYUP by Jordan Lyons | ||
| REBOUND (DEF) by MAYS, Skylar | 18:01 | |||
| TURNOVR by REID, Naz | 17:41 | |||
| 17:40 | STEAL by Andrew Brown | |||
| REBOUND (DEF) by REID, Naz | 17:32 | MISSED JUMPER by Clay Mounce | ||
| TURNOVR by SMART, Ja’vonte | 17:13 | |||
| SUB IN : WATERS, Tremont | 17:13 | |||
| SUB OUT: MAYS, Skylar | 17:13 | |||
| REBOUND (DEF) by BIGBY-WILLIAMS, K. | 17:00 | MISSED 3 PTR by Clay Mounce | ||
| MISSED JUMPER by SMART, Ja’vonte | 16:49 | REBOUND (DEF) by Clay Mounce | ||
| REBOUND (DEF) by SMART, Ja’vonte | 16:26 | MISSED 3 PTR by Alex Hunter | ||
| TURNOVR by SMART, Ja’vonte | 16:19 | |||
| SUB IN : DAYS, Darius | 16:19 | SUB IN : Noah Gurley | ||
| SUB IN : MAYS, Skylar | 16:19 | SUB OUT: Andrew Brown | ||
| SUB OUT: REID, Naz | 16:19 | |||
| SUB OUT: SMART, Ja’vonte | 16:19 | |||
| 16:10 | TURNOVR by Noah Gurley | |||
| MISSED LAYUP by TAYLOR, Marlon | 16:05 | REBOUND (DEF) by Alex Hunter | ||
| 15:55 | MISSED 3 PTR by Jordan Lyons | |||
| 15:55 | REBOUND (OFF) by Clay Mounce | |||
| REBOUND (DEF) by BIGBY-WILLIAMS, K. | 15:20 | MISSED JUMPER by Matt Rafferty | ||
| GOOD! LAYUP by MAYS, Skylar [PNT] | 15:05 | 6-5 | H 1 | |
| 14:58 | TURNOVR by Noah Gurley | |||
| STEAL by DAYS, Darius | 14:57 | |||
| GOOD! LAYUP by MAYS, Skylar [FB/PNT] | 14:53 | 8-5 | H 3 | |
| 14:35 | TURNOVR by Jordan Lyons | |||
| STEAL by MAYS, Skylar | 14:32 | |||
| 14:30 | FOUL by Matt Rafferty (P1T2) | |||
| TIMEOUT media | 14:30 | |||
| SUB IN : REID, Naz | 14:30 | SUB IN : Tre Clark | ||
| SUB IN : WILLIAMS, Emmitt | 14:30 | SUB OUT: Jordan Lyons | ||
| SUB OUT: BIGBY-WILLIAMS, K. | 14:30 | |||
| SUB OUT: TAYLOR, Marlon | 14:30 | |||
| MISSED JUMPER by WATERS, Tremont | 14:24 | REBOUND (DEF) by Noah Gurley | ||
| REBOUND (DEF) by WATERS, Tremont | 14:12 | MISSED 3 PTR by Noah Gurley | ||
| 14:09 | FOUL by Noah Gurley (P1T3) | |||
| MISSED LAYUP by REID, Naz | 13:49 | REBOUND (DEF) by Tre Clark | ||
| FOUL by DAYS, Darius (P1T1) | 13:47 | |||
| FOUL by REID, Naz (P1T2) | 13:18 | |||
| 13:18 | SUB IN : Andrew Brown | |||
| 13:18 | SUB OUT: Clay Mounce | |||
| REBOUND (DEF) by REID, Naz | 13:13 | MISSED 3 PTR by Andrew Brown | ||
| GOOD! JUMPER by WATERS, Tremont | 12:56 | 10-5 | H 5 | |
| 12:41 | 10-8 | H 2 | GOOD! 3 PTR by Alex Hunter | |
| GOOD! 3 PTR by WATERS, Tremont | 12:16 | 13-8 | H 5 | |
| ASSIST by MAYS, Skylar | 12:16 | |||
| 11:55 | 13-11 | H 2 | GOOD! 3 PTR by Tre Clark | |
| 11:55 | ASSIST by Alex Hunter | |||
| TURNOVR by WATERS, Tremont | 11:43 | |||
| 11:43 | TIMEOUT MEDIA | |||
| SUB IN : SMART, Ja’vonte | 11:43 | SUB IN : Jalen Williams | ||
| SUB OUT: DAYS, Darius | 11:43 | SUB IN : Jordan Lyons | ||
| 11:43 | SUB OUT: Matt Rafferty | |||
| 11:43 | SUB OUT: Noah Gurley | |||
| REBOUND (DEF) by WATERS, Tremont | 11:30 | MISSED JUMPER by Andrew Brown | ||
| MISSED JUMPER by SMART, Ja’vonte | 11:14 | BLOCK by Jalen Williams | ||
| REBOUND (OFF) by SMART, Ja’vonte | 11:12 | |||
| GOOD! LAYUP by MAYS, Skylar [PNT] | 11:11 | 15-11 | H 4 | |
| ASSIST by REID, Naz | 11:11 | |||
| 10:47 | 15-13 | H 2 | GOOD! LAYUP by Andrew Brown [PNT] | |
| MISSED JUMPER by SMART, Ja’vonte | 10:25 | REBOUND (DEF) by Jordan Lyons | ||
| FOUL by REID, Naz (P2T3) | 10:19 | |||
| SUB IN : TAYLOR, Marlon | 10:19 | SUB IN : Clay Mounce | ||
| SUB IN : BIGBY-WILLIAMS, K. | 10:19 | SUB IN : Matt Rafferty | ||
| SUB OUT: SMART, Ja’vonte | 10:19 | SUB OUT: Jalen Williams | ||
| SUB OUT: REID, Naz | 10:19 | SUB OUT: Tre Clark | ||
| FOUL by BIGBY-WILLIAMS, K. (P1T4) | 10:12 | MISSED FT SHOT by Matt Rafferty | ||
| 10:12 | REBOUND (OFF) by (DEADBALL) | |||
| 10:12 | 15-14 | H 1 | GOOD! FT SHOT by Matt Rafferty | |
| 10:02 | FOUL by Andrew Brown (P1T4) | |||
| MISSED 3 PTR by WATERS, Tremont | 09:57 | REBOUND (DEF) by Andrew Brown | ||
| REBOUND (DEF) by BIGBY-WILLIAMS, K. | 09:40 | MISSED 3 PTR by Alex Hunter | ||
| MISSED FT SHOT by BIGBY-WILLIAMS, K. | 09:24 | FOUL by Clay Mounce (P2T5) | ||
| REBOUND (OFF) by (DEADBALL) | 09:24 | |||
| MISSED FT SHOT by BIGBY-WILLIAMS, K. | 09:24 | |||
| REBOUND (OFF) by WILLIAMS, Emmitt | 09:24 | |||
| 09:24 | SUB IN : Noah Gurley | |||
| 09:24 | SUB OUT: Clay Mounce | |||
| GOOD! LAYUP by MAYS, Skylar [PNT] | 09:15 | 17-14 | H 3 | |
| REBOUND (DEF) by BIGBY-WILLIAMS, K. | 09:02 | MISSED 3 PTR by Noah Gurley | ||
| MISSED 3 PTR by MAYS, Skylar | 08:54 | |||
| REBOUND (OFF) by TAYLOR, Marlon | 08:54 | |||
| GOOD! DUNK by TAYLOR, Marlon [PNT] | 08:51 | 19-14 | H 5 | |
| 08:24 | TURNOVR by Jordan Lyons | |||
| TURNOVR by WATERS, Tremont | 08:05 | |||
| 08:04 | STEAL by Matt Rafferty | |||
| REBOUND (DEF) by TAYLOR, Marlon | 08:00 | MISSED 3 PTR by Jordan Lyons | ||
| MISSED LAYUP by WATERS, Tremont | 07:48 | |||
| REBOUND (OFF) by BIGBY-WILLIAMS, K. | 07:48 | |||
| TURNOVR by WATERS, Tremont | 07:43 | |||
| 07:41 | STEAL by Alex Hunter | |||
| 07:37 | 19-17 | H 2 | GOOD! 3 PTR by Jordan Lyons | |
| 07:37 | ASSIST by Andrew Brown | |||
| GOOD! JUMPER by WILLIAMS, Emmitt [PNT] | 07:11 | 21-17 | H 4 | |
| 07:11 | FOUL by Noah Gurley (P2T6) | |||
| TIMEOUT MEDIA | 07:11 | |||
| GOOD! FT SHOT by WILLIAMS, Emmitt | 07:11 | 22-17 | H 5 | |
| 07:11 | SUB IN : Jalen Williams | |||
| 07:11 | SUB OUT: Noah Gurley | |||
| REBOUND (DEF) by BIGBY-WILLIAMS, K. | 06:52 | MISSED JUMPER by Matt Rafferty | ||
| GOOD! DUNK by TAYLOR, Marlon [PNT] | 06:45 | 24-17 | H 7 | |
| ASSIST by WATERS, Tremont | 06:45 | |||
| 06:20 | TURNOVR by Andrew Brown | |||
| STEAL by WILLIAMS, Emmitt | 06:18 | |||
| TURNOVR by WILLIAMS, Emmitt | 05:54 | |||
| 05:54 | SUB IN : Clay Mounce | |||
| 05:54 | SUB IN : Noah Gurley | |||
| 05:54 | SUB OUT: Andrew Brown | |||
| 05:54 | SUB OUT: Jalen Williams | |||
| 05:40 | 24-19 | H 5 | GOOD! LAYUP by Jordan Lyons [PNT] | |
| GOOD! JUMPER by WATERS, Tremont | 05:22 | 26-19 | H 7 | |
| 04:51 | TURNOVR by Noah Gurley | |||
| STEAL by BIGBY-WILLIAMS, K. | 04:50 | |||
| TURNOVR by WILLIAMS, Emmitt | 04:45 | STEAL by Noah Gurley | ||
| SUB IN : DAYS, Darius | 04:45 | |||
| SUB OUT: BIGBY-WILLIAMS, K. | 04:45 | |||
| SUB IN : SMART, Ja’vonte | 04:27 | |||
| SUB OUT: TAYLOR, Marlon | 04:27 | |||
| 04:23 | TURNOVR by Noah Gurley | |||
| STEAL by DAYS, Darius | 04:22 | |||
| TURNOVR by MAYS, Skylar | 04:18 | |||
| 04:17 | STEAL by Jordan Lyons | |||
| 04:14 | MISSED 3 PTR by Alex Hunter | |||
| 04:14 | REBOUND (OFF) by (TEAM) | |||
| 04:10 | SUB IN : Tre Clark | |||
| 04:10 | SUB OUT: Noah Gurley | |||
| 04:00 | 26-21 | H 5 | GOOD! LAYUP by Matt Rafferty [PNT] | |
| 04:00 | ASSIST by Tre Clark | |||
| TURNOVR by DAYS, Darius | 03:39 | STEAL by Clay Mounce | ||
| FOUL by DAYS, Darius (P2T5) | 03:39 | |||
| 03:39 | TIMEOUT MEDIA | |||
| SUB IN : BIGBY-WILLIAMS, K. | 03:39 | |||
| SUB OUT: DAYS, Darius | 03:39 | |||
| 03:28 | 26-23 | H 3 | GOOD! LAYUP by Alex Hunter [PNT] | |
| MISSED 3 PTR by WATERS, Tremont | 03:00 | |||
| REBOUND (OFF) by WILLIAMS, Emmitt | 03:00 | |||
| MISSED JUMPER by SMART, Ja’vonte | 02:29 | REBOUND (DEF) by (TEAM) | ||
| REBOUND (DEF) by BIGBY-WILLIAMS, K. | 02:12 | MISSED 3 PTR by Jordan Lyons | ||
| MISSED FT SHOT by BIGBY-WILLIAMS, K. | 01:54 | FOUL by Matt Rafferty (P2T7) | ||
| REBOUND (OFF) by (DEADBALL) | 01:54 | |||
| GOOD! FT SHOT by BIGBY-WILLIAMS, K. | 01:54 | 27-23 | H 4 | |
| FOUL by WATERS, Tremont (P1T6) | 01:43 | |||
| 01:37 | TURNOVR by Jordan Lyons | |||
| TURNOVR by BIGBY-WILLIAMS, K. | 01:24 | STEAL by Matt Rafferty | ||
| REBOUND (DEF) by BIGBY-WILLIAMS, K. | 01:12 | MISSED 3 PTR by Tre Clark | ||
| GOOD! 3 PTR by WATERS, Tremont | 00:58 | 30-23 | H 7 | |
| ASSIST by MAYS, Skylar | 00:58 | |||
| TIMEOUT 30sec | 00:56 | |||
| 00:56 | SUB IN : Andrew Brown | |||
| 00:56 | SUB OUT: Tre Clark | |||
| STEAL by WATERS, Tremont | 00:33 | TURNOVR by Matt Rafferty | ||
| TURNOVR by WATERS, Tremont | 00:30 | STEAL by Alex Hunter | ||
| FOUL by MAYS, Skylar (P1T7) | 00:29 | 30-24 | H 6 | GOOD! FT SHOT by Alex Hunter |
| 00:29 | 30-25 | H 5 | GOOD! FT SHOT by Alex Hunter | |
| 00:29 | SUB IN : Noah Gurley | |||
| 00:29 | SUB IN : Jalen Williams | |||
| 00:29 | SUB IN : Tre Clark | |||
| 00:29 | SUB OUT: Clay Mounce | |||
| 00:29 | SUB OUT: Andrew Brown | |||
| 00:29 | SUB OUT: Matt Rafferty | |||
| GOOD! FT SHOT by WILLIAMS, Emmitt | 00:07 | 31-25 | H 6 | FOUL by Noah Gurley (P3T8) |
| MISSED FT SHOT by WILLIAMS, Emmitt | 00:07 | REBOUND (DEF) by Matt Rafferty | ||
| SUB IN : TAYLOR, Marlon | 00:07 | SUB IN : Andrew Brown | ||
| SUB OUT: WATERS, Tremont | 00:07 | SUB IN : Matt Rafferty | ||
| 00:07 | SUB IN : Clay Mounce | |||
| 00:07 | SUB OUT: Noah Gurley | |||
| 00:07 | SUB OUT: Jalen Williams | |||
| 00:07 | SUB OUT: Tre Clark | |||
| 00:01 | MISSED JUMPER by Jordan Lyons | |||
| 00:01 | REBOUND (OFF) by Matt Rafferty | |||
| 00:01 | 31-27 | H 4 | GOOD! LAYUP by Matt Rafferty [PNT] |
LSU 31, Furman 27
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Furman | 12 | 13 | 4 | 2 | 3 | |
| LSU | 18 | 2 | 6 | 2 | 14 |
Score tied – 1 time.
Lead changed – 2 times.
Furman vs LSU
2nd PERIOD Play-by-Play
| HOME TEAM: LSU | Time | Score | Margin | VISITORS: Furman |
|---|---|---|---|---|
| SUB IN : WATERS, Tremont | 20:00 | |||
| SUB OUT: SMART, Ja’vonte | 20:00 | |||
| MISSED JUMPER by REID, Naz | 19:42 | |||
| REBOUND (OFF) by REID, Naz | 19:42 | |||
| MISSED JUMPER by REID, Naz | 19:34 | BLOCK by Clay Mounce | ||
| REBOUND (OFF) by REID, Naz | 19:31 | |||
| GOOD! LAYUP by REID, Naz [PNT] | 19:30 | 33-27 | H 6 | |
| BLOCK by REID, Naz | 19:13 | MISSED JUMPER by Jordan Lyons | ||
| 19:13 | REBOUND (OFF) by Jordan Lyons | |||
| REBOUND (DEF) by REID, Naz | 19:11 | MISSED LAYUP by Jordan Lyons | ||
| 19:06 | FOUL by Clay Mounce (P3T1) | |||
| GOOD! 3 PTR by MAYS, Skylar | 18:49 | 36-27 | H 9 | |
| 18:30 | 36-30 | H 6 | GOOD! 3 PTR by Andrew Brown | |
| 18:30 | ASSIST by Jordan Lyons | |||
| 18:20 | FOUL by Clay Mounce (P4T2) | |||
| 18:20 | SUB IN : Noah Gurley | |||
| 18:20 | SUB OUT: Clay Mounce | |||
| GOOD! DUNK by BIGBY-WILLIAMS, K. [PNT] | 18:13 | 38-30 | H 8 | |
| ASSIST by WATERS, Tremont | 18:13 | |||
| 17:54 | TURNOVR by Jordan Lyons | |||
| STEAL by MAYS, Skylar | 17:52 | |||
| GOOD! DUNK by MAYS, Skylar [FB/PNT] | 17:50 | 40-30 | H 10 | |
| ASSIST by WATERS, Tremont | 17:50 | |||
| 17:50 | TIMEOUT 30sec | |||
| 17:34 | TURNOVR by Alex Hunter | |||
| STEAL by MAYS, Skylar | 17:33 | |||
| 17:32 | FOUL by Alex Hunter (P1T3) | |||
| MISSED JUMPER by WATERS, Tremont | 17:08 | |||
| REBOUND (OFF) by REID, Naz | 17:08 | |||
| MISSED FT SHOT by REID, Naz | 17:07 | FOUL by Matt Rafferty (P3T4) | ||
| REBOUND (OFF) by (DEADBALL) | 17:07 | |||
| GOOD! FT SHOT by REID, Naz | 17:07 | 41-30 | H 11 | |
| BLOCK by WATERS, Tremont | 16:44 | MISSED JUMPER by Alex Hunter | ||
| REBOUND (DEF) by WATERS, Tremont | 16:42 | |||
| TURNOVR by TAYLOR, Marlon | 16:37 | |||
| FOUL by TAYLOR, Marlon (P1T1) | 16:37 | |||
| REBOUND (DEF) by REID, Naz | 16:18 | MISSED JUMPER by Matt Rafferty | ||
| GOOD! LAYUP by BIGBY-WILLIAMS, K. [PNT] | 15:56 | 43-30 | H 13 | |
| 15:42 | 43-32 | H 11 | GOOD! LAYUP by Jordan Lyons [PNT] | |
| FOUL by BIGBY-WILLIAMS, K. (P2T2) | 15:42 | |||
| 15:42 | TIMEOUT media | |||
| 15:42 | 43-33 | H 10 | GOOD! FT SHOT by Jordan Lyons | |
| SUB IN : WILLIAMS, Emmitt | 15:42 | |||
| SUB OUT: BIGBY-WILLIAMS, K. | 15:42 | |||
| GOOD! LAYUP by REID, Naz [PNT] | 15:25 | 45-33 | H 12 | |
| ASSIST by WILLIAMS, Emmitt | 15:25 | |||
| REBOUND (DEF) by TAYLOR, Marlon | 15:10 | MISSED 3 PTR by Alex Hunter | ||
| MISSED 3 PTR by WATERS, Tremont | 14:42 | REBOUND (DEF) by Alex Hunter | ||
| 14:30 | 45-35 | H 10 | GOOD! JUMPER by Jordan Lyons | |
| MISSED 3 PTR by MAYS, Skylar | 14:10 | REBOUND (DEF) by Andrew Brown | ||
| 14:00 | 45-38 | H 7 | GOOD! 3 PTR by Noah Gurley | |
| 14:00 | ASSIST by Jordan Lyons | |||
| TIMEOUT 30sec | 13:51 | |||
| GOOD! JUMPER by WILLIAMS, Emmitt [PNT] | 13:35 | 47-38 | H 9 | |
| ASSIST by MAYS, Skylar | 13:35 | |||
| 13:21 | 47-41 | H 6 | GOOD! 3 PTR by Jordan Lyons | |
| GOOD! LAYUP by WILLIAMS, Emmitt [PNT] | 13:00 | 49-41 | H 8 | |
| ASSIST by WATERS, Tremont | 13:00 | |||
| 12:39 | MISSED 3 PTR by Alex Hunter | |||
| 12:39 | REBOUND (OFF) by Andrew Brown | |||
| BLOCK by WILLIAMS, Emmitt | 12:32 | MISSED JUMPER by Jordan Lyons | ||
| 12:27 | REBOUND (OFF) by Alex Hunter | |||
| 12:25 | 49-44 | H 5 | GOOD! 3 PTR by Andrew Brown | |
| 12:24 | TIMEOUT 30sec | |||
| SUB IN : SMART, Ja’vonte | 12:24 | |||
| SUB OUT: TAYLOR, Marlon | 12:24 | |||
| MISSED 3 PTR by MAYS, Skylar | 12:05 | REBOUND (DEF) by Alex Hunter | ||
| REBOUND (DEF) by WATERS, Tremont | 11:58 | MISSED JUMPER by Jordan Lyons | ||
| GOOD! DUNK by REID, Naz [PNT] | 11:44 | 51-44 | H 7 | |
| ASSIST by WATERS, Tremont | 11:44 | |||
| 11:23 | MISSED 3 PTR by Alex Hunter | |||
| 11:23 | REBOUND (OFF) by Matt Rafferty | |||
| FOUL by REID, Naz (P3T3) | 11:21 | |||
| SUB IN : TAYLOR, Marlon | 11:21 | |||
| SUB OUT: MAYS, Skylar | 11:21 | |||
| 11:16 | MISSED 3 PTR by Andrew Brown | |||
| 11:16 | REBOUND (OFF) by (DEADBALL) | |||
| 11:09 | TURNOVR by Matt Rafferty | |||
| SUB IN : BIGBY-WILLIAMS, K. | 11:09 | |||
| SUB IN : DAYS, Darius | 11:09 | |||
| SUB OUT: REID, Naz | 11:09 | |||
| SUB OUT: WILLIAMS, Emmitt | 11:09 | |||
| GOOD! DUNK by TAYLOR, Marlon [PNT] | 10:46 | 53-44 | H 9 | |
| FOUL by BIGBY-WILLIAMS, K. (P3T4) | 10:21 | 53-45 | H 8 | GOOD! FT SHOT by Andrew Brown |
| 10:21 | 53-46 | H 7 | GOOD! FT SHOT by Andrew Brown | |
| 10:21 | SUB IN : Clay Mounce | |||
| 10:21 | SUB OUT: Noah Gurley | |||
| MISSED 3 PTR by WATERS, Tremont | 09:58 | REBOUND (DEF) by Andrew Brown | ||
| REBOUND (DEF) by DAYS, Darius | 09:46 | MISSED LAYUP by Alex Hunter | ||
| GOOD! LAYUP by BIGBY-WILLIAMS, K. [PNT] | 09:39 | 55-46 | H 9 | |
| ASSIST by WATERS, Tremont | 09:39 | |||
| 09:24 | TURNOVR by Matt Rafferty | |||
| STEAL by DAYS, Darius | 09:22 | |||
| 09:19 | SUB IN : Tre Clark | |||
| 09:19 | SUB OUT: Andrew Brown | |||
| MISSED JUMPER by WATERS, Tremont | 09:12 | |||
| REBOUND (OFF) by BIGBY-WILLIAMS, K. | 09:12 | |||
| GOOD! LAYUP by BIGBY-WILLIAMS, K. [PNT] | 09:08 | 57-46 | H 11 | |
| 08:46 | 57-48 | H 9 | GOOD! JUMPER by Matt Rafferty [PNT] | |
| GOOD! LAYUP by WATERS, Tremont [PNT] | 08:20 | 59-48 | H 11 | |
| 08:04 | TURNOVR by Clay Mounce | |||
| SUB IN : MAYS, Skylar | 08:04 | SUB IN : Andrew Brown | ||
| SUB OUT: WATERS, Tremont | 08:04 | SUB IN : Jalen Williams | ||
| 08:04 | SUB OUT: Matt Rafferty | |||
| 08:04 | SUB OUT: Jordan Lyons | |||
| MISSED LAYUP by TAYLOR, Marlon | 07:35 | |||
| REBOUND (OFF) by DAYS, Darius | 07:35 | |||
| GOOD! LAYUP by DAYS, Darius [PNT] | 07:31 | 61-48 | H 13 | |
| 07:23 | 61-50 | H 11 | GOOD! JUMPER by Tre Clark [PNT] | |
| TURNOVR by SMART, Ja’vonte | 07:05 | |||
| 07:05 | TIMEOUT media | |||
| 07:05 | SUB IN : Matt Rafferty | |||
| 07:05 | SUB OUT: Jalen Williams | |||
| 06:34 | 61-53 | H 8 | GOOD! 3 PTR by Alex Hunter | |
| 06:34 | ASSIST by Matt Rafferty | |||
| MISSED JUMPER by BIGBY-WILLIAMS, K. | 06:21 | |||
| REBOUND (OFF) by DAYS, Darius | 06:21 | |||
| 06:13 | FOUL by Tre Clark (P1T5) | |||
| SUB IN : WATERS, Tremont | 06:13 | |||
| SUB OUT: SMART, Ja’vonte | 06:13 | |||
| MISSED FT SHOT by BIGBY-WILLIAMS, K. | 05:53 | FOUL by Clay Mounce (P5T6) | ||
| REBOUND (OFF) by (DEADBALL) | 05:53 | |||
| GOOD! FT SHOT by BIGBY-WILLIAMS, K. | 05:53 | 62-53 | H 9 | |
| SUB IN : REID, Naz | 05:53 | SUB IN : Jordan Lyons | ||
| SUB OUT: BIGBY-WILLIAMS, K. | 05:53 | SUB IN : Noah Gurley | ||
| 05:53 | SUB OUT: Clay Mounce | |||
| 05:53 | SUB OUT: Tre Clark | |||
| REBOUND (DEF) by WATERS, Tremont | 05:45 | MISSED 3 PTR by Andrew Brown | ||
| MISSED 3 PTR by WATERS, Tremont | 05:15 | REBOUND (DEF) by Alex Hunter | ||
| REBOUND (DEF) by DAYS, Darius | 05:08 | MISSED 3 PTR by Alex Hunter | ||
| GOOD! FT SHOT by WATERS, Tremont | 05:01 | 63-53 | H 10 | FOUL by Matt Rafferty (P4T7) |
| GOOD! FT SHOT by WATERS, Tremont | 05:01 | 64-53 | H 11 | |
| REBOUND (DEF) by REID, Naz | 04:45 | MISSED 3 PTR by Noah Gurley | ||
