LSU vs Houston (12/12/18 at Houston, Texas (Fertitta Center))
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis |
Box Score
|
LSU vs Houston
12/12/18 8:00 pm at Houston, Texas (Fertitta Center)
LSU 76
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | REID, Naz | f | 4-8 | 0-3 | 5-9 | 0-4 | 4 | 4 | 13 | 1 | 3 | 0 | 1 | 20 |
| 22 | DAYS, Darius | f | 3-6 | 1-3 | 0-0 | 2-1 | 3 | 5 | 7 | 1 | 0 | 0 | 0 | 15 |
| 01 | SMART, Ja’vonte | g | 6-14 | 1-3 | 5-5 | 1-1 | 2 | 3 | 18 | 0 | 3 | 0 | 2 | 36 |
| 03 | WATERS, Tremont | g | 3-13 | 1-9 | 3-4 | 0-2 | 2 | 3 | 10 | 2 | 5 | 0 | 3 | 28 |
| 04 | MAYS, Skylar | g | 2-9 | 2-6 | 1-2 | 0-5 | 5 | 3 | 7 | 2 | 2 | 0 | 1 | 32 |
| 05 | EDWARDS, Daryl | – | 1-2 | 0-1 | 0-1 | 0-2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 17 |
| 11 | BIGBY-WILLIAMS, K. | – | 0-0 | 0-0 | 4-4 | 0-2 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | 6 |
| 14 | TAYLOR, Marlon | – | 1-2 | 0-1 | 9-11 | 1-4 | 5 | 3 | 11 | 1 | 1 | 1 | 2 | 23 |
| 24 | WILLIAMS, Emmitt | – | 1-3 | 0-0 | 2-2 | 5-1 | 6 | 4 | 4 | 1 | 0 | 1 | 0 | 23 |
| TM | TEAM | – | – | – | – | 3-1 | 4 | – | – | – | – | – | – | – |
| Totals………….. | – | 21-57 | 5-26 | 29-38 | 12-23 | 35 | 27 | 76 | 10 | 16 | 4 | 9 | 200 | |
| 36.8% | 19.2% | 76.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-31 | 4-14 | 13-20 | |||||||||||
| 45.2% | 28.6% | 65.0% | ||||||||||||
| 2nd Half: | 7-26 | 1-12 | 16-18 | |||||||||||
| 26.9% | 8.3% | 88.9% | ||||||||||||
Houston 82
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Cedrick Alley Jr. | f | 1-5 | 1-5 | 10-12 | 2-2 | 4 | 3 | 13 | 0 | 1 | 1 | 3 | 29 |
| 24 | Breaon Brady | f | 2-4 | 0-0 | 4-5 | 3-0 | 3 | 5 | 8 | 0 | 0 | 1 | 0 | 12 |
| 03 | Armoni Brooks | g | 5-16 | 3-11 | 0-2 | 2-7 | 9 | 2 | 13 | 0 | 3 | 0 | 1 | 34 |
| 05 | Corey Davis Jr. | g | 2-4 | 0-1 | 4-4 | 0-2 | 2 | 4 | 8 | 1 | 2 | 0 | 0 | 23 |
| 25 | Galen Robinson, Jr. | g | 7-15 | 0-0 | 4-6 | 2-3 | 5 | 2 | 18 | 6 | 2 | 0 | 2 | 38 |
| 01 | Chris Harris Jr. | – | 2-3 | 0-0 | 0-2 | 2-0 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 8 |
| 11 | Nate Hinton | – | 3-9 | 0-3 | 1-2 | 3-5 | 8 | 1 | 7 | 3 | 1 | 0 | 1 | 28 |
| 13 | DeJon Jarreau | – | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 |
| 35 | Fabian White Jr | – | 4-6 | 0-0 | 2-3 | 1-2 | 3 | 2 | 10 | 0 | 1 | 1 | 0 | 12 |
| 55 | Brison Gresham | – | 0-0 | 0-0 | 1-2 | 2-6 | 8 | 4 | 1 | 0 | 2 | 1 | 1 | 13 |
| TM | TEAM | – | – | – | – | 1-3 | 4 | – | – | – | – | – | – | – |
| Totals………….. | – | 26-62 | 4-20 | 26-38 | 18-30 | 48 | 24 | 82 | 10 | 15 | 5 | 8 | 200 | |
| 41.9% | 20.0% | 68.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-28 | 1-6 | 10-17 | |||||||||||
| 42.9% | 16.7% | 58.8% | ||||||||||||
| 2nd Half: | 14-34 | 3-14 | 16-21 | |||||||||||
| 41.2% | 21.4% | 76.2% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| LSU | 45 | 31 | 76 | Record: (7-3) |
| Houston | 35 | 47 | 82 | Record: (9-0) |
| Points in the paint-LSU 30,HOUSTON 32. Points off turnovers-LSU 9,HOUSTON 20. |
| 2nd chance points-LSU 6,HOUSTON 15. Fast break points-LSU 13,HOUSTON 19. |
| Bench points-LSU 21,HOUSTON 22. Score tied-9 times. Lead changed-8 times. |
| Last FG-LSU 2nd-01:12, HOUSTON 2nd-03:08. |
| Largest lead-LSU by 15 2nd-19:04, HOUSTON by 6 2nd-00:15. |
| LSU led for 22:23. HOUSTON led for 13:41. Game was tied for 03:56. |
|
Officials: Terry Oglesby,Ted Valentine,Doug Sirmons |
Play-by-Play
|
LSU vs Houston
12/12/18 8:00 pm at Houston, Texas (Fertitta Center)
LSU vs Houston
1st PERIOD Play-by-Play
| HOME TEAM: Houston | Time | Score | Margin | VISITORS: LSU |
|---|---|---|---|---|
| TURNOVR by Cedrick Alley Jr. | 19:43 | STEAL by REID, Naz | ||
| 19:22 | MISSED JUMPER by SMART, Ja’vonte | |||
| REBOUND (DEF) by Armoni Brooks | 19:19 | |||
| TURNOVR by Armoni Brooks | 19:19 | |||
| 19:14 | MISSED 3 PTR by REID, Naz | |||
| REBOUND (DEF) by Galen Robinson, Jr. | 19:10 | |||
| MISSED FT SHOT by Galen Robinson, Jr. | 18:57 | FOUL by WATERS, Tremont (P1T1) | ||
| REBOUND (OFF) by (DEADBALL) | 18:57 | |||
| GOOD! FT SHOT by Galen Robinson, Jr. | 18:57 | 1-0 | H 1 | |
| 18:37 | 1-2 | V 1 | GOOD! DUNK by REID, Naz [PNT] | |
| 18:37 | ASSIST by MAYS, Skylar | |||
| MISSED FT SHOT by Breaon Brady | 18:18 | FOUL by REID, Naz (P1T2) | ||
| REBOUND (OFF) by (DEADBALL) | 18:18 | |||
| GOOD! FT SHOT by Breaon Brady | 18:18 | 2-2 | T 1 | |
| 17:59 | MISSED JUMPER by SMART, Ja’vonte | |||
| REBOUND (DEF) by Corey Davis Jr. | 17:55 | |||
| GOOD! 3 PTR by Cedrick Alley Jr. [FB] | 17:50 | 5-2 | H 3 | |
| ASSIST by Corey Davis Jr. | 17:50 | |||
| 17:28 | MISSED JUMPER by MAYS, Skylar | |||
| 17:25 | REBOUND (OFF) by SMART, Ja’vonte | |||
| 17:22 | MISSED 3 PTR by MAYS, Skylar | |||
| 17:19 | REBOUND (OFF) by DAYS, Darius | |||
| STEAL by Armoni Brooks | 17:09 | TURNOVR by REID, Naz | ||
| MISSED JUMPER by Armoni Brooks | 17:03 | |||
| 17:00 | REBOUND (DEF) by MAYS, Skylar | |||
| FOUL by Corey Davis Jr. (P1T1) | 16:59 | MISSED FT SHOT by MAYS, Skylar | ||
| 16:59 | REBOUND (OFF) by (DEADBALL) | |||
| 16:59 | 5-3 | H 2 | GOOD! FT SHOT by MAYS, Skylar | |
| SUB IN : Fabian White Jr | 16:59 | SUB IN : BIGBY-WILLIAMS, K. | ||
| SUB OUT: Cedrick Alley Jr. | 16:59 | SUB IN : EDWARDS, Daryl | ||
| 16:59 | SUB OUT: REID, Naz | |||
| 16:59 | SUB OUT: WATERS, Tremont | |||
| MISSED 3 PTR by Armoni Brooks | 16:46 | |||
| GOOD! JUMPER by Breaon Brady [PNT] | 16:40 | 7-3 | H 4 | |
| GOOD! FT SHOT by Breaon Brady | 16:40 | 8-3 | H 5 | FOUL by BIGBY-WILLIAMS, K. (P1T3) |
| REBOUND (OFF) by Breaon Brady | 16:39 | |||
| 16:21 | MISSED JUMPER by SMART, Ja’vonte | |||
| REBOUND (DEF) by Armoni Brooks | 16:16 | |||
| MISSED 3 PTR by Corey Davis Jr. | 16:12 | |||
| 16:08 | REBOUND (DEF) by BIGBY-WILLIAMS, K. | |||
| FOUL by Fabian White Jr (P1T2) | 15:45 | |||
| 15:45 | TIMEOUT MEDIA | |||
| 15:45 | 8-4 | H 4 | GOOD! FT SHOT by BIGBY-WILLIAMS, K. | |
| 15:45 | 8-5 | H 3 | GOOD! FT SHOT by BIGBY-WILLIAMS, K. | |
| SUB IN : Brison Gresham | 15:45 | SUB IN : WILLIAMS, Emmitt | ||
| SUB OUT: Breaon Brady | 15:45 | SUB IN : REID, Naz | ||
| 15:45 | SUB IN : TAYLOR, Marlon | |||
| TURNOVR by Fabian White Jr | 15:33 | STEAL by TAYLOR, Marlon | ||
| 15:17 | 8-8 | T 2 | GOOD! 3 PTR by SMART, Ja’vonte | |
| 15:17 | ASSIST by TAYLOR, Marlon | |||
| GOOD! JUMPER by Fabian White Jr | 14:49 | 10-8 | H 2 | |
| ASSIST by Galen Robinson, Jr. | 14:49 | |||
| 14:23 | 10-10 | T 3 | GOOD! JUMPER by EDWARDS, Daryl [PNT] | |
| GOOD! JUMPER by Galen Robinson, Jr. [PNT] | 14:08 | 12-10 | H 2 | |
| 13:47 | MISSED 3 PTR by DAYS, Darius | |||
| REBOUND (DEF) by Brison Gresham | 13:46 | |||
| 13:46 | FOUL by WILLIAMS, Emmitt (P1T4) | |||
| SUB IN : Nate Hinton | 13:46 | |||
| SUB IN : Cedrick Alley Jr. | 13:46 | |||
| SUB OUT: Corey Davis Jr. | 13:46 | |||
| SUB OUT: Fabian White Jr | 13:46 | |||
| GOOD! JUMPER by Galen Robinson, Jr. | 13:29 | 14-10 | H 4 | |
| FOUL by Armoni Brooks (P1T3) | 13:17 | MISSED FT SHOT by TAYLOR, Marlon | ||
| 13:17 | REBOUND (OFF) by (DEADBALL) | |||
| 13:17 | 14-11 | H 3 | GOOD! FT SHOT by TAYLOR, Marlon | |
| 13:17 | 14-12 | H 2 | GOOD! FT SHOT by TAYLOR, Marlon | |
| 13:17 | SUB IN : WATERS, Tremont | |||
| 13:17 | SUB OUT: DAYS, Darius | |||
| 13:17 | SUB OUT: SMART, Ja’vonte | |||
| 13:17 | SUB OUT: EDWARDS, Daryl | |||
| MISSED 3 PTR by Cedrick Alley Jr. | 13:08 | |||
| REBOUND (OFF) by Nate Hinton | 13:06 | |||
| 13:06 | FOUL by TAYLOR, Marlon (P1T5) | |||
| MISSED 3 PTR by Armoni Brooks | 12:56 | |||
| 12:51 | REBOUND (DEF) by WILLIAMS, Emmitt | |||
| FOUL by Brison Gresham (P1T4) | 12:47 | MISSED FT SHOT by REID, Naz | ||
| 12:47 | REBOUND (OFF) by (DEADBALL) | |||
| 12:47 | 14-13 | H 1 | GOOD! FT SHOT by REID, Naz | |
| SUB IN : DeJon Jarreau | 12:47 | |||
| SUB IN : Breaon Brady | 12:47 | |||
| SUB IN : Corey Davis Jr. | 12:47 | |||
| SUB OUT: Brison Gresham | 12:47 | |||
| SUB OUT: Armoni Brooks | 12:47 | |||
| SUB OUT: Galen Robinson, Jr. | 12:47 | |||
| TURNOVR by DeJon Jarreau | 12:35 | STEAL by WATERS, Tremont | ||
| BLOCK by DeJon Jarreau | 12:31 | MISSED JUMPER by WATERS, Tremont | ||
| 12:25 | REBOUND (OFF) by WILLIAMS, Emmitt | |||
| 12:23 | 14-15 | V 1 | GOOD! DUNK by WILLIAMS, Emmitt [PNT] | |
| TURNOVR by Corey Davis Jr. | 12:15 | |||
| 12:03 | MISSED 3 PTR by MAYS, Skylar | |||
| 11:59 | REBOUND (OFF) by WILLIAMS, Emmitt | |||
| 11:56 | FOUL by MAYS, Skylar (P1T6) | |||
| 11:56 | TURNOVR by MAYS, Skylar | |||
| 11:56 | TIMEOUT MEDIA | |||
| MISSED FT SHOT by Cedrick Alley Jr. | 11:39 | FOUL by WILLIAMS, Emmitt (P2T7) | ||
| REBOUND (OFF) by (DEADBALL) | 11:39 | |||
| GOOD! FT SHOT by Cedrick Alley Jr. | 11:39 | 15-15 | T 4 | |
| 11:39 | SUB IN : DAYS, Darius | |||
| 11:39 | SUB OUT: WILLIAMS, Emmitt | |||
| 11:24 | 15-17 | V 2 | GOOD! JUMPER by DAYS, Darius [PNT] | |
| 11:24 | ASSIST by WATERS, Tremont | |||
| TURNOVR by DeJon Jarreau | 11:14 | STEAL by TAYLOR, Marlon | ||
| STEAL by Cedrick Alley Jr. | 11:02 | TURNOVR by WATERS, Tremont | ||
| SUB IN : Galen Robinson, Jr. | 11:02 | |||
| SUB OUT: DeJon Jarreau | 11:02 | |||
| MISSED JUMPER by Galen Robinson, Jr. | 10:52 | |||
| REBOUND (OFF) by Breaon Brady | 10:49 | |||
| GOOD! LAYUP by Breaon Brady [PNT] | 10:48 | 17-17 | T 5 | |
| FOUL by Breaon Brady (P1T5) | 10:43 | |||
| 10:42 | SUB IN : SMART, Ja’vonte | |||
| 10:42 | SUB IN : EDWARDS, Daryl | |||
| 10:42 | SUB OUT: MAYS, Skylar | |||
| 10:42 | SUB OUT: TAYLOR, Marlon | |||
| 10:37 | 17-20 | V 3 | GOOD! 3 PTR by WATERS, Tremont | |
| 10:37 | ASSIST by DAYS, Darius | |||
| MISSED JUMPER by Galen Robinson, Jr. | 10:18 | |||
| REBOUND (OFF) by Galen Robinson, Jr. | 10:16 | |||
| TURNOVR by Galen Robinson, Jr. | 10:16 | |||
| 09:55 | MISSED 3 PTR by DAYS, Darius | |||
| REBOUND (DEF) by Nate Hinton | 09:51 | |||
| GOOD! FT SHOT by Nate Hinton | 09:48 | 18-20 | V 2 | FOUL by SMART, Ja’vonte (P1T8) |
| MISSED FT SHOT by Nate Hinton | 09:47 | |||
| REBOUND (OFF) by Breaon Brady | 09:46 | |||
| MISSED LAYUP by Breaon Brady | 09:43 | |||
| 09:42 | REBOUND (DEF) by DAYS, Darius | |||
| FOUL by Breaon Brady (P2T6) | 09:41 | |||
| SUB IN : Brison Gresham | 09:41 | |||
| SUB OUT: Breaon Brady | 09:41 | |||
| FOUL by Brison Gresham (P2T7) | 09:30 | 18-21 | V 3 | GOOD! FT SHOT by REID, Naz |
| 09:30 | MISSED FT SHOT by REID, Naz | |||
| SUB IN : Fabian White Jr | 09:30 | SUB IN : MAYS, Skylar | ||
| SUB OUT: Brison Gresham | 09:30 | SUB OUT: WATERS, Tremont | ||
| REBOUND (DEF) by Cedrick Alley Jr. | 09:28 | |||
| GOOD! FT SHOT by Cedrick Alley Jr. | 09:20 | 19-21 | V 2 | FOUL by DAYS, Darius (P1T9) |
| GOOD! FT SHOT by Cedrick Alley Jr. | 09:20 | 20-21 | V 1 | |
| 09:20 | SUB OUT: REID, Naz | |||
| FOUL by Nate Hinton (P1T8) | 09:06 | MISSED FT SHOT by EDWARDS, Daryl | ||
| SUB IN : Armoni Brooks | 09:06 | |||
| SUB OUT: Nate Hinton | 09:06 | |||
| REBOUND (DEF) by (TEAM) | 09:05 | |||
| GOOD! FT SHOT by Cedrick Alley Jr. | 08:59 | 21-21 | T 6 | FOUL by DAYS, Darius (P2T10) |
| MISSED FT SHOT by Cedrick Alley Jr. | 08:59 | |||
| 08:59 | SUB IN : TAYLOR, Marlon | |||
| 08:59 | SUB OUT: DAYS, Darius | |||
| 08:57 | REBOUND (DEF) by TAYLOR, Marlon | |||
| 08:43 | 21-23 | V 2 | GOOD! JUMPER by SMART, Ja’vonte | |
| MISSED JUMPER by Fabian White Jr | 08:12 | |||
| 08:07 | REBOUND (DEF) by TAYLOR, Marlon | |||
| 08:06 | MISSED 3 PTR by EDWARDS, Daryl | |||
| 08:01 | REBOUND (OFF) by TAYLOR, Marlon | |||
| 08:00 | TURNOVR by SMART, Ja’vonte | |||
| 08:00 | TIMEOUT MEDIA | |||
| 08:00 | SUB IN : WATERS, Tremont | |||
| 08:00 | SUB OUT: EDWARDS, Daryl | |||
| MISSED JUMPER by Armoni Brooks | 07:41 | BLOCK by BIGBY-WILLIAMS, K. | ||
| 07:40 | REBOUND (DEF) by TAYLOR, Marlon | |||
| FOUL by Fabian White Jr (P2T9) | 07:40 | 21-24 | V 3 | GOOD! FT SHOT by TAYLOR, Marlon |
| 07:40 | MISSED FT SHOT by TAYLOR, Marlon | |||
| SUB IN : Chris Harris Jr. | 07:40 | |||
| SUB OUT: Fabian White Jr | 07:40 | |||
| REBOUND (DEF) by Cedrick Alley Jr. | 07:39 | |||
| GOOD! FT SHOT by Cedrick Alley Jr. | 07:39 | 22-24 | V 2 | FOUL by BIGBY-WILLIAMS, K. (P2T11) |
| GOOD! FT SHOT by Cedrick Alley Jr. | 07:39 | 23-24 | V 1 | |
| 07:39 | SUB IN : REID, Naz | |||
| 07:39 | SUB OUT: BIGBY-WILLIAMS, K. | |||
| 07:24 | MISSED 3 PTR by REID, Naz | |||
| REBOUND (DEF) by Galen Robinson, Jr. | 07:20 | |||
| TURNOVR by Corey Davis Jr. | 07:15 | STEAL by MAYS, Skylar | ||
| 07:10 | MISSED JUMPER by MAYS, Skylar | |||
| 07:09 | REBOUND (OFF) by (TEAM) | |||
| 07:07 | MISSED 3 PTR by WATERS, Tremont | |||
| REBOUND (DEF) by (TEAM) | 07:05 | |||
| SUB IN : Nate Hinton | 07:05 | |||
| SUB OUT: Cedrick Alley Jr. | 07:05 | |||
| GOOD! JUMPER by Galen Robinson, Jr. | 06:54 | 25-24 | H 1 | |
| 06:26 | 25-27 | V 2 | GOOD! 3 PTR by MAYS, Skylar | |
| 06:26 | ASSIST by REID, Naz | |||
| TURNOVR by Nate Hinton | 06:10 | STEAL by WATERS, Tremont | ||
| STEAL by Galen Robinson, Jr. | 06:06 | TURNOVR by WATERS, Tremont | ||
| MISSED 3 PTR by Nate Hinton | 05:47 | |||
| 05:43 | REBOUND (DEF) by REID, Naz | |||
| 05:38 | TURNOVR by MAYS, Skylar | |||
| 05:38 | SUB IN : EDWARDS, Daryl | |||
| 05:38 | SUB OUT: TAYLOR, Marlon | |||
| MISSED LAYUP by Galen Robinson, Jr. | 05:27 | |||
| REBOUND (OFF) by Chris Harris Jr. | 05:23 | |||
| GOOD! LAYUP by Chris Harris Jr. [PNT] | 05:22 | 27-27 | T 7 | |
| 05:16 | MISSED 3 PTR by SMART, Ja’vonte | |||
| REBOUND (DEF) by Nate Hinton | 05:13 | |||
| TURNOVR by Armoni Brooks | 04:51 | STEAL by WATERS, Tremont | ||
| 04:46 | 27-29 | V 2 | GOOD! JUMPER by WATERS, Tremont [FB/PNT] | |
| GOOD! JUMPER by Corey Davis Jr. [PNT] | 04:22 | 29-29 | T 8 | |
| FOUL by Chris Harris Jr. (P1T10) | 04:08 | 29-30 | V 1 | GOOD! FT SHOT by REID, Naz |
| 04:08 | MISSED FT SHOT by REID, Naz | |||
| REBOUND (DEF) by Nate Hinton | 04:07 | |||
| 03:42 | FOUL by REID, Naz (P2T12) | |||
| 03:42 | TIMEOUT MEDIA | |||
| MISSED FT SHOT by Chris Harris Jr. | 03:42 | |||
| REBOUND (OFF) by (DEADBALL) | 03:42 | |||
| 03:42 | SUB IN : WILLIAMS, Emmitt | |||
| 03:42 | SUB OUT: REID, Naz | |||
| MISSED FT SHOT by Chris Harris Jr. | 03:41 | |||
| 03:39 | REBOUND (DEF) by MAYS, Skylar | |||
| 03:13 | MISSED JUMPER by MAYS, Skylar | |||
| REBOUND (DEF) by Nate Hinton | 03:10 | |||
| GOOD! DUNK by Chris Harris Jr. [FB/PNT] | 03:04 | 31-30 | H 1 | |
| ASSIST by Nate Hinton | 03:04 | |||
| 02:46 | 31-32 | V 1 | GOOD! JUMPER by SMART, Ja’vonte [PNT] | |
| FOUL by Armoni Brooks (P2T11) | 02:46 | 31-33 | V 2 | GOOD! FT SHOT by SMART, Ja’vonte |
| SUB IN : Cedrick Alley Jr. | 02:46 | SUB IN : TAYLOR, Marlon | ||
| SUB OUT: Armoni Brooks | 02:46 | SUB OUT: EDWARDS, Daryl | ||
| GOOD! JUMPER by Nate Hinton [PNT] | 02:31 | 33-33 | T 9 | |
| 02:21 | 33-35 | V 2 | GOOD! JUMPER by SMART, Ja’vonte [PNT] | |
| MISSED LAYUP by Corey Davis Jr. | 02:03 | |||
| REBOUND (OFF) by Chris Harris Jr. | 02:00 | |||
| MISSED LAYUP by Chris Harris Jr. | 01:59 | |||
| 01:57 | REBOUND (DEF) by MAYS, Skylar | |||
| FOUL by Corey Davis Jr. (P2T12) | 01:48 | 33-36 | V 3 | GOOD! FT SHOT by TAYLOR, Marlon |
| 01:48 | 33-37 | V 4 | GOOD! FT SHOT by TAYLOR, Marlon | |
| 01:48 | SUB IN : EDWARDS, Daryl | |||
| 01:48 | SUB OUT: WATERS, Tremont | |||
| TURNOVR by Chris Harris Jr. | 01:34 | |||
| 01:27 | TURNOVR by EDWARDS, Daryl | |||
| MISSED JUMPER by Nate Hinton | 01:16 | |||
| 01:13 | REBOUND (DEF) by EDWARDS, Daryl | |||
| 01:08 | 33-39 | V 6 | GOOD! JUMPER by TAYLOR, Marlon [FB/PNT] | |
| 01:08 | ASSIST by MAYS, Skylar | |||
| TIMEOUT 30sec | 01:02 | |||
| GOOD! JUMPER by Corey Davis Jr. [PNT] | 00:52 | 35-39 | V 4 | |
| 00:45 | 35-41 | V 6 | GOOD! JUMPER by SMART, Ja’vonte [PNT] | |
| FOUL by Corey Davis Jr. (P3T13) | 00:45 | 35-42 | V 7 | GOOD! FT SHOT by SMART, Ja’vonte |
| SUB IN : DeJon Jarreau | 00:45 | |||
| SUB OUT: Corey Davis Jr. | 00:45 | |||
| MISSED JUMPER by Galen Robinson, Jr. | 00:34 | |||
| 00:31 | REBOUND (DEF) by EDWARDS, Daryl | |||
| 00:27 | 35-45 | V 10 | GOOD! 3 PTR by MAYS, Skylar | |
| 00:27 | ASSIST by EDWARDS, Daryl | |||
| 00:23 | TIMEOUT 30sec | |||
| 00:23 | SUB IN : BIGBY-WILLIAMS, K. | |||
| 00:23 | SUB OUT: WILLIAMS, Emmitt | |||
| TURNOVR by Galen Robinson, Jr. | 00:02 | |||
| 00:02 | SUB IN : WATERS, Tremont | |||
| 00:02 | SUB OUT: EDWARDS, Daryl | |||
| 00:01 | MISSED 3 PTR by WATERS, Tremont | |||
| REBOUND (DEF) by (TEAM) | 00:00 |
LSU 45, Houston 35
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| LSU | 18 | 7 | 2 | 6 | 13 | |
| Houston | 16 | 5 | 4 | 7 | 9 |
Score tied – 9 times.
Lead changed – 7 times.
LSU vs Houston
2nd PERIOD Play-by-Play
| HOME TEAM: Houston | Time | Score | Margin | VISITORS: LSU |
|---|---|---|---|---|
| 19:47 | 35-47 | V 12 | GOOD! JUMPER by REID, Naz [PNT] | |
| 19:33 | FOUL by REID, Naz (P3T1) | |||
| MISSED 3 PTR by Armoni Brooks | 19:13 | |||
| 19:09 | REBOUND (DEF) by WATERS, Tremont | |||
| FOUL by Cedrick Alley Jr. (P1T1) | 19:04 | 35-48 | V 13 | GOOD! FT SHOT by SMART, Ja’vonte |
| 19:04 | 35-49 | V 14 | GOOD! FT SHOT by SMART, Ja’vonte | |
| 19:04 | 35-50 | V 15 | GOOD! FT SHOT by SMART, Ja’vonte | |
| MISSED JUMPER by Galen Robinson, Jr. | 18:45 | |||
| REBOUND (OFF) by Galen Robinson, Jr. | 18:43 | |||
| GOOD! FT SHOT by Galen Robinson, Jr. | 18:43 | 36-50 | V 14 | FOUL by DAYS, Darius (P3T2) |
| GOOD! FT SHOT by Galen Robinson, Jr. | 18:43 | 37-50 | V 13 | |
| 18:43 | SUB IN : TAYLOR, Marlon | |||
| 18:43 | SUB IN : WILLIAMS, Emmitt | |||
| 18:43 | SUB OUT: DAYS, Darius | |||
| 18:43 | SUB OUT: REID, Naz | |||
| 18:29 | MISSED 3 PTR by WATERS, Tremont | |||
| 18:27 | REBOUND (OFF) by WILLIAMS, Emmitt | |||
| FOUL by Breaon Brady (P3T2) | 18:27 | |||
| SUB IN : Brison Gresham | 18:27 | |||
| SUB OUT: Breaon Brady | 18:27 | |||
| FOUL by Corey Davis Jr. (P4T3) | 18:21 | |||
| SUB IN : Nate Hinton | 18:21 | |||
| SUB OUT: Corey Davis Jr. | 18:21 | |||
| 18:13 | MISSED LAYUP by SMART, Ja’vonte | |||
| REBOUND (DEF) by Brison Gresham | 18:08 | |||
| MISSED 3 PTR by Cedrick Alley Jr. | 18:02 | BLOCK by TAYLOR, Marlon | ||
| REBOUND (OFF) by Cedrick Alley Jr. | 18:01 | |||
| 18:01 | FOUL by WATERS, Tremont (P2T3) | |||
| MISSED 3 PTR by Armoni Brooks | 18:00 | |||
| REBOUND (OFF) by Nate Hinton | 17:55 | |||
| MISSED JUMPER by Galen Robinson, Jr. | 17:39 | |||
| REBOUND (OFF) by Armoni Brooks | 17:35 | |||
| GOOD! JUMPER by Galen Robinson, Jr. [PNT] | 17:23 | 39-50 | V 11 | |
| 17:13 | MISSED 3 PTR by MAYS, Skylar | |||
| REBOUND (DEF) by Brison Gresham | 17:10 | |||
| MISSED JUMPER by Nate Hinton | 16:46 | |||
| 16:42 | REBOUND (DEF) by (TEAM) | |||
| STEAL by Galen Robinson, Jr. | 16:22 | TURNOVR by TAYLOR, Marlon | ||
| MISSED 3 PTR by Armoni Brooks | 16:16 | |||
| 16:13 | REBOUND (DEF) by TAYLOR, Marlon | |||
| FOUL by Brison Gresham (P3T4) | 15:51 | |||
| 15:51 | TIMEOUT MEDIA | |||
| 15:51 | 39-51 | V 12 | GOOD! FT SHOT by TAYLOR, Marlon | |
| 15:51 | 39-52 | V 13 | GOOD! FT SHOT by TAYLOR, Marlon | |
| 15:51 | SUB IN : DAYS, Darius | |||
| 15:51 | SUB OUT: SMART, Ja’vonte | |||
| GOOD! JUMPER by Armoni Brooks [PNT] | 15:36 | 41-52 | V 11 | |
| FOUL by Galen Robinson, Jr. (P1T5) | 15:25 | 41-53 | V 12 | GOOD! FT SHOT by WATERS, Tremont |
| 15:25 | MISSED FT SHOT by WATERS, Tremont | |||
| REBOUND (DEF) by Brison Gresham | 15:23 | |||
| MISSED 3 PTR by Cedrick Alley Jr. | 15:11 | |||
| REBOUND (OFF) by Nate Hinton | 15:08 | |||
| 15:08 | FOUL by WATERS, Tremont (P3T4) | |||
| 15:08 | SUB IN : SMART, Ja’vonte | |||
| 15:08 | SUB OUT: WATERS, Tremont | |||
| GOOD! JUMPER by Armoni Brooks | 14:52 | 43-53 | V 10 | |
| STEAL by Brison Gresham | 14:38 | TURNOVR by SMART, Ja’vonte | ||
| GOOD! 3 PTR by Armoni Brooks [FB] | 14:32 | 46-53 | V 7 | |
| ASSIST by Galen Robinson, Jr. | 14:32 | |||
| 14:32 | TIMEOUT 30sec | |||
| 14:11 | MISSED 3 PTR by MAYS, Skylar | |||
| 14:05 | REBOUND (OFF) by DAYS, Darius | |||
| REBOUND (DEF) by Brison Gresham | 14:05 | MISSED LAYUP by DAYS, Darius | ||
| TURNOVR by Brison Gresham | 14:05 | |||
| 14:05 | SUB IN : REID, Naz | |||
| 14:05 | SUB OUT: DAYS, Darius | |||
| 13:51 | TURNOVR by REID, Naz | |||
| GOOD! FT SHOT by Cedrick Alley Jr. | 13:35 | 47-53 | V 6 | FOUL by REID, Naz (P4T5) |
| GOOD! FT SHOT by Cedrick Alley Jr. | 13:35 | 48-53 | V 5 | |
| 13:35 | SUB IN : BIGBY-WILLIAMS, K. | |||
| 13:35 | SUB IN : WATERS, Tremont | |||
