Oklahoma State vs LSU (11/25/18 at HP Field House (Lake Buena Vista, Fla.))
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis |
Box Score
|
Oklahoma State vs LSU
11/25/18 4:00 pm at HP Field House (Lake Buena Vista, Fla.)
Oklahoma State 90
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | McGriff,Cameron | f | 10-15 | 2-5 | 6-6 | 0-2 | 2 | 2 | 28 | 1 | 4 | 2 | 1 | 33 |
| 14 | Anei,Yor | f | 3-4 | 0-0 | 2-2 | 0-4 | 4 | 4 | 8 | 1 | 1 | 2 | 0 | 19 |
| 04 | Dziagwa,Thomas | g | 2-3 | 2-3 | 2-3 | 0-4 | 4 | 2 | 8 | 0 | 3 | 0 | 0 | 25 |
| 13 | Likekele,Isaac | g | 2-4 | 0-0 | 5-6 | 1-8 | 9 | 1 | 9 | 8 | 1 | 0 | 2 | 30 |
| 21 | Waters,Lindy | g | 5-7 | 3-4 | 3-3 | 1-4 | 5 | 0 | 16 | 4 | 0 | 2 | 3 | 33 |
| 00 | Jones,Kentrevious | – | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 |
| 02 | Calloo,Maurice | – | 0-2 | 0-0 | 0-2 | 2-1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 4 |
| 05 | Demuth,Duncan | – | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
| 23 | Weathers,Michael | – | 5-10 | 0-2 | 2-3 | 1-2 | 3 | 2 | 12 | 2 | 3 | 0 | 1 | 21 |
| 24 | Major,Luke | – | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 33 | Reeves,Trey | – | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 55 | Cunningham,Mike | – | 3-6 | 1-2 | 0-0 | 0-0 | 0 | 1 | 7 | 0 | 2 | 0 | 1 | 13 |
| TM | Team | – | – | – | – | 2-1 | 3 | – | – | – | 2 | – | – | – |
| Totals………….. | – | 31-53 | 8-16 | 20-25 | 8-26 | 34 | 15 | 90 | 16 | 18 | 6 | 8 | 200 | |
| 58.5% | 50.0% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-32 | 5-11 | 3-6 | |||||||||||
| 53.1% | 45.5% | 50.0% | ||||||||||||
| 2nd Half: | 14-21 | 3-5 | 17-19 | |||||||||||
| 66.7% | 60.0% | 89.5% | ||||||||||||
LSU 77
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | REID, Naz | f | 2-9 | 0-2 | 2-5 | 3-2 | 5 | 2 | 6 | 2 | 2 | 1 | 1 | 21 |
| 24 | WILLIAMS, Emmitt | f | 3-4 | 0-0 | 2-2 | 2-4 | 6 | 2 | 8 | 0 | 1 | 1 | 0 | 22 |
| 01 | SMART, Ja’vonte | g | 2-13 | 2-7 | 0-2 | 0-1 | 1 | 2 | 6 | 4 | 1 | 0 | 3 | 31 |
| 03 | WATERS, Tremont | g | 3-9 | 2-6 | 0-0 | 0-3 | 3 | 1 | 8 | 5 | 6 | 0 | 2 | 29 |
| 04 | MAYS, Skylar | g | 8-11 | 4-7 | 0-0 | 1-2 | 3 | 3 | 20 | 1 | 1 | 0 | 2 | 28 |
| 05 | EDWARDS, Daryl | – | 1-6 | 0-4 | 3-4 | 1-1 | 2 | 3 | 5 | 2 | 4 | 0 | 0 | 19 |
| 11 | BIGBY-WILLIAMS, K. | – | 6-9 | 0-0 | 0-0 | 4-3 | 7 | 3 | 12 | 0 | 0 | 1 | 0 | 18 |
| 12 | GRAVES, Marshall | – | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| 13 | REESE, Will | – | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 14 | TAYLOR, Marlon | – | 0-2 | 0-0 | 2-3 | 2-0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 13 |
| 22 | DAYS, Darius | – | 2-4 | 0-0 | 3-4 | 3-1 | 4 | 1 | 7 | 1 | 0 | 0 | 3 | 17 |
| TM | TEAM | – | – | – | – | 2-1 | 3 | – | – | – | – | – | – | – |
| Totals………….. | – | 28-68 | 9-27 | 12-20 | 18-18 | 36 | 17 | 77 | 15 | 16 | 3 | 11 | 200 | |
| 41.2% | 33.3% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-32 | 3-12 | 6-11 | |||||||||||
| 43.8% | 25.0% | 54.5% | ||||||||||||
| 2nd Half: | 14-36 | 6-15 | 6-9 | |||||||||||
| 38.9% | 40.0% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Oklahoma State | 42 | 48 | 90 | Record: (4-2) |
| LSU | 37 | 40 | 77 | Record: (5-2) |
| Points in the paint-OSU 30,LSU 32. Points off turnovers-OSU 23,LSU 31. |
| 2nd chance points-OSU 9,LSU 15. Fast break points-OSU 6,LSU 4. |
| Bench points-OSU 21,LSU 29. Score tied-3 times. Lead changed-2 times. |
| Last FG-OSU 2nd-01:31, LSU 2nd-00:07. |
| Largest lead-OSU by 23 2nd-09:27, LSU by 2 1st-03:02. |
| OSU led for 36:01. LSU led for 00:35. Game was tied for 03:24. |
|
Officials: Bo Boroski, Tim Clougherty, Mike Scyphers |
Play-by-Play
|
Oklahoma State vs LSU
11/25/18 4:00 pm at HP Field House (Lake Buena Vista, Fla.)
Oklahoma State vs LSU
1st PERIOD Play-by-Play
| HOME TEAM: LSU | Time | Score | Margin | VISITORS: Oklahoma State |
|---|---|---|---|---|
| MISSED 3 PTR by REID, Naz | 19:44 | REBOUND (DEF) by Anei,Yor | ||
| 19:31 | 0-2 | V 2 | GOOD! DUNK by Anei,Yor [PNT] | |
| 19:31 | ASSIST by Likekele,Isaac | |||
| MISSED 3 PTR by WATERS, Tremont | 19:15 | REBOUND (DEF) by Waters,Lindy | ||
| 19:00 | 0-4 | V 4 | GOOD! JUMPER by McGriff,Cameron | |
| 19:00 | ASSIST by Waters,Lindy | |||
| MISSED LAYUP by REID, Naz | 18:37 | REBOUND (DEF) by Waters,Lindy | ||
| STEAL by WATERS, Tremont | 18:29 | TURNOVR by Likekele,Isaac | ||
| TURNOVR by WATERS, Tremont | 18:18 | |||
| BLOCK by REID, Naz | 18:01 | MISSED LAYUP by Anei,Yor | ||
| REBOUND (DEF) by REID, Naz | 17:59 | |||
| MISSED LAYUP by SMART, Ja’vonte | 17:52 | BLOCK by Waters,Lindy | ||
| 17:50 | REBOUND (DEF) by Dziagwa,Thomas | |||
| FOUL by WILLIAMS, Emmitt (P1T1) | 17:43 | 0-5 | V 5 | GOOD! FT SHOT by Anei,Yor |
| 17:43 | 0-6 | V 6 | GOOD! FT SHOT by Anei,Yor | |
| MISSED LAYUP by REID, Naz | 17:32 | BLOCK by McGriff,Cameron | ||
| 17:30 | REBOUND (DEF) by Waters,Lindy | |||
| FOUL by MAYS, Skylar (P1T2) | 17:25 | 0-7 | V 7 | GOOD! FT SHOT by Likekele,Isaac |
| REBOUND (DEF) by BIGBY-WILLIAMS, K. | 17:25 | MISSED FT SHOT by Likekele,Isaac | ||
| SUB IN : BIGBY-WILLIAMS, K. | 17:25 | |||
| SUB IN : DAYS, Darius | 17:25 | |||
| SUB IN : TAYLOR, Marlon | 17:25 | |||
| SUB IN : EDWARDS, Daryl | 17:25 | |||
| SUB OUT: MAYS, Skylar | 17:25 | |||
| SUB OUT: WILLIAMS, Emmitt | 17:25 | |||
| SUB OUT: REID, Naz | 17:25 | |||
| SUB OUT: WATERS, Tremont | 17:25 | |||
| MISSED JUMPER by DAYS, Darius | 17:12 | |||
| REBOUND (OFF) by BIGBY-WILLIAMS, K. | 17:12 | |||
| MISSED 3 PTR by SMART, Ja’vonte | 17:06 | REBOUND (DEF) by Dziagwa,Thomas | ||
| STEAL by DAYS, Darius | 16:53 | TURNOVR by Anei,Yor | ||
| 16:53 | FOUL by Anei,Yor (P1T1) | |||
| 16:53 | SUB IN : Weathers,Michael | |||
| 16:53 | SUB OUT: Dziagwa,Thomas | |||
| GOOD! FT SHOT by TAYLOR, Marlon | 16:33 | 1-7 | V 6 | FOUL by Weathers,Michael (P1T2) |
| GOOD! FT SHOT by TAYLOR, Marlon | 16:33 | 2-7 | V 5 | |
| MISSED FT SHOT by TAYLOR, Marlon | 16:33 | REBOUND (DEF) by Anei,Yor | ||
| 16:10 | 2-10 | V 8 | GOOD! 3 PTR by Waters,Lindy | |
| 16:10 | ASSIST by Likekele,Isaac | |||
| MISSED 3 PTR by EDWARDS, Daryl | 15:35 | |||
| REBOUND (OFF) by TAYLOR, Marlon | 15:35 | |||
| MISSED JUMPER by TAYLOR, Marlon | 15:33 | BLOCK by Waters,Lindy | ||
| 15:32 | REBOUND (DEF) by Likekele,Isaac | |||
| REBOUND (DEF) by DAYS, Darius | 15:28 | MISSED LAYUP by McGriff,Cameron | ||
| MISSED 3 PTR by EDWARDS, Daryl | 15:16 | REBOUND (DEF) by Likekele,Isaac | ||
| 15:08 | 2-13 | V 11 | GOOD! 3 PTR by Waters,Lindy | |
| 15:08 | ASSIST by Likekele,Isaac | |||
| TIMEOUT 30sec | 15:06 | |||
| TIMEOUT MEDIA | 15:06 | |||
| 15:06 | SUB IN : Cunningham,Mike | |||
| 15:06 | SUB OUT: Likekele,Isaac | |||
| TURNOVR by EDWARDS, Daryl | 14:48 | |||
| 14:47 | STEAL by Waters,Lindy | |||
| 14:36 | 2-15 | V 13 | GOOD! JUMPER by Anei,Yor | |
| 14:36 | ASSIST by Weathers,Michael | |||
| MISSED JUMPER by SMART, Ja’vonte | 14:20 | |||
| REBOUND (OFF) by DAYS, Darius | 14:20 | |||
| GOOD! FT SHOT by EDWARDS, Daryl | 14:10 | 3-15 | V 12 | FOUL by Anei,Yor (P2T3) |
| GOOD! FT SHOT by EDWARDS, Daryl | 14:10 | 4-15 | V 11 | |
| SUB IN : WILLIAMS, Emmitt | 14:10 | SUB IN : Demuth,Duncan | ||
| SUB IN : WATERS, Tremont | 14:10 | SUB IN : Jones,Kentrevious | ||
| SUB IN : REID, Naz | 14:10 | SUB OUT: Anei,Yor | ||
| SUB IN : MAYS, Skylar | 14:10 | SUB OUT: McGriff,Cameron | ||
| SUB OUT: BIGBY-WILLIAMS, K. | 14:10 | |||
| SUB OUT: DAYS, Darius | 14:10 | |||
| SUB OUT: TAYLOR, Marlon | 14:10 | |||
| SUB OUT: EDWARDS, Daryl | 14:10 | |||
| 13:49 | TURNOVR by Weathers,Michael | |||
| STEAL by REID, Naz | 13:47 | |||
| GOOD! JUMPER by WILLIAMS, Emmitt | 13:41 | 6-15 | V 9 | |
| REBOUND (DEF) by SMART, Ja’vonte | 13:11 | MISSED JUMPER by Demuth,Duncan | ||
| GOOD! 3 PTR by MAYS, Skylar | 13:04 | 9-15 | V 6 | |
| ASSIST by SMART, Ja’vonte | 13:04 | |||
| 13:00 | TIMEOUT 30sec | |||
| 13:00 | SUB IN : Dziagwa,Thomas | |||
| 13:00 | SUB IN : Likekele,Isaac | |||
| 13:00 | SUB OUT: Jones,Kentrevious | |||
| 13:00 | SUB OUT: Weathers,Michael | |||
| 12:47 | 9-18 | V 9 | GOOD! 3 PTR by Cunningham,Mike | |
| GOOD! DUNK by WILLIAMS, Emmitt [PNT] | 12:31 | 11-18 | V 7 | |
| ASSIST by REID, Naz | 12:31 | |||
| 12:16 | MISSED 3 PTR by Cunningham,Mike | |||
| 12:16 | REBOUND (OFF) by (TEAM) | |||
| SUB IN : EDWARDS, Daryl | 12:11 | SUB IN : McGriff,Cameron | ||
| SUB OUT: SMART, Ja’vonte | 12:11 | SUB OUT: Waters,Lindy | ||
| 12:00 | 11-20 | V 9 | GOOD! JUMPER by McGriff,Cameron | |
| MISSED 3 PTR by EDWARDS, Daryl | 11:44 | REBOUND (DEF) by Likekele,Isaac | ||
| REBOUND (DEF) by WATERS, Tremont | 11:37 | MISSED LAYUP by Likekele,Isaac | ||
| TURNOVR by WATERS, Tremont | 11:28 | |||
| 11:27 | STEAL by Likekele,Isaac | |||
| 11:21 | MISSED 3 PTR by McGriff,Cameron | |||
| 11:21 | REBOUND (OFF) by Likekele,Isaac | |||
| 11:15 | TIMEOUT media | |||
| 11:15 | SUB IN : Weathers,Michael | |||
| 11:15 | SUB OUT: Cunningham,Mike | |||
| 10:58 | 11-22 | V 11 | GOOD! JUMPER by Weathers,Michael | |
| MISSED JUMPER by REID, Naz | 10:41 | |||
| REBOUND (OFF) by DAYS, Darius | 10:41 | |||
| GOOD! DUNK by WILLIAMS, Emmitt [PNT] | 10:37 | 13-22 | V 9 | |
| REBOUND (DEF) by WILLIAMS, Emmitt | 10:22 | MISSED 3 PTR by Weathers,Michael | ||
| GOOD! LAYUP by MAYS, Skylar [PNT] | 10:07 | 15-22 | V 7 | |
| REBOUND (DEF) by WILLIAMS, Emmitt | 09:56 | MISSED 3 PTR by McGriff,Cameron | ||
| FOUL by EDWARDS, Daryl (P1T3) | 09:33 | |||
| TURNOVR by EDWARDS, Daryl | 09:33 | |||
| SUB IN : BIGBY-WILLIAMS, K. | 09:33 | SUB IN : Calloo,Maurice | ||
| SUB IN : SMART, Ja’vonte | 09:33 | SUB OUT: Demuth,Duncan | ||
| SUB OUT: WILLIAMS, Emmitt | 09:33 | |||
| SUB OUT: EDWARDS, Daryl | 09:33 | |||
| 09:22 | 15-24 | V 9 | GOOD! JUMPER by McGriff,Cameron | |
| 09:22 | ASSIST by Likekele,Isaac | |||
| GOOD! JUMPER by BIGBY-WILLIAMS, K. | 09:04 | 17-24 | V 7 | |
| ASSIST by MAYS, Skylar | 09:04 | |||
| FOUL by BIGBY-WILLIAMS, K. (P1T4) | 08:41 | MISSED FT SHOT by Calloo,Maurice | ||
| 08:41 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by BIGBY-WILLIAMS, K. | 08:41 | MISSED FT SHOT by Calloo,Maurice | ||
| SUB IN : DAYS, Darius | 08:41 | |||
| SUB OUT: REID, Naz | 08:41 | |||
| MISSED LAYUP by WATERS, Tremont | 08:34 | BLOCK by McGriff,Cameron | ||
| REBOUND (OFF) by BIGBY-WILLIAMS, K. | 08:32 | |||
| GOOD! DUNK by BIGBY-WILLIAMS, K. [PNT] | 08:30 | 19-24 | V 5 | |
| 08:09 | 19-27 | V 8 | GOOD! 3 PTR by Dziagwa,Thomas | |
| 08:09 | ASSIST by Weathers,Michael | |||
| 07:56 | FOUL by McGriff,Cameron (P1T4) | |||
| TIMEOUT MEDIA | 07:56 | |||
| MISSED FT SHOT by DAYS, Darius | 07:56 | |||
| REBOUND (OFF) by (DEADBALL) | 07:56 | |||
| GOOD! FT SHOT by DAYS, Darius | 07:56 | 20-27 | V 7 | |
| 07:56 | SUB IN : Waters,Lindy | |||
| 07:56 | SUB OUT: Likekele,Isaac | |||
| 07:26 | 20-29 | V 9 | GOOD! JUMPER by McGriff,Cameron | |
| GOOD! LAYUP by DAYS, Darius [PNT] | 07:11 | 22-29 | V 7 | |
| ASSIST by WATERS, Tremont | 07:11 | |||
| 07:01 | TURNOVR by Weathers,Michael | |||
| STEAL by WATERS, Tremont | 06:59 | |||
| GOOD! 3 PTR by WATERS, Tremont | 06:56 | 25-29 | V 4 | |
| ASSIST by SMART, Ja’vonte | 06:56 | |||
| 06:36 | TURNOVR by McGriff,Cameron | |||
| SUB IN : WILLIAMS, Emmitt | 06:36 | SUB IN : Cunningham,Mike | ||
| SUB IN : REID, Naz | 06:36 | SUB OUT: Weathers,Michael | ||
| SUB OUT: BIGBY-WILLIAMS, K. | 06:36 | |||
| SUB OUT: DAYS, Darius | 06:36 | |||
| MISSED 3 PTR by SMART, Ja’vonte | 06:20 | |||
| REBOUND (OFF) by WILLIAMS, Emmitt | 06:20 | |||
| MISSED JUMPER by WILLIAMS, Emmitt | 06:13 | |||
| REBOUND (OFF) by REID, Naz | 06:13 | |||
| MISSED FT SHOT by REID, Naz | 06:10 | |||
| GOOD! 3 PTR by SMART, Ja’vonte | 06:10 | 28-29 | V 1 | |
| 06:10 | REBOUND (OFF) by Waters,Lindy | |||
| 06:10 | FOUL by Dziagwa,Thomas (P1T5) | |||
| 06:10 | REBOUND (DEF) by Calloo,Maurice | |||
| ASSIST by REID, Naz | 06:10 | |||
| 06:10 | 28-31 | V 3 | GOOD! LAYUP by Waters,Lindy [PNT] | |
| GOOD! FT SHOT by REID, Naz | 06:10 | 29-31 | V 2 | |
| TURNOVR by MAYS, Skylar | 06:03 | |||
| 06:01 | MISSED JUMPER by Cunningham,Mike | |||
| 06:01 | REBOUND (OFF) by Calloo,Maurice | |||
| STEAL by MAYS, Skylar | 05:57 | TURNOVR by Calloo,Maurice | ||
| GOOD! DUNK by MAYS, Skylar [FB/PNT] | 05:55 | 31-31 | T 1 | |
| SUB IN : EDWARDS, Daryl | 05:55 | SUB IN : Anei,Yor | ||
| SUB IN : TAYLOR, Marlon | 05:55 | SUB OUT: Calloo,Maurice | ||
| SUB IN : DAYS, Darius | 05:55 | |||
| SUB IN : BIGBY-WILLIAMS, K. | 05:55 | |||
| SUB OUT: WILLIAMS, Emmitt | 05:55 | |||
| SUB OUT: REID, Naz | 05:55 | |||
| SUB OUT: SMART, Ja’vonte | 05:55 | |||
| SUB OUT: MAYS, Skylar | 05:55 | |||
| 05:48 | MISSED LAYUP by Calloo,Maurice | |||
| 05:48 | REBOUND (OFF) by Calloo,Maurice | |||
| REBOUND (DEF) by WATERS, Tremont | 05:40 | MISSED LAYUP by Calloo,Maurice | ||
| 05:31 | MISSED 3 PTR by McGriff,Cameron | |||
| 04:07 | 31-33 | V 2 | GOOD! LAYUP by Anei,Yor [PNT] | |
| GOOD! LAYUP by BIGBY-WILLIAMS, K. [PNT] | 03:56 | 33-33 | T 2 | |
| STEAL by DAYS, Darius | 03:24 | TURNOVR by McGriff,Cameron | ||
| TIMEOUT media | 03:24 | |||
| 03:24 | SUB IN : Likekele,Isaac | |||
| 03:24 | SUB IN : Weathers,Michael | |||
| 03:24 | SUB OUT: Dziagwa,Thomas | |||
| 03:24 | SUB OUT: Cunningham,Mike | |||
| GOOD! LAYUP by BIGBY-WILLIAMS, K. [PNT] | 03:02 | 35-33 | H 2 | |
| ASSIST by WATERS, Tremont | 03:02 | |||
| 02:52 | SUB IN : Jones,Kentrevious | |||
| 02:52 | SUB OUT: Anei,Yor | |||
| 02:36 | 35-35 | T 3 | GOOD! LAYUP by Weathers,Michael [PNT] | |
| GOOD! LAYUP by BIGBY-WILLIAMS, K. [PNT] | 02:23 | 37-35 | H 2 | |
| ASSIST by WATERS, Tremont | 02:23 | |||
| 02:14 | 37-38 | V 1 | GOOD! 3 PTR by McGriff,Cameron | |
| 02:14 | ASSIST by Waters,Lindy | |||
| SUB IN : SMART, Ja’vonte | 02:10 | SUB IN : Dziagwa,Thomas | ||
| SUB IN : REID, Naz | 02:10 | SUB OUT: Weathers,Michael | ||
| SUB IN : WILLIAMS, Emmitt | 02:10 | |||
| SUB OUT: TAYLOR, Marlon | 02:10 | |||
| SUB OUT: DAYS, Darius | 02:10 | |||
| SUB OUT: BIGBY-WILLIAMS, K. | 02:10 | |||
| MISSED 3 PTR by WATERS, Tremont | 01:59 | REBOUND (DEF) by Dziagwa,Thomas | ||
| 01:47 | TURNOVR by Dziagwa,Thomas | |||
| STEAL by SMART, Ja’vonte | 01:45 | |||
| MISSED FT SHOT by SMART, Ja’vonte | 01:45 | FOUL by Dziagwa,Thomas (P2T6) | ||
| REBOUND (OFF) by (DEADBALL) | 01:45 | |||
| MISSED FT SHOT by SMART, Ja’vonte | 01:45 | REBOUND (DEF) by McGriff,Cameron | ||
| SUB IN : MAYS, Skylar | 01:45 | |||
| SUB OUT: EDWARDS, Daryl | 01:45 | |||
| REBOUND (DEF) by WATERS, Tremont | 01:32 | MISSED LAYUP by McGriff,Cameron | ||
| TURNOVR by WATERS, Tremont | 01:26 | |||
| 01:23 | STEAL by Waters,Lindy | |||
| 01:20 | 37-40 | V 3 | GOOD! LAYUP by McGriff,Cameron [FB/PNT] | |
| TURNOVR by WATERS, Tremont | 00:55 | |||
| 00:53 | STEAL by McGriff,Cameron | |||
| 00:51 | MISSED 3 PTR by Dziagwa,Thomas | |||
| 00:51 | REBOUND (OFF) by Jones,Kentrevious | |||
| 00:47 | 37-42 | V 5 | GOOD! LAYUP by Jones,Kentrevious [PNT] | |
| MISSED 3 PTR by REID, Naz | 00:26 | REBOUND (DEF) by Likekele,Isaac | ||
| REBOUND (DEF) by WILLIAMS, Emmitt | 00:03 | MISSED LAYUP by Likekele,Isaac |
Oklahoma State 42, LSU 37
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Oklahoma State | 12 | 10 | 6 | 2 | 9 | |
| LSU | 18 | 14 | 9 | 2 | 17 |
Score tied – 3 times.
Lead changed – 2 times.
Oklahoma State vs LSU
2nd PERIOD Play-by-Play
| HOME TEAM: LSU | Time | Score | Margin | VISITORS: Oklahoma State |
|---|---|---|---|---|
| 19:30 | 37-45 | V 8 | GOOD! 3 PTR by Waters,Lindy | |
| 19:30 | ASSIST by Likekele,Isaac | |||
| MISSED JUMPER by WATERS, Tremont | 19:16 | |||
| REBOUND (OFF) by REID, Naz | 19:16 | |||
| GOOD! LAYUP by REID, Naz [PNT] | 19:13 | 39-45 | V 6 | |
| 19:07 | TURNOVR by Dziagwa,Thomas | |||
| STEAL by SMART, Ja’vonte | 19:05 | |||
| TURNOVR by REID, Naz | 19:01 | |||
| 18:46 | 39-47 | V 8 | GOOD! JUMPER by McGriff,Cameron | |
| 18:46 | ASSIST by Waters,Lindy | |||
| MISSED 3 PTR by SMART, Ja’vonte | 18:22 | |||
| REBOUND (OFF) by REID, Naz | 18:22 | |||
| MISSED LAYUP by REID, Naz | 18:12 | REBOUND (DEF) by Waters,Lindy | ||
| FOUL by SMART, Ja’vonte (P1T1) | 18:07 | 39-48 | V 9 | GOOD! FT SHOT by Waters,Lindy |
| 18:07 | 39-49 | V 10 | GOOD! FT SHOT by Waters,Lindy | |
| 18:07 | 39-50 | V 11 | GOOD! FT SHOT by Waters,Lindy | |
| MISSED 3 PTR by MAYS, Skylar | 17:45 | REBOUND (DEF) by (TEAM) | ||
| FOUL by REID, Naz (P1T2) | 17:44 | |||
| FOUL by WATERS, Tremont (P1T3) | 17:35 | |||
| 17:24 | 39-52 | V 13 | GOOD! LAYUP by Likekele,Isaac [PNT] | |
| TURNOVR by WATERS, Tremont | 17:06 | |||
| REBOUND (DEF) by WILLIAMS, Emmitt | 16:47 | MISSED 3 PTR by Waters,Lindy | ||
| FOUL by WILLIAMS, Emmitt (P2T4) | 16:39 | |||
| TURNOVR by WILLIAMS, Emmitt | 16:39 | |||
| SUB IN : EDWARDS, Daryl | 16:39 | |||
| SUB OUT: WATERS, Tremont | 16:39 | |||
| STEAL by SMART, Ja’vonte | 16:29 | TURNOVR by Dziagwa,Thomas | ||
| 16:29 | SUB IN : Weathers,Michael | |||
| 16:29 | SUB IN : Jones,Kentrevious | |||
| 16:29 | SUB OUT: Anei,Yor | |||
| 16:29 | SUB OUT: Dziagwa,Thomas | |||
| 16:22 | FOUL by Jones,Kentrevious (P1T1) | |||
| TURNOVR by REID, Naz | 16:17 | |||
| FOUL by REID, Naz (P2T5) | 15:58 | |||
| 15:58 | TIMEOUT media | |||
| 15:58 | 39-53 | V 14 | GOOD! FT SHOT by McGriff,Cameron | |
| 15:58 | 39-54 | V 15 | GOOD! FT SHOT by McGriff,Cameron | |
| SUB IN : BIGBY-WILLIAMS, K. | 15:58 | SUB IN : Cunningham,Mike | ||
| SUB IN : DAYS, Darius | 15:58 | SUB OUT: McGriff,Cameron | ||
| SUB OUT: WILLIAMS, Emmitt | 15:58 | |||
| SUB OUT: REID, Naz | 15:58 | |||
| TURNOVR by SMART, Ja’vonte | 15:43 | |||
| 15:26 | MISSED LAYUP by Weathers,Michael | |||
| 15:26 | REBOUND (OFF) by Weathers,Michael | |||
| 15:22 | 39-56 | V 17 | GOOD! LAYUP by Weathers,Michael [PNT] | |
| FOUL by BIGBY-WILLIAMS, K. (P2T6) | 15:22 | 39-57 | V 18 | GOOD! FT SHOT by Weathers,Michael |
| MISSED 3 PTR by SMART, Ja’vonte | 15:06 | |||
| REBOUND (OFF) by BIGBY-WILLIAMS, K. | 15:06 | |||
| MISSED LAYUP by SMART, Ja’vonte | 15:02 | REBOUND (DEF) by Weathers,Michael | ||
| REBOUND (DEF) by MAYS, Skylar | 14:54 | MISSED JUMPER by Cunningham,Mike | ||
| MISSED 3 PTR by EDWARDS, Daryl | 14:48 | |||
| REBOUND (OFF) by EDWARDS, Daryl | 14:48 | |||
| MISSED 3 PTR by MAYS, Skylar | 14:40 | |||
| REBOUND (OFF) by (TEAM) | 14:40 | |||
| 14:39 | FOUL by Likekele,Isaac (P1T2) | |||
| 14:39 | SUB IN : Dziagwa,Thomas | |||
| 14:39 | SUB IN : Demuth,Duncan | |||
| 14:39 | SUB OUT: Likekele,Isaac | |||
| 14:39 | SUB OUT: Waters,Lindy | |||
| MISSED JUMPER by SMART, Ja’vonte | 14:23 | REBOUND (DEF) by Weathers,Michael | ||
| REBOUND (DEF) by EDWARDS, Daryl | 14:14 | MISSED LAYUP by Weathers,Michael | ||
| MISSED LAYUP by EDWARDS, Daryl | 14:04 | |||
| REBOUND (OFF) by (TEAM) | 14:04 | |||
| SUB IN : WATERS, Tremont | 14:01 | |||
| SUB IN : REID, Naz | 14:01 | |||
| SUB IN : WILLIAMS, Emmitt | 14:01 | |||
| SUB OUT: BIGBY-WILLIAMS, K. | 14:01 | |||
| SUB OUT: DAYS, Darius | 14:01 | |||
| SUB OUT: SMART, Ja’vonte | 14:01 | |||
| MISSED 3 PTR by MAYS, Skylar | 13:54 | |||
| REBOUND (OFF) by WILLIAMS, Emmitt | 13:54 | |||
| 13:52 | FOUL by Weathers,Michael (P2T3) | |||
| 13:52 | SUB IN : McGriff,Cameron | |||
| 13:52 | SUB OUT: Weathers,Michael | |||
| MISSED 3 PTR by WATERS, Tremont | 13:41 | REBOUND (DEF) by Dziagwa,Thomas | ||
| FOUL by EDWARDS, Daryl (P2T7) | 13:25 | MISSED FT SHOT by Dziagwa,Thomas | ||
| REBOUND (DEF) by REID, Naz | 13:25 | |||
| 13:25 | SUB IN : Calloo,Maurice | |||
| 13:25 | SUB IN : Anei,Yor | |||
| 13:25 | SUB OUT: Jones,Kentrevious | |||
| 13:25 | SUB OUT: Demuth,Duncan | |||
| MISSED FT SHOT by REID, Naz | 13:05 | FOUL by Anei,Yor (P3T4) | ||
| REBOUND (OFF) by (DEADBALL) | 13:05 | |||
| GOOD! FT SHOT by REID, Naz | 13:05 | 40-57 | V 17 | |
| 12:35 | TURNOVR by Cunningham,Mike | |||
| TURNOVR by EDWARDS, Daryl | 12:25 | |||
| 12:24 | STEAL by Cunningham,Mike | |||
