LSU vs Florida State (11/23/18 at HP Field House (Lake Buena Vista, Fla.))
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Overtime Box Score Play Analysis |
Box Score
|
LSU vs Florida State
11/23/18 4:30 pm at HP Field House (Lake Buena Vista, Fla.)
LSU 76
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | REID, Naz | f | 4-10 | 2-5 | 2-2 | 0-2 | 2 | 3 | 12 | 0 | 3 | 1 | 0 | 41 |
| 24 | WILLIAMS, Emmitt | f | 2-2 | 0-0 | 0-0 | 1-4 | 5 | 2 | 4 | 0 | 1 | 2 | 0 | 22 |
| 01 | SMART, Ja’vonte | g | 6-13 | 2-7 | 2-2 | 0-5 | 5 | 3 | 16 | 8 | 2 | 0 | 1 | 39 |
| 03 | WATERS, Tremont | g | 3-7 | 1-3 | 4-5 | 0-3 | 3 | 2 | 11 | 3 | 6 | 0 | 4 | 37 |
| 04 | MAYS, Skylar | g | 7-9 | 4-5 | 1-2 | 1-4 | 5 | 2 | 19 | 4 | 2 | 1 | 1 | 36 |
| 05 | EDWARDS, Daryl | – | 3-5 | 2-4 | 0-0 | 0-1 | 1 | 0 | 8 | 1 | 2 | 1 | 0 | 16 |
| 11 | BIGBY-WILLIAMS, K. | – | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 4 | 2 | 0 | 0 | 2 | 0 | 9 |
| 13 | REESE, Will | – | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 14 | TAYLOR, Marlon | – | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 9 |
| 22 | DAYS, Darius | – | 1-4 | 0-1 | 2-2 | 2-4 | 6 | 1 | 4 | 0 | 1 | 0 | 0 | 16 |
| TM | TEAM | – | – | – | – | 0-2 | 2 | – | – | – | 1 | – | – | – |
| Totals………….. | – | 27-52 | 11-26 | 11-13 | 4-26 | 30 | 20 | 76 | 16 | 18 | 7 | 6 | 225 | |
| 51.9% | 42.3% | 84.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-24 | 4-13 | 3-4 | |||||||||||
| 45.8% | 30.8% | 75.0% | ||||||||||||
| 2nd Half: | 14-25 | 6-12 | 5-6 | |||||||||||
| 56.0% | 50.0% | 83.3% | ||||||||||||
Overtime:
2-3
1-1
3-3
66.7%
100 %
100 %
Florida State 79
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Koumadje, Christ | c | 2-5 | 0-0 | 2-4 | 3-1 | 4 | 1 | 6 | 0 | 1 | 0 | 0 | 19 |
| 03 | Forrest, Trent | g | 4-13 | 0-2 | 2-3 | 4-3 | 7 | 1 | 10 | 5 | 2 | 0 | 4 | 37 |
| 05 | Savoy, PJ | g | 1-3 | 0-2 | 0-0 | 0-1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 20 |
| 14 | Mann, Terance | g | 3-10 | 0-1 | 3-4 | 7-5 | 12 | 3 | 9 | 2 | 2 | 1 | 0 | 36 |
| 23 | Walker, MJ | g | 8-16 | 5-9 | 0-0 | 2-3 | 5 | 2 | 21 | 1 | 5 | 0 | 3 | 42 |
| 01 | Gray, RaiQuan | – | 3-6 | 0-1 | 2-3 | 0-4 | 4 | 1 | 8 | 2 | 0 | 0 | 1 | 16 |
| 11 | Nichols, David | – | 1-4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 12 |
| 13 | Polite, Anthony | – | 2-6 | 2-6 | 0-0 | 1-0 | 1 | 3 | 6 | 3 | 1 | 0 | 2 | 21 |
| 24 | Vassell, Devin | – | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| 25 | Kabengele, Mfiondu | – | 5-12 | 2-4 | 3-3 | 2-2 | 4 | 2 | 15 | 0 | 0 | 0 | 0 | 18 |
| TM | TEAM | – | – | – | – | 3-2 | 5 | – | – | – | – | – | – | – |
| Totals………….. | – | 29-76 | 9-26 | 12-17 | 22-21 | 43 | 15 | 79 | 15 | 12 | 1 | 11 | 225 | |
| 38.2% | 34.6% | 70.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-34 | 4-12 | 4-6 | |||||||||||
| 32.4% | 33.3% | 66.7% | ||||||||||||
| 2nd Half: | 15-32 | 3-9 | 5-7 | |||||||||||
| 46.9% | 33.3% | 71.4% | ||||||||||||
Overtime:
3-10
2-5
3-4
30.0%
40.0%
75.0%
| Score by Periods | 1st | 2nd | OT | Total | |
| LSU | 29 | 39 | 8 | 76 | Record: (5-1) |
| Florida State | 30 | 38 | 11 | 79 | Record: (5-0) |
| Points in the paint-LSU 26,FS 36. Points off turnovers-LSU 14,FS 22. |
| 2nd chance points-LSU 6,FS 12. Fast break points-LSU 4,FS 2. |
| Bench points-LSU 14,FS 31. Score tied-12 times. Lead changed-11 times. |
| Last FG-LSU OT-01:51, FS OT-00:02. |
| Largest lead-LSU by 9 2nd-03:05, FS by 5 OT-04:22. |
| LSU led for 28:56. FS led for 09:09. Game was tied for 06:55. |
|
Officials: Ray Natili, Bo Boroski, Brent Hampton |
Play-by-Play
|
LSU vs Florida State
11/23/18 4:30 pm at HP Field House (Lake Buena Vista, Fla.)
LSU vs Florida State
1st PERIOD Play-by-Play
| HOME TEAM: Florida State | Time | Score | Margin | VISITORS: LSU |
|---|---|---|---|---|
| MISSED JUMPER by Mann, Terance | 19:41 | |||
| REBOUND (OFF) by Koumadje, Christ | 19:41 | |||
| MISSED JUMPER by Koumadje, Christ | 19:38 | |||
| REBOUND (OFF) by Walker, MJ | 19:38 | |||
| MISSED JUMPER by Mann, Terance | 19:26 | REBOUND (DEF) by MAYS, Skylar | ||
| 19:00 | 0-3 | V 3 | GOOD! 3 PTR by WATERS, Tremont | |
| 19:00 | ASSIST by SMART, Ja’vonte | |||
| MISSED JUMPER by Forrest, Trent | 18:43 | REBOUND (DEF) by WILLIAMS, Emmitt | ||
| REBOUND (DEF) by Mann, Terance | 18:35 | MISSED 3 PTR by SMART, Ja’vonte | ||
| MISSED LAYUP by Mann, Terance | 18:24 | REBOUND (DEF) by WILLIAMS, Emmitt | ||
| 18:04 | TURNOVR by WILLIAMS, Emmitt | |||
| GOOD! 3 PTR by Walker, MJ | 17:48 | 3-3 | T 1 | |
| ASSIST by Mann, Terance | 17:48 | |||
| REBOUND (DEF) by Forrest, Trent | 17:30 | MISSED 3 PTR by REID, Naz | ||
| MISSED JUMPER by Walker, MJ | 17:19 | |||
| REBOUND (OFF) by Koumadje, Christ | 17:19 | |||
| MISSED FT SHOT by Koumadje, Christ | 17:16 | FOUL by WILLIAMS, Emmitt (P1T1) | ||
| REBOUND (OFF) by (DEADBALL) | 17:16 | |||
| GOOD! FT SHOT by Koumadje, Christ | 17:16 | 4-3 | H 1 | |
| 16:59 | 4-6 | V 2 | GOOD! 3 PTR by MAYS, Skylar | |
| 16:59 | ASSIST by SMART, Ja’vonte | |||
| 16:32 | FOUL by WILLIAMS, Emmitt (P2T2) | |||
| 16:32 | SUB IN : BIGBY-WILLIAMS, K. | |||
| 16:32 | SUB OUT: WILLIAMS, Emmitt | |||
| MISSED 3 PTR by Savoy, PJ | 16:25 | REBOUND (DEF) by REID, Naz | ||
| 16:07 | 4-8 | V 4 | GOOD! LAYUP by WATERS, Tremont [PNT] | |
| GOOD! JUMPER by Savoy, PJ [PNT] | 15:31 | 6-8 | V 2 | |
| ASSIST by Mann, Terance | 15:31 | |||
| 15:21 | 6-10 | V 4 | GOOD! LAYUP by REID, Naz [PNT] | |
| TURNOVR by Walker, MJ | 15:14 | STEAL by WATERS, Tremont | ||
| 15:14 | TIMEOUT MEDIA | |||
| SUB IN : Kabengele, Mfiondu | 15:14 | |||
| SUB OUT: Koumadje, Christ | 15:14 | |||
| REBOUND (DEF) by Savoy, PJ | 14:55 | MISSED 3 PTR by WATERS, Tremont | ||
| 14:45 | FOUL by WATERS, Tremont (P1T3) | |||
| MISSED JUMPER by Forrest, Trent | 14:36 | BLOCK by REID, Naz | ||
| REBOUND (OFF) by Forrest, Trent | 14:34 | |||
| 14:34 | FOUL by BIGBY-WILLIAMS, K. (P1T4) | |||
| 14:34 | SUB IN : DAYS, Darius | |||
| 14:34 | SUB OUT: REID, Naz | |||
| MISSED LAYUP by Kabengele, Mfiondu | 14:17 | REBOUND (DEF) by MAYS, Skylar | ||
| 14:08 | MISSED JUMPER by SMART, Ja’vonte | |||
| 14:08 | REBOUND (OFF) by DAYS, Darius | |||
| FOUL by Kabengele, Mfiondu (P1T1) | 14:05 | |||
| 14:05 | SUB IN : TAYLOR, Marlon | |||
| 14:05 | SUB OUT: WATERS, Tremont | |||
| 13:49 | 6-12 | V 6 | GOOD! DUNK by BIGBY-WILLIAMS, K. [PNT] | |
| 13:49 | ASSIST by SMART, Ja’vonte | |||
| MISSED JUMPER by Walker, MJ | 13:31 | REBOUND (DEF) by (TEAM) | ||
| SUB IN : Nichols, David | 13:30 | |||
| SUB OUT: Forrest, Trent | 13:30 | |||
| REBOUND (DEF) by Mann, Terance | 13:13 | MISSED 3 PTR by SMART, Ja’vonte | ||
| 13:10 | FOUL by TAYLOR, Marlon (P1T5) | |||
| SUB IN : Forrest, Trent | 13:10 | |||
| SUB OUT: Walker, MJ | 13:10 | |||
| GOOD! LAYUP by Forrest, Trent [PNT] | 13:01 | 8-12 | V 4 | |
| FOUL by Nichols, David (P1T2) | 12:49 | |||
| 12:49 | SUB IN : EDWARDS, Daryl | |||
| 12:49 | SUB IN : WATERS, Tremont | |||
| 12:49 | SUB OUT: SMART, Ja’vonte | |||
| 12:49 | SUB OUT: MAYS, Skylar | |||
| 12:48 | TURNOVR by WATERS, Tremont | |||
| MISSED JUMPER by Kabengele, Mfiondu | 12:27 | REBOUND (DEF) by BIGBY-WILLIAMS, K. | ||
| 12:15 | TURNOVR by WATERS, Tremont | |||
| STEAL by Forrest, Trent | 12:13 | |||
| FOUL by Mann, Terance (P1T3) | 12:12 | |||
| TURNOVR by Mann, Terance | 12:12 | |||
| 12:01 | TURNOVR by WATERS, Tremont | |||
| STEAL by Forrest, Trent | 11:59 | |||
| MISSED LAYUP by Nichols, David | 11:58 | |||
| REBOUND (OFF) by Forrest, Trent | 11:58 | |||
| 11:47 | FOUL by BIGBY-WILLIAMS, K. (P2T6) | |||
| TIMEOUT MEDIA | 11:47 | |||
| SUB IN : Hands, Ty | 11:47 | SUB IN : REID, Naz | ||
| SUB OUT: Mann, Terance | 11:47 | SUB OUT: BIGBY-WILLIAMS, K. | ||
| GOOD! JUMPER by Kabengele, Mfiondu [PNT] | 11:43 | 10-12 | V 2 | |
| REBOUND (DEF) by Kabengele, Mfiondu | 11:27 | MISSED 3 PTR by DAYS, Darius | ||
| GOOD! FT SHOT by Kabengele, Mfiondu | 11:25 | 11-12 | V 1 | FOUL by TAYLOR, Marlon (P2T7) |
| GOOD! FT SHOT by Kabengele, Mfiondu | 11:25 | 12-12 | T 2 | |
| 11:25 | SUB IN : MAYS, Skylar | |||
| 11:25 | SUB OUT: TAYLOR, Marlon | |||
| FOUL by Kabengele, Mfiondu (P2T4) | 11:07 | |||
| SUB IN : Koumadje, Christ | 11:07 | |||
| SUB OUT: Kabengele, Mfiondu | 11:07 | |||
| 11:03 | TURNOVR by REID, Naz | |||
| TURNOVR by Koumadje, Christ | 10:58 | |||
| 10:47 | 12-15 | V 3 | GOOD! 3 PTR by REID, Naz | |
| 10:47 | ASSIST by EDWARDS, Daryl | |||
| TIMEOUT 30sec | 10:25 | |||
| SUB IN : Mann, Terance | 10:25 | SUB IN : SMART, Ja’vonte | ||
| SUB IN : Walker, MJ | 10:25 | SUB OUT: WATERS, Tremont | ||
| SUB OUT: Hands, Ty | 10:25 | |||
| SUB OUT: Savoy, PJ | 10:25 | |||
| MISSED 3 PTR by Forrest, Trent | 10:11 | |||
| REBOUND (OFF) by Mann, Terance | 10:11 | |||
| MISSED 3 PTR by Nichols, David | 09:47 | REBOUND (DEF) by DAYS, Darius | ||
| REBOUND (DEF) by Forrest, Trent | 09:32 | MISSED 3 PTR by REID, Naz | ||
| GOOD! DUNK by Koumadje, Christ [PNT] | 09:14 | 14-15 | V 1 | |
| ASSIST by Walker, MJ | 09:14 | |||
| FOUL by Walker, MJ (P1T5) | 09:02 | |||
| SUB IN : Polite, Anthony | 09:02 | |||
| SUB OUT: Nichols, David | 09:02 | |||
| 08:49 | 14-17 | V 3 | GOOD! LAYUP by MAYS, Skylar [PNT] | |
| GOOD! 3 PTR by Walker, MJ | 08:40 | 17-17 | T 3 | |
| ASSIST by Forrest, Trent | 08:40 | |||
| FOUL by Koumadje, Christ (P1T6) | 08:20 | MISSED FT SHOT by MAYS, Skylar | ||
| 08:20 | REBOUND (OFF) by (DEADBALL) | |||
| 08:20 | 17-18 | V 1 | GOOD! FT SHOT by MAYS, Skylar | |
| SUB IN : Gray, RaiQuan | 08:20 | |||
| SUB OUT: Koumadje, Christ | 08:20 | |||
| GOOD! JUMPER by Walker, MJ [PNT] | 07:59 | 19-18 | H 1 | |
| 07:51 | 19-20 | V 1 | GOOD! JUMPER by SMART, Ja’vonte [PNT] | |
| GOOD! LAYUP by Gray, RaiQuan [PNT] | 07:33 | 21-20 | H 1 | |
| 07:33 | FOUL by SMART, Ja’vonte (P1T8) | |||
| TIMEOUT media | 07:33 | |||
| GOOD! FT SHOT by Gray, RaiQuan | 07:33 | 22-20 | H 2 | |
| 07:33 | SUB IN : WATERS, Tremont | |||
| 07:33 | SUB OUT: EDWARDS, Daryl | |||
| 07:04 | 22-22 | T 4 | GOOD! DUNK by DAYS, Darius [PNT] | |
| 07:04 | ASSIST by WATERS, Tremont | |||
| TURNOVR by Walker, MJ | 06:46 | STEAL by WATERS, Tremont | ||
| REBOUND (DEF) by Gray, RaiQuan | 06:31 | MISSED 3 PTR by SMART, Ja’vonte | ||
| MISSED 3 PTR by Walker, MJ | 06:18 | |||
| REBOUND (OFF) by Mann, Terance | 06:18 | |||
| MISSED DUNK by Mann, Terance | 06:14 | REBOUND (DEF) by SMART, Ja’vonte | ||
| FOUL by Polite, Anthony (P1T7) | 06:10 | 22-23 | V 1 | GOOD! FT SHOT by REID, Naz |
| 06:10 | 22-24 | V 2 | GOOD! FT SHOT by REID, Naz | |
| 06:10 | SUB IN : EDWARDS, Daryl | |||
| 06:10 | SUB OUT: MAYS, Skylar | |||
| MISSED FT SHOT by Gray, RaiQuan | 05:55 | FOUL by REID, Naz (P1T9) | ||
| 05:55 | REBOUND (DEF) by DAYS, Darius | |||
| 05:41 | TURNOVR by WATERS, Tremont | |||
| STEAL by Polite, Anthony | 05:40 | |||
| MISSED 3 PTR by Polite, Anthony | 05:34 | REBOUND (DEF) by SMART, Ja’vonte | ||
| 05:26 | SUB IN : TAYLOR, Marlon | |||
| 05:26 | SUB OUT: DAYS, Darius | |||
| 05:20 | 22-26 | V 4 | GOOD! JUMPER by EDWARDS, Daryl [PNT] | |
| MISSED 3 PTR by Gray, RaiQuan | 05:00 | REBOUND (DEF) by WATERS, Tremont | ||
| REBOUND (DEF) by Gray, RaiQuan | 04:50 | MISSED JUMPER by WATERS, Tremont | ||
| GOOD! LAYUP by Walker, MJ [PNT] | 04:35 | 24-26 | V 2 | |
| 04:14 | TURNOVR by EDWARDS, Daryl | |||
| STEAL by Walker, MJ | 04:13 | |||
| MISSED 3 PTR by Walker, MJ | 04:05 | REBOUND (DEF) by WATERS, Tremont | ||
| REBOUND (DEF) by Forrest, Trent | 03:51 | MISSED JUMPER by REID, Naz | ||
| GOOD! 3 PTR by Polite, Anthony | 03:25 | 27-26 | H 1 | |
| ASSIST by Gray, RaiQuan | 03:25 | |||
| 03:12 | TIMEOUT 30sec | |||
| 03:12 | TIMEOUT MEDIA | |||
| SUB IN : Nichols, David | 03:12 | SUB IN : MAYS, Skylar | ||
| SUB IN : Vassell, Devin | 03:12 | SUB IN : DAYS, Darius | ||
| SUB OUT: Forrest, Trent | 03:12 | SUB OUT: TAYLOR, Marlon | ||
| SUB OUT: Polite, Anthony | 03:12 | SUB OUT: SMART, Ja’vonte | ||
| REBOUND (DEF) by Walker, MJ | 02:47 | MISSED 3 PTR by WATERS, Tremont | ||
| MISSED LAYUP by Gray, RaiQuan | 02:39 | |||
| REBOUND (OFF) by Mann, Terance | 02:39 | |||
| MISSED LAYUP by Mann, Terance | 02:36 | REBOUND (DEF) by EDWARDS, Daryl | ||
| REBOUND (DEF) by Gray, RaiQuan | 02:24 | MISSED JUMPER by REID, Naz | ||
| TURNOVR by Nichols, David | 02:06 | |||
| REBOUND (DEF) by Mann, Terance | 01:43 | MISSED 3 PTR by EDWARDS, Daryl | ||
| MISSED 3 PTR by Mann, Terance | 01:26 | REBOUND (DEF) by (TEAM) | ||
| 01:23 | SUB IN : SMART, Ja’vonte | |||
| 01:23 | SUB OUT: WATERS, Tremont | |||
| STEAL by Walker, MJ | 01:06 | TURNOVR by DAYS, Darius | ||
| TURNOVR by Walker, MJ | 00:53 | |||
| 00:52 | STEAL by SMART, Ja’vonte | |||
| STEAL by Vassell, Devin | 00:45 | TURNOVR by REID, Naz | ||
| GOOD! 3 PTR by Walker, MJ | 00:41 | 30-26 | H 4 | |
| ASSIST by Vassell, Devin | 00:41 | |||
| 00:21 | 30-29 | H 1 | GOOD! 3 PTR by EDWARDS, Daryl | |
| 00:21 | ASSIST by SMART, Ja’vonte | |||
| MISSED JUMPER by Vassell, Devin | 00:00 | |||
| REBOUND (OFF) by (DEADBALL) | 00:00 |
Florida State 30, LSU 29
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| LSU | 14 | 3 | 2 | 0 | 9 | |
| Florida State | 14 | 8 | 3 | 0 | 10 |
Score tied – 4 times.
Lead changed – 7 times.
LSU vs Florida State
2nd PERIOD Play-by-Play
| HOME TEAM: Florida State | Time | Score | Margin | VISITORS: LSU |
|---|---|---|---|---|
| FOUL by Mann, Terance (P2T1) | 19:44 | |||
| 19:41 | 30-32 | V 2 | GOOD! 3 PTR by MAYS, Skylar | |
| 19:41 | ASSIST by SMART, Ja’vonte | |||
| GOOD! DUNK by Mann, Terance [PNT] | 19:17 | 32-32 | T 5 | |
| ASSIST by Forrest, Trent | 19:17 | |||
| REBOUND (DEF) by Mann, Terance | 19:02 | MISSED LAYUP by REID, Naz | ||
| TURNOVR by Walker, MJ | 18:31 | |||
| 18:30 | STEAL by MAYS, Skylar | |||
| 18:25 | MISSED 3 PTR by SMART, Ja’vonte | |||
| 18:25 | REBOUND (OFF) by WILLIAMS, Emmitt | |||
| 17:57 | 32-34 | V 2 | GOOD! JUMPER by MAYS, Skylar | |
| FOUL by Mann, Terance (P3T2) | 17:33 | |||
| TURNOVR by Mann, Terance | 17:33 | |||
| SUB IN : Gray, RaiQuan | 17:33 | |||
| SUB OUT: Mann, Terance | 17:33 | |||
| 17:14 | 32-36 | V 4 | GOOD! DUNK by REID, Naz [PNT] | |
| 17:14 | ASSIST by SMART, Ja’vonte | |||
| MISSED LAYUP by Forrest, Trent | 16:59 | BLOCK by MAYS, Skylar | ||
| 16:58 | REBOUND (DEF) by REID, Naz | |||
| 16:47 | TURNOVR by SMART, Ja’vonte | |||
| GOOD! JUMPER by Gray, RaiQuan [PNT] | 16:20 | 34-36 | V 2 | |
| 15:58 | TIMEOUT MEDIA | |||
| 15:47 | TURNOVR by WATERS, Tremont | |||
| STEAL by Gray, RaiQuan | 15:45 | |||
| TIMEOUT 30sec | 15:39 | |||
| TIMEOUT MEDIA | 15:39 | |||
| 15:39 | SUB IN : TAYLOR, Marlon | |||
| 15:39 | SUB OUT: WATERS, Tremont | |||
| MISSED JUMPER by Koumadje, Christ | 15:30 | REBOUND (DEF) by MAYS, Skylar | ||
| 15:11 | 34-38 | V 4 | GOOD! JUMPER by SMART, Ja’vonte | |
| GOOD! JUMPER by Walker, MJ | 14:53 | 36-38 | V 2 | |
| 14:17 | 36-40 | V 4 | GOOD! LAYUP by MAYS, Skylar [PNT] | |
| GOOD! LAYUP by Koumadje, Christ [PNT] | 14:02 | 38-40 | V 2 | |
| ASSIST by Savoy, PJ | 14:02 | |||
| REBOUND (DEF) by Koumadje, Christ | 13:37 | MISSED 3 PTR by MAYS, Skylar | ||
| GOOD! LAYUP by Gray, RaiQuan [PNT] | 13:24 | 40-40 | T 6 | |
| GOOD! FT SHOT by Gray, RaiQuan | 13:23 | 41-40 | H 1 | FOUL by REID, Naz (P2T1) |
| SUB IN : Nichols, David | 13:23 | SUB IN : WATERS, Tremont | ||
| SUB IN : Kabengele, Mfiondu | 13:23 | SUB OUT: MAYS, Skylar | ||
| SUB OUT: Forrest, Trent | 13:23 | |||
| SUB OUT: Koumadje, Christ | 13:23 | |||
| FOUL by Walker, MJ (P2T3) | 13:11 | |||
| REBOUND (DEF) by (TEAM) | 12:57 | MISSED 3 PTR by TAYLOR, Marlon | ||
| 12:54 | FOUL by TAYLOR, Marlon (P3T2) | |||
| MISSED JUMPER by Nichols, David | 12:46 | REBOUND (DEF) by SMART, Ja’vonte | ||
| FOUL by Gray, RaiQuan (P1T4) | 12:39 | 41-41 | T 7 | GOOD! FT SHOT by SMART, Ja’vonte |
| 12:39 | 41-42 | V 1 | GOOD! FT SHOT by SMART, Ja’vonte | |
| 12:39 | SUB IN : DAYS, Darius | |||
| 12:39 | SUB IN : BIGBY-WILLIAMS, K. | |||
| 12:39 | SUB OUT: REID, Naz | |||
| 12:39 | SUB OUT: WILLIAMS, Emmitt | |||
| MISSED JUMPER by Walker, MJ | 12:22 | |||
| REBOUND (OFF) by Walker, MJ | 12:22 | |||
| MISSED JUMPER by Kabengele, Mfiondu | 12:08 | REBOUND (DEF) by SMART, Ja’vonte | ||
| 12:00 | 41-44 | V 3 | GOOD! LAYUP by SMART, Ja’vonte [FB/PNT] | |
| 11:51 | FOUL by DAYS, Darius (P1T3) | |||
| TIMEOUT MEDIA | 11:51 | |||
| 11:51 | SUB IN : EDWARDS, Daryl | |||
| 11:51 | SUB IN : REID, Naz | |||
| 11:51 | SUB OUT: DAYS, Darius | |||
| 11:51 | SUB OUT: TAYLOR, Marlon | |||
| GOOD! LAYUP by Kabengele, Mfiondu [PNT] | 11:41 | 43-44 | V 1 | |
| ASSIST by Gray, RaiQuan | 11:41 | |||
| GOOD! FT SHOT by Kabengele, Mfiondu | 11:41 | 44-44 | T 8 | FOUL by BIGBY-WILLIAMS, K. (P3T4) |
| REBOUND (DEF) by Gray, RaiQuan | 11:14 | MISSED LAYUP by DAYS, Darius | ||
| MISSED LAYUP by Gray, RaiQuan | 11:09 | REBOUND (DEF) by DAYS, Darius | ||
| 11:00 | 44-46 | V 2 | GOOD! JUMPER by SMART, Ja’vonte | |
| 10:41 | FOUL by WATERS, Tremont (P2T5) | |||
| GOOD! JUMPER by Nichols, David | 10:29 | 46-46 | T 9 | |
| 10:15 | 46-49 | V 3 | GOOD! 3 PTR by SMART, Ja’vonte | |
| 10:15 | ASSIST by WATERS, Tremont | |||
| MISSED 3 PTR by Savoy, PJ | 10:02 | REBOUND (DEF) by WATERS, Tremont | ||
| 09:54 | MISSED LAYUP by DAYS, Darius | |||
| 09:54 | REBOUND (OFF) by DAYS, Darius | |||
| FOUL by Savoy, PJ (P1T5) | 09:52 | 46-50 | V 4 | GOOD! FT SHOT by DAYS, Darius |
| 09:52 | 46-51 | V 5 | GOOD! FT SHOT by DAYS, Darius | |
| SUB IN : Mann, Terance | 09:52 | |||
| SUB IN : Forrest, Trent | 09:52 | |||
| SUB IN : Polite, Anthony | 09:52 | |||
| SUB OUT: Gray, RaiQuan | 09:52 | |||
| SUB OUT: Nichols, David | 09:52 | |||
| SUB OUT: Savoy, PJ | 09:52 | |||
| MISSED LAYUP by Kabengele, Mfiondu | 09:33 | BLOCK by BIGBY-WILLIAMS, K. | ||
| REBOUND (OFF) by (TEAM) | 09:33 | |||
| MISSED JUMPER by Kabengele, Mfiondu | 09:28 | REBOUND (DEF) by DAYS, Darius | ||
| 09:20 | 46-54 | V 8 | GOOD! 3 PTR by EDWARDS, Daryl | |
| 09:20 | ASSIST by SMART, Ja’vonte | |||
| TIMEOUT 30sec | 09:12 | |||
| SUB IN : Koumadje, Christ | 09:12 | SUB IN : DAYS, Darius | ||
| SUB OUT: Kabengele, Mfiondu | 09:12 | SUB OUT: REID, Naz | ||
| GOOD! 3 PTR by Polite, Anthony | 09:03 | 49-54 | V 5 | |
| ASSIST by Forrest, Trent | 09:03 | |||
| REBOUND (DEF) by Walker, MJ | 08:37 | MISSED 3 PTR by EDWARDS, Daryl | ||
| MISSED 3 PTR by Forrest, Trent | 08:26 | BLOCK by BIGBY-WILLIAMS, K. | ||
| REBOUND (OFF) by Forrest, Trent | 08:23 | |||
| MISSED JUMPER by Koumadje, Christ | 08:21 | BLOCK by EDWARDS, Daryl | ||
| REBOUND (OFF) by Koumadje, Christ | 08:21 | |||
| MISSED FT SHOT by Koumadje, Christ | 08:21 | FOUL by BIGBY-WILLIAMS, K. (P4T6) | ||
| REBOUND (OFF) by (DEADBALL) | 08:21 | |||
| 08:21 | SUB IN : WILLIAMS, Emmitt | |||
| 08:21 | SUB IN : REID, Naz | |||
| 08:21 | SUB OUT: DAYS, Darius | |||
| 08:21 | SUB OUT: BIGBY-WILLIAMS, K. | |||
| GOOD! FT SHOT by Koumadje, Christ | 08:20 | 50-54 | V 4 | |
| 08:20 | SUB IN : MAYS, Skylar | |||
| 08:20 | SUB OUT: SMART, Ja’vonte | |||
| 08:11 | TURNOVR by EDWARDS, Daryl | |||
| STEAL by Walker, MJ | 08:10 | |||
| GOOD! DUNK by Mann, Terance [PNT] | 08:07 | 52-54 | V 2 | |
| 07:46 | 52-57 | V 5 | GOOD! 3 PTR by REID, Naz | |
| 07:46 | ASSIST by MAYS, Skylar | |||
| TURNOVR by Forrest, Trent | 07:25 | |||
| 07:24 | STEAL by WATERS, Tremont | |||
| 07:21 | 52-59 | V 7 | GOOD! DUNK by WILLIAMS, Emmitt [FB/PNT] | |
| 07:21 | ASSIST by MAYS, Skylar | |||
| 07:03 | FOUL by MAYS, Skylar (P1T7) | |||
| TIMEOUT media | 07:03 | |||
| GOOD! FT SHOT by Forrest, Trent | 07:03 | 53-59 | V 6 | |
| GOOD! FT SHOT by Forrest, Trent | 07:03 | 54-59 | V 5 | |
| 07:03 | SUB IN : SMART, Ja’vonte | |||
| 07:03 | SUB OUT: EDWARDS, Daryl | |||
| 06:37 | TURNOVR by MAYS, Skylar | |||
| STEAL by Polite, Anthony | 06:36 | |||
| GOOD! LAYUP by Mann, Terance [FB/PNT] | 06:33 | 56-59 | V 3 | |
| ASSIST by Polite, Anthony | 06:33 | |||
| BLOCK by Mann, Terance | 06:09 | MISSED LAYUP by SMART, Ja’vonte | ||
| REBOUND (DEF) by (TEAM) | 06:07 | |||
| TURNOVR by Forrest, Trent | 05:56 | |||
| 05:30 | 56-62 | V 6 | GOOD! 3 PTR by SMART, Ja’vonte | |
| 05:30 | ASSIST by MAYS, Skylar | |||
| MISSED 3 PTR by Walker, MJ | 05:04 | |||
| REBOUND (OFF) by Mann, Terance | 05:04 | |||
| SUB IN : Kabengele, Mfiondu | 04:56 | |||
