Memphis vs LSU (11/13/18 at Baton Rouge, La. (Maravich Center))
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis |
Box Score
|
Memphis vs LSU
11/13/18 6:00 pm at Baton Rouge, La. (Maravich Center)
Memphis 76
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Kyvon Davenport | f | 4-11 | 1-5 | 1-2 | 1-3 | 4 | 3 | 10 | 0 | 5 | 0 | 0 | 30 |
| 14 | Isaiah Maurice | f | 1-3 | 0-0 | 2-4 | 1-4 | 5 | 2 | 4 | 1 | 0 | 3 | 0 | 18 |
| 01 | Tyler Harris | g | 7-16 | 6-13 | 0-0 | 0-2 | 2 | 1 | 20 | 0 | 1 | 0 | 0 | 30 |
| 02 | Alex Lomax | g | 1-9 | 0-2 | 2-2 | 2-1 | 3 | 3 | 4 | 4 | 1 | 0 | 1 | 23 |
| 03 | Jeremiah Martin | g | 5-13 | 1-7 | 4-4 | 2-2 | 4 | 4 | 15 | 3 | 4 | 0 | 1 | 32 |
| 04 | Raynere Thornton | – | 2-3 | 1-1 | 0-0 | 0-0 | 0 | 2 | 5 | 0 | 0 | 0 | 1 | 19 |
| 05 | Kareem Brewton, Jr. | – | 2-3 | 1-2 | 1-2 | 0-1 | 1 | 1 | 6 | 2 | 2 | 0 | 2 | 18 |
| 10 | Mike Parks, Jr. | – | 3-5 | 0-0 | 3-4 | 4-2 | 6 | 0 | 9 | 1 | 1 | 0 | 0 | 15 |
| 11 | Antwann Jones | – | 1-1 | 0-0 | 1-2 | 0-2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 15 |
| TM | TEAM | – | – | – | – | 4-1 | 5 | – | – | – | – | – | – | – |
| Totals………….. | – | 26-64 | 10-30 | 14-20 | 14-18 | 32 | 17 | 76 | 12 | 14 | 3 | 5 | 200 | |
| 40.6% | 33.3% | 70.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-36 | 7-18 | 6-8 | |||||||||||
| 36.1% | 38.9% | 75.0% | ||||||||||||
| 2nd Half: | 13-28 | 3-12 | 8-12 | |||||||||||
| 46.4% | 25.0% | 66.7% | ||||||||||||
LSU 85
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | REID, Naz | f | 5-9 | 1-3 | 0-0 | 0-5 | 5 | 4 | 11 | 1 | 3 | 1 | 0 | 20 |
| 24 | WILLIAMS, Emmitt | f | 4-6 | 0-0 | 3-4 | 6-4 | 10 | 2 | 11 | 0 | 2 | 1 | 1 | 26 |
| 01 | SMART, Ja’vonte | g | 6-11 | 0-3 | 1-2 | 0-3 | 3 | 3 | 13 | 3 | 4 | 0 | 3 | 23 |
| 03 | WATERS, Tremont | g | 3-11 | 0-3 | 2-2 | 0-2 | 2 | 2 | 8 | 8 | 3 | 1 | 3 | 37 |
| 04 | MAYS, Skylar | g | 6-11 | 3-5 | 4-4 | 0-2 | 2 | 2 | 19 | 1 | 0 | 0 | 1 | 33 |
| 05 | EDWARDS, Daryl | – | 0-3 | 0-1 | 2-2 | 0-3 | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 20 |
| 11 | BIGBY-WILLIAMS, K. | – | 7-7 | 0-0 | 0-0 | 3-1 | 4 | 2 | 14 | 1 | 0 | 1 | 0 | 17 |
| 14 | TAYLOR, Marlon | – | 0-0 | 0-0 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| 22 | DAYS, Darius | – | 3-5 | 1-3 | 0-0 | 4-2 | 6 | 2 | 7 | 0 | 1 | 2 | 1 | 16 |
| TM | TEAM | – | – | – | – | 0-2 | 2 | – | – | – | – | – | – | – |
| Totals………….. | – | 34-63 | 5-18 | 12-16 | 13-24 | 37 | 19 | 85 | 15 | 14 | 6 | 10 | 200 | |
| 54.0% | 27.8% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 20-35 | 3-10 | 5-7 | |||||||||||
| 57.1% | 30.0% | 71.4% | ||||||||||||
| 2nd Half: | 14-28 | 2-8 | 7-9 | |||||||||||
| 50.0% | 25.0% | 77.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Memphis | 39 | 37 | 76 | Record: (1-1) |
| LSU | 48 | 37 | 85 | Record: (3-0) |
| Points in the paint-MEMPHIS 30,LSU 48. Points off turnovers-MEMPHIS 14,LSU 17. |
| 2nd chance points-MEMPHIS 13,LSU 13. Fast break points-MEMPHIS 4,LSU 2. |
| Bench points-MEMPHIS 23,LSU 23. Score tied-7 times. Lead changed-10 times. |
| Last FG-MEMPHIS 2nd-00:25, LSU 2nd-01:00. |
| Largest lead-MEMPHIS by 2 1st-17:01, LSU by 11 2nd-04:04. |
| MEMPHIS led for 02:27. LSU led for 34:27. Game was tied for 03:06. |
|
Officials: Don Daily, Anthony Jordan, Chuck Jones |
Play-by-Play
|
Memphis vs LSU
11/13/18 6:00 pm at Baton Rouge, La. (Maravich Center)
Memphis vs LSU
1st PERIOD Play-by-Play
| HOME TEAM: LSU | Time | Score | Margin | VISITORS: Memphis |
|---|---|---|---|---|
| REBOUND (DEF) by REID, Naz | 19:47 | MISSED 3 PTR by Alex Lomax | ||
| MISSED 3 PTR by REID, Naz | 19:35 | |||
| REBOUND (OFF) by WILLIAMS, Emmitt | 19:35 | |||
| 19:34 | FOUL by Isaiah Maurice (P1T1) | |||
| TURNOVR by REID, Naz | 19:28 | |||
| FOUL by REID, Naz (P1T1) | 19:28 | |||
| REBOUND (DEF) by SMART, Ja’vonte | 19:08 | MISSED JUMPER by Jeremiah Martin | ||
| GOOD! JUMPER by SMART, Ja’vonte [PNT] | 18:57 | 2-0 | H 2 | |
| REBOUND (DEF) by REID, Naz | 18:45 | MISSED JUMPER by Alex Lomax | ||
| GOOD! JUMPER by SMART, Ja’vonte | 18:30 | 4-0 | H 4 | |
| 18:15 | 4-3 | H 1 | GOOD! 3 PTR by Tyler Harris | |
| SUB IN : DAYS, Darius | 18:13 | |||
| SUB OUT: REID, Naz | 18:13 | |||
| MISSED 3 PTR by DAYS, Darius | 17:43 | |||
| REBOUND (OFF) by WILLIAMS, Emmitt | 17:43 | |||
| MISSED JUMPER by WILLIAMS, Emmitt | 17:36 | REBOUND (DEF) by Kyvon Davenport | ||
| 17:29 | 4-5 | V 1 | GOOD! LAYUP by Isaiah Maurice [PNT] | |
| 17:29 | ASSIST by Alex Lomax | |||
| GOOD! FT SHOT by MAYS, Skylar | 17:14 | 5-5 | T 1 | FOUL by Tyler Harris (P1T2) |
| GOOD! FT SHOT by MAYS, Skylar | 17:14 | 6-5 | H 1 | |
| SUB IN : BIGBY-WILLIAMS, K. | 17:14 | |||
| SUB OUT: WILLIAMS, Emmitt | 17:14 | |||
| 17:01 | 6-8 | V 2 | GOOD! 3 PTR by Kyvon Davenport | |
| 17:01 | ASSIST by Alex Lomax | |||
| GOOD! JUMPER by DAYS, Darius [PNT] | 16:42 | 8-8 | T 2 | |
| ASSIST by BIGBY-WILLIAMS, K. | 16:42 | |||
| REBOUND (DEF) by DAYS, Darius | 16:29 | MISSED 3 PTR by Jeremiah Martin | ||
| GOOD! LAYUP by BIGBY-WILLIAMS, K. [FB/PNT] | 16:22 | 10-8 | H 2 | |
| ASSIST by WATERS, Tremont | 16:22 | |||
| 16:06 | MISSED JUMPER by Alex Lomax | |||
| 16:06 | REBOUND (OFF) by (TEAM) | |||
| SUB IN : EDWARDS, Daryl | 16:03 | |||
| SUB OUT: WATERS, Tremont | 16:03 | |||
| 16:02 | SUB IN : Mike Parks, Jr. | |||
| 16:02 | SUB IN : Kareem Brewton, Jr. | |||
| 16:02 | SUB OUT: Alex Lomax | |||
| 16:02 | SUB OUT: Isaiah Maurice | |||
| REBOUND (DEF) by BIGBY-WILLIAMS, K. | 15:58 | MISSED JUMPER by Kyvon Davenport | ||
| GOOD! JUMPER by SMART, Ja’vonte | 15:47 | 12-8 | H 4 | |
| 15:33 | 12-11 | H 1 | GOOD! 3 PTR by Tyler Harris | |
| TURNOVR by SMART, Ja’vonte | 15:29 | |||
| FOUL by SMART, Ja’vonte (P1T2) | 15:29 | |||
| 15:29 | TIMEOUT MEDIA | |||
| 15:20 | TURNOVR by Tyler Harris | |||
| SUB IN : WATERS, Tremont | 15:20 | |||
| SUB OUT: SMART, Ja’vonte | 15:20 | |||
| GOOD! LAYUP by BIGBY-WILLIAMS, K. [PNT] | 15:06 | 14-11 | H 3 | |
| ASSIST by WATERS, Tremont | 15:06 | |||
| 14:54 | TURNOVR by Kareem Brewton, Jr. | |||
| STEAL by WATERS, Tremont | 14:53 | |||
| MISSED 3 PTR by WATERS, Tremont | 14:41 | REBOUND (DEF) by Tyler Harris | ||
| REBOUND (DEF) by EDWARDS, Daryl | 14:35 | MISSED 3 PTR by Kareem Brewton, Jr. | ||
| MISSED 3 PTR by MAYS, Skylar | 14:25 | |||
| REBOUND (OFF) by BIGBY-WILLIAMS, K. | 14:25 | |||
| MISSED 3 PTR by EDWARDS, Daryl | 14:21 | REBOUND (DEF) by Mike Parks, Jr. | ||
| FOUL by DAYS, Darius (P1T3) | 14:19 | |||
| SUB IN : TAYLOR, Marlon | 14:19 | SUB IN : Raynere Thornton | ||
| SUB IN : REID, Naz | 14:19 | SUB OUT: Kyvon Davenport | ||
| SUB OUT: DAYS, Darius | 14:19 | |||
| SUB OUT: MAYS, Skylar | 14:19 | |||
| STEAL by EDWARDS, Daryl | 14:07 | TURNOVR by Jeremiah Martin | ||
| 14:07 | SUB IN : Antwann Jones | |||
| 14:07 | SUB OUT: Jeremiah Martin | |||
| MISSED 3 PTR by WATERS, Tremont | 13:49 | |||
| REBOUND (OFF) by BIGBY-WILLIAMS, K. | 13:49 | |||
| GOOD! DUNK by BIGBY-WILLIAMS, K. [PNT] | 13:44 | 16-11 | H 5 | |
| 13:27 | MISSED 3 PTR by Tyler Harris | |||
| 13:27 | REBOUND (OFF) by Mike Parks, Jr. | |||
| 13:22 | 16-13 | H 3 | GOOD! LAYUP by Mike Parks, Jr. [PNT] | |
| 13:22 | ASSIST by Kareem Brewton, Jr. | |||
| MISSED LAYUP by WATERS, Tremont | 13:03 | REBOUND (DEF) by Mike Parks, Jr. | ||
| BLOCK by BIGBY-WILLIAMS, K. | 12:56 | MISSED LAYUP by Tyler Harris | ||
| REBOUND (DEF) by EDWARDS, Daryl | 12:49 | |||
| GOOD! JUMPER by REID, Naz | 12:42 | 18-13 | H 5 | |
| ASSIST by EDWARDS, Daryl | 12:42 | |||
| 12:23 | 18-16 | H 2 | GOOD! 3 PTR by Kareem Brewton, Jr. | |
| 12:23 | ASSIST by Mike Parks, Jr. | |||
| TURNOVR by WATERS, Tremont | 12:19 | |||
| SUB IN : WILLIAMS, Emmitt | 12:19 | SUB IN : Alex Lomax | ||
| SUB IN : SMART, Ja’vonte | 12:19 | SUB OUT: Tyler Harris | ||
| SUB OUT: BIGBY-WILLIAMS, K. | 12:19 | |||
| SUB OUT: EDWARDS, Daryl | 12:19 | |||
| REBOUND (DEF) by (DEADBALL) | 12:09 | MISSED LAYUP by Alex Lomax | ||
| GOOD! DUNK by SMART, Ja’vonte [PNT] | 11:59 | 20-16 | H 4 | |
| 11:49 | 20-19 | H 1 | GOOD! 3 PTR by Raynere Thornton | |
| GOOD! JUMPER by REID, Naz | 11:25 | 22-19 | H 3 | |
| 11:01 | 22-21 | H 1 | GOOD! JUMPER by Raynere Thornton [PNT] | |
| 10:47 | FOUL by Raynere Thornton (P1T3) | |||
| TIMEOUT MEDIA | 10:47 | |||
| GOOD! DUNK by WILLIAMS, Emmitt [PNT] | 10:41 | 24-21 | H 3 | |
| ASSIST by REID, Naz | 10:41 | |||
| 10:22 | 24-23 | H 1 | GOOD! LAYUP by Mike Parks, Jr. [PNT] | |
| 10:22 | ASSIST by Kareem Brewton, Jr. | |||
| MISSED FT SHOT by TAYLOR, Marlon | 10:03 | FOUL by Antwann Jones (P1T4) | ||
| REBOUND (OFF) by (DEADBALL) | 10:03 | |||
| MISSED FT SHOT by TAYLOR, Marlon | 10:03 | REBOUND (DEF) by Isaiah Maurice | ||
| 10:03 | SUB IN : Jeremiah Martin | |||
| 10:03 | SUB IN : Isaiah Maurice | |||
| 10:03 | SUB OUT: Antwann Jones | |||
| 10:03 | SUB OUT: Mike Parks, Jr. | |||
| 09:49 | TURNOVR by Alex Lomax | |||
| STEAL by SMART, Ja’vonte | 09:48 | |||
| TURNOVR by SMART, Ja’vonte | 09:41 | |||
| 09:40 | STEAL by Kareem Brewton, Jr. | |||
| FOUL by WATERS, Tremont (P1T4) | 09:37 | 24-24 | T 3 | GOOD! FT SHOT by Jeremiah Martin |
| 09:37 | 24-25 | V 1 | GOOD! FT SHOT by Jeremiah Martin | |
| SUB IN : MAYS, Skylar | 09:37 | SUB IN : Tyler Harris | ||
| SUB OUT: TAYLOR, Marlon | 09:37 | SUB OUT: Kareem Brewton, Jr. | ||
| MISSED JUMPER by SMART, Ja’vonte | 09:22 | |||
| REBOUND (OFF) by WILLIAMS, Emmitt | 09:22 | |||
| GOOD! JUMPER by WILLIAMS, Emmitt [PNT] | 09:20 | 26-25 | H 1 | |
| GOOD! FT SHOT by WILLIAMS, Emmitt | 09:20 | 27-25 | H 2 | FOUL by Isaiah Maurice (P2T5) |
| 09:20 | SUB IN : Mike Parks, Jr. | |||
| 09:20 | SUB OUT: Isaiah Maurice | |||
| REBOUND (DEF) by SMART, Ja’vonte | 09:03 | MISSED 3 PTR by Alex Lomax | ||
| TURNOVR by WILLIAMS, Emmitt | 08:44 | |||
| 08:43 | STEAL by Raynere Thornton | |||
| 08:39 | MISSED 3 PTR by Tyler Harris | |||
| 08:39 | REBOUND (OFF) by Jeremiah Martin | |||
| REBOUND (DEF) by MAYS, Skylar | 08:16 | MISSED 3 PTR by Jeremiah Martin | ||
| TURNOVR by REID, Naz | 08:01 | |||
| SUB IN : DAYS, Darius | 08:01 | SUB IN : Kyvon Davenport | ||
| SUB IN : BIGBY-WILLIAMS, K. | 08:01 | SUB OUT: Raynere Thornton | ||
| SUB OUT: WILLIAMS, Emmitt | 08:01 | |||
| SUB OUT: REID, Naz | 08:01 | |||
| 07:51 | TIMEOUT MEDIA | |||
| SUB IN : EDWARDS, Daryl | 07:51 | |||
| SUB OUT: SMART, Ja’vonte | 07:51 | |||
| 07:50 | 27-28 | V 1 | GOOD! 3 PTR by Tyler Harris | |
| 07:50 | ASSIST by Alex Lomax | |||
| MISSED JUMPER by MAYS, Skylar | 07:28 | |||
| REBOUND (OFF) by BIGBY-WILLIAMS, K. | 07:28 | |||
| GOOD! TIP-IN by BIGBY-WILLIAMS, K. [PNT] | 07:25 | 29-28 | H 1 | |
| 07:04 | MISSED LAYUP by Alex Lomax | |||
| 07:04 | REBOUND (OFF) by Mike Parks, Jr. | |||
| BLOCK by DAYS, Darius | 07:01 | MISSED JUMPER by Mike Parks, Jr. | ||
| 07:01 | REBOUND (OFF) by Mike Parks, Jr. | |||
| FOUL by BIGBY-WILLIAMS, K. (P1T5) | 07:01 | 29-29 | T 4 | GOOD! FT SHOT by Mike Parks, Jr. |
| REBOUND (DEF) by DAYS, Darius | 07:01 | MISSED FT SHOT by Mike Parks, Jr. | ||
| 07:01 | SUB IN : Kareem Brewton, Jr. | |||
| 07:01 | SUB OUT: Alex Lomax | |||
| GOOD! DUNK by MAYS, Skylar [PNT] | 06:40 | 31-29 | H 2 | |
| BLOCK by DAYS, Darius | 06:27 | MISSED JUMPER by Mike Parks, Jr. | ||
| REBOUND (DEF) by EDWARDS, Daryl | 06:26 | |||
| GOOD! LAYUP by MAYS, Skylar [PNT] | 06:19 | 33-29 | H 4 | |
| 06:18 | TIMEOUT 30sec | |||
| REBOUND (DEF) by WATERS, Tremont | 05:58 | MISSED 3 PTR by Tyler Harris | ||
| GOOD! 3 PTR by DAYS, Darius | 05:49 | 36-29 | H 7 | |
| ASSIST by WATERS, Tremont | 05:49 | |||
| REBOUND (DEF) by WATERS, Tremont | 05:30 | MISSED 3 PTR by Kyvon Davenport | ||
| MISSED 3 PTR by MAYS, Skylar | 05:20 | REBOUND (DEF) by Tyler Harris | ||
| 05:10 | 36-31 | H 5 | GOOD! JUMPER by Jeremiah Martin [PNT] | |
| MISSED LAYUP by EDWARDS, Daryl | 04:53 | REBOUND (DEF) by Kareem Brewton, Jr. | ||
| 04:46 | TURNOVR by Jeremiah Martin | |||
| SUB IN : REID, Naz | 04:46 | SUB IN : Raynere Thornton | ||
| SUB IN : SMART, Ja’vonte | 04:46 | SUB OUT: Mike Parks, Jr. | ||
| SUB OUT: WATERS, Tremont | 04:46 | |||
| SUB OUT: DAYS, Darius | 04:46 | |||
| TURNOVR by SMART, Ja’vonte | 04:39 | |||
| FOUL by SMART, Ja’vonte (P2T6) | 04:39 | |||
| SUB IN : WATERS, Tremont | 04:39 | |||
| SUB OUT: SMART, Ja’vonte | 04:39 | |||
| BLOCK by WILLIAMS, Emmitt | 04:21 | MISSED LAYUP by Kyvon Davenport | ||
| 04:21 | REBOUND (OFF) by (TEAM) | |||
| SUB IN : WILLIAMS, Emmitt | 04:21 | |||
| SUB OUT: BIGBY-WILLIAMS, K. | 04:21 | |||
| BLOCK by REID, Naz | 04:18 | MISSED JUMPER by Kyvon Davenport | ||
| 04:18 | REBOUND (OFF) by (TEAM) | |||
| 04:06 | 36-34 | H 2 | GOOD! 3 PTR by Jeremiah Martin | |
| MISSED JUMPER by MAYS, Skylar | 03:49 | REBOUND (DEF) by Kyvon Davenport | ||
| FOUL by REID, Naz (P2T7) | 03:36 | |||
| 03:36 | TIMEOUT MEDIA | |||
| 03:36 | 36-35 | H 1 | GOOD! FT SHOT by Jeremiah Martin | |
| 03:36 | 36-36 | T 5 | GOOD! FT SHOT by Jeremiah Martin | |
| SUB IN : DAYS, Darius | 03:36 | |||
| SUB OUT: REID, Naz | 03:36 | |||
| MISSED JUMPER by WATERS, Tremont | 03:17 | |||
| REBOUND (OFF) by DAYS, Darius | 03:17 | |||
| 03:14 | FOUL by Kyvon Davenport (P1T6) | |||
| MISSED LAYUP by MAYS, Skylar | 03:04 | |||
| REBOUND (OFF) by DAYS, Darius | 03:04 | |||
| GOOD! LAYUP by DAYS, Darius [PNT] | 03:00 | 38-36 | H 2 | |
| FOUL by DAYS, Darius (P2T8) | 02:53 | MISSED FT SHOT by Kareem Brewton, Jr. | ||
| 02:53 | REBOUND (OFF) by (DEADBALL) | |||
| 02:53 | 38-37 | H 1 | GOOD! FT SHOT by Kareem Brewton, Jr. | |
| 02:53 | SUB IN : Antwann Jones | |||
| 02:53 | SUB OUT: Tyler Harris | |||
| TURNOVR by WATERS, Tremont | 02:27 | |||
| FOUL by WATERS, Tremont (P2T9) | 02:27 | |||
| REBOUND (DEF) by WILLIAMS, Emmitt | 01:59 | MISSED LAYUP by Raynere Thornton | ||
| GOOD! LAYUP by MAYS, Skylar [PNT] | 01:50 | 40-37 | H 3 | |
| 01:33 | TURNOVR by Kyvon Davenport | |||
| STEAL by WILLIAMS, Emmitt | 01:31 | |||
| GOOD! 3 PTR by MAYS, Skylar | 01:27 | 43-37 | H 6 | |
| ASSIST by WATERS, Tremont | 01:27 | |||
| TIMEOUT 30sec | 01:24 | |||
| SUB IN : BIGBY-WILLIAMS, K. | 01:24 | |||
| SUB OUT: DAYS, Darius | 01:24 | |||
| 00:58 | 43-39 | H 4 | GOOD! JUMPER by Kareem Brewton, Jr. [PNT] | |
| GOOD! 3 PTR by MAYS, Skylar | 00:25 | 46-39 | H 7 | |
| 00:13 | TURNOVR by Kyvon Davenport | |||
| STEAL by MAYS, Skylar | 00:12 | |||
| GOOD! FT SHOT by WILLIAMS, Emmitt | 00:10 | 47-39 | H 8 | FOUL by Jeremiah Martin (P1T7) |
| GOOD! FT SHOT by WILLIAMS, Emmitt | 00:10 | 48-39 | H 9 | |
| SUB IN : TAYLOR, Marlon | 00:10 | SUB IN : Tyler Harris | ||
| SUB OUT: WATERS, Tremont | 00:10 | SUB IN : Alex Lomax | ||
| 00:10 | SUB OUT: Kyvon Davenport | |||
| 00:10 | SUB OUT: Antwann Jones | |||
| 00:06 | MISSED 3 PTR by Jeremiah Martin | |||
| 00:06 | REBOUND (OFF) by Alex Lomax | |||
| REBOUND (DEF) by (TEAM) | 00:00 | MISSED 3 PTR by Jeremiah Martin |
LSU 48, Memphis 39
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Memphis | 12 | 8 | 6 | 0 | 16 | |
| LSU | 26 | 9 | 9 | 2 | 15 |
Score tied – 5 times.
Lead changed – 8 times.
Memphis vs LSU
2nd PERIOD Play-by-Play
| HOME TEAM: LSU | Time | Score | Margin | VISITORS: Memphis |
|---|---|---|---|---|
| 19:52 | 48-41 | H 7 | GOOD! JUMPER by Tyler Harris | |
| MISSED 3 PTR by SMART, Ja’vonte | 19:34 | REBOUND (DEF) by Isaiah Maurice | ||
| REBOUND (DEF) by REID, Naz | 19:20 | MISSED 3 PTR by Tyler Harris | ||
| MISSED 3 PTR by REID, Naz | 19:05 | REBOUND (DEF) by Alex Lomax | ||
| 18:48 | MISSED 3 PTR by Kyvon Davenport | |||
| 18:48 | REBOUND (OFF) by Isaiah Maurice | |||
| REBOUND (DEF) by REID, Naz | 18:44 | MISSED JUMPER by Isaiah Maurice | ||
| MISSED JUMPER by WATERS, Tremont | 18:32 | BLOCK by Isaiah Maurice | ||
| 18:31 | REBOUND (DEF) by Isaiah Maurice | |||
| BLOCK by WATERS, Tremont | 18:10 | MISSED JUMPER by Alex Lomax | ||
| 18:10 | REBOUND (OFF) by (TEAM) | |||
| 18:10 | 48-44 | H 4 | GOOD! 3 PTR by Tyler Harris | |
| SUB IN : EDWARDS, Daryl | 18:10 | |||
| SUB OUT: WATERS, Tremont | 18:10 | |||
| MISSED JUMPER by REID, Naz | 17:58 | BLOCK by Isaiah Maurice | ||
| 17:57 | REBOUND (DEF) by Jeremiah Martin | |||
| 17:49 | 48-46 | H 2 | GOOD! DUNK by Kyvon Davenport [FB/PNT] | |
| 17:49 | ASSIST by Jeremiah Martin | |||
| TIMEOUT 30sec | 17:47 | |||
| SUB IN : DAYS, Darius | 17:47 | |||
| SUB IN : BIGBY-WILLIAMS, K. | 17:47 | |||
| SUB OUT: REID, Naz | 17:47 | |||
| SUB OUT: WILLIAMS, Emmitt | 17:47 | |||
| GOOD! JUMPER by BIGBY-WILLIAMS, K. | 17:21 | 50-46 | H 4 | |
| ASSIST by SMART, Ja’vonte | 17:21 | |||
| 17:08 | MISSED 3 PTR by Jeremiah Martin | |||
| 17:08 | REBOUND (OFF) by Alex Lomax | |||
| REBOUND (DEF) by (TEAM) | 16:58 | MISSED 3 PTR by Tyler Harris | ||
| MISSED 3 PTR by SMART, Ja’vonte | 16:27 | |||
| REBOUND (OFF) by DAYS, Darius | 16:27 | |||
| TURNOVR by EDWARDS, Daryl | 16:17 | |||
| 16:16 | STEAL by Alex Lomax | |||
| FOUL by MAYS, Skylar (P1T1) | 16:15 | |||
| SUB IN : TAYLOR, Marlon | 16:15 | |||
| SUB OUT: EDWARDS, Daryl | 16:15 | |||
| 16:08 | TURNOVR by Kyvon Davenport | |||
| TURNOVR by SMART, Ja’vonte | 15:44 | |||
| 15:44 | TIMEOUT MEDIA | |||
| SUB IN : WATERS, Tremont | 15:44 | |||
| SUB OUT: SMART, Ja’vonte | 15:44 | |||
| 15:32 | 50-49 | H 1 | GOOD! 3 PTR by Tyler Harris | |
| 15:32 | ASSIST by Alex Lomax | |||
| TURNOVR by DAYS, Darius | 15:08 | |||
| SUB IN : REID, Naz | 15:08 | |||
| SUB OUT: DAYS, Darius | 15:08 | |||
| FOUL by REID, Naz (P3T2) | 14:47 | |||
| 14:39 | 50-52 | V 2 | GOOD! 3 PTR by Tyler Harris | |
| TURNOVR by REID, Naz | 14:18 | |||
| SUB IN : WILLIAMS, Emmitt | 14:18 | |||
| SUB OUT: BIGBY-WILLIAMS, K. | 14:18 | |||
| 14:13 | TURNOVR by Jeremiah Martin | |||
| STEAL by WATERS, Tremont | 14:12 | |||
| GOOD! LAYUP by WATERS, Tremont [PNT] | 14:12 | 52-52 | T 6 | |
| 13:59 | MISSED JUMPER by Tyler Harris | |||
| 13:59 | REBOUND (OFF) by Kyvon Davenport | |||
| FOUL by TAYLOR, Marlon (P1T3) | 13:58 | |||
| 13:56 | 52-54 | V 2 | GOOD! JUMPER by Jeremiah Martin [PNT] | |
| 13:41 | FOUL by Kyvon Davenport (P2T1) | |||
| SUB IN : SMART, Ja’vonte | 13:41 | SUB IN : Kareem Brewton, Jr. | ||
| SUB OUT: TAYLOR, Marlon | 13:41 | SUB OUT: Jeremiah Martin | ||
| 13:36 | FOUL by Kyvon Davenport (P3T2) | |||
| 13:36 | SUB IN : Raynere Thornton | |||
| 13:36 | SUB OUT: Kyvon Davenport | |||
| MISSED 3 PTR by WATERS, Tremont | 13:17 | |||
| REBOUND (OFF) by WILLIAMS, Emmitt | 13:17 | |||
| GOOD! JUMPER by WILLIAMS, Emmitt [PNT] | 13:12 | 54-54 | T 7 | |
| REBOUND (DEF) by SMART, Ja’vonte | 12:53 | MISSED 3 PTR by Tyler Harris | ||
| GOOD! 3 PTR by MAYS, Skylar | 12:42 | 57-54 | H 3 | |
| ASSIST by SMART, Ja’vonte | 12:42 | |||
| 12:31 | TIMEOUT 30sec | |||
| 12:31 | SUB IN : Antwann Jones | |||
| 12:31 | SUB OUT: Alex Lomax | |||
| REBOUND (DEF) by WILLIAMS, Emmitt | 12:14 | MISSED JUMPER by Isaiah Maurice | ||
| GOOD! 3 PTR by REID, Naz | 11:47 | 60-54 | H 6 | |
| ASSIST by SMART, Ja’vonte | 11:47 | |||
| FOUL by REID, Naz (P4T4) | 11:25 | |||
| 11:25 | TIMEOUT MEDIA | |||
| SUB IN : DAYS, Darius | 11:25 | |||
| SUB IN : EDWARDS, Daryl | 11:25 | |||
| SUB OUT: REID, Naz | 11:25 | |||
| SUB OUT: MAYS, Skylar | 11:25 | |||
| FOUL by WILLIAMS, Emmitt (P1T5) | 11:12 | MISSED FT SHOT by Isaiah Maurice | ||
| 11:12 | REBOUND (OFF) by (DEADBALL) | |||
| 11:12 | 60-55 | H 5 | GOOD! FT SHOT by Isaiah Maurice | |
| 11:12 | SUB IN : Jeremiah Martin | |||
| 11:12 | SUB OUT: Tyler Harris | |||
| 10:44 | FOUL by Jeremiah Martin (P2T3) | |||
| 10:44 | SUB IN : Kyvon Davenport | |||
| 10:44 | SUB OUT: Raynere Thornton | |||
| GOOD! JUMPER by SMART, Ja’vonte [PNT] | 10:25 | 62-55 | H 7 | |
| 10:13 | TURNOVR by Jeremiah Martin | |||
| STEAL by DAYS, Darius | 10:11 | |||
| MISSED LAYUP by WATERS, Tremont | 10:08 | |||
| REBOUND (OFF) by DAYS, Darius | 10:08 | |||
| GOOD! LAYUP by SMART, Ja’vonte [PNT] | 10:04 | 64-55 | H 9 | |
| 09:54 | TURNOVR by Kyvon Davenport | |||
| STEAL by SMART, Ja’vonte | 09:52 | |||
| MISSED 3 PTR by SMART, Ja’vonte | 09:37 | |||
