UNCG vs LSU (11/09/18 at Maravich Center (Baton Rouge, Louisiana))
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis |
Box Score
|
UNCG vs LSU
11/09/18 7:01 p.m. at Maravich Center (Baton Rouge, Louisiana)
UNCG 91
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | Kyrin Galloway | f | 12-14 | 8-10 | 0-0 | 2-1 | 3 | 3 | 32 | 0 | 3 | 4 | 0 | 33 |
| 21 | James Dickey | f | 3-7 | 1-1 | 1-2 | 0-1 | 1 | 4 | 8 | 2 | 2 | 1 | 3 | 33 |
| 02 | Malik Massey | g | 2-3 | 1-2 | 0-0 | 0-3 | 3 | 3 | 5 | 3 | 1 | 0 | 1 | 19 |
| 10 | Francis Alonso | g | 7-12 | 5-9 | 1-2 | 0-2 | 2 | 3 | 20 | 5 | 4 | 0 | 1 | 32 |
| 11 | Demetrius Troy | g | 4-7 | 2-4 | 1-3 | 0-6 | 6 | 1 | 11 | 4 | 2 | 0 | 0 | 27 |
| 01 | Isaiah Miller | – | 5-11 | 2-5 | 1-2 | 0-0 | 0 | 5 | 13 | 6 | 0 | 0 | 2 | 27 |
| 04 | Mohammed Abdulsalam | – | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 13 | Angelo Allegri | – | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 35 | Eric Hamilton | – | 1-4 | 0-0 | 0-0 | 0-2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 11 |
| 44 | Kaleb Hunter | – | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 10 |
| TM | TEAM | – | – | – | – | 0-0 | 0 | – | – | – | – | – | – | – |
| Totals………….. | – | 34-60 | 19-33 | 4-9 | 2-16 | 18 | 26 | 91 | 21 | 14 | 5 | 7 | 200 | |
| 56.7% | 57.6% | 44.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-28 | 6-14 | 2-3 | |||||||||||
| 50.0% | 42.9% | 66.7% | ||||||||||||
| 2nd Half: | 20-32 | 13-19 | 2-6 | |||||||||||
| 62.5% | 68.4% | 33.3% | ||||||||||||
LSU 97
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | REID, Naz | f | 11-14 | 4-6 | 3-3 | 1-6 | 7 | 3 | 29 | 1 | 5 | 1 | 1 | 32 |
| 24 | WILLIAMS, Emmitt | f | 2-4 | 0-0 | 3-4 | 1-4 | 5 | 2 | 7 | 0 | 1 | 0 | 0 | 26 |
| 01 | SMART, Ja’vonte | g | 2-2 | 1-1 | 8-8 | 0-5 | 5 | 3 | 13 | 1 | 2 | 0 | 1 | 23 |
| 03 | WATERS, Tremont | g | 7-14 | 2-3 | 5-7 | 0-1 | 1 | 2 | 21 | 10 | 5 | 0 | 6 | 36 |
| 04 | MAYS, Skylar | g | 2-10 | 0-4 | 5-5 | 1-4 | 5 | 1 | 9 | 3 | 0 | 0 | 1 | 26 |
| 05 | EDWARDS, Daryl | – | 1-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 17 |
| 11 | BIGBY-WILLIAMS, K. | – | 1-2 | 0-0 | 0-0 | 2-1 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 8 |
| 14 | TAYLOR, Marlon | – | 2-3 | 1-1 | 0-0 | 2-1 | 3 | 1 | 5 | 0 | 2 | 0 | 0 | 19 |
| 22 | DAYS, Darius | – | 2-3 | 1-2 | 4-4 | 1-1 | 2 | 1 | 9 | 1 | 0 | 0 | 0 | 13 |
| TM | TEAM | – | – | – | – | 1-1 | 2 | – | – | – | 1 | – | – | – |
| Totals………….. | – | 30-54 | 9-18 | 28-31 | 9-25 | 34 | 14 | 97 | 16 | 17 | 3 | 9 | 200 | |
| 55.6% | 50.0% | 90.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-28 | 4-8 | 13-13 | |||||||||||
| 57.1% | 50.0% | 100 % | ||||||||||||
| 2nd Half: | 14-26 | 5-10 | 15-18 | |||||||||||
| 53.8% | 50.0% | 83.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| UNCG | 36 | 55 | 91 | Record: (1-1) |
| LSU | 49 | 48 | 97 | Record: (2-0) |
| Points in the paint-UNCG 24,LSU 38. Points off turnovers-UNCG 5,LSU 20. |
| 2nd chance points-UNCG 2,LSU 7. Fast break points-UNCG 6,LSU 4. |
| Bench points-UNCG 15,LSU 18. Score tied-3 times. Lead changed-6 times. |
| Last FG-UNCG 2nd-00:02, LSU 2nd-03:19. |
| Largest lead-UNCG by 6 1st-16:42, LSU by 18 2nd-12:20. |
| UNCG led for 10:26. LSU led for 27:23. Game was tied for 02:11. |
|
Officials: Patrick Evans, Jason Baker, R.B. Clyburn |
Play-by-Play
|
UNCG vs LSU
11/09/18 7:01 p.m. at Maravich Center (Baton Rouge, Louisiana)
UNCG vs LSU
1st PERIOD Play-by-Play
| HOME TEAM: LSU | Time | Score | Margin | VISITORS: UNCG |
|---|---|---|---|---|
| GOOD! JUMPER by SMART, Ja’vonte [PNT] | 19:42 | 2-0 | H 2 | |
| 19:36 | 2-3 | V 1 | GOOD! 3 PTR by Francis Alonso | |
| 19:36 | ASSIST by Malik Massey | |||
| TURNOVR by REID, Naz | 19:10 | |||
| 19:08 | STEAL by James Dickey | |||
| REBOUND (DEF) by MAYS, Skylar | 18:46 | MISSED 3 PTR by Malik Massey | ||
| MISSED JUMPER by WATERS, Tremont | 18:28 | REBOUND (DEF) by Demetrius Troy | ||
| 18:22 | SUB IN : Eric Hamilton | |||
| 18:22 | SUB OUT: James Dickey | |||
| REBOUND (DEF) by REID, Naz | 18:19 | MISSED 3 PTR by Kyrin Galloway | ||
| GOOD! 3 PTR by REID, Naz | 18:07 | 5-3 | H 2 | |
| ASSIST by MAYS, Skylar | 18:07 | |||
| FOUL by MAYS, Skylar (P1T1) | 17:48 | |||
| 17:40 | 5-5 | T 1 | GOOD! JUMPER by Francis Alonso [PNT] | |
| MISSED LAYUP by WATERS, Tremont | 17:24 | REBOUND (DEF) by Eric Hamilton | ||
| 17:15 | 5-7 | V 2 | GOOD! JUMPER by Demetrius Troy | |
| FOUL by WATERS, Tremont (P1T2) | 17:15 | 5-8 | V 3 | GOOD! FT SHOT by Demetrius Troy |
| SUB IN : EDWARDS, Daryl | 17:15 | SUB IN : Isaiah Miller | ||
| SUB OUT: MAYS, Skylar | 17:15 | SUB OUT: Malik Massey | ||
| TURNOVR by SMART, Ja’vonte | 16:59 | |||
| FOUL by SMART, Ja’vonte (P1T3) | 16:59 | |||
| 16:59 | SUB IN : James Dickey | |||
| 16:59 | SUB OUT: Kyrin Galloway | |||
| 16:42 | 5-11 | V 6 | GOOD! 3 PTR by Francis Alonso | |
| GOOD! JUMPER by WILLIAMS, Emmitt [PNT] | 16:18 | 7-11 | V 4 | |
| ASSIST by WATERS, Tremont | 16:18 | |||
| REBOUND (DEF) by SMART, Ja’vonte | 15:51 | MISSED 3 PTR by Francis Alonso | ||
| 15:41 | FOUL by Eric Hamilton (P1T1) | |||
| TIMEOUT MEDIA | 15:41 | |||
| GOOD! FT SHOT by REID, Naz | 15:41 | 8-11 | V 3 | |
| GOOD! FT SHOT by REID, Naz | 15:41 | 9-11 | V 2 | |
| 15:41 | SUB IN : Kyrin Galloway | |||
| 15:41 | SUB OUT: Eric Hamilton | |||
| 15:17 | 9-14 | V 5 | GOOD! 3 PTR by Kyrin Galloway | |
| GOOD! LAYUP by WATERS, Tremont [PNT] | 15:02 | 11-14 | V 3 | |
| 14:48 | 11-17 | V 6 | GOOD! 3 PTR by Demetrius Troy | |
| 14:48 | ASSIST by Isaiah Miller | |||
| TURNOVR by SMART, Ja’vonte | 14:32 | |||
| FOUL by SMART, Ja’vonte (P2T4) | 14:32 | |||
| 14:32 | STEAL by Isaiah Miller | |||
| SUB IN : MAYS, Skylar | 14:32 | SUB IN : Malik Massey | ||
| SUB OUT: SMART, Ja’vonte | 14:32 | SUB IN : Kaleb Hunter | ||
| 14:32 | SUB OUT: Francis Alonso | |||
| 14:32 | SUB OUT: Demetrius Troy | |||
| 14:14 | TURNOVR by Kyrin Galloway | |||
| STEAL by WATERS, Tremont | 14:12 | |||
| GOOD! LAYUP by MAYS, Skylar [PNT] | 14:09 | 13-17 | V 4 | |
| ASSIST by WATERS, Tremont | 14:09 | |||
| 13:47 | 13-19 | V 6 | GOOD! LAYUP by James Dickey [PNT] | |
| 13:47 | ASSIST by Isaiah Miller | |||
| GOOD! DUNK by WILLIAMS, Emmitt [PNT] | 13:34 | 15-19 | V 4 | |
| ASSIST by WATERS, Tremont | 13:34 | |||
| 13:02 | 15-21 | V 6 | GOOD! JUMPER by Malik Massey | |
| GOOD! LAYUP by EDWARDS, Daryl [PNT] | 12:49 | 17-21 | V 4 | |
| ASSIST by WATERS, Tremont | 12:49 | |||
| 12:29 | 17-23 | V 6 | GOOD! JUMPER by Isaiah Miller [PNT] | |
| GOOD! 3 PTR by REID, Naz | 12:14 | 20-23 | V 3 | |
| ASSIST by WATERS, Tremont | 12:14 | |||
| GOOD! FT SHOT by REID, Naz | 12:13 | 21-23 | V 2 | FOUL by James Dickey (P1T2) |
| SUB IN : BIGBY-WILLIAMS, K. | 12:13 | SUB IN : Eric Hamilton | ||
| SUB IN : DAYS, Darius | 12:13 | SUB IN : Angelo Allegri | ||
| SUB IN : TAYLOR, Marlon | 12:13 | SUB OUT: James Dickey | ||
| SUB OUT: REID, Naz | 12:13 | SUB OUT: Kaleb Hunter | ||
| SUB OUT: WILLIAMS, Emmitt | 12:13 | |||
| SUB OUT: EDWARDS, Daryl | 12:13 | |||
| REBOUND (DEF) by WATERS, Tremont | 11:55 | MISSED JUMPER by Eric Hamilton | ||
| MISSED 3 PTR by MAYS, Skylar | 11:52 | |||
| REBOUND (OFF) by TAYLOR, Marlon | 11:52 | |||
| MISSED JUMPER by TAYLOR, Marlon | 11:31 | |||
| REBOUND (OFF) by MAYS, Skylar | 11:31 | |||
| MISSED JUMPER by WATERS, Tremont | 11:23 | |||
| REBOUND (OFF) by BIGBY-WILLIAMS, K. | 11:23 | |||
| MISSED LAYUP by BIGBY-WILLIAMS, K. | 11:19 | REBOUND (DEF) by Eric Hamilton | ||
| 11:13 | TURNOVR by Kaleb Hunter | |||
| STEAL by MAYS, Skylar | 11:11 | |||
| MISSED 3 PTR by MAYS, Skylar | 11:06 | |||
| REBOUND (OFF) by BIGBY-WILLIAMS, K. | 11:06 | |||
| 11:04 | TIMEOUT MEDIA | |||
| 11:04 | FOUL by Eric Hamilton (P2T3) | |||
| 11:04 | SUB IN : Francis Alonso | |||
| 11:04 | SUB OUT: Eric Hamilton | |||
| MISSED LAYUP by WATERS, Tremont | 10:40 | BLOCK by Kyrin Galloway | ||
| 10:37 | REBOUND (DEF) by Malik Massey | |||
| REBOUND (DEF) by MAYS, Skylar | 10:25 | MISSED 3 PTR by Angelo Allegri | ||
| 10:22 | FOUL by Isaiah Miller (P1T4) | |||
| SUB IN : EDWARDS, Daryl | 10:22 | SUB IN : Demetrius Troy | ||
| SUB OUT: WATERS, Tremont | 10:22 | SUB OUT: Isaiah Miller | ||
| TURNOVR by EDWARDS, Daryl | 10:10 | |||
| 10:08 | STEAL by Malik Massey | |||
| 09:55 | TURNOVR by Angelo Allegri | |||
| GOOD! JUMPER by BIGBY-WILLIAMS, K. [PNT] | 09:37 | 23-23 | T 2 | |
| ASSIST by MAYS, Skylar | 09:37 | |||
| FOUL by BIGBY-WILLIAMS, K. (P1T5) | 09:12 | MISSED FT SHOT by Francis Alonso | ||
| 09:12 | REBOUND (OFF) by (DEADBALL) | |||
| 09:12 | 23-24 | V 1 | GOOD! FT SHOT by Francis Alonso | |
| SUB IN : REID, Naz | 09:12 | SUB IN : James Dickey | ||
| SUB OUT: BIGBY-WILLIAMS, K. | 09:12 | SUB OUT: Kyrin Galloway | ||
| 08:51 | FOUL by Malik Massey (P1T5) | |||
| SUB IN : WATERS, Tremont | 08:51 | SUB IN : Isaiah Miller | ||
| SUB OUT: EDWARDS, Daryl | 08:51 | SUB OUT: Malik Massey | ||
| TURNOVR by REID, Naz | 08:44 | |||
| 08:34 | TURNOVR by Francis Alonso | |||
| 08:34 | SUB IN : Mohammed Abdulsalam | |||
| 08:34 | SUB OUT: Angelo Allegri | |||
| GOOD! JUMPER by REID, Naz [PNT] | 08:13 | 25-24 | H 1 | |
| 07:57 | 25-27 | V 2 | GOOD! 3 PTR by Francis Alonso | |
| 07:37 | FOUL by Mohammed Abdulsalam (P1T6) | |||
| TIMEOUT media | 07:37 | |||
| GOOD! FT SHOT by DAYS, Darius | 07:37 | 26-27 | V 1 | |
| GOOD! FT SHOT by DAYS, Darius | 07:37 | 27-27 | T 3 | |
| SUB IN : WILLIAMS, Emmitt | 07:37 | |||
| REBOUND (DEF) by WILLIAMS, Emmitt | 07:09 | MISSED JUMPER by James Dickey | ||
| TURNOVR by TAYLOR, Marlon | 06:59 | |||
| 06:55 | TURNOVR by Francis Alonso | |||
| 06:55 | SUB IN : Malik Massey | |||
| 06:55 | SUB OUT: Francis Alonso | |||
| GOOD! JUMPER by MAYS, Skylar [PNT] | 06:34 | 29-27 | H 2 | |
| GOOD! FT SHOT by MAYS, Skylar | 06:34 | 30-27 | H 3 | FOUL by Mohammed Abdulsalam (P2T7) |
| REBOUND (DEF) by MAYS, Skylar | 06:21 | MISSED JUMPER by James Dickey | ||
| GOOD! JUMPER by REID, Naz [PNT] | 06:01 | 32-27 | H 5 | |
| ASSIST by WATERS, Tremont | 06:01 | |||
| 05:41 | TURNOVR by James Dickey | |||
| STEAL by WATERS, Tremont | 05:40 | |||
| GOOD! LAYUP by WATERS, Tremont [PNT] | 05:35 | 34-27 | H 7 | |
| 05:33 | TIMEOUT 20sec | |||
| 05:33 | SUB IN : Kyrin Galloway | |||
| 05:33 | SUB OUT: Mohammed Abdulsalam | |||
| REBOUND (DEF) by WILLIAMS, Emmitt | 05:20 | MISSED JUMPER by Isaiah Miller | ||
| 05:16 | SUB IN : Francis Alonso | |||
| 05:16 | SUB OUT: Demetrius Troy | |||
| GOOD! 3 PTR by REID, Naz | 05:06 | 37-27 | H 10 | |
| ASSIST by WATERS, Tremont | 05:06 | |||
| 04:45 | 37-29 | H 8 | GOOD! JUMPER by Kyrin Galloway [PNT] | |
| 04:45 | ASSIST by Francis Alonso | |||
| GOOD! JUMPER by WATERS, Tremont [PNT] | 04:30 | 39-29 | H 10 | |
| GOOD! FT SHOT by WATERS, Tremont | 04:30 | 40-29 | H 11 | FOUL by Malik Massey (P2T8) |
| SUB IN : EDWARDS, Daryl | 04:30 | |||
| SUB IN : SMART, Ja’vonte | 04:30 | |||
| SUB OUT: MAYS, Skylar | 04:30 | |||
| SUB OUT: TAYLOR, Marlon | 04:30 | |||
| FOUL by WILLIAMS, Emmitt (P1T6) | 04:25 | |||
| 04:25 | SUB IN : Kaleb Hunter | |||
| 04:25 | SUB OUT: Malik Massey | |||
| 04:12 | TURNOVR by James Dickey | |||
| 04:12 | FOUL by James Dickey (P2T9) | |||
| TURNOVR by WATERS, Tremont | 04:05 | |||
| 04:03 | STEAL by James Dickey | |||
| REBOUND (DEF) by WILLIAMS, Emmitt | 03:49 | MISSED 3 PTR by Kyrin Galloway | ||
| MISSED 3 PTR by REID, Naz | 03:36 | REBOUND (DEF) by Kaleb Hunter | ||
| 03:22 | 40-32 | H 8 | GOOD! 3 PTR by Isaiah Miller | |
| 03:10 | FOUL by Kaleb Hunter (P1T10) | |||
| TIMEOUT media | 03:10 | |||
| GOOD! FT SHOT by SMART, Ja’vonte | 03:10 | 41-32 | H 9 | |
| GOOD! FT SHOT by SMART, Ja’vonte | 03:10 | 42-32 | H 10 | |
| SUB IN : BIGBY-WILLIAMS, K. | 03:10 | |||
| SUB OUT: WILLIAMS, Emmitt | 03:10 | |||
| REBOUND (DEF) by SMART, Ja’vonte | 02:50 | MISSED 3 PTR by Francis Alonso | ||
| GOOD! FT SHOT by SMART, Ja’vonte | 02:39 | 43-32 | H 11 | FOUL by Isaiah Miller (P2T11) |
| GOOD! FT SHOT by SMART, Ja’vonte | 02:39 | 44-32 | H 12 | |
| SUB IN : TAYLOR, Marlon | 02:39 | SUB IN : Demetrius Troy | ||
| SUB OUT: SMART, Ja’vonte | 02:39 | SUB OUT: Isaiah Miller | ||
| 02:28 | 44-34 | H 10 | GOOD! LAYUP by Kyrin Galloway [PNT] | |
| 02:28 | ASSIST by James Dickey | |||
| TURNOVR by WATERS, Tremont | 02:15 | |||
| 02:13 | STEAL by James Dickey | |||
| REBOUND (DEF) by BIGBY-WILLIAMS, K. | 02:10 | MISSED 3 PTR by Kaleb Hunter | ||
| TURNOVR by WATERS, Tremont | 02:00 | |||
| BLOCK by BIGBY-WILLIAMS, K. | 01:46 | MISSED LAYUP by James Dickey | ||
| REBOUND (DEF) by EDWARDS, Daryl | 01:44 | |||
| MISSED JUMPER by WATERS, Tremont | 01:31 | BLOCK by Kyrin Galloway | ||
| REBOUND (OFF) by TAYLOR, Marlon | 01:30 | |||
| GOOD! 3 PTR by TAYLOR, Marlon | 01:27 | 47-34 | H 13 | |
| 01:15 | 47-36 | H 11 | GOOD! JUMPER by Demetrius Troy [PNT] | |
| TIMEOUT 20sec | 00:53 | |||
| SUB IN : MAYS, Skylar | 00:53 | SUB IN : Eric Hamilton | ||
| SUB OUT: TAYLOR, Marlon | 00:53 | SUB OUT: James Dickey | ||
| GOOD! FT SHOT by MAYS, Skylar | 00:51 | 48-36 | H 12 | FOUL by Eric Hamilton (P3T12) |
| GOOD! FT SHOT by MAYS, Skylar | 00:51 | 49-36 | H 13 | |
| 00:51 | SUB IN : Isaiah Miller | |||
| 00:51 | SUB OUT: Kaleb Hunter | |||
| REBOUND (DEF) by REID, Naz | 00:43 | MISSED JUMPER by Eric Hamilton | ||
| MISSED LAYUP by MAYS, Skylar | 00:34 | |||
| REBOUND (OFF) by (TEAM) | 00:34 | |||
| 00:34 | SUB IN : Kaleb Hunter | |||
| 00:34 | SUB IN : Mohammed Abdulsalam | |||
| 00:34 | SUB OUT: Eric Hamilton | |||
| 00:34 | SUB OUT: Isaiah Miller | |||
| MISSED 3 PTR by REID, Naz | 00:27 | REBOUND (DEF) by Demetrius Troy | ||
| 00:05 | TURNOVR by Francis Alonso | |||
| STEAL by REID, Naz | 00:04 | |||
| TURNOVR by REID, Naz | 00:02 | |||
| FOUL by REID, Naz (P1T7) | 00:02 | |||
| SUB IN : TAYLOR, Marlon | 00:02 | |||
| SUB OUT: WATERS, Tremont | 00:02 | |||
| 00:00 | MISSED 3 PTR by Demetrius Troy | |||
| 00:00 | REBOUND (OFF) by (DEADBALL) |
LSU 49, UNCG 36
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| UNCG | 12 | 3 | 0 | 0 | 5 | |
| LSU | 24 | 11 | 3 | 0 | 9 |
Score tied – 3 times.
Lead changed – 6 times.
UNCG vs LSU
2nd PERIOD Play-by-Play
| HOME TEAM: LSU | Time | Score | Margin | VISITORS: UNCG |
|---|---|---|---|---|
| 19:55 | SUB IN : Isaiah Miller | |||
| 19:55 | SUB OUT: Malik Massey | |||
| GOOD! 3 PTR by REID, Naz | 19:41 | 52-36 | H 16 | |
| ASSIST by WATERS, Tremont | 19:41 | |||
| 19:24 | 52-39 | H 13 | GOOD! 3 PTR by Isaiah Miller | |
| 19:24 | ASSIST by Francis Alonso | |||
| 19:08 | FOUL by Francis Alonso (P1T1) | |||
| MISSED JUMPER by MAYS, Skylar | 19:06 | BLOCK by Kyrin Galloway | ||
| 19:04 | REBOUND (DEF) by Demetrius Troy | |||
| 18:50 | 52-42 | H 10 | GOOD! 3 PTR by Kyrin Galloway | |
| 18:50 | ASSIST by Demetrius Troy | |||
| MISSED 3 PTR by MAYS, Skylar | 18:35 | REBOUND (DEF) by Francis Alonso | ||
| 18:28 | 52-45 | H 7 | GOOD! 3 PTR by Francis Alonso | |
| TURNOVR by WATERS, Tremont | 18:15 | |||
| FOUL by WATERS, Tremont (P2T1) | 18:11 | MISSED FT SHOT by Demetrius Troy | ||
| 18:11 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by SMART, Ja’vonte | 18:11 | MISSED FT SHOT by Demetrius Troy | ||
| MISSED LAYUP by MAYS, Skylar | 17:57 | |||
| REBOUND (OFF) by REID, Naz | 17:57 | |||
| GOOD! LAYUP by REID, Naz [PNT] | 17:54 | 54-45 | H 9 | |
| 17:33 | TURNOVR by Demetrius Troy | |||
| STEAL by SMART, Ja’vonte | 17:31 | |||
| GOOD! FT SHOT by SMART, Ja’vonte | 17:31 | 55-45 | H 10 | FOUL by Isaiah Miller (P3T2) |
| GOOD! FT SHOT by SMART, Ja’vonte | 17:31 | 56-45 | H 11 | |
| 17:31 | SUB IN : Malik Massey | |||
| 17:31 | SUB OUT: Isaiah Miller | |||
| 17:17 | 56-47 | H 9 | GOOD! DUNK by Kyrin Galloway [PNT] | |
| 17:17 | ASSIST by Demetrius Troy | |||
| SUB IN : EDWARDS, Daryl | 17:15 | |||
| SUB OUT: MAYS, Skylar | 17:15 | |||
| 17:09 | FOUL by Malik Massey (P3T3) | |||
| MISSED JUMPER by WILLIAMS, Emmitt | 16:53 | BLOCK by James Dickey | ||
| 16:50 | REBOUND (DEF) by Francis Alonso | |||
| 16:40 | TURNOVR by Kyrin Galloway | |||
| STEAL by WATERS, Tremont | 16:38 | |||
| GOOD! DUNK by WATERS, Tremont [FB/PNT] | 16:36 | 58-47 | H 11 | |
| 16:25 | 58-50 | H 8 | GOOD! 3 PTR by Kyrin Galloway | |
| 16:25 | ASSIST by Demetrius Troy | |||
| GOOD! LAYUP by WATERS, Tremont [PNT] | 16:07 | 60-50 | H 10 | |
| REBOUND (DEF) by REID, Naz | 15:53 | MISSED JUMPER by Demetrius Troy | ||
| GOOD! JUMPER by REID, Naz | 15:35 | 62-50 | H 12 | |
| 15:15 | 62-53 | H 9 | GOOD! 3 PTR by Malik Massey | |
| 15:15 | ASSIST by Francis Alonso | |||
| 14:54 | FOUL by James Dickey (P3T4) | |||
| TIMEOUT MEDIA | 14:54 | |||
| GOOD! FT SHOT by WILLIAMS, Emmitt | 14:54 | 63-53 | H 10 | |
| GOOD! FT SHOT by WILLIAMS, Emmitt | 14:54 | 64-53 | H 11 | |
| 14:54 | SUB IN : Isaiah Miller | |||
| 14:54 | SUB IN : Eric Hamilton | |||
| 14:54 | SUB OUT: Kyrin Galloway | |||
| 14:54 | SUB OUT: Demetrius Troy | |||
| REBOUND (DEF) by REID, Naz | 14:26 | MISSED JUMPER by James Dickey | ||
| TURNOVR by WILLIAMS, Emmitt | 14:21 | |||
| FOUL by WILLIAMS, Emmitt (P2T2) | 14:21 | |||
| SUB IN : MAYS, Skylar | 14:21 | SUB IN : Kyrin Galloway | ||
| SUB IN : TAYLOR, Marlon | 14:21 | SUB OUT: James Dickey | ||
| SUB OUT: SMART, Ja’vonte | 14:21 | |||
| SUB OUT: EDWARDS, Daryl | 14:21 | |||
| REBOUND (DEF) by MAYS, Skylar | 14:06 | MISSED LAYUP by Francis Alonso | ||
| SUB IN : DAYS, Darius | 13:58 | |||
| SUB OUT: WILLIAMS, Emmitt | 13:58 | |||
| GOOD! JUMPER by REID, Naz | 13:47 | 66-53 | H 13 | |
| 13:27 | MISSED 3 PTR by Isaiah Miller | |||
| 13:27 | REBOUND (OFF) by Kyrin Galloway | |||
| FOUL by REID, Naz (P2T3) | 13:26 | |||
| SUB IN : BIGBY-WILLIAMS, K. | 13:26 | SUB IN : Kaleb Hunter | ||
| SUB IN : SMART, Ja’vonte | 13:26 | SUB OUT: Malik Massey | ||
| SUB OUT: REID, Naz | 13:26 | |||
| SUB OUT: WATERS, Tremont | 13:26 | |||
| BLOCK by BIGBY-WILLIAMS, K. | 13:25 | MISSED LAYUP by Isaiah Miller | ||
| REBOUND (DEF) by SMART, Ja’vonte | 13:24 | |||
| GOOD! 3 PTR by DAYS, Darius | 13:19 | 69-53 | H 16 | |
| ASSIST by SMART, Ja’vonte | 13:19 | |||
| 13:15 | SUB IN : Malik Massey | |||
| 13:15 | SUB OUT: Francis Alonso | |||
| REBOUND (DEF) by DAYS, Darius | 12:49 | MISSED JUMPER by Eric Hamilton | ||
| MISSED LAYUP by MAYS, Skylar | 12:42 | BLOCK by Kyrin Galloway | ||
| 12:40 | REBOUND (DEF) by Malik Massey | |||
| FOUL by DAYS, Darius (P1T4) | 12:36 | MISSED FT SHOT by Isaiah Miller | ||
| 12:36 | REBOUND (OFF) by (DEADBALL) | |||
| 12:36 | 69-54 | H 15 | GOOD! FT SHOT by Isaiah Miller | |
| GOOD! 3 PTR by SMART, Ja’vonte | 12:20 | 72-54 | H 18 | |
| 11:59 | 72-57 | H 15 | GOOD! 3 PTR by Kyrin Galloway | |
| 11:59 | ASSIST by Malik Massey | |||
| 11:56 | TIMEOUT 20sec | |||
| 11:56 | SUB IN : James Dickey | |||
| 11:56 | SUB OUT: Eric Hamilton | |||
| TURNOVR by TAYLOR, Marlon | 11:32 | |||
| FOUL by TAYLOR, Marlon (P1T5) | 11:32 | |||
| 11:32 | TIMEOUT MEDIA | |||
| SUB IN : REID, Naz | 11:32 | SUB IN : Francis Alonso | ||
| SUB IN : WATERS, Tremont | 11:32 | SUB OUT: Malik Massey | ||
| SUB IN : WILLIAMS, Emmitt | 11:32 | |||
| SUB OUT: BIGBY-WILLIAMS, K. | 11:32 | |||
| SUB OUT: SMART, Ja’vonte | 11:32 | |||
| SUB OUT: DAYS, Darius | 11:32 | |||
| 11:07 | TURNOVR by Kyrin Galloway | |||
| STEAL by WATERS, Tremont | 11:05 | |||
| GOOD! DUNK by TAYLOR, Marlon [FB/PNT] | 11:02 | 74-57 | H 17 | |
| ASSIST by WATERS, Tremont | 11:02 | |||
| 10:50 | 74-60 | H 14 | GOOD! 3 PTR by Francis Alonso | |
| 10:50 | ASSIST by Kaleb Hunter | |||
| MISSED JUMPER by REID, Naz | 10:30 | REBOUND (DEF) by James Dickey | ||
| 10:23 | 74-62 | H 12 | GOOD! DUNK by Kyrin Galloway [FB/PNT] | |
| 10:23 | ASSIST by Isaiah Miller | |||
| GOOD! 3 PTR by WATERS, Tremont | 09:59 | 77-62 | H 15 | |
| ASSIST by MAYS, Skylar | 09:59 | |||
| REBOUND (DEF) by TAYLOR, Marlon | 09:40 | MISSED 3 PTR by Francis Alonso | ||
| TURNOVR by REID, Naz | 09:15 | |||
| 09:13 | STEAL by Francis Alonso | |||
| 09:10 | 77-64 | H 13 | GOOD! DUNK by Isaiah Miller [FB/PNT] | |
| 09:10 | ASSIST by Francis Alonso | |||
| 09:02 | FOUL by Francis Alonso (P2T5) | |||
| SUB IN : DAYS, Darius | 09:02 | SUB IN : Eric Hamilton | ||
